Team Fielding - P
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 13 | 4.04 | 151 | 151 | 83 | 1358.0 | 429 | 55 | 352 | 22 | 4 | .949 |
Brooklyn Superbas | 13 | 4.03 | 152 | 152 | 73 | 1374.0 | 386 | 53 | 315 | 18 | 8 | .953 |
Boston Braves | 13 | 4.48 | 154 | 154 | 104 | 1372.0 | 466 | 65 | 372 | 29 | 9 | .938 |
Chicago Cubs | 15 | 4.06 | 155 | 155 | 88 | 1372.0 | 409 | 33 | 349 | 27 | 4 | .934 |
Chicago White Sox | 13 | 3.25 | 153 | 153 | 83 | 1361.0 | 524 | 45 | 454 | 25 | 19 | .952 |
Cincinnati Reds | 20 | 4.60 | 156 | 156 | 71 | 1379.0 | 402 | 24 | 355 | 23 | 7 | .943 |
Cleveland Naps | 13 | 3.46 | 155 | 155 | 93 | 1388.0 | 417 | 46 | 335 | 36 | 6 | .914 |
Detroit Tigers | 19 | 4.68 | 153 | 153 | 87 | 1360.0 | 565 | 52 | 480 | 33 | 20 | .942 |
New York Giants | 11 | 3.30 | 156 | 156 | 81 | 1422.0 | 406 | 33 | 364 | 9 | 11 | .978 |
New York Yankees | 13 | 4.37 | 153 | 153 | 75 | 1343.0 | 480 | 49 | 393 | 38 | 12 | .921 |
Philadelphia Athletics | 14 | 3.87 | 153 | 153 | 68 | 1351.0 | 448 | 55 | 375 | 18 | 11 | .960 |
Philadelphia Phillies | 14 | 4.00 | 159 | 159 | 77 | 1455.0 | 451 | 48 | 392 | 11 | 8 | .976 |
Pittsburgh Pirates | 14 | 3.77 | 155 | 155 | 75 | 1400.0 | 408 | 37 | 356 | 15 | 14 | .963 |
St. Louis Browns | 13 | 4.14 | 155 | 155 | 104 | 1382.0 | 490 | 65 | 393 | 32 | 11 | .935 |
St. Louis Cardinals | 17 | 4.93 | 153 | 153 | 74 | 1352.0 | 450 | 70 | 360 | 20 | 11 | .956 |
Washington Senators | 23 | 3.63 | 155 | 155 | 78 | 1396.0 | 549 | 70 | 440 | 39 | 19 | .929 |
League Average | 14 | 4.04 | 154 | 154 | 82 | 1379 | 455 | 50 | 380 | 25 | 11 | .946 |
229 | 4.04 | 2468 | 2468 | 1314 | 22065.0 | 7280 | 800 | 6085 | 395 | 174 | .946 |
Player Fielding - P
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babe Adams | 31 | PIT | NL | 43 | 37 | 24 | 314.0 | 85 | 10 | 74 | 1 | 1 | .988 | 1.95 |
2 | Willie Adams | 22 | SLB | AL | 4 | 0 | 0 | 9.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.25 |
3 | Eddie Ainsmith | 23 | WSH | AL | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
4 | Pete Alexander | 26 | PHI | NL | 47 | 36 | 23 | 306.0 | 92 | 10 | 82 | 0 | 3 | 1.000 | 1.96 |
5 | Frank Allen | 24 | BRO | NL | 34 | 25 | 11 | 175.0 | 40 | 6 | 30 | 4 | 0 | .900 | 1.06 |
6 | Mack Allison | 26 | SLB | AL | 11 | 4 | 3 | 51.0 | 9 | 0 | 9 | 0 | 0 | 1.000 | 0.82 |
7 | Nick Altrock | 36 | WSH | AL | 4 | 0 | 0 | 9.0 | 6 | 1 | 4 | 1 | 0 | .833 | 1.25 |
8 | Red Ames | 30 | TOT | MLB | 39 | 29 | 14 | 229.0 | 70 | 2 | 67 | 1 | 2 | .986 | 1.77 |
9 | Red Ames | 30 | NYG | NL | 8 | 5 | 2 | 42.0 | 18 | 0 | 18 | 0 | 2 | 1.000 | 2.25 |
10 | Red Ames | 30 | CIN | NL | 31 | 24 | 12 | 187.0 | 52 | 2 | 49 | 1 | 0 | .981 | 1.65 |
11 | Fred Anderson | 27 | BOS | AL | 10 | 8 | 4 | 57.0 | 19 | 5 | 13 | 1 | 0 | .947 | 1.80 |
12 | Doc Ayers | 22 | WSH | AL | 4 | 2 | 1 | 18.0 | 9 | 0 | 8 | 1 | 0 | .889 | 2.00 |
13 | Jim Baskette | 25 | CLE | AL | 2 | 1 | 0 | 5.0 | 4 | 0 | 4 | 0 | 0 | 1.000 | 2.00 |
14 | George Baumgardner | 21 | SLB | AL | 38 | 31 | 23 | 253.0 | 86 | 8 | 72 | 6 | 1 | .930 | 2.11 |
15 | Hugh Bedient | 23 | BOS | AL | 43 | 28 | 15 | 259.0 | 67 | 9 | 55 | 3 | 0 | .955 | 1.49 |
16 | Charles Bender | 29 | PHA | AL | 48 | 21 | 14 | 237.0 | 65 | 8 | 55 | 2 | 1 | .969 | 1.31 |
17 | Jack Bentley | 18 | WSH | AL | 3 | 1 | 0 | 11.0 | 5 | 0 | 5 | 0 | 0 | 1.000 | 1.67 |
18 | Rube Benton | 23 | CIN | NL | 23 | 22 | 9 | 144.0 | 39 | 0 | 35 | 4 | 0 | .897 | 1.52 |
19 | Joe Benz | 27 | CHW | AL | 33 | 17 | 6 | 151.0 | 74 | 4 | 66 | 4 | 1 | .946 | 2.12 |
20 | Harry Betts | 32 | CIN | NL | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
21 | Fred Blanding | 25 | CLE | AL | 41 | 22 | 14 | 215.0 | 67 | 4 | 58 | 5 | 0 | .925 | 1.51 |
22 | Charlie Boardman | 20 | PHA | AL | 2 | 2 | 1 | 9.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.50 |
23 | George Boehler | 21 | DET | AL | 1 | 1 | 1 | 8.0 | 5 | 0 | 5 | 0 | 0 | 1.000 | 5.00 |
24 | Joe Boehling | 22 | WSH | AL | 38 | 25 | 18 | 235.0 | 110 | 14 | 86 | 10 | 4 | .909 | 2.63 |
25 | Pat Bohen | 22 | PHA | AL | 1 | 1 | 1 | 8.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 2.00 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
26 | Ad Brennan | 25 | PHI | NL | 40 | 24 | 12 | 207.0 | 69 | 12 | 53 | 4 | 1 | .942 | 1.63 |
27 | Lynn Brenton | 23 | CLE | AL | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
28 | Buster Brown | 31 | BSN | NL | 2 | 0 | 0 | 13.0 | 3 | 0 | 3 | 0 | 0 | 1.000 | 1.50 |
29 | Carroll Brown | 24 | PHA | AL | 43 | 35 | 11 | 235.0 | 77 | 7 | 65 | 5 | 2 | .935 | 1.67 |
30 | Curly Brown | 24 | SLB | AL | 2 | 2 | 2 | 14.0 | 4 | 0 | 4 | 0 | 0 | 1.000 | 2.00 |
31 | Elmer Brown | 29 | BRO | NL | 3 | 1 | 0 | 13.0 | 3 | 0 | 3 | 0 | 0 | 1.000 | 1.00 |
32 | Mordecai Brown | 36 | CIN | NL | 39 | 16 | 11 | 173.0 | 49 | 5 | 40 | 4 | 3 | .918 | 1.15 |
33 | Sandy Burk | 26 | STL | NL | 19 | 7 | 0 | 70.0 | 17 | 1 | 16 | 0 | 0 | 1.000 | 0.89 |
34 | Bullet Joe Bush | 20 | PHA | AL | 39 | 16 | 5 | 200.0 | 91 | 15 | 74 | 2 | 4 | .978 | 2.28 |
35 | Ray Caldwell | 25 | NYY | AL | 27 | 16 | 15 | 164.0 | 46 | 4 | 42 | 0 | 1 | 1.000 | 1.70 |
36 | Howie Camnitz | 31 | TOT | MLB | 45 | 27 | 6 | 241.0 | 73 | 5 | 64 | 4 | 1 | .945 | 1.53 |
37 | Howie Camnitz | 31 | PIT | NL | 36 | 22 | 5 | 192.0 | 62 | 3 | 56 | 3 | 1 | .952 | 1.64 |
38 | Howie Camnitz | 31 | PHI | NL | 9 | 5 | 1 | 49.0 | 11 | 2 | 8 | 1 | 0 | .909 | 1.11 |
39 | Carl Cashion | 24 | WSH | AL | 4 | 3 | 0 | 9.0 | 6 | 0 | 5 | 1 | 1 | .833 | 1.25 |
40 | Ted Cather | 24 | STL | NL | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
41 | George Chalmers | 25 | PHI | NL | 26 | 15 | 4 | 116.0 | 39 | 3 | 35 | 1 | 0 | .974 | 1.46 |
42 | Esty Chaney | 22 | BOS | AL | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
43 | Larry Cheney | 27 | CHC | NL | 54 | 36 | 25 | 305.0 | 95 | 4 | 82 | 9 | 1 | .905 | 1.59 |
44 | Eddie Cicotte | 29 | CHW | AL | 41 | 30 | 18 | 268.0 | 122 | 10 | 109 | 3 | 9 | .975 | 2.90 |
45 | George Clark | 22 | NYY | AL | 11 | 1 | 0 | 19.0 | 7 | 0 | 6 | 1 | 0 | .857 | 0.55 |
46 | Al Clauss | 22 | DET | AL | 5 | 1 | 0 | 13.0 | 3 | 0 | 3 | 0 | 1 | 1.000 | 0.60 |
47 | Gene Cocreham | 28 | BSN | NL | 1 | 1 | 0 | 8.0 | 3 | 2 | 1 | 0 | 0 | 1.000 | 3.00 |
48 | Ray Collins | 26 | BOS | AL | 30 | 30 | 19 | 247.0 | 61 | 6 | 54 | 1 | 1 | .984 | 2.00 |
49 | Ralph Comstock | 25 | DET | AL | 10 | 7 | 1 | 60.0 | 21 | 3 | 17 | 1 | 1 | .952 | 2.00 |
50 | Joe Conzelman | 23 | PIT | NL | 3 | 2 | 1 | 15.0 | 4 | 0 | 4 | 0 | 0 | 1.000 | 1.33 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
51 | Jack Coombs | 30 | PHA | AL | 2 | 2 | 0 | 5.0 | 2 | 1 | 0 | 1 | 0 | .500 | 0.50 |
52 | Wilbur Cooper | 21 | PIT | NL | 30 | 9 | 3 | 93.0 | 20 | 0 | 18 | 2 | 1 | .900 | 0.60 |
53 | Ensign Cottrell | 24 | PHA | AL | 2 | 1 | 1 | 10.0 | 1 | 0 | 1 | 0 | 1 | 1.000 | 0.50 |
54 | Doc Crandall | 25 | NYG | NL | 35 | 2 | 2 | 97.0 | 33 | 2 | 31 | 0 | 0 | 1.000 | 0.94 |
55 | Nick Cullop | 25 | CLE | AL | 23 | 8 | 4 | 98.0 | 40 | 7 | 32 | 1 | 0 | .975 | 1.70 |
56 | Cliff Curtis | 31 | BRO | NL | 30 | 16 | 6 | 152.0 | 56 | 11 | 44 | 1 | 0 | .982 | 1.83 |
57 | Lee Dashner | 26 | CLE | AL | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
58 | Hooks Dauss | 23 | DET | AL | 33 | 29 | 21 | 225.0 | 81 | 8 | 64 | 9 | 2 | .889 | 2.18 |
59 | George Davis | 23 | BSN | NL | 2 | 0 | 0 | 8.0 | 2 | 0 | 1 | 1 | 0 | .500 | 0.50 |
60 | Rex Dawson | 25 | WSH | AL | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
61 | Al Demaree | 28 | NYG | NL | 31 | 25 | 11 | 200.0 | 40 | 1 | 38 | 1 | 1 | .975 | 1.26 |
62 | Walt Dickson | 34 | BSN | NL | 19 | 15 | 7 | 128.0 | 33 | 6 | 26 | 1 | 1 | .970 | 1.68 |
63 | Bill Doak | 22 | STL | NL | 15 | 12 | 5 | 93.0 | 35 | 7 | 26 | 2 | 1 | .943 | 2.20 |
64 | Tom Drohan | 25 | WSH | AL | 2 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.50 |
65 | Jean Dubuc | 24 | DET | AL | 36 | 28 | 22 | 243.0 | 129 | 16 | 107 | 6 | 7 | .953 | 3.42 |
66 | Bernie Duffy | 19 | PIT | NL | 3 | 2 | 0 | 11.0 | 4 | 0 | 4 | 0 | 0 | 1.000 | 1.33 |
67 | Eddie Eayrs | 22 | PIT | NL | 2 | 0 | 0 | 8.0 | 3 | 0 | 2 | 1 | 0 | .667 | 1.00 |
68 | Henry Elder | 22 | DET | AL | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
69 | Joe Engel | 20 | WSH | AL | 36 | 24 | 6 | 165.0 | 61 | 2 | 52 | 7 | 0 | .885 | 1.50 |
70 | Cy Falkenberg | 33 | CLE | AL | 39 | 36 | 23 | 276.0 | 84 | 8 | 69 | 7 | 1 | .917 | 1.97 |
71 | Jack Ferry | 26 | PIT | NL | 4 | 0 | 0 | 5.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0.50 |
72 | Joseph Finneran | 22 | PHI | NL | 3 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
73 | Ray Fisher | 25 | NYY | AL | 43 | 31 | 14 | 246.0 | 104 | 12 | 85 | 7 | 0 | .933 | 2.26 |
74 | Russ Ford | 30 | NYY | AL | 33 | 28 | 15 | 237.0 | 75 | 11 | 56 | 8 | 1 | .893 | 2.03 |
75 | Rube Foster | 25 | BOS | AL | 19 | 8 | 4 | 68.0 | 27 | 5 | 21 | 1 | 0 | .963 | 1.37 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
76 | Art Fromme | 29 | TOT | MLB | 35 | 19 | 5 | 168.0 | 51 | 7 | 44 | 0 | 1 | 1.000 | 1.46 |
77 | Art Fromme | 29 | CIN | NL | 9 | 7 | 2 | 56.0 | 11 | 0 | 11 | 0 | 0 | 1.000 | 1.22 |
78 | Art Fromme | 29 | NYG | NL | 26 | 12 | 3 | 112.0 | 40 | 7 | 33 | 0 | 1 | 1.000 | 1.54 |
79 | Bert Gallia | 21 | WSH | AL | 31 | 4 | 0 | 96.0 | 47 | 5 | 39 | 3 | 0 | .936 | 1.42 |
80 | Joe Gedeon | 19 | WSH | AL | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
81 | Lefty Gervais | 22 | BSN | NL | 5 | 2 | 1 | 16.0 | 5 | 0 | 4 | 1 | 0 | .800 | 0.80 |
82 | Rube Geyer | 29 | STL | NL | 30 | 4 | 2 | 79.0 | 25 | 2 | 19 | 4 | 3 | .840 | 0.70 |
83 | Luke Glavenich | 20 | CLE | AL | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | .000 | 0.00 |
84 | Dave Gregg | 22 | CLE | AL | 1 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 |
85 | Vean Gregg | 28 | CLE | AL | 44 | 34 | 23 | 286.0 | 77 | 9 | 60 | 8 | 2 | .896 | 1.57 |
86 | Clark Griffith | 43 | WSH | AL | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
87 | Dan Griner | 25 | STL | NL | 34 | 34 | 18 | 225.0 | 78 | 7 | 69 | 2 | 0 | .974 | 2.24 |
88 | Bob Groom | 28 | WSH | AL | 37 | 36 | 17 | 264.0 | 94 | 14 | 75 | 5 | 3 | .947 | 2.41 |
89 | Charlie Grover | 23 | DET | AL | 2 | 1 | 0 | 11.0 | 4 | 1 | 3 | 0 | 0 | 1.000 | 2.00 |
90 | Jim Haislip | 21 | PHI | NL | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
91 | Bill Hall | 19 | BRO | NL | 3 | 0 | 0 | 5.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.33 |
92 | Charley Hall | 28 | BOS | AL | 35 | 4 | 2 | 105.0 | 35 | 6 | 27 | 2 | 1 | .943 | 0.94 |
93 | Marc Hall | 25 | DET | AL | 30 | 21 | 8 | 165.0 | 56 | 7 | 48 | 1 | 2 | .982 | 1.83 |
94 | Earl Hamilton | 21 | SLB | AL | 31 | 24 | 19 | 217.0 | 72 | 15 | 53 | 4 | 2 | .944 | 2.19 |
95 | Jim Hanley | 27 | NYY | AL | 1 | 0 | 0 | 4.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 2.00 |
96 | Charlie Harding | 22 | DET | AL | 1 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 |
97 | Bob Harmon | 25 | STL | NL | 42 | 27 | 16 | 273.0 | 100 | 22 | 75 | 3 | 3 | .970 | 2.31 |
98 | Harry Harper | 18 | WSH | AL | 4 | 0 | 0 | 13.0 | 7 | 1 | 4 | 2 | 1 | .714 | 1.25 |
99 | Andy Harrington | 24 | CIN | NL | 1 | 0 | 0 | 4.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.00 |
100 | Frank Harter | 26 | CIN | NL | 17 | 2 | 0 | 47.0 | 11 | 0 | 10 | 1 | 0 | .909 | 0.59 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
101 | Ray Hartranft | 22 | PHI | NL | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
102 | Bunny Hearn | 22 | NYG | NL | 2 | 2 | 1 | 13.0 | 3 | 1 | 2 | 0 | 0 | 1.000 | 1.50 |
103 | Harry Hedgpeth | 24 | WSH | AL | 1 | 0 | 0 | 1.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 2.00 |
104 | Claude Hendrix | 24 | PIT | NL | 42 | 25 | 18 | 241.0 | 77 | 6 | 67 | 4 | 6 | .948 | 1.74 |
105 | Ernie Herbert | 26 | CIN | NL | 6 | 0 | 0 | 17.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.17 |
106 | Otto Hess | 34 | BSN | NL | 29 | 27 | 19 | 218.0 | 73 | 11 | 58 | 4 | 2 | .945 | 2.38 |
107 | Red Hoff | 22 | NYY | AL | 2 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
108 | Harry Hooper | 25 | BOS | AL | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
109 | Bill Hopper | 21 | STL | NL | 3 | 3 | 2 | 24.0 | 8 | 1 | 6 | 1 | 0 | .875 | 2.33 |
110 | Byron Houck | 21 | PHA | AL | 41 | 19 | 4 | 176.0 | 55 | 12 | 42 | 1 | 1 | .982 | 1.32 |
111 | Fred House | 22 | DET | AL | 19 | 2 | 0 | 54.0 | 26 | 0 | 24 | 2 | 0 | .923 | 1.26 |
112 | Tom Hughes | 34 | WSH | AL | 36 | 12 | 4 | 130.0 | 55 | 9 | 41 | 5 | 1 | .909 | 1.39 |
113 | Bert Humphries | 32 | CHC | NL | 28 | 20 | 13 | 181.0 | 49 | 8 | 37 | 4 | 1 | .918 | 1.61 |
114 | Ben Hunt | 24 | STL | NL | 2 | 1 | 0 | 8.0 | 5 | 1 | 4 | 0 | 0 | 1.000 | 2.50 |
115 | Harry Imlay | 24 | PHI | NL | 9 | 0 | 0 | 14.0 | 6 | 1 | 5 | 0 | 0 | 1.000 | 0.67 |
116 | Bill James | 21 | BSN | NL | 24 | 14 | 10 | 136.0 | 49 | 7 | 35 | 7 | 2 | .857 | 1.75 |
117 | Lefty James | 23 | CLE | AL | 11 | 4 | 3 | 39.0 | 11 | 0 | 8 | 3 | 0 | .727 | 0.73 |
118 | George Johnson | 27 | CIN | NL | 44 | 31 | 13 | 269.0 | 82 | 1 | 75 | 6 | 2 | .927 | 1.73 |
119 | Walter Johnson | 25 | WSH | AL | 48 | 36 | 29 | 346.0 | 103 | 21 | 82 | 0 | 7 | 1.000 | 2.15 |
120 | George Kahler | 23 | CLE | AL | 24 | 15 | 5 | 118.0 | 28 | 5 | 21 | 2 | 0 | .929 | 1.08 |
121 | Ray Keating | 19 | NYY | AL | 28 | 21 | 9 | 151.0 | 51 | 3 | 39 | 9 | 0 | .824 | 1.50 |
122 | Maury Kent | 27 | BRO | NL | 3 | 0 | 0 | 7.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.33 |
123 | Al Klawitter | 24 | DET | AL | 8 | 3 | 1 | 32.0 | 13 | 0 | 12 | 1 | 0 | .923 | 1.50 |
124 | Ed Klepfer | 25 | NYY | AL | 8 | 1 | 0 | 25.0 | 9 | 0 | 8 | 1 | 1 | .889 | 1.00 |
125 | Ed Konetchy | 27 | STL | NL | 1 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
126 | Joe Lake | 32 | DET | AL | 28 | 12 | 6 | 137.0 | 69 | 6 | 59 | 4 | 1 | .942 | 2.32 |
127 | Frank Lange | 29 | CHW | AL | 12 | 3 | 0 | 41.0 | 18 | 1 | 17 | 0 | 3 | 1.000 | 1.50 |
128 | Bill Lathrop | 21 | CHW | AL | 6 | 0 | 0 | 17.0 | 6 | 0 | 6 | 0 | 0 | 1.000 | 1.00 |
129 | Jimmy Lavender | 29 | CHC | NL | 40 | 20 | 10 | 204.0 | 50 | 2 | 46 | 2 | 0 | .960 | 1.20 |
130 | Lefty Leifield | 29 | CHC | NL | 6 | 1 | 0 | 21.0 | 10 | 0 | 10 | 0 | 0 | 1.000 | 1.67 |
131 | Dutch Leonard | 21 | BOS | AL | 42 | 28 | 14 | 259.0 | 76 | 6 | 62 | 8 | 0 | .895 | 1.62 |
132 | Walt Leverenz | 24 | SLB | AL | 30 | 27 | 13 | 203.0 | 68 | 11 | 52 | 5 | 2 | .926 | 2.10 |
133 | Duffy Lewis | 25 | BOS | AL | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
134 | Lefty Lorenzen | 20 | DET | AL | 1 | 0 | 0 | 2.0 | 3 | 0 | 3 | 0 | 1 | 1.000 | 3.00 |
135 | Slim Love | 22 | WSH | AL | 5 | 1 | 0 | 17.0 | 3 | 0 | 1 | 2 | 0 | .333 | 0.20 |
136 | Wild Bill Luhrsen | 29 | PIT | NL | 5 | 3 | 2 | 29.0 | 13 | 1 | 12 | 0 | 1 | 1.000 | 2.60 |
137 | Paul Maloy | 21 | BOS | AL | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | .000 | 0.00 |
138 | Al Mamaux | 19 | PIT | NL | 1 | 0 | 0 | 3.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 |
139 | Walt Marbet | 22 | STL | NL | 3 | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
140 | Rube Marquard | 26 | NYG | NL | 42 | 33 | 19 | 288.0 | 52 | 4 | 46 | 2 | 2 | .962 | 1.19 |
141 | Rube Marshall | 22 | PHI | NL | 14 | 1 | 0 | 45.0 | 13 | 0 | 13 | 0 | 0 | 1.000 | 0.93 |
142 | Christy Mathewson | 32 | NYG | NL | 40 | 35 | 25 | 306.0 | 116 | 13 | 100 | 3 | 3 | .974 | 2.83 |
143 | Erskine Mayer | 23 | PHI | NL | 39 | 19 | 7 | 171.0 | 52 | 3 | 48 | 1 | 2 | .981 | 1.31 |
144 | George McConnell | 35 | NYY | AL | 35 | 20 | 8 | 180.0 | 86 | 9 | 74 | 3 | 2 | .965 | 2.37 |
145 | Marty McHale | 26 | NYY | AL | 7 | 6 | 4 | 49.0 | 12 | 0 | 11 | 1 | 2 | .917 | 1.57 |
146 | Harry McIntire | 34 | CIN | NL | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
147 | Joe McManus | 25 | CIN | NL | 1 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 |
148 | George McQuillan | 28 | PIT | NL | 25 | 16 | 7 | 142.0 | 38 | 6 | 32 | 0 | 0 | 1.000 | 1.52 |
149 | Frank Miller | 27 | CHW | AL | 1 | 1 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 |
150 | Roy Mitchell | 28 | SLB | AL | 33 | 27 | 21 | 245.0 | 92 | 17 | 69 | 6 | 2 | .935 | 2.61 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
151 | Willie Mitchell | 23 | CLE | AL | 35 | 22 | 14 | 217.0 | 58 | 10 | 44 | 4 | 3 | .931 | 1.54 |
152 | Earl Moore | 35 | TOT | MLB | 19 | 7 | 0 | 80.0 | 33 | 2 | 29 | 2 | 1 | .939 | 1.63 |
153 | Earl Moore | 35 | PHI | NL | 12 | 5 | 0 | 52.0 | 22 | 1 | 19 | 2 | 0 | .909 | 1.67 |
154 | Earl Moore | 35 | CHC | NL | 7 | 2 | 0 | 28.0 | 11 | 1 | 10 | 0 | 1 | 1.000 | 1.57 |
155 | Dave Morey | 24 | PHA | AL | 2 | 0 | 0 | 4.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1.00 |
156 | Cy Morgan | 34 | CIN | NL | 1 | 1 | 0 | 2.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 2.00 |
157 | Earl Moseley | 25 | BOS | AL | 24 | 15 | 7 | 121.0 | 47 | 8 | 37 | 2 | 1 | .957 | 1.88 |
158 | George Mullin | 32 | TOT | MLB | 18 | 16 | 7 | 109.0 | 45 | 2 | 41 | 2 | 1 | .956 | 2.39 |
159 | George Mullin | 32 | DET | AL | 7 | 7 | 4 | 52.0 | 20 | 0 | 19 | 1 | 0 | .950 | 2.71 |
160 | George Mullin | 32 | WSH | AL | 11 | 9 | 3 | 57.0 | 25 | 2 | 22 | 1 | 1 | .960 | 2.18 |
161 | Red Nelson | 27 | TOT | MLB | 4 | 0 | 0 | 10.0 | 4 | 0 | 4 | 0 | 0 | 1.000 | 1.00 |
162 | Red Nelson | 27 | PHI | NL | 2 | 0 | 0 | 8.0 | 4 | 0 | 4 | 0 | 0 | 1.000 | 2.00 |
163 | Red Nelson | 27 | CIN | NL | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
164 | Dick Niehaus | 20 | STL | NL | 3 | 3 | 2 | 24.0 | 10 | 0 | 9 | 1 | 0 | .900 | 3.00 |
165 | Lou North | 22 | DET | AL | 1 | 1 | 0 | 6.0 | 2 | 0 | 1 | 1 | 0 | .500 | 1.00 |
166 | Win Noyes | 24 | BSN | NL | 11 | 0 | 0 | 21.0 | 7 | 2 | 5 | 0 | 0 | 1.000 | 0.64 |
167 | Buck O'Brien | 31 | TOT | MLB | 21 | 15 | 6 | 108.0 | 35 | 2 | 33 | 0 | 0 | 1.000 | 1.67 |
168 | Buck O'Brien | 31 | BOS | AL | 15 | 12 | 6 | 90.0 | 29 | 1 | 28 | 0 | 0 | 1.000 | 1.93 |
169 | Buck O'Brien | 31 | CHW | AL | 6 | 3 | 0 | 18.0 | 6 | 1 | 5 | 0 | 0 | 1.000 | 1.00 |
170 | Marty O'Toole | 24 | PIT | NL | 26 | 16 | 7 | 145.0 | 43 | 5 | 36 | 2 | 2 | .953 | 1.58 |
171 | Orval Overall | 32 | CHC | NL | 11 | 10 | 6 | 68.0 | 26 | 2 | 24 | 0 | 0 | 1.000 | 2.36 |
172 | Gene Packard | 25 | CIN | NL | 39 | 21 | 9 | 191.0 | 58 | 7 | 46 | 5 | 1 | .914 | 1.36 |
173 | Herb Pennock | 19 | PHA | AL | 14 | 3 | 1 | 33.0 | 9 | 0 | 9 | 0 | 0 | 1.000 | 0.64 |
