Team Fielding - 2B
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Terrapins | 5 | 3.92 | 160 | 160 | 147 | 1390.0 | 799 | 322 | 443 | 34 | 53 | .957 |
Boston Red Sox | 5 | 3.21 | 159 | 159 | 141 | 1423.0 | 766 | 307 | 422 | 37 | 55 | .952 |
Brooklyn Robins | 4 | 4.01 | 154 | 154 | 152 | 1370.0 | 953 | 461 | 452 | 40 | 74 | .958 |
Boston Braves | 4 | 3.47 | 158 | 158 | 145 | 1421.0 | 860 | 366 | 465 | 29 | 80 | .966 |
Brooklyn Tip-Tops | 3 | 4.31 | 157 | 157 | 148 | 1386.0 | 784 | 339 | 408 | 37 | 54 | .953 |
Buffalo Buffeds | 4 | 3.88 | 155 | 155 | 147 | 1385.0 | 855 | 341 | 480 | 34 | 59 | .960 |
Chicago Cubs | 6 | 4.09 | 156 | 156 | 151 | 1383.0 | 884 | 349 | 491 | 44 | 43 | .950 |
Chicago Chi-Feds | 4 | 3.29 | 157 | 157 | 154 | 1418.0 | 860 | 356 | 464 | 40 | 54 | .953 |
Chicago White Sox | 4 | 3.57 | 157 | 157 | 151 | 1394.0 | 784 | 267 | 487 | 30 | 34 | .962 |
Cincinnati Reds | 6 | 4.15 | 157 | 157 | 140 | 1383.0 | 818 | 296 | 473 | 49 | 64 | .940 |
Cleveland Naps | 5 | 4.52 | 157 | 157 | 154 | 1388.0 | 828 | 348 | 448 | 32 | 51 | .961 |
Detroit Tigers | 5 | 3.94 | 157 | 157 | 153 | 1409.0 | 810 | 291 | 469 | 50 | 42 | .938 |
Indianapolis Hoosiers | 3 | 3.96 | 157 | 157 | 150 | 1397.0 | 846 | 365 | 440 | 41 | 68 | .952 |
Kansas City Packers | 3 | 4.44 | 154 | 154 | 149 | 1362.0 | 947 | 460 | 441 | 46 | 84 | .951 |
New York Giants | 5 | 3.69 | 156 | 156 | 147 | 1388.0 | 786 | 337 | 414 | 35 | 66 | .955 |
New York Yankees | 3 | 3.50 | 157 | 157 | 151 | 1395.0 | 898 | 367 | 490 | 41 | 51 | .954 |
Pittsburgh Rebels | 7 | 4.53 | 154 | 154 | 143 | 1366.0 | 901 | 391 | 456 | 54 | 48 | .940 |
Philadelphia Athletics | 3 | 3.35 | 158 | 157 | 153 | 1404.0 | 806 | 374 | 406 | 26 | 56 | .968 |
Philadelphia Phillies | 4 | 4.46 | 154 | 154 | 142 | 1373.0 | 889 | 321 | 503 | 65 | 37 | .927 |
Pittsburgh Pirates | 4 | 3.42 | 158 | 158 | 153 | 1402.0 | 809 | 292 | 465 | 52 | 48 | .936 |
St. Louis Browns | 3 | 3.87 | 159 | 159 | 153 | 1415.0 | 879 | 380 | 450 | 49 | 51 | .944 |
St. Louis Terriers | 8 | 4.53 | 154 | 154 | 138 | 1366.0 | 795 | 321 | 427 | 47 | 42 | .941 |
St. Louis Cardinals | 6 | 3.44 | 157 | 157 | 141 | 1425.0 | 857 | 350 | 473 | 34 | 63 | .960 |
Washington Senators | 3 | 3.28 | 158 | 157 | 152 | 1413.0 | 754 | 319 | 396 | 39 | 61 | .948 |
League Average | 4 | 3.86 | 157 | 157 | 148 | 1394 | 840 | 347 | 453 | 41 | 56 | .951 |
105 | 3.86 | 3760 | 3758 | 3555 | 33456.0 | 20168 | 8320 | 10863 | 985 | 1338 | .951 | |
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% |
Player Fielding - 2B
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scotty Alcock | 28 | CHW | AL | 1 | 1 | 1 | 8.0 | 5 | 4 | 1 | 0 | 1 | 1.000 | 5.00 |
2 | Paddy Baumann | 28 | DET | AL | 3 | 3 | 2 | 28.0 | 13 | 5 | 8 | 0 | 1 | 1.000 | 4.33 |
3 | Joe Berger | 27 | CHW | AL | 12 | 10 | 10 | 90.0 | 47 | 14 | 30 | 3 | 4 | .936 | 3.67 |
4 | Marty Berghammer | 26 | CIN | NL | 13 | 5 | 5 | 63.0 | 37 | 12 | 25 | 0 | 5 | 1.000 | 2.85 |
5 | Bruno Betzel | 19 | STL | NL | 4 | 2 | 2 | 18.0 | 15 | 4 | 11 | 0 | 0 | 1.000 | 3.75 |
6 | Lena Blackburne | 27 | CHW | AL | 143 | 139 | 137 | 1245.0 | 698 | 239 | 433 | 26 | 28 | .963 | 4.70 |
7 | Everett Booe | 22 | BUF | FL | 1 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 1 | 1.000 | 2.00 |
8 | Luke Boone | 24 | NYY | AL | 90 | 89 | 85 | 791.0 | 554 | 238 | 294 | 22 | 32 | .960 | 5.91 |
9 | Fred Brainard | 22 | NYG | NL | 2 | 2 | 2 | 16.0 | 13 | 6 | 6 | 1 | 1 | .923 | 6.00 |
10 | Roger Bresnahan | 35 | CHC | NL | 14 | 6 | 6 | 56.0 | 30 | 11 | 18 | 1 | 0 | .967 | 2.07 |
11 | Al Bridwell | 30 | SLM | FL | 11 | 10 | 9 | 77.0 | 49 | 23 | 25 | 1 | 1 | .980 | 4.36 |
12 | Bobby Byrne | 29 | PHI | NL | 101 | 101 | 94 | 855.0 | 534 | 187 | 312 | 35 | 19 | .934 | 4.94 |
13 | Harry Chapman | 28 | SLM | FL | 1 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 |
14 | Ray Chapman | 23 | CLE | AL | 33 | 33 | 33 | 293.0 | 163 | 62 | 92 | 9 | 1 | .945 | 4.67 |
15 | Felix Chouinard | 26 | PBS | FL | 4 | 4 | 4 | 33.0 | 24 | 10 | 12 | 2 | 3 | .917 | 5.50 |
16 | Eddie Collins | 27 | PHA | AL | 152 | 152 | 148 | 1345.0 | 764 | 354 | 387 | 23 | 55 | .970 | 4.88 |
17 | Red Corriden | 26 | CHC | NL | 3 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
18 | Doc Crandall | 26 | SLM | FL | 63 | 55 | 53 | 511.0 | 270 | 98 | 152 | 20 | 10 | .926 | 3.97 |
19 | Press Cruthers | 23 | PHA | AL | 4 | 4 | 4 | 37.0 | 24 | 13 | 11 | 0 | 1 | 1.000 | 6.00 |
20 | Manuel Cueto | 22 | SLM | FL | 2 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
21 | George Cutshaw | 27 | BRO | NL | 153 | 153 | 151 | 1344.0 | 937 | 455 | 444 | 38 | 74 | .959 | 5.88 |
22 | Cliff Daringer | 29 | KCP | FL | 14 | 10 | 9 | 96.0 | 60 | 23 | 34 | 3 | 5 | .950 | 4.07 |
23 | Frank Delahanty | 31 | PBS | FL | 4 | 4 | 4 | 34.0 | 21 | 6 | 11 | 4 | 1 | .810 | 4.25 |
24 | Jim Delahanty | 35 | BTT | FL | 55 | 49 | 49 | 454.0 | 231 | 104 | 117 | 10 | 15 | .957 | 4.02 |
25 | Tom Downey | 30 | BUF | FL | 129 | 127 | 123 | 1119.0 | 679 | 265 | 388 | 26 | 49 | .962 | 5.06 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
26 | Larry Doyle | 27 | NYG | NL | 145 | 145 | 137 | 1274.0 | 715 | 307 | 379 | 29 | 61 | .959 | 4.73 |
27 | Oscar Dugey | 26 | BSN | NL | 16 | 6 | 6 | 87.0 | 55 | 26 | 23 | 6 | 3 | .891 | 3.06 |
28 | Vern Duncan | 24 | BAL | FL | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
29 | Ben Dyer | 21 | NYG | NL | 1 | 0 | 0 | 2.0 | 2 | 0 | 1 | 1 | 0 | .500 | 1.00 |
30 | Dick Egan | 30 | BRO | NL | 2 | 1 | 1 | 20.0 | 12 | 4 | 6 | 2 | 0 | .833 | 5.00 |
31 | Kid Elberfeld | 39 | BRO | NL | 1 | 0 | 0 | 4.0 | 4 | 2 | 2 | 0 | 0 | 1.000 | 4.00 |
32 | Clyde Engle | 30 | BOS | AL | 5 | 1 | 1 | 26.0 | 12 | 6 | 6 | 0 | 1 | 1.000 | 2.40 |
33 | Johnny Evers | 32 | BSN | NL | 139 | 139 | 127 | 1205.0 | 715 | 301 | 397 | 17 | 73 | .976 | 5.02 |
34 | Jack Farrell | 21 | CHI | FL | 155 | 154 | 153 | 1391.0 | 850 | 354 | 457 | 39 | 54 | .954 | 5.23 |
35 | Harry Fritz | 23 | CHI | FL | 1 | 1 | 0 | 6.0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 2.00 |
36 | Del Gainer | 27 | BOS | AL | 11 | 10 | 10 | 87.0 | 52 | 23 | 27 | 2 | 4 | .962 | 4.55 |
37 | Eddie Grant | 31 | NYG | NL | 16 | 9 | 8 | 95.0 | 56 | 24 | 28 | 4 | 4 | .929 | 3.25 |
38 | Heinie Groh | 24 | CIN | NL | 134 | 134 | 119 | 1154.0 | 690 | 252 | 394 | 44 | 56 | .936 | 4.82 |
39 | Al Halt | 23 | BTT | FL | 3 | 0 | 0 | 13.0 | 5 | 3 | 2 | 0 | 0 | 1.000 | 1.67 |
40 | Grover Hartley | 25 | SLM | FL | 13 | 8 | 7 | 76.0 | 51 | 21 | 28 | 2 | 5 | .961 | 3.77 |
41 | Roy Hartzell | 32 | NYY | AL | 5 | 5 | 5 | 46.0 | 21 | 8 | 11 | 2 | 0 | .905 | 3.80 |
42 | Harry Heilmann | 19 | DET | AL | 6 | 6 | 6 | 54.0 | 24 | 9 | 14 | 1 | 1 | .958 | 3.83 |
43 | Solly Hofman | 31 | BTT | FL | 108 | 108 | 99 | 919.0 | 548 | 232 | 289 | 27 | 39 | .951 | 4.82 |
44 | Ed Holly | 34 | PBS | FL | 1 | 0 | 0 | 5.0 | 3 | 2 | 1 | 0 | 0 | 1.000 | 3.00 |
45 | Miller Huggins | 36 | STL | NL | 147 | 147 | 132 | 1298.0 | 784 | 328 | 428 | 28 | 58 | .964 | 5.14 |
46 | John Hummel | 31 | BRO | NL | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
47 | Hal Irelan | 23 | PHI | NL | 44 | 38 | 34 | 353.0 | 264 | 98 | 142 | 24 | 12 | .909 | 5.45 |
48 | Hal Janvrin | 21 | BOS | AL | 59 | 58 | 47 | 497.0 | 248 | 92 | 136 | 20 | 12 | .919 | 3.86 |
49 | Jimmy Johnston | 24 | CHC | NL | 4 | 4 | 4 | 36.0 | 23 | 11 | 9 | 3 | 0 | .870 | 5.00 |
50 | Marty Kavanagh | 23 | DET | AL | 115 | 113 | 112 | 1016.0 | 604 | 228 | 333 | 43 | 30 | .929 | 4.88 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
51 | Bill Kellogg | 30 | CIN | NL | 11 | 8 | 7 | 71.0 | 44 | 21 | 21 | 2 | 2 | .955 | 3.82 |
52 | Duke Kenworthy | 27 | KCP | FL | 145 | 144 | 140 | 1264.0 | 887 | 437 | 407 | 43 | 79 | .952 | 5.82 |
53 | Red Killefer | 29 | CIN | NL | 5 | 3 | 3 | 27.0 | 13 | 5 | 7 | 1 | 0 | .923 | 2.40 |
54 | Otto Knabe | 30 | BAL | FL | 144 | 142 | 131 | 1210.0 | 709 | 289 | 389 | 31 | 49 | .956 | 4.71 |
55 | Larry Kopf | 23 | PHA | AL | 5 | 1 | 1 | 22.0 | 18 | 7 | 8 | 3 | 0 | .833 | 3.00 |
56 | Nap Lajoie | 39 | CLE | AL | 80 | 79 | 78 | 694.0 | 419 | 187 | 215 | 17 | 45 | .959 | 5.03 |
57 | Frank LaPorte | 34 | IND | FL | 132 | 131 | 128 | 1158.0 | 704 | 300 | 373 | 31 | 61 | .956 | 5.10 |
58 | Jack Lewis | 30 | PBS | FL | 115 | 114 | 105 | 982.0 | 670 | 304 | 332 | 34 | 33 | .949 | 5.53 |
59 | Frank Lobert | 30 | BAL | FL | 1 | 0 | 0 | 5.0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 2.00 |
60 | Lee Magee | 25 | STL | NL | 6 | 1 | 1 | 24.0 | 13 | 4 | 9 | 0 | 1 | 1.000 | 2.17 |
61 | Sherry Magee | 29 | PHI | NL | 8 | 9 | 9 | 87.0 | 57 | 21 | 33 | 3 | 4 | .947 | 6.75 |
62 | Carl Manda | 27 | CHW | AL | 7 | 7 | 3 | 51.0 | 34 | 10 | 23 | 1 | 1 | .971 | 4.71 |
63 | Armando Marsans | 26 | SLM | FL | 7 | 7 | 7 | 66.0 | 41 | 19 | 19 | 3 | 7 | .927 | 5.43 |
64 | Jack Martin | 27 | BSN | NL | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
65 | Joe Mathes | 22 | SLM | FL | 23 | 23 | 21 | 202.0 | 112 | 48 | 57 | 7 | 5 | .938 | 4.57 |
66 | Ike McAuley | 22 | PIT | NL | 2 | 1 | 1 | 7.0 | 5 | 1 | 4 | 0 | 1 | 1.000 | 2.50 |
67 | Alex McCarthy | 25 | PIT | NL | 10 | 9 | 9 | 86.0 | 67 | 17 | 44 | 6 | 3 | .910 | 6.10 |
68 | Tex McDonald | 23 | TOT | MLB | 37 | 32 | 28 | 294.0 | 172 | 66 | 95 | 11 | 9 | .936 | 4.35 |
69 | Tex McDonald | 23 | PBS | FL | 27 | 23 | 22 | 220.0 | 120 | 41 | 70 | 9 | 7 | .925 | 4.11 |
70 | Tex McDonald | 23 | BUF | FL | 10 | 9 | 6 | 74.0 | 52 | 25 | 25 | 2 | 2 | .962 | 5.00 |
71 | Tom McGuire | 22 | CHI | FL | 3 | 2 | 1 | 19.0 | 8 | 1 | 6 | 1 | 0 | .875 | 2.33 |
72 | Dots Miller | 27 | STL | NL | 5 | 2 | 2 | 39.0 | 15 | 5 | 8 | 2 | 2 | .867 | 2.60 |
73 | Ed Miller | 25 | SLB | AL | 5 | 1 | 1 | 23.0 | 15 | 4 | 9 | 2 | 0 | .867 | 2.60 |
74 | John Misse | 29 | SLM | FL | 50 | 51 | 41 | 428.0 | 271 | 112 | 145 | 14 | 14 | .948 | 5.14 |
75 | Ray Morgan | 25 | WSH | AL | 146 | 145 | 142 | 1300.0 | 706 | 290 | 379 | 37 | 58 | .948 | 4.58 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
76 | Ken Nash | 25 | STL | NL | 6 | 5 | 4 | 45.0 | 30 | 9 | 17 | 4 | 2 | .867 | 4.33 |
77 | Bert Niehoff | 30 | CIN | NL | 3 | 3 | 3 | 27.0 | 12 | 3 | 9 | 0 | 0 | 1.000 | 4.00 |
78 | Ivy Olson | 28 | CLE | AL | 23 | 22 | 21 | 201.0 | 136 | 62 | 72 | 2 | 5 | .985 | 5.83 |
79 | Art Phelan | 26 | CHC | NL | 3 | 0 | 0 | 6.0 | 3 | 1 | 2 | 0 | 0 | 1.000 | 1.00 |
80 | Del Pratt | 26 | SLB | AL | 152 | 152 | 146 | 1333.0 | 827 | 358 | 423 | 46 | 48 | .944 | 5.14 |
81 | Billy Purtell | 28 | DET | AL | 1 | 1 | 0 | 3.0 | 3 | 1 | 2 | 0 | 0 | 1.000 | 3.00 |
82 | Johnny Rawlings | 21 | CIN | NL | 7 | 4 | 3 | 41.0 | 22 | 3 | 17 | 2 | 1 | .909 | 2.86 |
83 | Milt Reed | 23 | PHI | NL | 11 | 6 | 5 | 78.0 | 34 | 15 | 16 | 3 | 2 | .912 | 2.82 |
84 | Cy Rheam | 20 | PBS | FL | 11 | 9 | 8 | 83.0 | 55 | 24 | 26 | 5 | 4 | .909 | 4.55 |
85 | Jimmie Savage | 30 | PBS | FL | 3 | 0 | 0 | 9.0 | 8 | 4 | 4 | 0 | 0 | 1.000 | 2.67 |
86 | Germany Schaefer | 38 | WSH | AL | 3 | 3 | 2 | 23.0 | 4 | 3 | 1 | 0 | 0 | 1.000 | 1.33 |
87 | Al Scheer | 25 | IND | FL | 4 | 0 | 0 | 20.0 | 8 | 2 | 6 | 0 | 0 | 1.000 | 2.00 |
88 | Larry Schlafly | 35 | BUF | FL | 23 | 19 | 18 | 189.0 | 122 | 50 | 66 | 6 | 7 | .951 | 5.04 |
89 | Paddy Siglin | 22 | PIT | NL | 11 | 11 | 8 | 84.0 | 45 | 24 | 17 | 4 | 1 | .911 | 3.73 |
90 | Hack Simmons | 29 | BAL | FL | 26 | 18 | 16 | 171.0 | 88 | 32 | 53 | 3 | 4 | .966 | 3.27 |
91 | Wally Smith | 26 | WSH | AL | 12 | 9 | 8 | 90.0 | 44 | 26 | 16 | 2 | 3 | .955 | 3.50 |
92 | Fred Snodgrass | 26 | NYG | NL | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
93 | Jim Stanley | 26 | CHI | FL | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
94 | Bill Swanson | 25 | BOS | AL | 6 | 4 | 4 | 44.0 | 24 | 9 | 12 | 3 | 0 | .875 | 3.50 |
95 | Bill Sweeney | 28 | CHC | NL | 134 | 134 | 129 | 1184.0 | 762 | 301 | 426 | 35 | 40 | .954 | 5.43 |
96 | Walter Tappan | 23 | KCP | FL | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
97 | Frank Truesdale | 30 | NYY | AL | 67 | 63 | 61 | 558.0 | 323 | 121 | 185 | 17 | 19 | .947 | 4.57 |
98 | Terry Turner | 33 | CLE | AL | 17 | 17 | 16 | 145.0 | 92 | 30 | 61 | 1 | 0 | .989 | 5.35 |
99 | Carl Vandagrift | 31 | IND | FL | 28 | 26 | 22 | 219.0 | 134 | 63 | 61 | 10 | 7 | .925 | 4.43 |
100 | Jim Viox | 23 | PIT | NL | 138 | 137 | 135 | 1225.0 | 692 | 250 | 400 | 42 | 43 | .939 | 4.71 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
101 | Ossie Vitt | 24 | DET | AL | 36 | 34 | 33 | 308.0 | 166 | 48 | 112 | 6 | 10 | .964 | 4.44 |
102 | Jimmy Walsh | 28 | BAL | FL | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
103 | Bill Wambsganss | 20 | CLE | AL | 4 | 6 | 6 | 55.0 | 18 | 7 | 8 | 3 | 0 | .833 | 3.75 |
104 | Clyde Wares | 28 | SLB | AL | 8 | 6 | 6 | 59.0 | 37 | 18 | 18 | 1 | 3 | .973 | 4.50 |
105 | George Whitted | 24 | TOT | MLB | 16 | 13 | 12 | 129.0 | 90 | 39 | 45 | 6 | 4 | .933 | 5.25 |
106 | George Whitted | 24 | STL | NL | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
107 | George Whitted | 24 | BSN | NL | 15 | 13 | 12 | 128.0 | 90 | 39 | 45 | 6 | 4 | .933 | 5.60 |
108 | Steve Yerkes | 26 | BOS | AL | 91 | 86 | 79 | 769.0 | 430 | 177 | 241 | 12 | 38 | .972 | 4.59 |
109 | Heinie Zimmerman | 27 | CHC | NL | 12 | 12 | 12 | 100.0 | 66 | 25 | 36 | 5 | 3 | .924 | 5.08 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, July 3, 5:06PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.