Team Player Value--Batters
Tm | G | PA | Rbat | Rbaser | Rdp | Rfield | Rpos | RAA | WAA | Rrep | RAR | WAR | waaWL% | 162WL% | oWAR | dWAR | oRAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Terrapins | 5845 | -20 | -6 | 0 | -24 | 43 | -7 | 0.6 | 88 | 81 | 8.2 | .500 | .499 | 9.1 | -0.9 | 105 | $10,000 | |
Boston Red Sox | 5815 | -13 | -8 | 0 | 37 | 40 | 55 | 5.0 | 201 | 256 | 27.3 | .504 | .505 | 24.4 | 3.0 | 219 | $27,000 | |
Brooklyn Robins | 5760 | -6 | -3 | 0 | -10 | 41 | 23 | 1.0 | 162 | 185 | 17.9 | .502 | .502 | 20.2 | -2.0 | 195 | $41,400 | |
Boston Braves | 5978 | -46 | -4 | 0 | 53 | 44 | 48 | 3.8 | 166 | 214 | 21.1 | .503 | .504 | 16.1 | 5.0 | 160 | $40,050 | |
Brooklyn Tip-Tops | 5822 | -6 | 4 | 0 | -43 | 42 | -2 | 1.0 | 88 | 86 | 8.4 | .500 | .501 | 11.4 | -3.2 | 129 | $8,500 | |
Buffalo Buffeds | 5672 | -116 | 7 | 0 | 17 | 40 | -53 | -4.7 | 86 | 33 | 2.7 | .496 | .499 | -0.8 | 3.4 | 15 | $19,000 | |
Chicago Cubs | 5780 | -19 | -5 | 0 | -8 | 41 | 9 | -0.6 | 161 | 171 | 16.2 | .501 | .502 | 18.3 | -1.9 | 178 | $73,200 | |
Chicago Chi-Feds | 5840 | 19 | -2 | 0 | 59 | 46 | 123 | 14.7 | 87 | 210 | 22.3 | .508 | .507 | 14.1 | 8.5 | 151 | $15,000 | |
Chicago White Sox | 5704 | -88 | -2 | 0 | 30 | 42 | -18 | -3.6 | 196 | 178 | 18.1 | .499 | .500 | 16.1 | 2.5 | 148 | $17,700 | |
Cincinnati Reds | 5637 | -128 | 5 | 0 | 8 | 42 | -73 | -10.3 | 159 | 86 | 6.3 | .495 | .500 | 6.5 | -0.2 | 78 | $37,163 | |
Cleveland Naps | 5798 | -95 | -4 | 0 | -34 | 41 | -92 | -12.6 | 201 | 109 | 9.7 | .494 | .498 | 15.3 | -5.3 | 143 | $60,883 | |
Detroit Tigers | 5914 | 17 | 7 | 0 | 7 | 44 | 76 | 7.3 | 201 | 277 | 29.6 | .505 | .505 | 30.4 | -0.3 | 269 | $21,800 | |
Indianapolis Hoosiers | 5914 | -16 | 9 | 0 | -7 | 46 | 31 | 4.6 | 87 | 119 | 12.1 | .502 | .505 | 11.2 | 0.8 | 126 | $21,375 | |
Kansas City Packers | 5723 | 2 | 0 | 0 | -13 | 43 | 32 | 4.7 | 86 | 117 | 11.9 | .502 | .503 | 11.7 | 0.3 | 130 | $5,000 | |
New York Giants | 5790 | 40 | 7 | 0 | 38 | 40 | 124 | 12.8 | 162 | 287 | 29.7 | .508 | .507 | 26.5 | 3.3 | 249 | $49,141 | |
New York Yankees | 5762 | -103 | 3 | 0 | 20 | 43 | -37 | -6.0 | 198 | 161 | 16.0 | .497 | .499 | 15.1 | 1.3 | 141 | $17,067 | |
Pittsburgh Rebels | 5763 | -44 | -7 | 0 | -47 | 42 | -55 | -5.0 | 86 | 32 | 2.5 | .496 | .499 | 6.0 | -3.5 | 78 | ||
Philadelphia Athletics | 5946 | 93 | -1 | 0 | 12 | 46 | 151 | 16.3 | 200 | 351 | 38.4 | .511 | .510 | 38.5 | 0.4 | 339 | $74,387 | |
Philadelphia Phillies | 5777 | 4 | -4 | 0 | -74 | 42 | -32 | -5.4 | 162 | 131 | 11.6 | .498 | .500 | 21.4 | -9.5 | 204 | $40,350 | |
Pittsburgh Pirates | 5755 | -107 | -1 | 0 | 36 | 41 | -31 | -5.3 | 162 | 132 | 11.7 | .498 | .500 | 8.7 | 3.1 | 95 | $29,365 | |
St. Louis Browns | 5710 | -64 | -1 | 0 | -22 | 40 | -47 | -7.1 | 197 | 150 | 14.8 | .497 | .500 | 18.9 | -4.0 | 172 | $36,733 | |
St. Louis Terriers | 5798 | -118 | -6 | 0 | -65 | 37 | -152 | -15.6 | 89 | -64 | -8.2 | .490 | .493 | -2.7 | -5.4 | 1 | $12,250 | |
St. Louis Cardinals | 5720 | -37 | 5 | 0 | 28 | 42 | 37 | 2.7 | 160 | 198 | 19.4 | .502 | .503 | 17.4 | 2.2 | 169 | $27,025 | |
Washington Senators | 5815 | -84 | 6 | 0 | 31 | 42 | -5 | -2.2 | 198 | 193 | 19.8 | .500 | .500 | 17.7 | 2.5 | 162 | $43,200 | |
0 | 139038 | -936 | 0 | 0 | 29 | 1012 | 105 | -3.9 | 3583 | 3690 | 367.5 | .500 | .502 | 371.4 | 0.2 | 3658 | $727,589 | |
Tm | G | PA | Rbat | Rbaser | Rdp | Rfield | Rpos | RAA | WAA | Rrep | RAR | WAR | waaWL% | 162WL% | oWAR | dWAR | oRAR |
Player Value