Team Player Value--Pitchers
Team Player Value--Pitchers Table
Tm |
IP |
G |
GS |
R |
RA9 |
RA9opp |
RA9def |
RA9role |
PPFp |
RA9avg |
RAA |
WAA |
gmLI |
WAAadj |
WAR |
RAR |
waaWL% |
162WL% |
Salary |
Baltimore Terrapins | 1392.0 | 253 | 160 | 628 | 4.06 | 4.15 | -0.16 | 0.00 | 103.4 | 4.46 | 47 | 6.1 | 1.00 | -0.9 | 11.5 | 113 | .524 | .508 | |
Boston Red Sox | 1424.1 | 251 | 159 | 510 | 3.22 | 3.70 | 0.23 | 0.00 | 98.4 | 3.41 | 38 | 6.2 | 1.00 | -1.0 | 19.6 | 151 | .525 | .506 | $27,000 |
Brooklyn Robins | 1371.2 | 253 | 154 | 618 | 4.05 | 3.85 | -0.07 | 0.00 | 101.9 | 3.99 | -4 | 0.5 | 1.00 | -0.7 | 11.3 | 88 | .502 | .504 | $8,500 |
Boston Braves | 1422.2 | 227 | 158 | 548 | 3.47 | 3.84 | 0.34 | 0.00 | 101.6 | 3.56 | 22 | 3.6 | 1.00 | -0.8 | 14.8 | 117 | .516 | .508 | $11,100 |
Brooklyn Tip-Tops | 1385.2 | 249 | 157 | 677 | 4.40 | 4.12 | -0.28 | 0.00 | 98.4 | 4.32 | -25 | -2.0 | 1.00 | -0.8 | 3.3 | 41 | .492 | .502 | $8,500 |
Buffalo Buffeds | 1387.0 | 246 | 155 | 602 | 3.91 | 4.18 | 0.11 | 0.00 | 101.4 | 4.13 | 20 | 3.4 | 1.00 | -0.8 | 8.8 | 86 | .514 | .504 | $10,000 |
Chicago Cubs | 1385.0 | 266 | 156 | 638 | 4.15 | 3.85 | -0.05 | 0.00 | 98.4 | 3.84 | -40 | -4.2 | 1.00 | -0.7 | 6.7 | 52 | .484 | .497 | $28,800 |
Chicago Chi-Feds | 1420.0 | 244 | 157 | 517 | 3.28 | 4.14 | 0.37 | 0.00 | 91.4 | 3.44 | 11 | 2.4 | 1.00 | -0.9 | 7.9 | 79 | .510 | .505 | |
Chicago White Sox | 1395.0 | 281 | 157 | 568 | 3.66 | 3.75 | 0.19 | 0.00 | 98.5 | 3.50 | -17 | -1.8 | 1.00 | -0.9 | 11.5 | 93 | .494 | .499 | $4,200 |
Cincinnati Reds | 1386.1 | 263 | 157 | 653 | 4.24 | 3.95 | 0.05 | 0.00 | 104.5 | 4.07 | -19 | -1.7 | 1.00 | -0.7 | 9.2 | 74 | .494 | .500 | $12,863 |
Cleveland Naps | 1389.2 | 286 | 157 | 708 | 4.59 | 3.74 | -0.22 | 0.00 | 104.6 | 4.14 | -60 | -6.2 | 1.00 | -0.9 | 7.0 | 50 | .478 | .497 | $16,750 |
Detroit Tigers | 1410.2 | 274 | 157 | 618 | 3.94 | 3.67 | 0.04 | 0.00 | 101.9 | 3.70 | -30 | -2.5 | 1.00 | -0.9 | 10.9 | 82 | .491 | .500 | |
Indianapolis Hoosiers | 1398.0 | 224 | 157 | 622 | 4.00 | 4.12 | -0.05 | 0.00 | 108.5 | 4.51 | 65 | 8.0 | 1.00 | -0.9 | 13.4 | 132 | .536 | .511 | $8,375 |
Kansas City Packers | 1361.0 | 246 | 154 | 683 | 4.52 | 4.12 | -0.09 | 0.00 | 93.5 | 3.93 | -102 | -10.2 | 1.00 | -0.8 | -5.0 | -38 | .458 | .493 | $5,000 |
New York Giants | 1389.1 | 245 | 156 | 576 | 3.73 | 3.77 | 0.25 | 0.00 | 95.5 | 3.36 | -50 | -5.1 | 1.00 | -0.7 | 5.7 | 43 | .479 | .496 | $19,350 |
New York Yankees | 1395.2 | 240 | 157 | 550 | 3.55 | 3.72 | 0.13 | 0.00 | 101.1 | 3.63 | 21 | 3.4 | 1.00 | -0.9 | 16.6 | 131 | .514 | .504 | $17,067 |
Pittsburgh Rebels | 1370.0 | 225 | 154 | 698 | 4.59 | 4.18 | -0.31 | 0.00 | 99.0 | 4.44 | -36 | -3.7 | 1.00 | -0.8 | 1.6 | 29 | .483 | .497 | |
Philadelphia Athletics | 1405.1 | 252 | 157 | 529 | 3.39 | 3.50 | 0.08 | 0.00 | 95.9 | 3.28 | -8 | -0.3 | 1.00 | -0.9 | 13.0 | 102 | .499 | .501 | $27,720 |
Philadelphia Phillies | 1373.2 | 252 | 154 | 676 | 4.43 | 3.84 | -0.48 | 0.00 | 103.7 | 4.49 | 16 | 3.1 | 1.00 | -0.7 | 13.9 | 108 | .512 | .507 | $11,350 |
Pittsburgh Pirates | 1404.0 | 255 | 158 | 541 | 3.47 | 3.95 | 0.23 | 0.00 | 94.9 | 3.53 | 16 | 2.3 | 1.00 | -0.7 | 13.3 | 110 | .509 | .503 | $5,100 |
St. Louis Browns | 1416.0 | 272 | 159 | 614 | 3.90 | 3.72 | -0.14 | 0.00 | 99.1 | 3.83 | -3 | 0.8 | 1.00 | -0.9 | 14.2 | 109 | .503 | .504 | $12,483 |
St. Louis Terriers | 1367.1 | 227 | 154 | 697 | 4.59 | 4.24 | -0.43 | 0.00 | 103.4 | 4.82 | 21 | 2.8 | 1.00 | -0.8 | 8.1 | 87 | .512 | .501 | $10,000 |
St. Louis Cardinals | 1424.0 | 253 | 157 | 540 | 3.41 | 3.91 | 0.18 | 0.00 | 100.0 | 3.74 | 58 | 7.4 | 1.00 | -0.8 | 18.5 | 153 | .529 | .509 | $6,950 |
Washington Senators | 1416.1 | 277 | 157 | 519 | 3.30 | 3.71 | 0.20 | 0.00 | 102.8 | 3.61 | 58 | 8.0 | 1.00 | -0.9 | 21.5 | 170 | .529 | .510 | $26,000 |
| 33490.2 | 6061 | 3758 | 14530 | 3.90 | 3.90 | 0.01 | 0.00 | 100.1 | 3.90 | 0 | 20.2 | 1.00 | -20.2 | 257.4 | 2160 | .503 | .503 | $277,108 |
Tm |
IP |
G |
GS |
R |
RA9 |
RA9opp |
RA9def |
RA9role |
PPFp |
RA9avg |
RAA |
WAA |
gmLI |
WAAadj |
WAR |
RAR |
waaWL% |
162WL% |
Salary |
Player Value