Team Fielding - SS
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 4 | 3.08 | 156 | 156 | 122 | 1410.0 | 839 | 330 | 470 | 39 | 58 | .954 |
Brooklyn Robins | 5 | 3.02 | 156 | 156 | 149 | 1420.0 | 918 | 366 | 474 | 78 | 61 | .915 |
Boston Braves | 3 | 2.87 | 158 | 158 | 154 | 1411.0 | 974 | 391 | 529 | 54 | 80 | .945 |
Chicago Cubs | 9 | 3.47 | 156 | 156 | 145 | 1418.0 | 901 | 312 | 500 | 89 | 64 | .901 |
Chicago White Sox | 4 | 3.21 | 155 | 155 | 136 | 1417.0 | 801 | 299 | 454 | 48 | 65 | .940 |
Cincinnati Reds | 8 | 3.98 | 155 | 155 | 142 | 1407.0 | 929 | 346 | 513 | 70 | 58 | .925 |
Cleveland Indians | 2 | 3.83 | 157 | 157 | 156 | 1411.0 | 883 | 325 | 495 | 63 | 57 | .929 |
Detroit Tigers | 5 | 3.84 | 155 | 155 | 149 | 1405.0 | 810 | 310 | 464 | 36 | 42 | .956 |
New York Giants | 3 | 3.25 | 155 | 155 | 152 | 1395.0 | 945 | 305 | 583 | 57 | 68 | .940 |
New York Yankees | 2 | 3.60 | 156 | 156 | 154 | 1426.0 | 868 | 307 | 507 | 54 | 53 | .938 |
Philadelphia Athletics | 5 | 5.04 | 154 | 154 | 151 | 1341.0 | 870 | 321 | 460 | 89 | 64 | .898 |
Philadelphia Phillies | 4 | 3.18 | 154 | 154 | 150 | 1378.0 | 978 | 352 | 558 | 68 | 71 | .930 |
Pittsburgh Pirates | 7 | 3.73 | 157 | 157 | 141 | 1416.0 | 898 | 382 | 461 | 55 | 57 | .939 |
St. Louis Browns | 3 | 3.45 | 158 | 158 | 145 | 1443.0 | 976 | 337 | 585 | 54 | 71 | .945 |
St. Louis Cardinals | 6 | 4.11 | 153 | 153 | 138 | 1349.0 | 869 | 294 | 500 | 75 | 70 | .914 |
Washington Senators | 4 | 3.42 | 159 | 159 | 156 | 1428.0 | 861 | 319 | 496 | 46 | 60 | .947 |
League Average | 4 | 3.56 | 156 | 156 | 146 | 1405 | 895 | 331 | 503 | 61 | 62 | .932 |
71 | 3.56 | 2494 | 2494 | 2340 | 22475.0 | 14320 | 5296 | 8049 | 975 | 999 | .932 |
Team Advanced Fielding - SS*
Putouts | Assists | Errors | Double Plays | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 643 | 63 | 463 | 163 | 363 | GB | GBs | GBr | LD | LDs | LDf |
Boston Red Sox | 3049 | 59% | 81% | 32% | 314 | 90% | 6 | 167 | 72 | 54 | 42 | 233 | 189 | 29 | 2 | 3 | 23 | 0 | 17 | 6 | 21 | 32 | 9 | 3 | 6 | 7 | 0 | 27 | 13 | 13 | 5 | 5 | 0 |
Brooklyn Robins | 5214 | 67% | 81% | 30% | 651 | 87% | 12 | 329 | 150 | 91 | 88 | 447 | 337 | 80 | 3 | 13 | 74 | 7 | 39 | 28 | 54 | 51 | 16 | 5 | 6 | 3 | 0 | 37 | 23 | 10 | 12 | 4 | 6 |
Boston Braves | 4043 | 65% | 82% | 32% | 504 | 89% | 12 | 290 | 126 | 89 | 75 | 370 | 280 | 51 | 4 | 5 | 39 | 2 | 23 | 14 | 27 | 65 | 16 | 11 | 8 | 7 | 3 | 50 | 27 | 19 | 8 | 6 | 2 |
Chicago Cubs | 4838 | 70% | 81% | 35% | 564 | 78% | 13 | 255 | 84 | 91 | 80 | 391 | 323 | 38 | 6 | 5 | 80 | 0 | 54 | 26 | 68 | 46 | 6 | 8 | 12 | 3 | 0 | 37 | 15 | 16 | 7 | 4 | 3 |
Chicago White Sox | 4326 | 58% | 81% | 31% | 470 | 87% | 14 | 230 | 95 | 78 | 57 | 349 | 267 | 53 | 6 | 2 | 39 | 1 | 20 | 18 | 28 | 60 | 17 | 6 | 13 | 6 | 0 | 46 | 25 | 19 | 9 | 3 | 4 |
Cincinnati Reds | 4744 | 66% | 81% | 31% | 593 | 83% | 14 | 288 | 99 | 105 | 85 | 424 | 308 | 86 | 4 | 12 | 59 | 7 | 35 | 17 | 42 | 52 | 21 | 4 | 11 | 2 | 2 | 43 | 26 | 15 | 7 | 3 | 3 |
Cleveland Indians | 1712 | 53% | 81% | 33% | 215 | 86% | 4 | 102 | 49 | 31 | 22 | 142 | 114 | 19 | 2 | 2 | 17 | 0 | 7 | 10 | 11 | 20 | 7 | 2 | 3 | 0 | 1 | 14 | 9 | 4 | 4 | 3 | 1 |
Detroit Tigers | 2123 | 60% | 79% | 30% | 225 | 89% | 2 | 105 | 55 | 27 | 23 | 154 | 118 | 30 | 1 | 2 | 15 | 3 | 11 | 1 | 11 | 15 | 6 | 0 | 2 | 3 | 0 | 12 | 6 | 5 | 3 | 2 | 1 |
New York Giants | 5106 | 67% | 82% | 34% | 692 | 88% | 21 | 266 | 114 | 94 | 58 | 537 | 399 | 101 | 11 | 8 | 57 | 3 | 36 | 18 | 46 | 66 | 24 | 6 | 17 | 4 | 2 | 58 | 30 | 24 | 6 | 1 | 5 |
New York Yankees | 4569 | 56% | 80% | 31% | 513 | 90% | 13 | 227 | 95 | 75 | 57 | 407 | 311 | 63 | 6 | 13 | 46 | 4 | 24 | 18 | 28 | 53 | 17 | 1 | 7 | 2 | 6 | 39 | 19 | 17 | 12 | 5 | 7 |
Philadelphia Athletics | 2800 | 50% | 76% | 30% | 319 | 81% | 8 | 158 | 57 | 56 | 47 | 219 | 165 | 41 | 3 | 2 | 42 | 5 | 26 | 11 | 34 | 33 | 11 | 0 | 10 | 1 | 0 | 25 | 12 | 12 | 6 | 3 | 3 |
Philadelphia Phillies | 4540 | 62% | 82% | 32% | 617 | 85% | 19 | 283 | 117 | 82 | 84 | 465 | 357 | 63 | 5 | 13 | 60 | 3 | 36 | 21 | 47 | 62 | 13 | 6 | 16 | 4 | 4 | 50 | 21 | 25 | 6 | 2 | 3 |
Pittsburgh Pirates | 5816 | 68% | 81% | 27% | 627 | 86% | 13 | 372 | 139 | 115 | 118 | 463 | 365 | 48 | 3 | 16 | 53 | 4 | 31 | 18 | 42 | 58 | 5 | 10 | 9 | 6 | 3 | 39 | 16 | 22 | 14 | 3 | 7 |
St. Louis Browns | 1275 | 61% | 83% | 32% | 171 | 91% | 5 | 52 | 23 | 12 | 17 | 139 | 103 | 26 | 3 | 1 | 5 | 1 | 2 | 2 | 4 | 9 | 5 | 1 | 1 | 1 | 0 | 9 | 6 | 2 | 0 | 0 | 0 |
St. Louis Cardinals | 3175 | 64% | 82% | 31% | 370 | 84% | 7 | 164 | 56 | 57 | 51 | 277 | 196 | 60 | 4 | 8 | 46 | 4 | 25 | 17 | 37 | 39 | 18 | 3 | 7 | 2 | 0 | 32 | 20 | 9 | 5 | 3 | 2 |
Washington Senators | 1993 | 51% | 79% | 28% | 191 | 86% | 5 | 106 | 36 | 39 | 31 | 147 | 110 | 22 | 2 | 12 | 16 | 2 | 7 | 7 | 11 | 22 | 3 | 2 | 4 | 4 | 1 | 15 | 5 | 9 | 5 | 1 | 2 |
League Average | 3708 | 63% | 81% | 31% | 440 | 86% | 10 | 212 | 85 | 68 | 58 | 323 | 246 | 51 | 4 | 7 | 42 | 3 | 25 | 14 | 32 | 43 | 12 | 4 | 8 | 3 | 1 | 33 | 17 | 14 | 7 | 3 | 3 |
59323 | 63% | 81% | 31% | 7036 | 86% | 168 | 3394 | 1367 | 1096 | 935 | 5164 | 3942 | 810 | 65 | 117 | 671 | 46 | 393 | 232 | 511 | 683 | 194 | 68 | 132 | 55 | 22 | 533 | 273 | 221 | 109 | 48 | 49 |
Player Fielding - SS
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Bancroft | 25 | PHI | NL | 142 | 141 | 138 | 1258.0 | 896 | 326 | 510 | 60 | 64 | .933 | 5.89 |
2 | Sam Bohne | 19 | STL | NL | 14 | 9 | 9 | 86.0 | 54 | 15 | 32 | 7 | 3 | .870 | 3.36 |
3 | Luke Boone | 26 | NYY | AL | 12 | 11 | 10 | 100.0 | 72 | 22 | 39 | 11 | 3 | .847 | 5.08 |
4 | Ed Burns | 28 | PHI | NL | 1 | 0 | 0 | 3.0 | 3 | 2 | 0 | 1 | 0 | .667 | 2.00 |
5 | Donie Bush | 28 | DET | AL | 144 | 143 | 138 | 1292.0 | 747 | 278 | 435 | 34 | 41 | .954 | 4.95 |
6 | Art Butler | 28 | STL | NL | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
7 | Ray Chapman | 25 | CLE | AL | 52 | 51 | 51 | 462.0 | 307 | 117 | 170 | 20 | 19 | .935 | 5.52 |
8 | Roy Corhan | 28 | STL | NL | 84 | 81 | 76 | 726.0 | 470 | 153 | 278 | 39 | 35 | .917 | 5.13 |
9 | Sam Crane | 21 | PHA | AL | 2 | 2 | 2 | 16.0 | 6 | 1 | 5 | 0 | 0 | 1.000 | 3.00 |
10 | Mickey Doolin | 36 | TOT | MLB | 40 | 35 | 31 | 312.0 | 213 | 77 | 123 | 13 | 14 | .939 | 5.00 |
11 | Mickey Doolin | 36 | CHC | NL | 24 | 21 | 17 | 189.0 | 134 | 46 | 77 | 11 | 8 | .918 | 5.13 |
12 | Mickey Doolin | 36 | NYG | NL | 16 | 14 | 14 | 123.0 | 79 | 31 | 46 | 2 | 6 | .975 | 4.81 |
13 | Ben Dyer | 23 | DET | AL | 4 | 3 | 3 | 27.0 | 11 | 4 | 7 | 0 | 0 | 1.000 | 2.75 |
14 | Dick Egan | 32 | BSN | NL | 12 | 3 | 3 | 40.0 | 23 | 5 | 14 | 4 | 1 | .826 | 1.58 |
15 | Frank Emmer | 20 | CIN | NL | 29 | 26 | 22 | 226.0 | 158 | 55 | 87 | 16 | 7 | .899 | 4.90 |
16 | Bunny Fabrique | 28 | BRO | NL | 2 | 0 | 0 | 6.0 | 4 | 2 | 2 | 0 | 1 | 1.000 | 2.00 |
17 | Jack Farmer | 23 | PIT | NL | 4 | 2 | 2 | 26.0 | 19 | 2 | 14 | 3 | 1 | .842 | 4.00 |
18 | Bob Fisher | 29 | CIN | NL | 29 | 25 | 20 | 225.0 | 147 | 52 | 81 | 14 | 9 | .905 | 4.59 |
19 | Art Fletcher | 31 | NYG | NL | 133 | 133 | 130 | 1193.0 | 798 | 253 | 497 | 48 | 56 | .940 | 5.64 |
20 | Frank Fuller | 22 | DET | AL | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
21 | Gus Getz | 26 | BRO | NL | 7 | 7 | 7 | 59.0 | 33 | 12 | 20 | 1 | 2 | .970 | 4.57 |
22 | Heinie Groh | 26 | CIN | NL | 5 | 4 | 3 | 40.0 | 21 | 10 | 9 | 2 | 2 | .905 | 3.80 |
23 | Buck Herzog | 30 | TOT | MLB | 74 | 70 | 68 | 656.0 | 460 | 183 | 243 | 34 | 36 | .926 | 5.76 |
24 | Buck Herzog | 30 | CIN | NL | 65 | 62 | 60 | 577.0 | 392 | 162 | 203 | 27 | 30 | .931 | 5.62 |
25 | Buck Herzog | 30 | NYG | NL | 9 | 8 | 8 | 79.0 | 68 | 21 | 40 | 7 | 6 | .897 | 6.78 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
26 | Bill Hobbs | 23 | CIN | NL | 6 | 6 | 5 | 45.0 | 38 | 9 | 27 | 2 | 3 | .947 | 6.00 |
27 | Rogers Hornsby | 20 | STL | NL | 45 | 44 | 41 | 385.0 | 244 | 90 | 132 | 22 | 22 | .910 | 4.93 |
28 | Hal Janvrin | 23 | BOS | AL | 59 | 41 | 35 | 402.0 | 252 | 110 | 122 | 20 | 22 | .921 | 3.93 |
29 | Ernie Johnson | 28 | SLB | AL | 60 | 57 | 52 | 509.0 | 328 | 115 | 192 | 21 | 19 | .936 | 5.12 |
30 | John Kelleher | 22 | BRO | NL | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 2.00 |
31 | Lee King | 22 | PHA | AL | 11 | 10 | 10 | 92.0 | 63 | 20 | 32 | 11 | 5 | .825 | 4.73 |
32 | Otto Knabe | 32 | CHC | NL | 1 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 |
33 | Larry Kopf | 25 | CIN | NL | 11 | 11 | 11 | 94.0 | 52 | 16 | 33 | 3 | 4 | .942 | 4.45 |
34 | Doc Lavan | 25 | SLB | AL | 106 | 101 | 93 | 913.0 | 635 | 217 | 386 | 32 | 52 | .950 | 5.69 |
35 | William Louden | 32 | CIN | NL | 23 | 21 | 21 | 195.0 | 119 | 41 | 72 | 6 | 3 | .950 | 4.91 |
36 | Sherry Magee | 31 | BSN | NL | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
37 | Lew Malone | 19 | PHA | AL | 1 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.00 |
38 | Rabbit Maranville | 24 | BSN | NL | 155 | 155 | 151 | 1369.0 | 951 | 386 | 515 | 50 | 79 | .947 | 5.81 |
39 | Ike McAuley | 24 | PIT | NL | 4 | 2 | 1 | 23.0 | 16 | 8 | 7 | 1 | 2 | .938 | 3.75 |
40 | George McBride | 35 | WSH | AL | 139 | 138 | 136 | 1237.0 | 752 | 282 | 438 | 32 | 53 | .957 | 5.18 |
41 | Alex McCarthy | 27 | TOT | MLB | 42 | 36 | 32 | 337.0 | 206 | 94 | 102 | 10 | 15 | .951 | 4.67 |
42 | Alex McCarthy | 27 | CHC | NL | 3 | 0 | 0 | 8.0 | 5 | 2 | 2 | 1 | 0 | .800 | 1.33 |
43 | Alex McCarthy | 27 | PIT | NL | 39 | 36 | 32 | 329.0 | 201 | 92 | 100 | 9 | 15 | .955 | 4.92 |
44 | Lee McElwee | 22 | PHA | AL | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
45 | Fred McMullin | 24 | CHW | AL | 2 | 0 | 0 | 8.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.50 |
46 | Mike McNally | 22 | BOS | AL | 7 | 1 | 0 | 27.0 | 10 | 2 | 8 | 0 | 0 | 1.000 | 1.43 |
47 | Dots Miller | 29 | STL | NL | 21 | 19 | 12 | 147.0 | 101 | 36 | 58 | 7 | 10 | .931 | 4.48 |
48 | Ray Morgan | 27 | WSH | AL | 9 | 9 | 8 | 75.0 | 41 | 12 | 24 | 5 | 1 | .878 | 4.00 |
49 | Eddie Mulligan | 21 | CHC | NL | 58 | 56 | 50 | 499.0 | 356 | 116 | 200 | 40 | 27 | .888 | 5.45 |
50 | Ollie O'Mara | 25 | BRO | NL | 51 | 47 | 45 | 450.0 | 295 | 117 | 148 | 30 | 30 | .898 | 5.20 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
51 | Ivy Olson | 30 | BRO | NL | 103 | 102 | 97 | 903.0 | 584 | 234 | 303 | 47 | 28 | .920 | 5.21 |
52 | Dode Paskert | 34 | PHI | NL | 1 | 1 | 0 | 5.0 | 4 | 2 | 2 | 0 | 0 | 1.000 | 4.00 |
53 | Roger Peckinpaugh | 25 | NYY | AL | 145 | 145 | 144 | 1326.0 | 796 | 285 | 468 | 43 | 50 | .946 | 5.19 |
54 | Bill Rodgers | 29 | CIN | NL | 1 | 0 | 0 | 5.0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 2.00 |
55 | Carl Sawyer | 25 | WSH | AL | 5 | 3 | 3 | 37.0 | 29 | 14 | 12 | 3 | 2 | .897 | 5.20 |
56 | Joe Schultz | 22 | PIT | NL | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
57 | Everett Scott | 23 | BOS | AL | 121 | 114 | 87 | 979.0 | 575 | 217 | 339 | 19 | 36 | .967 | 4.60 |
58 | Howie Shanks | 25 | WSH | AL | 8 | 9 | 9 | 79.0 | 39 | 11 | 22 | 6 | 4 | .846 | 4.13 |
59 | Marty Shay | 20 | CHC | NL | 2 | 2 | 2 | 16.0 | 12 | 6 | 5 | 1 | 2 | .917 | 5.50 |
60 | Jimmy Smith | 21 | PIT | NL | 27 | 23 | 19 | 201.0 | 126 | 51 | 66 | 9 | 6 | .929 | 4.33 |
61 | Frank Smykal | 26 | PIT | NL | 5 | 4 | 4 | 37.0 | 19 | 3 | 13 | 3 | 1 | .842 | 3.20 |
62 | Frank Snyder | 22 | STL | NL | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
63 | Milt Stock | 22 | PHI | NL | 15 | 12 | 12 | 112.0 | 75 | 22 | 46 | 7 | 7 | .907 | 4.53 |
64 | Zeb Terry | 25 | CHW | AL | 93 | 90 | 78 | 783.0 | 418 | 148 | 243 | 27 | 36 | .935 | 4.20 |
65 | Joe Tinker | 35 | CHC | NL | 4 | 2 | 2 | 22.0 | 11 | 3 | 7 | 1 | 0 | .909 | 2.50 |
66 | Ossie Vitt | 26 | DET | AL | 2 | 2 | 2 | 17.0 | 6 | 2 | 4 | 0 | 0 | 1.000 | 3.00 |
67 | Heinie Wagner | 35 | BOS | AL | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 2.00 |
68 | Honus Wagner | 42 | PIT | NL | 92 | 90 | 83 | 799.0 | 517 | 226 | 261 | 30 | 32 | .942 | 5.29 |
69 | Bobby Wallace | 42 | SLB | AL | 5 | 0 | 0 | 21.0 | 13 | 5 | 7 | 1 | 0 | .923 | 2.40 |
70 | Bill Wambsganss | 22 | CLE | AL | 106 | 106 | 105 | 949.0 | 576 | 208 | 325 | 43 | 38 | .925 | 5.03 |
71 | Buck Weaver | 25 | CHW | AL | 66 | 59 | 54 | 562.0 | 350 | 142 | 192 | 16 | 27 | .954 | 5.06 |
72 | Whitey Witt | 20 | PHA | AL | 142 | 142 | 139 | 1229.0 | 800 | 299 | 423 | 78 | 59 | .903 | 5.08 |
73 | Chuck Wortman | 24 | CHC | NL | 69 | 69 | 68 | 609.0 | 347 | 124 | 191 | 32 | 24 | .908 | 4.57 |
74 | Ceylon Wright | 22 | CHW | AL | 8 | 6 | 4 | 64.0 | 32 | 8 | 19 | 5 | 2 | .844 | 3.38 |
75 | Ralph Young | 27 | DET | AL | 6 | 7 | 6 | 67.0 | 46 | 26 | 18 | 2 | 1 | .957 | 7.33 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
76 | Rollie Zeider | 32 | CHC | NL | 5 | 3 | 3 | 36.0 | 20 | 9 | 9 | 2 | 2 | .900 | 3.60 |
77 | Heinie Zimmerman | 29 | CHC | NL | 4 | 3 | 3 | 37.0 | 15 | 6 | 8 | 1 | 1 | .933 | 3.50 |
Player Advanced Fielding - ss
Putouts | Assists | Errors | Double Plays | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Age | Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 643 | 63 | 463 | 163 | 363 | GB | GBs | GBr | LD | LDs | LDf |
1 | Dave Bancroft | 25 | PHI | 4138 | 62% | 82% | 32% | 562 | 85% | 17 | 268 | 107 | 81 | 80 | 425 | 328 | 59 | 4 | 13 | 55 | 3 | 31 | 21 | 42 | 57 | 10 | 6 | 16 | 4 | 4 | 47 | 18 | 25 | 4 | 0 | 3 |
2 | Paddy Baumann | 30 | NYY | 2 | 50% | 50% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Sam Bohne | 19 | STL | 184 | 74% | 80% | 28% | 16 | 81% | 0 | 9 | 3 | 2 | 4 | 12 | 8 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
4 | Luke Boone | 26 | NYY | 404 | 55% | 81% | 32% | 52 | 81% | 2 | 19 | 8 | 6 | 5 | 37 | 25 | 9 | 0 | 0 | 11 | 0 | 7 | 4 | 9 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 |
5 | Donie Bush | 28 | DET | 2098 | 60% | 79% | 30% | 222 | 89% | 2 | 103 | 53 | 27 | 23 | 153 | 117 | 30 | 1 | 2 | 15 | 3 | 11 | 1 | 11 | 15 | 6 | 0 | 2 | 3 | 0 | 12 | 6 | 5 | 3 | 2 | 1 |
6 | Art Butler | 28 | STL | 10 | 90% | 80% | 0% | 1 | 100% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ray Chapman | 25 | CLE | 539 | 43% | 80% | 32% | 64 | 81% | 1 | 31 | 16 | 9 | 6 | 40 | 33 | 5 | 1 | 1 | 6 | 0 | 2 | 4 | 3 | 7 | 3 | 0 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 |
8 | Roy Corhan | 28 | STL | 1824 | 63% | 82% | 32% | 218 | 82% | 5 | 94 | 31 | 33 | 30 | 166 | 117 | 36 | 4 | 4 | 27 | 3 | 15 | 9 | 21 | 22 | 10 | 1 | 5 | 2 | 0 | 19 | 10 | 7 | 2 | 2 | 0 |
9 | Sam Crane | 21 | PHA | 65 | 43% | 69% | 26% | 3 | 67% | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mickey Doolin | 36 | CHC | 747 | 67% | 80% | 35% | 96 | 80% | 6 | 42 | 12 | 19 | 11 | 75 | 59 | 7 | 2 | 0 | 12 | 0 | 6 | 6 | 10 | 7 | 1 | 0 | 1 | 2 | 0 | 6 | 1 | 3 | 1 | 0 | 1 |
11 | Mickey Doolin | 36 | NYG | 442 | 72% | 79% | 31% | 59 | 90% | 1 | 26 | 11 | 9 | 6 | 42 | 34 | 7 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
12 | Dick Egan | 32 | BSN | 168 | 65% | 83% | 42% | 23 | 70% | 3 | 5 | 3 | 2 | 0 | 15 | 9 | 3 | 1 | 1 | 4 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Frank Emmer | 20 | CIN | 767 | 77% | 84% | 29% | 106 | 82% | 4 | 45 | 20 | 15 | 11 | 70 | 51 | 15 | 0 | 2 | 12 | 2 | 4 | 6 | 8 | 6 | 3 | 0 | 2 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 1 |
14 | Bunny Fabrique | 28 | BRO | 26 | 69% | 92% | 31% | 3 | 100% | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
15 | Jack Farmer | 23 | PIT | 117 | 81% | 84% | 26% | 8 | 75% | 0 | 2 | 1 | 0 | 1 | 8 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Bob Fisher | 29 | CIN | 896 | 68% | 80% | 30% | 102 | 81% | 3 | 50 | 13 | 23 | 14 | 76 | 56 | 15 | 1 | 1 | 14 | 2 | 8 | 4 | 10 | 9 | 3 | 0 | 2 | 0 | 1 | 6 | 3 | 3 | 2 | 0 | 1 |
17 | Ed Fitzpatrick | 26 | BSN | 4 | 75% | 100% | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Art Fletcher | 31 | NYG | 4421 | 67% | 82% | 34% | 594 | 88% | 17 | 227 | 100 | 78 | 49 | 465 | 344 | 89 | 10 | 5 | 48 | 2 | 29 | 17 | 39 | 57 | 22 | 4 | 15 | 3 | 2 | 50 | 26 | 21 | 6 | 1 | 5 |
19 | Frank Fuller | 22 | DET | 3 | 67% | 100% | 33% | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Gus Getz | 26 | BRO | 171 | 70% | 80% | 30% | 15 | 93% | 1 | 7 | 1 | 5 | 1 | 14 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
21 | Heinie Groh | 26 | CIN | 107 | 66% | 81% | 26% | 10 | 80% | 1 | 7 | 0 | 3 | 4 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Buck Herzog | 30 | CIN | 2040 | 62% | 81% | 30% | 236 | 84% | 4 | 142 | 49 | 47 | 46 | 167 | 110 | 42 | 2 | 7 | 23 | 2 | 17 | 4 | 18 | 28 | 9 | 3 | 6 | 2 | 1 | 23 | 12 | 9 | 4 | 3 | 1 |
23 | Buck Herzog | 30 | NYG | 243 | 54% | 78% | 40% | 39 | 74% | 3 | 13 | 3 | 7 | 3 | 30 | 21 | 5 | 0 | 2 | 7 | 0 | 6 | 1 | 7 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
