Team Advanced Batting
Batting | Batting Ratios | Win Probability | Baserunning | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | WPA | cWPA | RE24 | ||||||||||
Boston Red Sox | .315 | 94 | .269 | .073 | 0.2% | 8.1% | 7.9% | -2.3 | -11.0% | -29.3 | 31% | 45% | |
Brooklyn Robins | .298 | 86 | .271 | .074 | 0.4% | 9.1% | 5.8% | -2.1 | -1.2% | -27.8 | 29% | 37% | |
Boston Braves | .304 | 100 | .274 | .074 | 0.4% | 10.0% | 7.3% | -2.2 | -0.9% | -19.7 | 29% | 43% | |
Chicago Cubs | .296 | 80 | .268 | .074 | 0.3% | 10.4% | 7.2% | -2.0 | 0.2% | -17.8 | 32% | 43% | |
Chicago White Sox | .328 | 98 | .277 | .073 | 0.3% | 8.2% | 8.9% | 2.3 | 8.3% | 16.7 | 35% | 45% | |
Cincinnati Reds | .318 | 107 | .286 | .090 | 0.5% | 8.3% | 5.4% | 1.9 | 0.6% | 14.7 | 34% | 44% | |
Cleveland Indians | .324 | 90 | .276 | .077 | 0.2% | 10.2% | 9.4% | -2.2 | -5.5% | 8.1 | 31% | 48% | |
Detroit Tigers | .334 | 105 | .281 | .085 | 0.4% | 8.2% | 8.3% | -0.9 | -1.5% | 18.8 | 33% | 44% | |
New York Giants | .319 | 106 | .285 | .082 | 0.7% | 9.2% | 6.4% | 11.2 | 25.6% | 75.8 | 34% | 53% | |
New York Yankees | .309 | 87 | .262 | .070 | 0.5% | 9.1% | 8.5% | -7.0 | -5.0% | -43.3 | 29% | 38% | |
Philadelphia Athletics | .316 | 97 | .280 | .069 | 0.3% | 8.9% | 7.5% | -3.2 | -2.2% | 5.7 | 29% | 37% | |
Philadelphia Phillies | .313 | 96 | .271 | .090 | 0.7% | 9.3% | 7.6% | 0.9 | 2.7% | 18.2 | 32% | 50% | |
Pittsburgh Pirates | .290 | 79 | .267 | .060 | 0.2% | 10.0% | 6.9% | -18.5 | -2.3% | -103.3 | 27% | 46% | |
St. Louis Browns | .308 | 91 | .272 | .070 | 0.3% | 9.5% | 7.1% | -3.1 | -0.5% | -24.1 | 29% | 35% | |
St. Louis Cardinals | .305 | 97 | .283 | .083 | 0.5% | 11.6% | 6.4% | -1.0 | -1.2% | -20.2 | 31% | 41% | |
Washington Senators | .308 | 88 | .270 | .063 | 0.1% | 9.8% | 8.5% | -3.0 | -1.0% | -21.6 | 30% | 41% | |
League Average | .312 | 94 | .275 | .075 | 0.4% | 9.4% | 7.5% | -2 | 0% | -9 | 31% | 44% | |
.312 | 94 | .275 | .075 | 0.4% | 9.4% | 7.5% | -31.2 | 5.1% | -148.8 | 31% | 44% |
Player Advanced Batting