Team Baserunning/Misc*
Tm | R/G | ROE | XI | SBO | SB | CS | SB2 | CS2 | SB3 | CS3 | SBH | CSH | PO | PCS | OOB | OOB1 | OOB2 | OOB3 | OOBHm | BT | 1stS | 1stS2 | 1stS3 | 1stD | 1stD3 | 1stDH | 2ndS | 2ndS3 | 2ndSH | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 3.54 | 70 | 0 | 31% | 998 | 105 | 35 | 29 | 3 | 9 | 0 | 6 | 11 | 0 | 70 | 8 | 20 | 23 | 19 | 36 | 45% | 116 | 79 | 31 | 25 | 12 | 13 | 99 | 33 | 63 | ||
Brooklyn Robins | 3.28 | 56 | 0 | 29% | 966 | 130 | 0 | 68 | 61 | 5 | 2 | 7 | 4 | 12 | 0 | 59 | 5 | 10 | 30 | 14 | 42 | 37% | 131 | 96 | 26 | 21 | 17 | 4 | 105 | 35 | 65 | |
Boston Braves | 3.41 | 54 | 0 | 29% | 922 | 155 | 0 | 56 | 50 | 8 | 7 | 7 | 2 | 9 | 0 | 67 | 10 | 19 | 19 | 19 | 54 | 43% | 117 | 76 | 34 | 18 | 7 | 11 | 89 | 32 | 51 | |
Chicago Cubs | 3.52 | 102 | 0 | 32% | 1599 | 129 | 0 | 77 | 64 | 18 | 7 | 8 | 6 | 18 | 0 | 91 | 15 | 23 | 20 | 33 | 124 | 43% | 205 | 140 | 60 | 42 | 23 | 17 | 138 | 38 | 89 | |
Chicago White Sox | 4.21 | 89 | 0 | 35% | 1402 | 226 | 120 | 94 | 24 | 12 | 7 | 3 | 25 | 4 | 93 | 19 | 17 | 29 | 28 | 82 | 45% | 195 | 126 | 63 | 27 | 13 | 14 | 134 | 40 | 84 | ||
Cincinnati Reds | 3.83 | 93 | 0 | 34% | 1314 | 154 | 0 | 84 | 67 | 19 | 10 | 5 | 11 | 18 | 0 | 100 | 17 | 24 | 29 | 30 | 65 | 44% | 194 | 114 | 65 | 32 | 18 | 14 | 122 | 34 | 75 | |
Cleveland Indians | 3.74 | 106 | 0 | 31% | 1850 | 213 | 0 | 118 | 72 | 41 | 15 | 15 | 15 | 25 | 0 | 117 | 20 | 28 | 39 | 30 | 86 | 48% | 232 | 141 | 82 | 50 | 26 | 23 | 154 | 38 | 103 | |
Detroit Tigers | 4.15 | 46 | 0 | 33% | 604 | 160 | 40 | 39 | 8 | 7 | 2 | 7 | 12 | 2 | 36 | 5 | 12 | 8 | 11 | 39 | 44% | 78 | 48 | 27 | 16 | 10 | 6 | 63 | 23 | 36 | ||
New York Giants | 4.02 | 66 | 0 | 34% | 1103 | 164 | 82 | 64 | 6 | 4 | 9 | 8 | 15 | 0 | 79 | 11 | 16 | 30 | 22 | 83 | 53% | 188 | 107 | 74 | 18 | 8 | 9 | 122 | 30 | 91 | ||
New York Yankees | 3.38 | 48 | 0 | 29% | 868 | 136 | 0 | 43 | 30 | 5 | 2 | 0 | 9 | 9 | 0 | 46 | 7 | 11 | 11 | 17 | 34 | 38% | 119 | 85 | 29 | 19 | 13 | 6 | 78 | 23 | 47 | |
Philadelphia Athletics | 3.43 | 108 | 0 | 29% | 1397 | 112 | 0 | 52 | 53 | 10 | 7 | 4 | 5 | 23 | 1 | 83 | 15 | 14 | 22 | 32 | 55 | 37% | 206 | 147 | 50 | 28 | 13 | 13 | 135 | 50 | 74 | |
Philadelphia Phillies | 3.75 | 119 | 1 | 32% | 1577 | 111 | 77 | 47 | 6 | 6 | 5 | 8 | 22 | 0 | 77 | 6 | 21 | 29 | 21 | 85 | 50% | 208 | 120 | 75 | 37 | 24 | 12 | 139 | 29 | 104 | ||
Pittsburgh Pirates | 2.96 | 120 | 0 | 27% | 2020 | 157 | 0 | 130 | 91 | 20 | 10 | 7 | 18 | 38 | 0 | 131 | 16 | 33 | 44 | 38 | 106 | 46% | 284 | 165 | 109 | 37 | 19 | 17 | 184 | 60 | 107 | |
St. Louis Browns | 3.30 | 39 | 1 | 29% | 580 | 157 | 0 | 28 | 34 | 6 | 4 | 1 | 3 | 8 | 1 | 42 | 6 | 8 | 9 | 19 | 19 | 35% | 90 | 61 | 27 | 13 | 8 | 4 | 55 | 23 | 24 | |
St. Louis Cardinals | 3.45 | 45 | 0 | 31% | 646 | 161 | 0 | 40 | 37 | 9 | 10 | 3 | 5 | 10 | 0 | 37 | 6 | 12 | 9 | 10 | 34 | 41% | 100 | 68 | 29 | 8 | 6 | 2 | 58 | 19 | 37 | |
Washington Senators | 3.46 | 35 | 0 | 30% | 758 | 168 | 46 | 33 | 7 | 1 | 1 | 1 | 11 | 2 | 43 | 4 | 14 | 12 | 13 | 30 | 41% | 102 | 63 | 34 | 14 | 10 | 4 | 66 | 25 | 37 | ||
League Average | 3.59 | 75 | 0 | 31% | 1163 | 152 | 0 | 68 | 54 | 12 | 7 | 5 | 7 | 17 | 1 | 73 | 11 | 18 | 23 | 22 | 61 | 44% | 160 | 102 | 51 | 25 | 14 | 11 | 109 | 33 | 68 | |
3.59 | 1196 | 2 | 31% | 18604 | 2438 | 0 | 1096 | 865 | 195 | 113 | 81 | 111 | 266 | 10 | 1171 | 170 | 282 | 363 | 356 | 974 | 44% | 2565 | 1636 | 815 | 405 | 227 | 169 | 1741 | 532 | 1087 |
Player Baserunning/Misc