Team Relief Pitching* Table
Tm |
G |
GR |
GF |
Wgr |
Lgr |
SVOpp |
SV |
BSv |
SV% |
SVSit |
Hold |
IR |
IS |
IS% |
1stIP |
aLI |
LevHi |
LevMd |
LevLo |
Ahd |
Tie |
Bhd |
Runr |
Empt |
>3o |
<3o |
IPmult |
0DR |
Out/GR |
Pit/GR |
Boston Red Sox | 157 | 51 | 42 | 5 | 4 | 4 | 7 | 1 | 175% | 4 | 0 | 13 | 7 | 54% | | 1.094 | 6 | 2 | 15 | 4 | 2 | 17 | 7 | 16 | 32 | 4 | 15 | 6 | 8.3 | |
Brooklyn Robins | 156 | 81 | 59 | 11 | 5 | 7 | 9 | 2 | 129% | 6 | 0 | 18 | 6 | 33% | | 1.132 | 16 | 4 | 24 | 5 | 11 | 28 | 11 | 33 | 57 | 6 | 31 | 6 | 7.2 | |
Boston Braves | 157 | 81 | 53 | 8 | 12 | 4 | 3 | 3 | 75% | 6 | 1 | 26 | 10 | 38% | | 1.092 | 13 | 5 | 16 | 7 | 9 | 18 | 13 | 21 | 49 | 6 | 23 | 9 | 7.4 | |
Chicago Cubs | 157 | 121 | 77 | 16 | 7 | 7 | 9 | 2 | 129% | 10 | 0 | 49 | 14 | 29% | | 1.112 | 18 | 16 | 46 | 14 | 15 | 51 | 27 | 53 | 75 | 14 | 46 | 19 | 7.6 | |
Chicago White Sox | 156 | 112 | 78 | 21 | 13 | 18 | 21 | 3 | 117% | 18 | 0 | 55 | 21 | 38% | | 1.169 | 33 | 14 | 22 | 22 | 17 | 30 | 29 | 40 | 77 | 17 | 48 | 17 | 8.5 | |
Cincinnati Reds | 157 | 85 | 62 | 7 | 7 | 4 | 6 | 0 | 150% | 4 | 0 | 26 | 9 | 35% | | 1.026 | 7 | 12 | 42 | 4 | 6 | 51 | 16 | 45 | 52 | 4 | 35 | 10 | 8.0 | |
Cleveland Indians | 156 | 129 | 83 | 15 | 14 | 16 | 22 | 4 | 138% | 17 | 1 | 64 | 32 | 50% | | 1.134 | 35 | 17 | 47 | 24 | 25 | 50 | 36 | 63 | 80 | 16 | 64 | 15 | 7.4 | |
Detroit Tigers | 154 | 112 | 76 | 10 | 7 | 6 | 15 | 0 | 250% | 6 | 0 | 4 | 0 | 0% | | 1.120 | 4 | 1 | 21 | 6 | 0 | 20 | 3 | 23 | 68 | 7 | 15 | 26 | 6.7 | |
New York Giants | 158 | 97 | 66 | 15 | 16 | 13 | 14 | 4 | 108% | 14 | 2 | 43 | 17 | 40% | | 1.069 | 25 | 9 | 16 | 18 | 8 | 24 | 20 | 30 | 65 | 10 | 34 | 16 | 7.6 | |
New York Yankees | 155 | 93 | 68 | 16 | 6 | 4 | 6 | 2 | 150% | 4 | 0 | 17 | 6 | 35% | | 1.069 | 8 | 3 | 24 | 4 | 4 | 27 | 11 | 24 | 55 | 12 | 20 | 16 | 7.6 | |
Philadelphia Athletics | 154 | 95 | 74 | 8 | 11 | 4 | 8 | 1 | 200% | 5 | 1 | 24 | 11 | 46% | | 1.021 | 10 | 8 | 39 | 6 | 6 | 45 | 12 | 45 | 75 | 3 | 44 | 12 | 10.5 | |
Philadelphia Phillies | 154 | 65 | 52 | 6 | 0 | 4 | 5 | 1 | 125% | 4 | 0 | 25 | 13 | 52% | | 1.040 | 8 | 7 | 34 | 6 | 4 | 39 | 13 | 36 | 41 | 6 | 33 | 6 | 7.0 | |
Pittsburgh Pirates | 157 | 84 | 73 | 9 | 16 | 10 | 6 | 6 | 60% | 11 | 0 | 83 | 39 | 47% | | 1.093 | 33 | 13 | 38 | 15 | 17 | 52 | 44 | 40 | 64 | 4 | 65 | 9 | 10.1 | |
St. Louis Browns | 155 | 143 | 89 | 6 | 12 | 3 | 12 | 1 | 400% | 3 | 0 | 33 | 16 | 48% | | 1.046 | 9 | 9 | 28 | 3 | 5 | 38 | 16 | 30 | 87 | 14 | 28 | 19 | 7.3 | |
St. Louis Cardinals | 154 | 140 | 88 | 27 | 8 | 6 | 10 | 3 | 167% | 6 | 0 | 54 | 26 | 48% | | 1.147 | 18 | 10 | 17 | 10 | 9 | 26 | 29 | 16 | 86 | 12 | 31 | 15 | 7.8 | |
Washington Senators | 157 | 98 | 73 | 16 | 11 | 5 | 10 | 2 | 200% | 6 | 1 | 32 | 13 | 41% | | 1.119 | 16 | 5 | 20 | 9 | 9 | 23 | 14 | 27 | 74 | 5 | 30 | 11 | 9.1 | |
League Average | 156 | 99 | 70 | 12 | 9 | 7 | 10 | 2 | 142% | 8 | 0 | 35 | 15 | 42% | | 1.092 | 16 | 8 | 28 | 10 | 9 | 34 | 19 | 34 | 65 | 9 | 35 | 13 | 8.0 | |
| 2494 | 1587 | 1113 | 196 | 149 | 115 | 163 | 35 | 142% | 124 | 6 | 566 | 240 | 42% | | 1.092 | 259 | 135 | 449 | 157 | 147 | 539 | 301 | 542 | 1037 | 140 | 562 | 212 | 8.0 | |
Player Relief Pitching