Team PH/HR/Situ Hitting*
Hits | Pinch Hitting | Home Runs | SH | GIDP | PrdOut | BaseRunners | Advances | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | R/G | PA | Ptn% | H | Inf | Bnt | AB | H | HR | RBI | PHlev | All | GS | GSo | vRH | vLH | Hm | Rd | IP | Att | Suc | % | Opp | DP | % | Opp | Suc | % | BR | BRS | BRS% | <2,3B | Scr | % | 0,2B | Adv | % | PAu |
Boston Red Sox | 3.54 | 2550 | 54.2% | 1243 | 45 | 10 | 0 | 7 | 1.81 | 14 | 0 | 34 | 5 | 2 | 3 | 11 | 1 | 310 | 477 | 284 | 140 | 49.3% | 1512 | 204 | 13.5% | 114 | 56 | 49.1% | 86 | 54 | 62.8% | 3308 | ||||||
Brooklyn Robins | 3.28 | 2750 | 47.8% | 1299 | 45 | 7 | 0 | 2 | 1.84 | 25 | 0 | 52 | 6 | 2 | 14 | 11 | 2 | 162 | 513 | 285 | 114 | 40.0% | 1565 | 222 | 14.2% | 146 | 82 | 56.2% | 96 | 61 | 63.5% | 3026 | ||||||
Boston Braves | 3.41 | 2614 | 41.2% | 1280 | 30 | 4 | 1 | 4 | 2.05 | 22 | 0 | 60 | 6 | 2 | 13 | 9 | 5 | 182 | 487 | 272 | 106 | 39.0% | 1529 | 202 | 13.2% | 146 | 64 | 43.8% | 82 | 52 | 63.4% | 3240 | ||||||
Chicago Cubs | 3.52 | 4394 | 50.5% | 1229 | 84 | 23 | 0 | 18 | 1.78 | 17 | 0 | 101 | 6 | 3 | 11 | 6 | 0 | 202 | 859 | 473 | 204 | 43.1% | 2676 | 383 | 14.3% | 258 | 135 | 52.3% | 148 | 97 | 65.5% | 1382 | ||||||
Chicago White Sox | 4.21 | 3897 | 57.1% | 1281 | 66 | 15 | 0 | 13 | 1.95 | 18 | 0 | 94 | 12 | 3 | 7 | 11 | 6 | 235 | 749 | 426 | 176 | 41.3% | 2405 | 362 | 15.1% | 243 | 125 | 51.4% | 118 | 74 | 62.7% | 1981 | ||||||
Cincinnati Reds | 3.83 | 3813 | 59.2% | 1385 | 87 | 20 | 1 | 10 | 1.67 | 26 | 0 | 57 | 9 | 6 | 10 | 16 | 1 | 131 | 664 | 379 | 131 | 34.6% | 2128 | 337 | 15.8% | 220 | 120 | 54.6% | 109 | 63 | 57.8% | 1915 | ||||||
Cleveland Indians | 3.74 | 4786 | 38.6% | 1224 | 113 | 15 | 0 | 10 | 1.78 | 13 | 0 | 81 | 11 | 2 | 5 | 8 | 0 | 255 | 940 | 554 | 269 | 48.6% | 3010 | 434 | 14.4% | 298 | 152 | 51.0% | 167 | 102 | 61.1% | 1071 | ||||||
Detroit Tigers | 4.15 | 1618 | 54.6% | 1317 | 36 | 5 | 0 | 2 | 1.86 | 25 | 0 | 34 | 6 | 0 | 5 | 20 | 0 | 193 | 305 | 182 | 73 | 40.1% | 989 | 162 | 16.4% | 100 | 59 | 59.0% | 68 | 42 | 61.8% | 4211 | ||||||
New York Giants | 4.02 | 2956 | 46.7% | 1360 | 36 | 3 | 0 | 2 | 1.82 | 39 | 1 | 51 | 18 | 3 | 21 | 18 | 3 | 151 | 610 | 339 | 128 | 37.8% | 1825 | 301 | 16.5% | 199 | 98 | 49.3% | 128 | 84 | 65.6% | 2834 | ||||||
New York Yankees | 3.38 | 2304 | 44.1% | 1226 | 42 | 10 | 0 | 2 | 1.99 | 27 | 0 | 58 | 8 | 4 | 19 | 8 | 0 | 188 | 461 | 239 | 89 | 37.2% | 1439 | 165 | 11.5% | 125 | 62 | 49.6% | 88 | 51 | 58.0% | 3567 | ||||||
Philadelphia Athletics | 3.43 | 3574 | 46.8% | 1296 | 64 | 12 | 0 | 12 | 1.59 | 17 | 2 | 89 | 10 | 2 | 11 | 6 | 0 | 205 | 731 | 380 | 159 | 41.8% | 2313 | 314 | 13.6% | 199 | 103 | 51.8% | 126 | 85 | 67.5% | 2228 | ||||||
Philadelphia Phillies | 3.75 | 4110 | 41.1% | 1262 | 70 | 13 | 1 | 9 | 1.55 | 38 | 0 | 73 | 24 | 9 | 26 | 12 | 1 | 186 | 813 | 447 | 174 | 38.9% | 2513 | 360 | 14.3% | 233 | 113 | 48.5% | 129 | 78 | 60.5% | 1614 | ||||||
Pittsburgh Pirates | 2.96 | 5789 | 50.2% | 1230 | 118 | 25 | 0 | 16 | 2.26 | 9 | 0 | 123 | 8 | 1 | 2 | 7 | 2 | 174 | 1061 | 599 | 244 | 40.7% | 3361 | 433 | 12.9% | 319 | 163 | 51.1% | 154 | 103 | 66.9% | 0 | ||||||
St. Louis Browns | 3.30 | 1563 | 54.9% | 1250 | 47 | 8 | 0 | 5 | 1.44 | 15 | 0 | 32 | 5 | 0 | 7 | 8 | 0 | 166 | 313 | 177 | 80 | 45.2% | 963 | 121 | 12.6% | 99 | 54 | 54.6% | 54 | 33 | 61.1% | 4143 | ||||||
St. Louis Cardinals | 3.45 | 1898 | 46.6% | 1271 | 41 | 7 | 1 | 9 | 1.57 | 26 | 0 | 37 | 4 | 2 | 15 | 11 | 2 | 160 | 361 | 198 | 76 | 38.4% | 1098 | 144 | 13.1% | 121 | 57 | 47.1% | 69 | 41 | 59.4% | 3731 | ||||||
Washington Senators | 3.46 | 1944 | 55.5% | 1238 | 45 | 10 | 0 | 6 | 2.26 | 4 | 0 | 39 | 1 | 0 | 1 | 3 | 0 | 179 | 389 | 231 | 94 | 40.7% | 1253 | 161 | 12.9% | 121 | 68 | 56.2% | 49 | 23 | 46.9% | 3924 | ||||||
League Average | 3.59 | 3160 | 48.8% | 1274 | 61 | 12 | 0 | 8 | 0 | 21 | 0 | 63 | 9 | 3 | 11 | 10 | 1 | 192 | 608 | 342 | 141 | 41.3% | 1911 | 269 | 14.1% | 184 | 94 | 51.4% | 104 | 65 | 62.4% | 2636 | ||||||
3.59 | 50560 | 48.8% | 20391 | 969 | 187 | 4 | 127 | 1.83 | 335 | 3 | 1015 | 139 | 41 | 170 | 165 | 23 | 3079 | 9733 | 5465 | 2257 | 41.3% | 30579 | 4305 | 14.1% | 2941 | 1511 | 51.4% | 1671 | 1043 | 62.4% | 42175 |
Player PH/HR/Situ Hitting