Team Fielding - 2B
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 4 | 2.90 | 157 | 157 | 144 | 1422.0 | 794 | 284 | 486 | 24 | 66 | .970 |
Brooklyn Robins | 5 | 3.58 | 156 | 156 | 153 | 1417.0 | 860 | 375 | 448 | 37 | 49 | .957 |
Boston Braves | 4 | 3.52 | 157 | 157 | 147 | 1416.0 | 784 | 281 | 469 | 34 | 65 | .957 |
Chicago Cubs | 6 | 3.61 | 157 | 157 | 147 | 1397.0 | 877 | 376 | 461 | 40 | 73 | .954 |
Chicago White Sox | 3 | 2.97 | 156 | 156 | 154 | 1419.0 | 768 | 353 | 391 | 24 | 69 | .969 |
Cincinnati Reds | 5 | 3.89 | 157 | 157 | 145 | 1395.0 | 931 | 399 | 493 | 39 | 84 | .958 |
Cleveland Indians | 3 | 3.48 | 156 | 156 | 151 | 1413.0 | 910 | 353 | 516 | 41 | 74 | .955 |
Detroit Tigers | 3 | 3.75 | 154 | 154 | 147 | 1391.0 | 847 | 319 | 491 | 37 | 47 | .956 |
New York Giants | 6 | 2.89 | 158 | 158 | 139 | 1416.0 | 846 | 347 | 459 | 40 | 79 | .953 |
New York Yankees | 4 | 3.60 | 155 | 155 | 150 | 1408.0 | 818 | 360 | 429 | 29 | 62 | .965 |
Philadelphia Athletics | 4 | 4.49 | 154 | 154 | 150 | 1366.0 | 810 | 310 | 465 | 35 | 55 | .957 |
Philadelphia Phillies | 5 | 3.25 | 154 | 154 | 144 | 1387.0 | 876 | 324 | 506 | 46 | 56 | .947 |
Pittsburgh Pirates | 10 | 3.79 | 157 | 157 | 149 | 1416.0 | 841 | 391 | 420 | 30 | 66 | .964 |
St. Louis Browns | 9 | 4.43 | 155 | 155 | 146 | 1383.0 | 929 | 409 | 471 | 49 | 84 | .947 |
St. Louis Cardinals | 6 | 3.68 | 154 | 154 | 138 | 1388.0 | 945 | 379 | 529 | 37 | 97 | .961 |
Washington Senators | 4 | 3.61 | 157 | 157 | 154 | 1413.0 | 786 | 340 | 411 | 35 | 66 | .955 |
League Average | 5 | 3.59 | 156 | 156 | 147 | 1403 | 851 | 350 | 465 | 36 | 68 | .958 |
78 | 3.59 | 2494 | 2494 | 2358 | 22447.0 | 13622 | 5600 | 7445 | 577 | 1092 | .958 |
Team Advanced Fielding - 2B*
Putouts | Assists | Errors | Double Plays | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 643 | 543 | 463 | 43 | GB | GBs | GBr | LD | LDs | LDf |
Boston Red Sox | 2527 | 64% | 82% | 31% | 240 | 92% | 7 | 126 | 43 | 52 | 31 | 205 | 171 | 15 | 3 | 6 | 11 | 0 | 11 | 0 | 11 | 39 | 8 | 4 | 8 | 3 | 27 | 11 | 14 | 9 | 5 | 4 |
Brooklyn Robins | 2732 | 69% | 81% | 30% | 268 | 92% | 2 | 164 | 46 | 68 | 51 | 226 | 183 | 26 | 2 | 4 | 20 | 2 | 15 | 3 | 13 | 21 | 8 | 1 | 4 | 1 | 16 | 5 | 10 | 5 | 2 | 3 |
Boston Braves | 2572 | 69% | 83% | 30% | 261 | 92% | 2 | 126 | 54 | 46 | 26 | 211 | 173 | 29 | 2 | 2 | 13 | 1 | 10 | 2 | 11 | 32 | 8 | 6 | 7 | 0 | 23 | 8 | 14 | 7 | 2 | 4 |
Chicago Cubs | 4208 | 69% | 80% | 31% | 425 | 89% | 4 | 272 | 101 | 94 | 78 | 332 | 274 | 31 | 3 | 7 | 27 | 2 | 21 | 4 | 22 | 62 | 17 | 9 | 11 | 4 | 47 | 18 | 28 | 13 | 7 | 6 |
Chicago White Sox | 3746 | 62% | 83% | 28% | 331 | 91% | 3 | 232 | 77 | 80 | 75 | 251 | 207 | 33 | 1 | 8 | 16 | 3 | 11 | 2 | 11 | 49 | 10 | 9 | 16 | 1 | 37 | 17 | 19 | 11 | 6 | 5 |
Cincinnati Reds | 3946 | 69% | 84% | 30% | 416 | 94% | 2 | 278 | 88 | 114 | 76 | 355 | 290 | 44 | 2 | 7 | 26 | 6 | 15 | 5 | 16 | 63 | 25 | 9 | 11 | 7 | 55 | 20 | 35 | 7 | 4 | 3 |
Cleveland Indians | 4746 | 56% | 83% | 32% | 474 | 91% | 9 | 298 | 75 | 128 | 95 | 400 | 334 | 44 | 3 | 4 | 36 | 4 | 26 | 6 | 28 | 61 | 18 | 8 | 8 | 13 | 51 | 24 | 26 | 9 | 6 | 2 |
Detroit Tigers | 1601 | 63% | 80% | 31% | 157 | 88% | 4 | 82 | 26 | 30 | 26 | 123 | 106 | 8 | 2 | 2 | 10 | 0 | 9 | 1 | 9 | 13 | 4 | 2 | 2 | 0 | 10 | 2 | 6 | 3 | 1 | 2 |
New York Giants | 2836 | 73% | 83% | 32% | 269 | 90% | 4 | 175 | 50 | 93 | 32 | 236 | 192 | 26 | 2 | 5 | 23 | 2 | 14 | 7 | 16 | 45 | 21 | 9 | 5 | 2 | 41 | 8 | 32 | 4 | 2 | 1 |
New York Yankees | 2194 | 65% | 81% | 28% | 197 | 96% | 1 | 146 | 43 | 55 | 48 | 169 | 144 | 18 | 1 | 3 | 8 | 1 | 5 | 2 | 4 | 28 | 11 | 5 | 1 | 1 | 22 | 3 | 16 | 6 | 2 | 4 |
Philadelphia Athletics | 3556 | 54% | 80% | 31% | 331 | 94% | 4 | 184 | 52 | 88 | 44 | 293 | 257 | 18 | 2 | 7 | 18 | 1 | 14 | 3 | 14 | 37 | 13 | 9 | 5 | 3 | 30 | 8 | 22 | 7 | 3 | 3 |
Philadelphia Phillies | 3979 | 65% | 81% | 33% | 443 | 90% | 7 | 233 | 82 | 94 | 57 | 357 | 302 | 28 | 3 | 5 | 36 | 6 | 17 | 13 | 20 | 47 | 15 | 2 | 11 | 4 | 35 | 17 | 18 | 10 | 9 | 1 |
Pittsburgh Pirates | 5879 | 68% | 83% | 27% | 573 | 90% | 6 | 392 | 151 | 116 | 125 | 413 | 332 | 51 | 2 | 10 | 30 | 3 | 16 | 11 | 17 | 69 | 19 | 1 | 24 | 8 | 54 | 32 | 20 | 12 | 4 | 6 |
St. Louis Browns | 1545 | 65% | 81% | 30% | 129 | 88% | 1 | 112 | 21 | 42 | 50 | 112 | 95 | 12 | 1 | 4 | 14 | 1 | 10 | 3 | 11 | 26 | 11 | 5 | 4 | 1 | 23 | 5 | 17 | 3 | 1 | 2 |
St. Louis Cardinals | 1868 | 64% | 83% | 35% | 208 | 94% | 1 | 142 | 37 | 66 | 40 | 189 | 163 | 18 | 0 | 2 | 12 | 3 | 6 | 3 | 7 | 41 | 14 | 7 | 8 | 4 | 35 | 12 | 23 | 5 | 3 | 1 |
Washington Senators | 1873 | 60% | 76% | 25% | 151 | 87% | 4 | 99 | 31 | 35 | 33 | 120 | 90 | 20 | 4 | 0 | 11 | 1 | 5 | 5 | 10 | 22 | 10 | 2 | 7 | 0 | 20 | 7 | 12 | 0 | 0 | 0 |
League Average | 3113 | 65% | 82% | 30% | 305 | 91% | 4 | 191 | 61 | 75 | 55 | 250 | 207 | 26 | 2 | 5 | 19 | 2 | 13 | 4 | 14 | 41 | 13 | 6 | 8 | 3 | 33 | 12 | 20 | 7 | 4 | 3 |
49808 | 65% | 82% | 30% | 4873 | 91% | 61 | 3061 | 977 | 1201 | 887 | 3992 | 3313 | 421 | 33 | 76 | 311 | 36 | 205 | 70 | 220 | 655 | 212 | 88 | 132 | 52 | 526 | 197 | 312 | 111 | 57 | 47 |
Player Fielding - 2B
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Baird | 22 | NYG | NL | 7 | 4 | 4 | 46.0 | 34 | 18 | 16 | 0 | 1 | 1.000 | 4.86 |
2 | Doug Baird | 25 | PIT | NL | 2 | 1 | 1 | 8.0 | 4 | 1 | 2 | 1 | 0 | .750 | 1.50 |
3 | Dave Bancroft | 26 | PHI | NL | 3 | 3 | 3 | 26.0 | 20 | 11 | 6 | 3 | 2 | .850 | 5.67 |
4 | Jack Barry | 30 | BOS | AL | 116 | 116 | 104 | 1012.0 | 549 | 196 | 339 | 14 | 40 | .974 | 4.61 |
5 | Paddy Baumann | 31 | NYY | AL | 18 | 16 | 14 | 154.0 | 68 | 32 | 32 | 4 | 8 | .941 | 3.56 |
6 | Bruno Betzel | 22 | STL | NL | 75 | 63 | 57 | 575.0 | 391 | 159 | 217 | 15 | 40 | .962 | 5.01 |
7 | Carson Bigbee | 22 | PIT | NL | 16 | 16 | 13 | 126.0 | 78 | 34 | 39 | 5 | 7 | .936 | 4.56 |
8 | Dallas Bradshaw | 21 | PHA | AL | 1 | 1 | 1 | 9.0 | 7 | 5 | 2 | 0 | 1 | 1.000 | 7.00 |
9 | Bobby Byrne | 32 | CHW | AL | 1 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 |
10 | Eddie Collins | 30 | CHW | AL | 156 | 156 | 154 | 1417.0 | 765 | 353 | 388 | 24 | 68 | .969 | 4.75 |
11 | Jimmy Cooney | 22 | BOS | AL | 10 | 10 | 10 | 94.0 | 60 | 26 | 34 | 0 | 7 | 1.000 | 6.00 |
12 | Manuel Cueto | 25 | CIN | NL | 6 | 5 | 5 | 45.0 | 26 | 5 | 19 | 2 | 1 | .923 | 4.00 |
13 | George Cutshaw | 30 | BRO | NL | 134 | 134 | 132 | 1194.0 | 723 | 319 | 377 | 27 | 43 | .963 | 5.19 |
14 | Tony DeFate | 22 | TOT | MLB | 2 | 1 | 0 | 7.0 | 2 | 0 | 2 | 0 | 1 | 1.000 | 1.00 |
15 | Tony DeFate | 22 | STL | NL | 1 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 1 | 1.000 | 1.00 |
16 | Tony DeFate | 22 | DET | AL | 1 | 1 | 0 | 6.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 |
17 | Larry Doyle | 30 | CHC | NL | 128 | 128 | 118 | 1112.0 | 681 | 300 | 348 | 33 | 54 | .952 | 5.06 |
18 | Paddy Driscoll | 22 | CHC | NL | 8 | 4 | 4 | 53.0 | 34 | 12 | 18 | 4 | 4 | .882 | 3.75 |
19 | Joe Dugan | 20 | PHA | AL | 2 | 2 | 2 | 16.0 | 7 | 3 | 3 | 1 | 1 | .857 | 3.00 |
20 | Oscar Dugey | 29 | PHI | NL | 15 | 11 | 10 | 100.0 | 62 | 27 | 27 | 8 | 2 | .871 | 3.60 |
21 | Johnny Evers | 35 | TOT | MLB | 73 | 72 | 58 | 608.0 | 333 | 114 | 210 | 9 | 28 | .973 | 4.44 |
22 | Johnny Evers | 35 | BSN | NL | 24 | 23 | 18 | 195.0 | 101 | 31 | 65 | 5 | 13 | .950 | 4.00 |
23 | Johnny Evers | 35 | PHI | NL | 49 | 49 | 40 | 413.0 | 232 | 83 | 145 | 4 | 15 | .983 | 4.65 |
24 | Chick Fewster | 20 | NYY | AL | 11 | 11 | 11 | 99.0 | 62 | 26 | 31 | 5 | 5 | .919 | 5.18 |
25 | Ed Fitzpatrick | 27 | BSN | NL | 22 | 17 | 17 | 168.0 | 85 | 33 | 46 | 6 | 2 | .929 | 3.59 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
26 | Eddie Foster | 30 | WSH | AL | 57 | 57 | 57 | 518.0 | 289 | 122 | 153 | 14 | 19 | .952 | 4.82 |
27 | Joe Gedeon | 23 | NYY | AL | 31 | 31 | 30 | 273.0 | 172 | 83 | 86 | 3 | 12 | .983 | 5.45 |
28 | Wally Gerber | 25 | SLB | AL | 2 | 1 | 1 | 15.0 | 9 | 3 | 5 | 1 | 2 | .889 | 4.00 |
29 | Gus Getz | 27 | CIN | NL | 4 | 1 | 1 | 19.0 | 8 | 5 | 2 | 1 | 1 | .875 | 1.75 |
30 | Billy Gleason | 22 | PIT | NL | 13 | 10 | 10 | 98.0 | 46 | 18 | 27 | 1 | 3 | .978 | 3.46 |
31 | Heinie Groh | 27 | CIN | NL | 2 | 2 | 1 | 16.0 | 17 | 8 | 9 | 0 | 2 | 1.000 | 8.50 |
32 | Roy Grover | 25 | PHA | AL | 139 | 138 | 135 | 1221.0 | 733 | 279 | 425 | 29 | 51 | .960 | 5.06 |
33 | Ziggy Hasbrook | 23 | CHW | AL | 1 | 0 | 0 | 1.0 | 2 | 0 | 2 | 0 | 1 | 1.000 | 2.00 |
34 | Buck Herzog | 31 | NYG | NL | 113 | 111 | 101 | 977.0 | 610 | 251 | 327 | 32 | 60 | .948 | 5.12 |
35 | Ivan Howard | 34 | CLE | AL | 4 | 3 | 3 | 29.0 | 19 | 4 | 14 | 1 | 0 | .947 | 4.50 |
36 | Herb Hunter | 21 | CHC | NL | 1 | 0 | 0 | 1.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 2.00 |
37 | Hal Janvrin | 24 | BOS | AL | 38 | 28 | 27 | 283.0 | 168 | 57 | 101 | 10 | 17 | .940 | 4.16 |
38 | Ernie Johnson | 29 | SLB | AL | 18 | 17 | 14 | 153.0 | 94 | 34 | 51 | 9 | 9 | .904 | 4.72 |
39 | Jimmy Johnston | 27 | BRO | NL | 3 | 3 | 2 | 36.0 | 21 | 6 | 13 | 2 | 0 | .905 | 6.33 |
40 | Bob Jones | 27 | DET | AL | 18 | 12 | 12 | 119.0 | 64 | 19 | 41 | 4 | 1 | .938 | 3.33 |
41 | George Kelly | 21 | NYG | NL | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
42 | Duke Kenworthy | 30 | SLB | AL | 4 | 3 | 2 | 25.0 | 18 | 6 | 10 | 2 | 3 | .889 | 4.00 |
43 | Pete Kilduff | 24 | TOT | MLB | 26 | 23 | 22 | 219.0 | 115 | 45 | 66 | 4 | 13 | .965 | 4.27 |
44 | Pete Kilduff | 24 | NYG | NL | 21 | 18 | 17 | 174.0 | 87 | 34 | 49 | 4 | 11 | .954 | 3.95 |
45 | Pete Kilduff | 24 | CHC | NL | 5 | 5 | 5 | 45.0 | 28 | 11 | 17 | 0 | 2 | 1.000 | 5.60 |
46 | Doc Lavan | 26 | SLB | AL | 7 | 6 | 4 | 49.0 | 34 | 15 | 16 | 3 | 3 | .912 | 4.43 |
47 | Otis Lawry | 23 | PHA | AL | 17 | 13 | 12 | 120.0 | 63 | 23 | 35 | 5 | 2 | .921 | 3.41 |
48 | Bill Leard | 31 | BRO | NL | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
49 | Lee Magee | 28 | SLB | AL | 6 | 5 | 5 | 46.0 | 41 | 18 | 23 | 0 | 1 | 1.000 | 6.83 |
50 | Fritz Maisel | 27 | NYY | AL | 100 | 97 | 95 | 882.0 | 516 | 219 | 280 | 17 | 37 | .967 | 4.99 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
51 | Armando Marsans | 29 | SLB | AL | 1 | 1 | 1 | 9.0 | 4 | 2 | 1 | 1 | 0 | .750 | 3.00 |
52 | Mike Massey | 23 | BSN | NL | 25 | 24 | 23 | 215.0 | 120 | 40 | 68 | 12 | 10 | .900 | 4.32 |
53 | George McBride | 36 | WSH | AL | 2 | 0 | 0 | 4.0 | 3 | 1 | 2 | 0 | 0 | 1.000 | 1.50 |
54 | Alex McCarthy | 28 | PIT | NL | 13 | 13 | 12 | 110.0 | 65 | 28 | 36 | 1 | 3 | .985 | 4.92 |
55 | Bill McKechnie | 30 | CIN | NL | 26 | 19 | 19 | 192.0 | 106 | 49 | 51 | 6 | 11 | .943 | 3.85 |
56 | Mike McNally | 23 | BOS | AL | 6 | 3 | 3 | 33.0 | 17 | 5 | 12 | 0 | 2 | 1.000 | 2.83 |
57 | Dots Miller | 30 | STL | NL | 92 | 90 | 81 | 799.0 | 549 | 219 | 308 | 22 | 56 | .960 | 5.73 |
58 | Fritz Mollwitz | 27 | PIT | NL | 1 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
59 | Ray Morgan | 28 | WSH | AL | 95 | 95 | 92 | 846.0 | 467 | 206 | 243 | 18 | 45 | .961 | 4.73 |
60 | Mike Mowrey | 33 | BRO | NL | 2 | 2 | 2 | 17.0 | 10 | 4 | 6 | 0 | 1 | 1.000 | 5.00 |
61 | Bill Murray | 23 | WSH | AL | 6 | 5 | 5 | 45.0 | 27 | 11 | 13 | 3 | 2 | .889 | 4.00 |
62 | Hi Myers | 28 | BRO | NL | 19 | 17 | 17 | 167.0 | 106 | 46 | 52 | 8 | 5 | .925 | 5.16 |
63 | Bert Niehoff | 33 | PHI | NL | 96 | 91 | 91 | 842.0 | 560 | 203 | 326 | 31 | 37 | .945 | 5.51 |
64 | Gene Paulette | 26 | SLB | AL | 3 | 2 | 2 | 21.0 | 14 | 5 | 7 | 2 | 2 | .857 | 4.00 |
65 | Jake Pitler | 23 | PIT | NL | 106 | 105 | 103 | 956.0 | 580 | 283 | 277 | 20 | 46 | .966 | 5.28 |
66 | Del Pratt | 29 | SLB | AL | 119 | 118 | 115 | 1043.0 | 706 | 324 | 353 | 29 | 64 | .959 | 5.69 |
67 | Johnny Rawlings | 24 | BSN | NL | 96 | 93 | 89 | 838.0 | 478 | 177 | 290 | 11 | 40 | .977 | 4.86 |
68 | Dave Shean | 33 | CIN | NL | 131 | 130 | 119 | 1123.0 | 774 | 332 | 412 | 30 | 69 | .961 | 5.68 |
69 | George Sisler | 24 | SLB | AL | 2 | 2 | 2 | 22.0 | 9 | 2 | 5 | 2 | 0 | .778 | 3.50 |
70 | Fred Smith | 25 | STL | NL | 2 | 0 | 0 | 4.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1.00 |
71 | Jimmy Smith | 22 | NYG | NL | 29 | 23 | 16 | 194.0 | 105 | 38 | 64 | 3 | 5 | .971 | 3.52 |
72 | Frank Snyder | 23 | STL | NL | 1 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 |
73 | Stuffy Stewart | 23 | STL | NL | 2 | 1 | 0 | 7.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.50 |
74 | Terry Turner | 36 | CLE | AL | 23 | 19 | 16 | 167.0 | 108 | 45 | 61 | 2 | 4 | .981 | 4.61 |
75 | Honus Wagner | 43 | PIT | NL | 2 | 0 | 0 | 4.0 | 6 | 1 | 5 | 0 | 0 | 1.000 | 3.00 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
76 | Bill Wambsganss | 23 | CLE | AL | 137 | 134 | 132 | 1217.0 | 783 | 304 | 441 | 38 | 70 | .951 | 5.44 |
77 | Chuck Ward | 22 | PIT | NL | 8 | 8 | 7 | 73.0 | 40 | 16 | 23 | 1 | 4 | .975 | 4.88 |
78 | Bill Webb | 22 | PIT | NL | 4 | 3 | 2 | 28.0 | 14 | 6 | 8 | 0 | 1 | 1.000 | 3.50 |
79 | George Whitted | 27 | PHI | NL | 1 | 0 | 0 | 6.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 2.00 |
80 | Harry Wolfe | 28 | PIT | NL | 1 | 1 | 1 | 8.0 | 8 | 4 | 3 | 1 | 2 | .875 | 7.00 |
81 | Chuck Wortman | 25 | CHC | NL | 1 | 0 | 0 | 1.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 2.00 |
82 | Ralph Young | 28 | DET | AL | 141 | 141 | 135 | 1266.0 | 782 | 300 | 449 | 33 | 46 | .958 | 5.31 |
83 | Rollie Zeider | 33 | CHC | NL | 24 | 20 | 20 | 185.0 | 130 | 51 | 76 | 3 | 13 | .977 | 5.29 |
84 | Heinie Zimmerman | 30 | NYG | NL | 5 | 2 | 1 | 24.0 | 10 | 6 | 3 | 1 | 2 | .900 | 1.80 |
Player Advanced Fielding - 2b
Putouts | Assists | Errors | Double Plays | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Age | Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 643 | 543 | 463 | 43 | GB | GBs | GBr | LD | LDs | LDf |
1 | Al Baird | 22 | NYG | 19 | 89% | 84% | 37% | 1 | 100% | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2 | Doug Baird | 25 | PIT | 40 | 78% | 75% | 25% | 3 | 67% | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dave Bancroft | 26 | PHI | 101 | 80% | 82% | 32% | 14 | 93% | 0 | 11 | 6 | 4 | 1 | 7 | 5 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
4 | Jack Barry | 30 | BOS | 1718 | 63% | 82% | 28% | 151 | 92% | 7 | 92 | 33 | 36 | 23 | 123 | 98 | 10 | 3 | 4 | 6 | 0 | 6 | 0 | 6 | 25 | 4 | 3 | 4 | 2 | 15 | 6 | 9 | 7 | 5 | 2 |
5 | Paddy Baumann | 31 | NYY | 226 | 62% | 82% | 26% | 13 | 85% | 0 | 16 | 3 | 7 | 6 | 11 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 |
6 | Bruno Betzel | 22 | STL | 1021 | 64% | 83% | 34% | 115 | 94% | 0 | 80 | 23 | 38 | 20 | 102 | 87 | 11 | 0 | 2 | 7 | 3 | 4 | 0 | 4 | 24 | 9 | 2 | 5 | 3 | 20 | 8 | 12 | 4 | 2 | 1 |
7 | Carson Bigbee | 22 | PIT | 555 | 74% | 82% | 27% | 49 | 92% | 0 | 33 | 9 | 11 | 13 | 39 | 34 | 5 | 0 | 0 | 5 | 1 | 3 | 1 | 2 | 6 | 3 | 0 | 2 | 0 | 5 | 2 | 3 | 1 | 0 | 1 |
8 | Bernie Boland | 25 | DET | 7 | 86% | 86% | 43% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Dallas Bradshaw | 21 | PHA | 35 | 51% | 89% | 29% | 3 | 100% | 0 | 5 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Bobby Byrne | 32 | CHW | 9 | 67% | 100% | 11% | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Eddie Collins | 30 | CHW | 3737 | 62% | 83% | 28% | 330 | 91% | 3 | 232 | 77 | 80 | 75 | 251 | 207 | 33 | 1 | 8 | 16 | 3 | 11 | 2 | 11 | 49 | 10 | 9 | 16 | 1 | 37 | 17 | 19 | 11 | 6 | 5 |
12 | Jimmy Cooney | 22 | BOS | 157 | 71% | 83% | 43% | 21 | 95% | 0 | 9 | 2 | 6 | 1 | 21 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 |
13 | Manuel Cueto | 25 | CIN | 71 | 63% | 93% | 32% | 11 | 100% | 0 | 2 | 1 | 1 | 0 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | George Cutshaw | 30 | BRO | 2345 | 69% | 80% | 30% | 230 | 93% | 1 | 137 | 38 | 57 | 43 | 196 | 164 | 22 | 1 | 3 | 14 | 2 | 10 | 2 | 8 | 19 | 7 | 1 | 4 | 1 | 14 | 5 | 9 | 5 | 2 | 3 |
15 | Tony DeFate | 22 | STL | 7 | 71% | 86% | 29% | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Larry Doyle | 30 | CHC | 3473 | 70% | 80% | 31% | 337 | 89% | 4 | 228 | 84 | 78 | 66 | 259 | 208 | 26 | 3 | 5 | 22 | 1 | 18 | 3 | 19 | 50 | 12 | 8 | 9 | 2 | 37 | 14 | 22 | 11 | 6 | 5 |
17 | Paddy Driscoll | 22 | CHC | 91 | 63% | 84% | 34% | 13 | 69% | 0 | 2 | 2 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Oscar Dugey | 29 | PHI | 284 | 73% | 81% | 35% | 34 | 71% | 2 | 19 | 6 | 9 | 4 | 22 | 18 | 2 | 0 | 0 | 8 | 1 | 5 | 2 | 5 | 4 | 2 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 0 |
19 | Johnny Evers | 35 | PHI | 939 | 61% | 82% | 33% | 93 | 92% | 1 | 45 | 12 | 20 | 13 | 75 | 68 | 5 | 1 | 2 | 3 | 0 | 2 | 1 | 3 | 6 | 1 | 0 | 3 | 1 | 5 | 4 | 1 | 1 | 1 | 0 |
20 | Johnny Evers | 35 | BSN | 304 | 75% | 84% | 29% | 27 | 89% | 0 | 17 | 5 | 9 | 3 | 26 | 20 | 3 | 0 | 1 | 3 | 0 | 3 | 0 | 3 | 7 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 2 | 0 |
