Team Starting Pitching* Table
Tm |
G |
GS |
Wgs |
Lgs |
ND |
Wchp |
Ltuf |
Wtm |
Ltm |
tmW-L% |
Wlst |
Lsv |
CG |
SHO |
QS |
QS% |
GmScA |
Best |
Wrst |
BQR |
BQS |
sDR |
lDR |
RS/GS |
RS/IP |
IP/GS |
Pit/GS |
<80 |
80-99 |
100-119 |
≥120 |
Max |
Boston Red Sox | 157 | 157 | 85 | 58 | 14 | 6 | 35 | 90 | 62 | .592 | | | 115 | 15 | 119 | 76% | 61 | 103 | 26 | 13 | 7 | 70 | 52 | 3.6 | 3.0 | 8.2 | | | | | | |
Brooklyn Robins | 156 | 156 | 59 | 76 | 21 | 1 | 34 | 70 | 81 | .464 | | | 99 | 7 | 104 | 67% | 57 | 114 | 7 | 18 | 6 | 72 | 56 | 3.2 | 3.2 | 7.8 | | | | | | |
Boston Braves | 157 | 157 | 64 | 69 | 24 | 6 | 35 | 72 | 81 | .471 | | | 103 | 18 | 101 | 64% | 57 | 104 | 11 | 25 | 10 | 70 | 57 | 3.4 | 2.9 | 7.8 | | | | | | |
Chicago Cubs | 157 | 157 | 58 | 73 | 26 | 4 | 37 | 74 | 80 | .481 | | | 79 | 15 | 99 | 63% | 56 | 94 | 13 | 48 | 14 | 93 | 38 | 3.5 | 3.0 | 7.0 | | | | | | |
Chicago White Sox | 156 | 156 | 79 | 41 | 36 | 8 | 24 | 100 | 54 | .649 | | | 78 | 21 | 109 | 70% | 58 | 91 | 20 | 54 | 21 | 92 | 36 | 4.2 | 3.4 | 7.1 | | | | | | |
Cincinnati Reds | 157 | 157 | 71 | 69 | 17 | 13 | 35 | 78 | 76 | .506 | | | 94 | 12 | 99 | 63% | 55 | 93 | 20 | 26 | 9 | 101 | 34 | 3.9 | 3.2 | 7.5 | | | | | | |
Cleveland Indians | 156 | 156 | 73 | 52 | 31 | 12 | 26 | 88 | 66 | .571 | | | 73 | 19 | 99 | 63% | 56 | 89 | 6 | 64 | 32 | 92 | 40 | 3.7 | 3.3 | 7.0 | | | | | | |
Detroit Tigers | 154 | 154 | 68 | 68 | 18 | 3 | 32 | 78 | 75 | .510 | | | 78 | 20 | 103 | 67% | 56 | 94 | 23 | 4 | 0 | 65 | 53 | 4.1 | 4.1 | 7.4 | | | | | | |
New York Giants | 158 | 158 | 83 | 40 | 35 | 3 | 16 | 98 | 56 | .636 | | | 92 | 17 | 108 | 68% | 61 | 89 | 16 | 43 | 17 | 62 | 64 | 4.1 | 4.2 | 7.5 | | | | | | |
New York Yankees | 155 | 155 | 55 | 76 | 24 | 4 | 40 | 71 | 82 | .464 | | | 87 | 9 | 100 | 65% | 56 | 102 | 13 | 17 | 6 | 56 | 73 | 3.3 | 2.9 | 7.6 | | | | | | |
Philadelphia Athletics | 154 | 154 | 47 | 87 | 20 | 7 | 39 | 55 | 98 | .359 | | | 80 | 8 | 85 | 55% | 52 | 87 | -21 | 24 | 11 | 54 | 54 | 3.4 | 3.2 | 6.7 | | | | | | |
Philadelphia Phillies | 154 | 154 | 81 | 65 | 8 | 5 | 35 | 87 | 65 | .572 | | | 102 | 22 | 115 | 75% | 59 | 102 | 8 | 25 | 13 | 92 | 43 | 3.8 | 3.5 | 8.0 | | | | | | |
Pittsburgh Pirates | 157 | 157 | 42 | 87 | 28 | 4 | 48 | 51 | 103 | .331 | | | 84 | 17 | 95 | 61% | 54 | 90 | 17 | 83 | 39 | 87 | 38 | 2.9 | 2.5 | 7.2 | | | | | | |
St. Louis Browns | 155 | 155 | 51 | 85 | 19 | 11 | 32 | 57 | 97 | .370 | | | 66 | 12 | 78 | 50% | 52 | 88 | 17 | 33 | 16 | 104 | 33 | 3.3 | 2.2 | 6.6 | | | | | | |
St. Louis Cardinals | 154 | 154 | 55 | 62 | 37 | 7 | 26 | 82 | 70 | .539 | | | 66 | 16 | 85 | 55% | 54 | 102 | 18 | 54 | 26 | 93 | 36 | 3.4 | 2.9 | 6.7 | | | | | | |
Washington Senators | 157 | 157 | 58 | 68 | 31 | 9 | 37 | 74 | 79 | .484 | | | 84 | 20 | 99 | 63% | 56 | 94 | 3 | 32 | 13 | 90 | 40 | 3.5 | 2.6 | 7.1 | | | | | | |
League Average | 156 | 156 | 64 | 67 | 24 | 6 | 33 | 77 | 77 | .500 | | | 86 | 16 | 100 | 64% | 56 | 114 | -21 | 35 | 15 | 81 | 47 | 3.6 | 3.1 | 7.3 | | | | | | |
| 2494 | 2494 | 1029 | 1076 | 389 | 103 | 531 | 1225 | 1225 | .500 | | | 1380 | 248 | 1598 | 64% | 56 | 114 | -21 | 563 | 240 | 1293 | 747 | 3.6 | 3.1 | 7.3 | | | | | | |
Player Starting Pitching