Team Pitching Ratios*
Tm | RA/G | Ptn% | Opp | DP | % | PAu | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 4.00 | 51% | 0.3% | 7.4% | 8.2% | -0.8% | 3.6% | 15% | 1.24 | 81% | 281 | 30 | 11% | 3529 | ||||
Brooklyn Robins | 3.64 | 47% | 0.4% | 9.0% | 5.5% | 3.5% | 4.0% | 17% | 1.12 | 82% | 677 | 38 | 6% | 1914 | ||||
Boston Braves | 4.02 | 49% | 0.6% | 7.1% | 6.4% | 0.7% | 4.6% | 18% | 1.21 | 83% | 515 | 33 | 6% | 2573 | ||||
Chicago Cubs | 2.91 | 49% | 0.3% | 9.7% | 5.8% | 3.9% | 4.3% | 19% | 1.32 | 82% | 597 | 50 | 8% | 1716 | ||||
Chicago White Sox | 3.81 | 45% | 0.5% | 9.0% | 6.6% | 2.4% | 4.5% | 19% | 0.98 | 81% | 506 | 39 | 8% | 2560 | ||||
Cincinnati Reds | 2.86 | 47% | 0.4% | 8.0% | 5.9% | 2.2% | 4.3% | 20% | 1.05 | 83% | 795 | 57 | 7% | 305 | ||||
Cleveland Indians | 3.85 | 56% | 0.4% | 8.3% | 7.0% | 1.3% | 4.0% | 17% | 1.10 | 82% | 344 | 31 | 9% | 3400 | ||||
Detroit Tigers | 4.12 | 47% | 0.7% | 8.0% | 8.2% | -0.2% | 3.9% | 17% | 1.07 | 80% | 275 | 17 | 6% | 3979 | ||||
New York Giants | 3.36 | 48% | 0.7% | 6.6% | 5.9% | 0.7% | 3.7% | 16% | 1.37 | 84% | 711 | 58 | 8% | 1578 | ||||
New York Yankees | 3.59 | 45% | 0.9% | 9.3% | 8.1% | 1.3% | 4.3% | 20% | 1.31 | 79% | 665 | 44 | 7% | 2061 | ||||
Philadelphia Athletics | 5.30 | 49% | 0.8% | 7.7% | 9.3% | -1.6% | 4.1% | 16% | 1.22 | 79% | 566 | 35 | 6% | 2644 | ||||
Philadelphia Phillies | 5.07 | 48% | 0.7% | 7.4% | 7.6% | -0.2% | 5.1% | 20% | 1.14 | 81% | 669 | 43 | 6% | 2079 | ||||
Pittsburgh Pirates | 3.35 | 47% | 0.5% | 7.8% | 5.2% | 2.5% | 5.3% | 24% | 0.91 | 83% | 856 | 52 | 6% | 6 | ||||
St. Louis Browns | 4.06 | 51% | 0.7% | 7.8% | 7.9% | -0.1% | 3.4% | 14% | 1.03 | 81% | 254 | 11 | 4% | 4222 | ||||
St. Louis Cardinals | 4.00 | 46% | 0.5% | 8.1% | 8.2% | 0.0% | 3.0% | 13% | 1.44 | 80% | 430 | 27 | 6% | 3113 | ||||
Washington Senators | 4.01 | 48% | 0.4% | 9.9% | 8.4% | 1.6% | 3.9% | 17% | 0.86 | 78% | 634 | 35 | 6% | 2126 | ||||
League Average | 3.87 | 48% | 0.5% | 8.2% | 7.1% | 1.1% | 4.1% | 18% | 1.12 | 81% | 548 | 38 | 7% | 2363 | ||||
3.87 | 48% | 0.5% | 8.2% | 7.1% | 1.1% | 4.1% | 18% | 1.12 | 81% | 8775 | 600 | 7% | 37805 |
Player Pitching Ratios