Rankings of Negro League players should consider that Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. More about data coverage
Major League Pitching Leaders
1. | Feller • CLE | 9.8 |
2. | Brown • HG | 7.9 |
3. | Passeau • CHC | 7.6 |
4. | Mize • STL | 7.4 |
5. | Newsom • DET | 7.3 |
6. | DiMaggio • NYY | 7.1 |
7. | Vaughan • PIT | 6.9 |
Walters • CIN | 6.9 | |
9. | Frey • CIN | 6.9 |
10. | Greenberg • DET | 6.8 |
1. | Feller • CLE | 9.9 |
2. | Newsom • DET | 7.4 |
3. | Brown • HG | 7.0 |
4. | Passeau • CHC | 6.9 |
5. | Rigney • CHW | 6.7 |
6. | Walters • CIN | 6.5 |
7. | Leonard • WSH | 5.1 |
8. | Bridges • DET | 5.0 |
9. | Rowe • DET | 5.0 |
10. | French • CHC | 4.9 |
1. | Walker • KCM | 0.99 |
2. | Wright • TC | 1.67 |
3. | Brown • HG | 1.88 |
4. | Wilson • 2TM | 1.93 |
5. | Bradley • KCM | 2.38 |
6. | Walters • CIN | 2.48 |
7. | Passeau • CHC | 2.50 |
8. | Matchett • KCM | 2.58 |
9. | Feller • CLE | 2.61 |
10. | Hutchinson • MRS | 2.73 |
1. | Feller • CLE | 27 |
2. | Walters • CIN | 22 |
3. | Newsom • DET | 21 |
4. | Derringer • CIN | 20 |
Passeau • CHC | 20 | |
6. | Milnar • CLE | 18 |
7. | Hudson • WSH | 17 |
8. | Auker • SLB | 16 |
Rowe • DET | 16 | |
Fitzsimmons • BRO | 16 | |
McGee • STL | 16 | |
Sewell • PIT | 16 | |
Thompson • CIN | 16 | |
Warneke • STL | 16 | |
Brown • HG | 16 |
1. | Jackson • MRS | 1.000 |
2. | Fitzsimmons • BRO | .889 |
Brown • HG | .889 | |
4. | Rowe • DET | .842 |
5. | Hill • NE | .818 |
6. | Newsom • DET | .808 |
7. | Bradley • KCM | .800 |
Kranson • KCM | .800 | |
Sarvis • CBR | .800 | |
10. | Sewell • PIT | .762 |
1. | Walker • KCM | 0.826 |
2. | Wilson • 2TM | 0.918 |
3. | Wright • TC | 0.930 |
4. | Bradley • KCM | 0.993 |
5. | Brown • HG | 1.033 |
6. | Walters • CIN | 1.092 |
7. | Mathis • MRS | 1.105 |
8. | Derringer • CIN | 1.106 |
9. | Hutchinson • MRS | 1.121 |
10. | Bankhead • BBB | 1.125 |
1. | Walker • KCM | 6.193 |
2. | Wilson • 2TM | 6.337 |
3. | Bradley • KCM | 6.353 |
4. | Hutchinson • MRS | 6.545 |
5. | Bankhead • BBB | 6.750 |
6. | Smith • SNS | 6.781 |
7. | Feller • CLE | 6.883 |
8. | Hill • NE | 6.884 |
9. | Walters • CIN | 7.111 |
10. | Brown • HG | 7.294 |
1. | Wright • TC | 1.047 |
2. | Walker • KCM | 1.239 |
3. | Derringer • CIN | 1.456 |
4. | Turner • CIN | 1.540 |
5. | Howard • BBB | 1.575 |
6. | Hamlin • BRO | 1.678 |
7. | Buchanan • PS | 1.739 |
8. | Sarvis • CBR | 1.748 |
9. | Moody • BBB | 1.750 |
10. | Calhoun • SNS | 1.787 |
1. | Smith • KCM | 8.277 |
2. | Bradley • KCM | 7.544 |
3. | Feller • CLE | 7.333 |
4. | Smith • SNS | 6.530 |
5. | Calhoun • SNS | 6.353 |
6. | Taylor • 2TM | 6.258 |
7. | McAllister • SNS | 6.113 |
8. | Howard • BBB | 6.075 |
9. | Bridges • DET | 6.056 |
10. | Bowe • CAG | 6.048 |
1. | Shoun • STL | 54 |
2. | Brown • PIT | 48 |
3. | Passeau • CHC | 46 |
4. | Casey • BRO | 44 |
5. | Feller • CLE | 43 |
Raffensberger • CHC | 43 | |
7. | Benton • DET | 42 |
8. | Heusser • PHA | 41 |
Wilson • BOS | 41 | |
Brown • NYG | 41 | |
Higbe • PHI | 41 | |
Tamulis • BRO | 41 |
1. | Benton • DET | 17 |
2. | Brown • CHW | 10 |
3. | Murphy • NYY | 9 |
4. | Beggs • CIN | 7 |
Brown • NYG | 7 | |
Brown • PIT | 7 | |
7. | Shoun • STL | 6 |
8. | Allen • CLE | 5 |
Appleton • CHW | 5 | |
Heusser • PHA | 5 | |
Wilson • BOS | 5 | |
Passeau • CHC | 5 |
1. | Feller • CLE | 320.1 |
2. | Walters • CIN | 305.0 |
3. | Derringer • CIN | 296.2 |
4. | Leonard • WSH | 289.0 |
5. | Higbe • PHI | 283.0 |
6. | Rigney • CHW | 280.2 |
Passeau • CHC | 280.2 | |
8. | Mulcahy • PHI | 280.0 |
9. | Newsom • DET | 264.0 |
10. | Auker • SLB | 263.2 |
1. | Feller • CLE | 261 |
2. | Newsom • DET | 164 |
3. | Rigney • CHW | 141 |
4. | Higbe • PHI | 137 |
5. | Bridges • DET | 133 |
6. | Chase • WSH | 129 |
7. | Leonard • WSH | 124 |
Passeau • CHC | 124 | |
Wyatt • BRO | 124 | |
10. | Schumacher • NYG | 123 |
1. | Feller • CLE | 37 |
Derringer • CIN | 37 | |
3. | Higbe • PHI | 36 |
Mulcahy • PHI | 36 | |
Walters • CIN | 36 | |
6. | Auker • SLB | 35 |
Leonard • WSH | 35 | |
8. | Chase • WSH | 34 |
Newsom • DET | 34 | |
Wyatt • BRO | 34 |
1. | Feller • CLE | 31 |
2. | Walters • CIN | 29 |
3. | Derringer • CIN | 26 |
4. | Lee • CHW | 24 |
5. | Leonard • WSH | 23 |
6. | Mulcahy • PHI | 21 |
7. | Auker • SLB | 20 |
Chase • WSH | 20 | |
Newsom • DET | 20 | |
Ruffing • NYY | 20 | |
Higbe • PHI | 20 | |
Passeau • CHC | 20 |
1. | Salvo • BSN | 5 |
Wyatt • BRO | 5 | |
3. | Passeau • CHC | 4 |
Lohrman • NYG | 4 | |
Feller • CLE | 4 | |
Fitzsimmons • BRO | 4 | |
Lyons • CHW | 4 | |
Milnar • CLE | 4 | |
Olsen • CHC | 4 | |
10. | Newsom • DET | 3 |
Mulcahy • PHI | 3 | |
McGee • STL | 3 | |
Hudson • WSH | 3 | |
Ruffing • NYY | 3 | |
Walters • CIN | 3 | |
Cooper • STL | 3 | |
Thompson • CIN | 3 | |
Derringer • CIN | 3 | |
Errickson • BSN | 3 | |
Brown • HG | 3 | |
French • CHC | 3 | |
Bonham • NYY | 3 | |
Allen • CLE | 3 |
1. | Harris • SLB | 24 |
Ruffing • NYY | 24 | |
3. | Rigney • CHW | 22 |
Hubbell • NYG | 22 | |
5. | Dean • PHA | 21 |
6. | Breuer • NYY | 20 |
Grove • BOS | 20 | |
Hudson • WSH | 20 | |
9. | Leonard • WSH | 19 |
Newsom • DET | 19 | |
Lohrman • NYG | 19 | |
Walters • CIN | 19 | |
Wyatt • BRO | 19 |
1. | Chase • WSH | 143 |
2. | Kennedy • SLB | 122 |
3. | Higbe • PHI | 121 |
4. | Feller • CLE | 118 |
5. | Newsom • DET | 100 |
6. | Milnar • CLE | 99 |
7. | Auker • SLB | 96 |
McGee • STL | 96 | |
Schumacher • NYG | 96 | |
Thompson • CIN | 96 |
1. | Leonard • WSH | 328 |
2. | Auker • SLB | 299 |
3. | Mulcahy • PHI | 283 |
4. | Derringer • CIN | 280 |
5. | Hudson • WSH | 272 |
6. | Kennedy • SLB | 263 |
Posedel • BSN | 263 | |
8. | Chase • WSH | 260 |
9. | Passeau • CHC | 259 |
10. | Lee • CHC | 246 |
1. | Walker • KCM | 4.800 |
2. | Howard • BBB | 3.857 |
3. | Smith • KCM | 3.818 |
4. | Wright • TC | 3.800 |
5. | Calhoun • SNS | 3.556 |
6. | Sarvis • CBR | 3.222 |
7. | Wilson • 2TM | 3.000 |
8. | Bradley • KCM | 2.923 |
9. | McHenry • PS | 2.906 |
10. | Matchett • KCM | 2.800 |
1. | Passeau • CHC | 0.257 |
2. | Brown • PIT | 0.260 |
3. | Olsen • CHC | 0.261 |
4. | Sewell • PIT | 0.285 |
5. | Tamulis • BRO | 0.292 |
6. | Errickson • BSN | 0.305 |
7. | Feller • CLE | 0.365 |
8. | Higbe • PHI | 0.382 |
9. | Heintzelman • PIT | 0.382 |
10. | Mulcahy • PHI | 0.386 |
1. | Mulcahy • PHI | 22 |
2. | Caster • PHA | 19 |
Leonard • WSH | 19 | |
Higbe • PHI | 19 | |
5. | Rigney • CHW | 18 |
6. | Chase • WSH | 17 |
Kennedy • SLB | 17 | |
Lee • CHC | 17 | |
Posedel • BSN | 17 | |
10. | Bagby • BOS | 16 |
Hudson • WSH | 16 |
1. | Kennedy • SLB | 138 |
2. | Caster • PHA | 130 |
3. | Hudson • WSH | 128 |
4. | Lee • CHC | 118 |
5. | Dean • PHA | 117 |
Higbe • PHI | 117 | |
7. | Auker • SLB | 116 |
8. | Leonard • WSH | 112 |
Mulcahy • PHI | 112 | |
10. | Posedel • BSN | 107 |
1. | Chase • WSH | 12 |
Vaughan • PHA | 12 | |
3. | Leonard • WSH | 10 |
Potter • PHA | 10 | |
5. | Higbe • PHI | 9 |
McGee • STL | 9 | |
7. | Feller • CLE | 8 |
Harris • SLB | 8 | |
Niggeling • SLB | 8 | |
Gumbert • NYG | 8 |
1. | Doyle • 2TM | 10 |
2. | Beck • PHI | 9 |
3. | Strincevich • BSN | 8 |
Sullivan • BSN | 8 | |
5. | Bowman • PIT | 7 |
Moore • CIN | 7 | |
7. | Chandler • NYY | 6 |
Smith • CLE | 6 | |
Smith • SNS | 6 | |
Barnicle • BSN | 6 | |
Casey • BRO | 6 |
1. | Feller • CLE | 1,304 |
2. | Leonard • WSH | 1,245 |
3. | Walters • CIN | 1,207 |
4. | Derringer • CIN | 1,205 |
5. | Higbe • PHI | 1,194 |
6. | Mulcahy • PHI | 1,189 |
7. | Auker • SLB | 1,176 |
8. | Passeau • CHC | 1,172 |
9. | Chase • WSH | 1,165 |
10. | Rigney • CHW | 1,152 |
1. | Brown • CHW | 36 |
2. | Benton • DET | 35 |
3. | Murphy • NYY | 28 |
4. | Beggs • CIN | 27 |
5. | Heusser • PHA | 26 |
6. | Brown • NYG | 23 |
7. | Shoun • STL | 22 |
8. | Heving • BOS | 21 |
Brown • PIT | 21 | |
10. | Trotter • SLB | 19 |
Casey • BRO | 19 |
1. | Walker • KCM | 385 |
2. | Brown • HG | 257 |
3. | Wright • TC | 228 |
4. | Wilson • 2TM | 201 |
5. | Hill • NE | 173 |
6. | Adams • BEG | 171 |
7. | Newsom • DET | 168 |
8. | Ruiz • NYC | 165 |
9. | Feller • CLE | 163 |
10. | Bradley • KCM | 160 |
1. | Feller • CLE | 2.50 |
2. | Passeau • CHC | 2.61 |
3. | Brown • PIT | 2.87 |
4. | Tamulis • BRO | 2.88 |
5. | Derringer • CIN | 2.90 |
6. | Turner • CIN | 3.02 |
7. | French • CHC | 3.04 |
8. | Olsen • CHC | 3.12 |
9. | Bridges • DET | 3.16 |
10. | Lee • CHW | 3.19 |
1. | Feller • CLE | 63 |
2. | Brown • HG | 50 |
3. | Walters • CIN | 46 |
4. | Newsom • DET | 46 |
5. | Rigney • CHW | 39 |
6. | Passeau • CHC | 36 |
7. | Adams • BEG | 28 |
8. | Derringer • CIN | 27 |
9. | Bridges • DET | 26 |
10. | Bonham • NYY | 26 |
1. | Feller • CLE | 6.4 |
2. | Walters • CIN | 5.1 |
3. | Brown • HG | 4.9 |
4. | Newsom • DET | 4.7 |
5. | Passeau • CHC | 3.8 |
6. | Rigney • CHW | 3.8 |
7. | Derringer • CIN | 2.9 |
8. | Bonham • NYY | 2.8 |
9. | Bridges • DET | 2.6 |
10. | Adams • BEG | 2.6 |
1. | Feller • CLE | 72.49 |
2. | Walters • CIN | 55.08 |
3. | Newsom • DET | 45.71 |
4. | Derringer • CIN | 35.54 |
5. | Rowe • DET | 35.53 |
6. | Passeau • CHC | 33.56 |
7. | Rigney • CHW | 32.55 |
8. | Bridges • DET | 31.57 |
9. | Bonham • NYY | 29.34 |
10. | Lee • CHW | 27.31 |
1. | Feller • CLE | 8.8 |
2. | Newsom • DET | 4.8 |
3. | Walters • CIN | 4.6 |
4. | Derringer • CIN | 4.5 |
5. | Beggs • CIN | 3.8 |
6. | Bonham • NYY | 3.8 |
7. | Passeau • CHC | 3.8 |
8. | Ruffing • NYY | 3.5 |
9. | Rigney • CHW | 3.4 |
10. | Casey • BRO | 3.4 |
1. | Feller • CLE | 6.8 |
2. | Walters • CIN | 5.4 |
3. | Derringer • CIN | 4.9 |
4. | Newsom • DET | 4.3 |
5. | Rigney • CHW | 4.2 |
6. | Passeau • CHC | 3.5 |
7. | Turner • CIN | 2.9 |
8. | Rowe • DET | 2.8 |
9. | Bonham • NYY | 2.7 |
10. | Lee • CHW | 2.5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, August 17, 3:50AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.