Rankings of Negro League players should consider that Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. More about data coverage
Major League Pitching Leaders
1. | Williams • BOS | 10.4 |
2. | DiMaggio • NYY | 9.4 |
3. | Lee • CHW | 9.0 |
4. | Feller • CLE | 8.2 |
5. | Reiser • BRO | 8.0 |
6. | Wyatt • BRO | 7.6 |
7. | Walters • CIN | 7.0 |
8. | Camilli • BRO | 6.9 |
9. | Travis • WSH | 6.8 |
10. | Keller • NYY | 6.7 |
1. | Lee • CHW | 8.6 |
2. | Feller • CLE | 8.2 |
3. | Wyatt • BRO | 6.7 |
4. | Walters • CIN | 6.6 |
5. | Riddle • CIN | 5.9 |
6. | Benton • DET | 5.7 |
7. | White • STL | 5.4 |
8. | Smith • CHW | 5.3 |
9. | Muncrief • SLB | 4.6 |
10. | Vander Meer • CIN | 4.2 |
1. | Walker • KCM | 1.46 |
2. | Smith • KCM | 1.53 |
3. | Smith • KCM | 1.77 |
4. | Byrd • BEG | 2.02 |
5. | Henry • JRC | 2.03 |
6. | Riddle • CIN | 2.24 |
7. | Bradley • KCM | 2.32 |
8. | Wyatt • BRO | 2.34 |
9. | Lee • CHW | 2.37 |
10. | White • STL | 2.40 |
1. | Feller • CLE | 25 |
2. | Lee • CHW | 22 |
Higbe • BRO | 22 | |
Wyatt • BRO | 22 | |
5. | Newsome • BOS | 19 |
Riddle • CIN | 19 | |
Walters • CIN | 19 | |
8. | Leonard • WSH | 18 |
9. | Butcher • PIT | 17 |
Warneke • STL | 17 | |
White • STL | 17 |
1. | Ferrell • CAG | 1.000 |
McKinnis • BBB | 1.000 | |
Smith • KCM | 1.000 | |
Smith • KCM | 1.000 | |
5. | Riddle • CIN | .826 |
6. | Bankhead • BBB | .800 |
7. | Gomez • NYY | .750 |
Bradley • KCM | .750 | |
McDuffie • HG | .750 | |
10. | Byrd • BEG | .727 |
1. | Smith • KCM | 0.809 |
2. | Walker • KCM | 0.932 |
3. | Henry • JRC | 0.935 |
4. | Johnson • KCM | 0.955 |
5. | Bradley • KCM | 1.008 |
6. | Wyatt • BRO | 1.058 |
7. | Gaines • BEG | 1.067 |
8. | Smith • KCM | 1.082 |
9. | Davis • BRO | 1.089 |
10. | Byrd • BEG | 1.090 |
1. | Smith • KCM | 6.339 |
2. | Henry • JRC | 6.387 |
3. | Bankhead • BBB | 6.545 |
4. | Bradley • KCM | 6.750 |
5. | Vander Meer • CIN | 6.839 |
6. | Gaines • BEG | 6.886 |
7. | Walker • KCM | 6.932 |
8. | Wyatt • BRO | 6.961 |
9. | Smith • KCM | 7.082 |
10. | White • STL | 7.243 |
1. | Smith • KCM | 0.939 |
2. | Bryant • KCM | 1.209 |
3. | Johnson • KCM | 1.227 |
4. | Walker • KCM | 1.459 |
5. | Davis • BRO | 1.575 |
6. | Radcliffe • MRS | 1.705 |
7. | Mathis • 2TM | 1.753 |
8. | Lyons • CHW | 1.778 |
9. | McDuffie • HG | 1.845 |
10. | Leonard • WSH | 1.898 |
1. | Vander Meer • CIN | 8.032 |
2. | Smith • SNS | 7.393 |
3. | Mathis • 2TM | 7.013 |
4. | Gaines • BEG | 6.886 |
5. | Feller • CLE | 6.822 |
6. | Newsom • DET | 6.292 |
7. | Smith • KCM | 6.222 |
8. | Smith • KCM | 6.197 |
9. | Henry • JRC | 6.097 |
10. | Moss • MRS | 6.058 |
1. | Higbe • BRO | 48 |
2. | Pearson • PHI | 46 |
3. | Casey • BRO | 45 |
4. | Feller • CLE | 44 |
Hutchings • 2TM | 44 | |
6. | Newsom • DET | 43 |
Johnson • BSN | 43 | |
8. | Melton • NYG | 42 |
9. | Brown • CLE | 41 |
10. | Ryba • BOS | 40 |
1. | Murphy • NYY | 15 |
2. | Brown • NYG | 8 |
3. | Benton • DET | 7 |
Ferrick • PHA | 7 | |
Casey • BRO | 7 | |
Crouch • 2TM | 7 | |
7. | Ryba • BOS | 6 |
Pearson • PHI | 6 | |
9. | Brown • CLE | 5 |
Heving • CLE | 5 | |
Beggs • CIN | 5 | |
Hutchinson • STL | 5 |
1. | Feller • CLE | 343.0 |
2. | Walters • CIN | 302.0 |
3. | Lee • CHW | 300.1 |
4. | Higbe • BRO | 298.0 |
5. | Wyatt • BRO | 288.1 |
6. | Smith • CHW | 263.1 |
7. | Leonard • WSH | 256.0 |
8. | Newsom • DET | 250.1 |
9. | Hudson • WSH | 249.2 |
10. | Sewell • PIT | 249.0 |
1. | Feller • CLE | 260 |
2. | Vander Meer • CIN | 202 |
3. | Wyatt • BRO | 176 |
4. | Newsom • DET | 175 |
5. | Lee • CHW | 130 |
6. | Walters • CIN | 129 |
7. | Higbe • BRO | 121 |
8. | Rigney • CHW | 119 |
9. | Cooper • STL | 118 |
10. | White • STL | 117 |
1. | Feller • CLE | 40 |
2. | Higbe • BRO | 39 |
3. | Newsom • DET | 36 |
4. | Walters • CIN | 35 |
Wyatt • BRO | 35 | |
6. | Lee • CHW | 34 |
7. | Hudson • WSH | 33 |
Leonard • WSH | 33 | |
Smith • CHW | 33 | |
10. | Butcher • PIT | 32 |
Sewell • PIT | 32 | |
Vander Meer • CIN | 32 |
1. | Lee • CHW | 30 |
2. | Feller • CLE | 28 |
3. | Walters • CIN | 27 |
4. | Wyatt • BRO | 23 |
5. | Smith • CHW | 21 |
6. | Passeau • CHC | 20 |
Tobin • BSN | 20 | |
8. | Leonard • WSH | 19 |
Lyons • CHW | 19 | |
Butcher • PIT | 19 | |
Higbe • BRO | 19 |
1. | Wyatt • BRO | 7 |
2. | Feller • CLE | 6 |
Vander Meer • CIN | 6 | |
4. | Davis • BRO | 5 |
Walters • CIN | 5 | |
6. | Humphries • CHW | 4 |
Leonard • WSH | 4 | |
Chandler • NYY | 4 | |
Riddle • CIN | 4 | |
Warneke • STL | 4 |
1. | Rigney • CHW | 21 |
2. | Auker • SLB | 20 |
Knott • PHA | 20 | |
4. | Warneke • STL | 19 |
5. | Harris • SLB | 18 |
Lee • CHW | 18 | |
Muncrief • SLB | 18 | |
Sewell • PIT | 18 | |
9. | Niggeling • SLB | 17 |
Higbe • BRO | 17 |
1. | Feller • CLE | 194 |
2. | Newhouser • DET | 137 |
3. | Higbe • BRO | 132 |
4. | Vander Meer • CIN | 126 |
5. | Marchildon • PHA | 118 |
Newsom • DET | 118 | |
7. | Milnar • CLE | 116 |
8. | Chase • WSH | 115 |
9. | Smith • CHW | 114 |
10. | Gomez • NYY | 103 |
1. | Walters • CIN | 292 |
2. | Feller • CLE | 284 |
3. | Leonard • WSH | 271 |
4. | Auker • SLB | 268 |
5. | Newsom • DET | 265 |
6. | Passeau • CHC | 262 |
7. | Lee • CHW | 258 |
8. | Butcher • PIT | 249 |
9. | Higbe • BRO | 244 |
10. | Smith • CHW | 243 |
1. | Smith • KCM | 6.625 |
2. | Bryant • KCM | 5.000 |
3. | Mathis • 2TM | 4.000 |
4. | Radcliffe • MRS | 3.167 |
5. | Henry • JRC | 3.000 |
Johnson • KCM | 3.000 | |
7. | Gaines • BEG | 2.533 |
8. | McDuffie • HG | 2.364 |
9. | Smith • KCM | 2.333 |
10. | Walker • KCM | 2.250 |
1. | Leonard • WSH | 0.211 |
2. | Lee • CHC | 0.269 |
3. | Chandler • NYY | 0.275 |
4. | Harris • BOS | 0.278 |
5. | Javery • BSN | 0.280 |
6. | Walters • CIN | 0.298 |
7. | Lanning • PIT | 0.307 |
8. | Newhouser • DET | 0.312 |
Wyatt • BRO | 0.312 | |
10. | Vander Meer • CIN | 0.318 |
1. | Newsom • DET | 20 |
2. | Milnar • CLE | 19 |
3. | Chase • WSH | 18 |
4. | Smith • CHW | 17 |
Sewell • PIT | 17 | |
6. | Salvo • BSN | 16 |
7. | Auker • SLB | 15 |
Bagby • CLE | 15 | |
Marchildon • PHA | 15 | |
Johnson • BSN | 15 | |
Walters • CIN | 15 |
1. | Auker • SLB | 132 |
2. | Newsom • DET | 128 |
3. | Feller • CLE | 120 |
4. | Chase • WSH | 116 |
5. | Milnar • CLE | 111 |
6. | Harris • SLB | 108 |
7. | Higbe • BRO | 104 |
8. | Sewell • PIT | 103 |
9. | Rigney • CHW | 101 |
10. | Sundra • WSH | 99 |
1. | Marchildon • PHA | 12 |
2. | Chase • WSH | 11 |
3. | Leonard • WSH | 9 |
Higbe • BRO | 9 | |
5. | Knott • PHA | 8 |
Smith • CLE | 8 | |
Sewell • PIT | 8 | |
Grissom • 2TM | 8 | |
Allen • 2TM | 8 | |
Hadley • 2TM | 8 |
1. | Pearson • PHI | 8 |
2. | Newsome • BOS | 7 |
3. | Bagby • CLE | 6 |
Higbe • BRO | 6 | |
Javery • BSN | 6 | |
White • STL | 6 | |
7. | Feller • CLE | 5 |
Muncrief • SLB | 5 | |
Smith • CHW | 5 | |
Wilson • BOS | 5 | |
Smith • SNS | 5 | |
Johnson • BSN | 5 | |
Riddle • CIN | 5 | |
Schumacher • NYG | 5 |
1. | Feller • CLE | 1,466 |
2. | Higbe • BRO | 1,266 |
3. | Walters • CIN | 1,252 |
4. | Lee • CHW | 1,224 |
5. | Wyatt • BRO | 1,147 |
6. | Newsom • DET | 1,130 |
7. | Smith • CHW | 1,125 |
8. | Leonard • WSH | 1,073 |
9. | Hudson • WSH | 1,071 |
10. | Sewell • PIT | 1,055 |
1. | Murphy • NYY | 31 |
2. | Pearson • PHI | 30 |
3. | Brown • CLE | 28 |
4. | Beggs • CIN | 27 |
5. | Brown • NYG | 26 |
6. | Ferrick • PHA | 25 |
Ryba • BOS | 25 | |
Casey • BRO | 25 | |
9. | Branch • NYY | 22 |
Hutchings • 2TM | 22 |
1. | Walker • KCM | 260 |
2. | Smith • KCM | 246 |
3. | Smith • KCM | 215 |
4. | Byrd • BEG | 200 |
5. | Henry • JRC | 186 |
6. | Lee • CHW | 174 |
7. | McDuffie • HG | 166 |
8. | Bradley • KCM | 162 |
9. | Riddle • CIN | 161 |
10. | Wyatt • BRO | 159 |
1. | Wyatt • BRO | 2.44 |
2. | Leonard • WSH | 2.59 |
3. | Vander Meer • CIN | 2.69 |
4. | Davis • BRO | 2.75 |
5. | Lee • CHC | 2.79 |
6. | Walters • CIN | 2.80 |
7. | Passeau • CHC | 2.89 |
8. | Lohrman • NYG | 2.89 |
9. | Lyons • CHW | 2.94 |
10. | Harris • BOS | 2.95 |
1. | Lee • CHW | 56 |
2. | Wyatt • BRO | 43 |
3. | Feller • CLE | 36 |
4. | Riddle • CIN | 31 |
5. | White • STL | 29 |
6. | Smith • CHW | 28 |
7. | Walters • CIN | 28 |
8. | Benton • DET | 24 |
9. | Wagner • BOS | 22 |
10. | Russo • NYY | 20 |
1. | Lee • CHW | 5.9 |
2. | Wyatt • BRO | 4.7 |
3. | Feller • CLE | 3.7 |
4. | Riddle • CIN | 3.4 |
5. | White • STL | 3.1 |
6. | Walters • CIN | 3.0 |
7. | Smith • CHW | 2.8 |
8. | Benton • DET | 2.4 |
9. | Wagner • BOS | 2.2 |
10. | Smith • KCM | 2.1 |
Vander Meer • CIN | 2.1 |
1. | Feller • CLE | 52.19 |
2. | Wyatt • BRO | 50.14 |
3. | Lee • CHW | 43.74 |
4. | Walters • CIN | 37.08 |
5. | Benton • DET | 35.66 |
6. | Riddle • CIN | 34.73 |
7. | White • STL | 31.98 |
8. | Russo • NYY | 26.52 |
9. | Warneke • STL | 24.63 |
10. | Harris • BOS | 24.09 |
1. | Feller • CLE | 6.6 |
2. | Lee • CHW | 5.3 |
3. | Wyatt • BRO | 4.8 |
4. | Vander Meer • CIN | 4.2 |
5. | Riddle • CIN | 3.9 |
6. | Walters • CIN | 3.9 |
7. | Benton • DET | 3.5 |
8. | Russo • NYY | 3.4 |
9. | Derringer • CIN | 3.3 |
10. | Warneke • STL | 3.2 |
1. | Wyatt • BRO | 5.5 |
2. | Feller • CLE | 4.2 |
3. | Riddle • CIN | 3.7 |
4. | Lee • CHW | 3.6 |
5. | Walters • CIN | 3.3 |
6. | Benton • DET | 3.1 |
7. | Lanier • STL | 3.0 |
8. | White • STL | 2.8 |
9. | Russo • NYY | 2.8 |
10. | Smith • CHW | 2.7 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, June 25, 4:21AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.