Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. More about data coverage
Batting
Rk |
Name |
Yrs |
From |
To |
ASG |
WAR/pos |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
Last Game |
Age |
Tms |
1 | Joe Abreu | 1 | 1942 | 1942 | 0 | 0.1 | 9 | 32 | 28 | 4 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 4 | .214 | .313 | .357 | .670 | Jul 11 | 29.048 | CIN |
2 | Adams | 1 | 1942 | 1942 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | | | | | | .000 | MRS |
3 | Dick Adkins | 1 | 1942 | 1942 | 0 | 0.0 | 3 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .143 | .333 | .143 | .476 | Sep 20 | 22.201 | PHA |
4 | Jabbo Andrews | 10 | 1930 | 1942 | 0 | 4.7 | 263 | 1031 | 938 | 131 | 278 | 40 | 20 | 20 | 147 | 11 | | 68 | | .296 | .347 | .446 | .793 | | .000 | AB2, BBB, CAG, CBB, HG, IAB, JRC, MRS, NYC, PC, SEN |
5 | Elden Auker | 10 | 1933 | 1942 | 0 | -0.1 | 356 | 784 | 700 | 73 | 131 | 15 | 9 | 6 | 72 | 2 | 0 | 41 | 232 | .187 | .234 | .260 | .494 | Sep 20 | 31.364 | BOS, DET, SLB |
6 | Bill Beckmann | 4 | 1939 | 1942 | 0 | 0.2 | 90 | 164 | 143 | 11 | 32 | 2 | 0 | 0 | 12 | 0 | 0 | 6 | 21 | .224 | .255 | .238 | .493 | Sep 20 | 34.286 | PHA, STL |
7 | Bennett | 1 | 1942 | 1942 | 0 | -0.1 | 4 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | 0 | | .143 | .143 | .143 | .286 | | .000 | BBB |
8 | Bradford Bennett | 3 | 1940 | 1942 | 0 | -0.1 | 61 | 195 | 183 | 17 | 42 | 6 | 2 | 4 | 25 | 1 | | 9 | | .230 | .266 | .350 | .615 | | .000 | NBY, SNS |
9 | Cleo Benson | 1 | 1942 | 1942 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | .000 | .000 | .000 | .000 | | .000 | CAG |
10 | Lou Bevil | 1 | 1942 | 1942 | 0 | -0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | Sep 13 | 19.290 | WSH |
11 | Buddy Blair | 1 | 1942 | 1942 | 0 | 0.8 | 137 | 523 | 484 | 48 | 135 | 26 | 8 | 5 | 66 | 1 | 6 | 30 | 30 | .279 | .325 | .397 | .722 | Sep 20 | 32.010 | PHA |
12 | Heberto Blanco | 2 | 1941 | 1942 | 2 | 0.5 | 55 | 220 | 193 | 23 | 46 | 3 | 2 | 1 | 21 | 0 | | 24 | | .238 | .323 | .290 | .613 | | .000 | NYC |
13 | Cy Blanton | 9 | 1934 | 1942 | 2 | -1.1 | 202 | 474 | 428 | 22 | 66 | 4 | 0 | 0 | 26 | 0 | 0 | 23 | 98 | .154 | .197 | .164 | .361 | May 6 | 33.304 | PHI, PIT |
14 | Bob Bowman | 4 | 1939 | 1942 | 0 | -0.8 | 109 | 122 | 101 | 5 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 10 | 61 | .069 | .153 | .109 | .262 | May 25 | 31.234 | CHC, NYG, STL |
15 | Frank Bradley | 6 | 1937 | 1942 | 0 | 0.4 | 51 | 106 | 102 | 8 | 22 | 5 | 0 | 1 | 6 | 0 | | 2 | | .216 | .231 | .294 | .525 | | .000 | KCM |
16 | Norm Branch | 2 | 1941 | 1942 | 0 | -0.1 | 37 | 14 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .077 | .143 | .077 | .220 | Aug 20 | 27.151 | NYY |
17 | Joe Brooks | 1 | 1942 | 1942 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | .000 | .000 | .000 | .000 | | .000 | MRS |
18 | Alex Broome | 3 | 1940 | 1942 | 0 | -0.1 | 7 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 0 | | .091 | .091 | .091 | .182 | | .000 | CBR, JRC |
19 | Clint Brown | 15 | 1928 | 1942 | 0 | 0.8 | 437 | 528 | 457 | 42 | 91 | 17 | 3 | 2 | 46 | 1 | 0 | 45 | 55 | .199 | .274 | .263 | .536 | Jun 7 | 38.334 | CHW, CLE |
20 | George Brown | 1 | 1942 | 1942 | 0 | 0.1 | 3 | 9 | 8 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | | 1 | | .250 | .333 | .375 | .708 | | .000 | CCB |
21 | Joe Brown | 5 | 1937 | 1942 | 0 | -0.2 | 52 | 172 | 161 | 14 | 38 | 4 | 0 | 0 | 17 | 1 | | 9 | | .236 | .281 | .261 | .542 | | .000 | CAG, CCB, JRC, NE |
22 | P. Burgess | 1 | 1942 | 1942 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | | | | | | .000 | CAG |
23 | Burrows | 2 | 1940 | 1942 | 0 | 0.0 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 0 | | .250 | .250 | .250 | .500 | | .000 | CAG, SNS |
24 | Subby Byas | 8 | 1932 | 1942 | 2 | 1.3 | 164 | 543 | 469 | 62 | 124 | 20 | 1 | 2 | 55 | 8 | | 53 | | .264 | .340 | .324 | .664 | | .000 | CAG, MRS, ND |
25 | Fred Caligiuri | 2 | 1941 | 1942 | 0 | 0.1 | 18 | 34 | 32 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | .156 | .182 | .313 | .494 | Sep 20 | 23.333 | PHA |
26 | Bruce Campbell | 13 | 1930 | 1942 | 0 | 17.1 | 1360 | 5370 | 4762 | 759 | 1382 | 295 | 87 | 106 | 766 | 53 | 50 | 548 | 584 | .290 | .367 | .455 | .822 | Sep 23 | 32.338 | CHW, CLE, DET, SLB, WSH |
27 | David Campbell | 5 | 1938 | 1942 | 0 | 0.6 | 131 | 517 | 465 | 63 | 121 | 16 | 6 | 2 | 39 | 5 | | 42 | | .260 | .321 | .333 | .655 | | .000 | NBY, PS |
28 | Mickey Casey | 9 | 1932 | 1942 | 0 | 0.7 | 260 | 875 | 778 | 96 | 204 | 26 | 4 | 1 | 95 | 4 | | 76 | | .262 | .330 | .310 | .640 | | .000 | BBS, NE, NYC, PC, PS, SEN |
29 | Jim Castiglia | 1 | 1942 | 1942 | 0 | 0.1 | 16 | 19 | 18 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .389 | .421 | .389 | .810 | Jun 13 | 23.256 | PHA |
30 | Hardin Cathey | 1 | 1942 | 1942 | 0 | 0.1 | 12 | 9 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .375 | .375 | .375 | .750 | Jun 11 | 22.340 | WSH |
31 | Eddie Collins | 3 | 1939 | 1942 | 0 | -0.8 | 132 | 299 | 274 | 41 | 66 | 9 | 3 | 0 | 16 | 4 | 1 | 24 | 29 | .241 | .302 | .296 | .598 | May 26 | 25.184 | PHA |
32 | James Cooper | 1 | 1942 | 1942 | 0 | 0.0 | 4 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 0 | | .143 | .143 | .143 | .286 | | .000 | CCB, JRC |
33 | Harry Craft | 6 | 1937 | 1942 | 0 | 5.2 | 566 | 2245 | 2104 | 237 | 533 | 85 | 25 | 44 | 267 | 14 | 9 | 110 | 203 | .253 | .294 | .380 | .674 | Jul 14 | 27.086 | CIN |
34 | Creepy Crespi | 5 | 1938 | 1942 | 0 | 2.6 | 264 | 1035 | 911 | 125 | 240 | 32 | 4 | 4 | 88 | 8 | 8 | 90 | 102 | .263 | .336 | .321 | .657 | Sep 27 | 24.223 | STL |
35 | Frank Croucher | 4 | 1939 | 1942 | 0 | -3.2 | 296 | 1016 | 935 | 94 | 235 | 37 | 5 | 7 | 86 | 4 | 2 | 56 | 128 | .251 | .296 | .324 | .620 | Sep 23 | 28.062 | DET, WSH |
36 | Culp | 1 | 1942 | 1942 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | .000 | .000 | .000 | .000 | | .000 | NYC |
37 | Harry Danning | 10 | 1933 | 1942 | 4 | 14.6 | 890 | 3194 | 2971 | 363 | 847 | 162 | 26 | 57 | 397 | 13 | 16 | 187 | 217 | .285 | .330 | .415 | .745 | Sep 25 | 31.019 | NYG |
38 | Cliff Dapper | 1 | 1942 | 1942 | 0 | 0.4 | 8 | 19 | 17 | 2 | 8 | 1 | 0 | 1 | 9 | 0 | 0 | 2 | 2 | .471 | .526 | .706 | 1.232 | May 3 | 22.121 | BRO |
39 | Crash Davis | 3 | 1940 | 1942 | 0 | -1.7 | 148 | 493 | 444 | 43 | 102 | 12 | 2 | 2 | 43 | 2 | 0 | 35 | 56 | .230 | .289 | .279 | .568 | Sep 20 | 23.068 | PHA |
40 | Spencer Davis | 4 | 1938 | 1942 | 0 | -0.4 | 49 | 179 | 153 | 21 | 31 | 4 | 0 | 0 | 14 | 3 | | 16 | | .203 | .282 | .229 | .511 | | .000 | BCA, IAB, JRC, NBY |
41 | Johnnie Dawson | 3 | 1938 | 1942 | 0 | -0.5 | 19 | 42 | 40 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | | 2 | | .100 | .143 | .150 | .293 | | .000 | BBB, CAG, KCM, MRS |
42 | Lucius Dorsey | 2 | 1941 | 1942 | 0 | -0.4 | 11 | 36 | 35 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | | 1 | | .114 | .139 | .143 | .282 | | .000 | NE, PS |
43 | William Dyke | 1 | 1942 | 1942 | 0 | 0.0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | | .000 | .333 | .000 | .333 | | .000 | JRC |
44 | Vallie Eaves | 5 | 1935 | 1942 | 0 | -0.4 | 24 | 37 | 35 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | .114 | .114 | .114 | .229 | Apr 26 | 30.232 | CHC, CHW, PHA |
45 | Harry Eisenstat | 8 | 1935 | 1942 | 0 | 0.1 | 165 | 145 | 123 | 11 | 26 | 1 | 0 | 0 | 4 | 0 | 0 | 10 | 39 | .211 | .271 | .220 | .490 | Sep 25 | 26.350 | BRO, CLE, DET |
46 | Dick Errickson | 5 | 1938 | 1942 | 0 | -0.2 | 168 | 250 | 228 | 10 | 37 | 3 | 0 | 0 | 6 | 0 | 0 | 5 | 44 | .162 | .180 | .175 | .356 | Sep 13 | 30.192 | BSN, CHC |
47 | Larry Eschen | 1 | 1942 | 1942 | 0 | -0.4 | 12 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | .000 | .267 | .000 | .267 | Jul 17 | 21.298 | PHA |
48 | Marv Felderman | 1 | 1942 | 1942 | 0 | -0.1 | 3 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .167 | .286 | .167 | .452 | Sep 22 | 26.276 | CHC |
49 | Hilly Flitcraft | 1 | 1942 | 1942 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Sep 17 | 19.027 | PHI |
50 | Charlie Fox | 1 | 1942 | 1942 | 0 | 0.1 | 3 | 9 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .429 | .500 | .429 | .929 | Sep 26 | 20.354 | NYG |
51 | Moe Franklin | 2 | 1941 | 1942 | 0 | 0.1 | 61 | 178 | 164 | 25 | 43 | 8 | 0 | 2 | 16 | 0 | 0 | 9 | 7 | .262 | .309 | .348 | .656 | Sep 6 | 28.158 | DET |
52 | Ed Freed | 1 | 1942 | 1942 | 0 | 0.2 | 13 | 38 | 33 | 3 | 10 | 3 | 1 | 0 | 1 | 1 | 1 | 4 | 3 | .303 | .378 | .455 | .833 | Sep 27 | 23.036 | PHI |
53 | Larry French | 14 | 1929 | 1942 | 1 | 0.4 | 570 | 1198 | 1057 | 83 | 199 | 27 | 5 | 1 | 84 | 3 | 1 | 48 | 210 | .188 | .226 | .226 | .452 | Sep 26 | 34.329 | BRO, CHC, PIT |
54 | Fabian Gaffke | 6 | 1936 | 1942 | 0 | -1.4 | 129 | 359 | 321 | 43 | 73 | 14 | 4 | 7 | 42 | 2 | 2 | 30 | 47 | .227 | .297 | .361 | .659 | Aug 12 | 29.007 | BOS, CLE |
55 | Stan Galle | 1 | 1942 | 1942 | 0 | -0.3 | 13 | 19 | 18 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .111 | .158 | .111 | .269 | May 13 | 23.095 | WSH |
56 | Charlie Gehringer HOF | 19 | 1924 | 1942 | 6 | 84.8 | 2323 | 10245 | 8860 | 1775 | 2839 | 574 | 146 | 184 | 1427 | 181 | 90 | 1186 | 372 | .320 | .404 | .480 | .884 | Sep 27 | 39.139 | DET |
57 | Luther Gilyard | 4 | 1937 | 1942 | 0 | 0.1 | 76 | 279 | 255 | 33 | 65 | 11 | 4 | 1 | 29 | 1 | 0 | 18 | | .255 | .312 | .341 | .653 | | .000 | BBB, CAG, SL2 |
58 | Glass | 1 | 1942 | 1942 | 0 | 0.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | | 0 | | 1.000 | 1.000 | 1.000 | 2.000 | | .000 | NE |
59 | Jim Gleeson | 5 | 1936 | 1942 | 0 | 4.5 | 392 | 1472 | 1277 | 195 | 336 | 77 | 19 | 16 | 154 | 20 | 14 | 158 | 147 | .263 | .350 | .391 | .741 | May 5 | 30.061 | CHC, CIN, CLE |
60 | Chile Gómez | 3 | 1935 | 1942 | 0 | -3.6 | 200 | 689 | 627 | 56 | 142 | 9 | 3 | 0 | 50 | 3 | 6 | 40 | 73 | .226 | .274 | .250 | .524 | May 30 | 33.068 | PHI, WSH |
61 | Gordon | 1 | 1942 | 1942 | 0 | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | .000 | .000 | .000 | .000 | | .000 | NE |
62 | Graves | 1 | 1942 | 1942 | 0 | -0.1 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | .000 | .000 | .000 | .000 | | .000 | JRC |
63 | Buddy Gremp | 3 | 1940 | 1942 | 0 | -0.8 | 113 | 316 | 291 | 19 | 65 | 14 | 0 | 3 | 31 | 1 | 1 | 18 | 24 | .223 | .271 | .302 | .573 | Sep 26 | 23.052 | BSN |
64 | Clem Hall | 1 | 1942 | 1942 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | .000 | .000 | .000 | .000 | | .000 | |
65 | J.C. Hamilton | 3 | 1940 | 1942 | 0 | 0.0 | 33 | 74 | 69 | 8 | 13 | 3 | 0 | 1 | 5 | 0 | | 4 | | .188 | .233 | .275 | .508 | | .000 | HG |
66 | Loy Hanning | 2 | 1939 | 1942 | 0 | 0.0 | 15 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | Jul 25 | 24.280 | SLB |
67 | Bob Harris | 5 | 1938 | 1942 | 0 | 0.0 | 128 | 240 | 202 | 15 | 39 | 4 | 2 | 0 | 12 | 0 | 0 | 14 | 43 | .193 | .245 | .233 | .478 | Sep 16 | 27.138 | DET, PHA, SLB |
68 | Roger Harris | 1 | 1942 | 1942 | 0 | -0.1 | 11 | 34 | 28 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | | 4 | | .214 | .313 | .214 | .527 | | .000 | BBB |
69 | Sonny Harris | 2 | 1937 | 1942 | 0 | 1.1 | 41 | 143 | 120 | 21 | 36 | 10 | 3 | 1 | 20 | 0 | | 18 | | .300 | .391 | .458 | .850 | | .000 | CCB, CT |
70 | Buddy Hassett | 7 | 1936 | 1942 | 0 | 9.6 | 929 | 3807 | 3517 | 469 | 1026 | 130 | 40 | 12 | 343 | 53 | 50 | 209 | 116 | .292 | .333 | .362 | .695 | Sep 27 | 31.022 | BRO, BSN, NYY |
71 | Val Heim | 1 | 1942 | 1942 | 0 | -0.1 | 13 | 51 | 45 | 6 | 9 | 1 | 1 | 0 | 7 | 1 | 0 | 5 | 3 | .200 | .294 | .267 | .561 | Sep 22 | 21.322 | CHW |
72 | Bert Hodges | 1 | 1942 | 1942 | 0 | -0.1 | 8 | 12 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .250 | .182 | .432 | Apr 26 | 24.336 | PHI |
73 | Ray Hoffman | 1 | 1942 | 1942 | 0 | -0.4 | 7 | 20 | 19 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .053 | .100 | .053 | .153 | Sep 6 | 25.084 | WSH |
74 | Johnny Holmes | 1 | 1942 | 1942 | 0 | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | | 0 | | .500 | .500 | 1.500 | 2.000 | | .000 | NE |
75 | Percy Howard | 1 | 1942 | 1942 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | | | | | | .000 | CAG |
76 | Willie Hudson | 4 | 1939 | 1942 | 1 | 0.6 | 28 | 81 | 71 | 7 | 20 | 3 | 1 | 1 | 8 | 0 | | 9 | | .282 | .363 | .394 | .757 | | .000 | CAG, KCM |
77 | Art Johnson | 3 | 1940 | 1942 | 0 | -0.2 | 50 | 63 | 57 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .140 | .140 | .158 | .298 | Sep 19 | 23.065 | BSN |
78 | Tommy Johnson | 5 | 1937 | 1942 | 0 | -0.3 | 54 | 108 | 102 | 4 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | | .127 | .160 | .147 | .307 | | .000 | CAG, SL2 |
79 | Larnie Jordan | 3 | 1940 | 1942 | 0 | 1.5 | 81 | 307 | 291 | 53 | 90 | 13 | 6 | 2 | 48 | 6 | | 14 | | .309 | .341 | .416 | .757 | | .000 | NBY, PS |
80 | Ken Jungels | 5 | 1937 | 1942 | 0 | -0.1 | 28 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .100 | .100 | .100 | .200 | Jun 7 | 25.349 | CLE, PIT |
81 | Eddie Kearse | 1 | 1942 | 1942 | 0 | 0.0 | 11 | 30 | 26 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | .192 | .276 | .192 | .468 | Jul 5 | 26.132 | NYY |
82 | Chet Kehn | 1 | 1942 | 1942 | 0 | 0.2 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | May 12 | 20.194 | BRO |
83 | Bill Knickerbocker | 10 | 1933 | 1942 | 0 | 4.7 | 907 | 3756 | 3418 | 423 | 943 | 198 | 27 | 28 | 368 | 25 | 46 | 244 | 238 | .276 | .326 | .374 | .700 | Sep 17 | 30.262 | CHW, CLE, NYY, PHA, SLB |
84 | Ernie Koy | 5 | 1938 | 1942 | 0 | 4.9 | 558 | 2018 | 1846 | 238 | 515 | 108 | 29 | 36 | 260 | 40 | 27 | 137 | 284 | .279 | .332 | .427 | .759 | Sep 27 | 33.010 | BRO, CIN, PHI, STL |
85 | Al Kvasnak | 1 | 1942 | 1942 | 0 | -0.1 | 5 | 13 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .182 | .308 | .182 | .490 | May 3 | 21.112 | WSH |
86 | Hank LaManna | 3 | 1940 | 1942 | 0 | 0.2 | 62 | 40 | 39 | 8 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | .256 | .256 | .333 | .590 | Sep 19 | 23.028 | BSN |
87 | Gene Lambert | 2 | 1941 | 1942 | 0 | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | Apr 26 | 21.000 | PHI |
88 | Hank Leiber | 10 | 1933 | 1942 | 3 | 13.6 | 813 | 3141 | 2805 | 410 | 808 | 137 | 24 | 101 | 518 | 5 | 19 | 274 | 319 | .288 | .356 | .462 | .818 | Sep 25 | 31.251 | CHC, NYG |
89 | Ed Leip | 4 | 1939 | 1942 | 0 | 0.1 | 30 | 66 | 62 | 7 | 17 | 1 | 2 | 0 | 5 | 1 | 1 | 3 | 6 | .274 | .308 | .355 | .663 | Apr 30 | 31.152 | PIT, WSH |
90 | Henry Lipsey | 1 | 1942 | 1942 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | .000 | .000 | .000 | .000 | | .000 | |
91 | Lithet | 1 | 1942 | 1942 | 0 | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | .000 | .000 | .000 | .000 | | .000 | NYC |
92 | Earl Little | 2 | 1938 | 1942 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | .000 | .000 | .000 | .000 | | .000 | CAG |
93 | Lockhart | 1 | 1942 | 1942 | 0 | 0.0 | 3 | 11 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | | 1 | | .300 | .364 | .300 | .664 | | .000 | JRC |
94 | Griff Lomax | 1 | 1942 | 1942 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | | | | | | .000 | |
95 | Granville Lyons | 7 | 1932 | 1942 | 0 | -0.3 | 127 | 502 | 465 | 54 | 121 | 17 | 10 | 4 | 52 | 3 | | 24 | | .260 | .299 | .366 | .665 | | .000 | BEG, ID, LVB, MRS, NEG, PC, PS |
96 | Hal Marnie | 3 | 1940 | 1942 | 0 | -0.4 | 96 | 244 | 222 | 19 | 49 | 3 | 3 | 0 | 15 | 1 | 0 | 18 | 29 | .221 | .279 | .261 | .540 | Sep 25 | 24.081 | PHI |
97 | Paul Masterson | 3 | 1940 | 1942 | 0 | -0.1 | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | May 3 | 26.199 | PHI |
98 | Jesse Matthews | 1 | 1942 | 1942 | 0 | 0.0 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | 0 | | .200 | .200 | .200 | .400 | | .000 | BBB |
99 | Bobby Mattick | 5 | 1938 | 1942 | 0 | 0.2 | 206 | 734 | 690 | 54 | 161 | 31 | 1 | 0 | 64 | 7 | 6 | 33 | 60 | .233 | .269 | .281 | .550 | Aug 18 | 26.256 | CHC, CIN |
100 | Ed Mayweather | 6 | 1937 | 1942 | 2 | 2.2 | 148 | 570 | 509 | 82 | 139 | 24 | 13 | 7 | 94 | 7 | | 51 | | .273 | .339 | .413 | .752 | | .000 | KCM, NBY, SL3, SNS |
101 | Phil McCullough | 1 | 1942 | 1942 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | Apr 22 | 24.274 | WSH |
102 | McDonald | 1 | 1942 | 1942 | 0 | 0.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 0 | | 1.000 | 1.000 | 1.000 | 2.000 | | .000 | |
103 | Frank McElyea | 1 | 1942 | 1942 | 0 | -0.1 | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | Sep 26 | 24.053 | BSN |
104 | Bill McGee | 8 | 1935 | 1942 | 0 | -0.6 | 197 | 297 | 271 | 13 | 46 | 6 | 0 | 0 | 20 | 0 | 0 | 5 | 56 | .170 | .188 | .192 | .380 | Sep 22 | 32.310 | NYG, STL |
105 | Fred McKelvin | 1 | 1942 | 1942 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | | | | | | .000 | JRC |
106 | Eric McNair | 14 | 1929 | 1942 | 0 | 5.1 | 1251 | 4870 | 4519 | 592 | 1240 | 229 | 29 | 82 | 633 | 59 | 54 | 261 | 328 | .274 | .318 | .392 | .710 | Sep 19 | 33.160 | BOS, CHW, DET, PHA |
107 | W. Miller | 2 | 1940 | 1942 | 0 | -0.2 | 9 | 20 | 20 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | 0 | | .050 | .050 | .050 | .100 | | .000 | CAG |
108 | Moore | 1 | 1942 | 1942 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | .000 | .000 | .000 | .000 | | .000 | NBY |
109 | Whitey Moore | 7 | 1936 | 1942 | 0 | -1.1 | 133 | 173 | 156 | 7 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 31 | .103 | .125 | .109 | .234 | Sep 7 | 30.089 | CIN, STL |
110 | Ed Murphy | 1 | 1942 | 1942 | 0 | -0.2 | 13 | 30 | 28 | 2 | 7 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | 4 | .250 | .300 | .321 | .621 | Sep 27 | 24.035 | PHI |
111 | Nash | 1 | 1942 | 1942 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 0 | | | | | | | .000 | JRC |
112 | Norton | 1 | 1942 | 1942 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | | | | | | .000 | |
113 | Smoky Owens | 4 | 1938 | 1942 | 1 | 0.1 | 25 | 53 | 49 | 2 | 11 | 1 | 0 | 0 | 4 | 0 | | 0 | | .224 | .224 | .245 | .469 | | .000 | CBR, CCB, JRC |
114 | Sylvester Owens | 6 | 1937 | 1942 | 0 | -1.7 | 103 | 379 | 358 | 24 | 69 | 6 | 4 | 0 | 33 | 7 | | 14 | | .193 | .225 | .232 | .457 | | .000 | BBB, IAB, JRC, PS, SNS, TC |
115 | Bob Patrick | 2 | 1941 | 1942 | 0 | 0.1 | 9 | 16 | 15 | 3 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | .267 | .313 | .533 | .846 | Apr 26 | 24.181 | DET |
