Team Advanced Pitching
Batting Against | Pitching Ratios | Win Probability | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tm | WPA | cWPA | RE24 | ||||||||
Boston Red Sox | .270 | .364 | .404 | .768 | .289 | 2.0% | 10.4% | 12.3% | 2.1 | 0.7% | -5.5 |
Brooklyn Dodgers | .262 | .338 | .410 | .748 | .280 | 2.7% | 12.9% | 9.9% | 3.2 | 8.4% | 11.0 |
Boston Braves | .263 | .335 | .387 | .722 | .277 | 2.1% | 10.2% | 9.2% | -0.7 | -2.3% | -31.2 |
Chicago Cubs | .271 | .346 | .402 | .748 | .283 | 2.1% | 9.2% | 9.8% | -3.7 | 1.5% | -72.9 |
Chicago White Sox | .263 | .356 | .375 | .731 | .278 | 1.8% | 9.3% | 12.1% | -3.3 | -1.1% | 3.3 |
Cincinnati Reds | .259 | .337 | .405 | .742 | .275 | 2.4% | 11.5% | 9.8% | -1.8 | -2.9% | -29.8 |
Cleveland Indians | .248 | .333 | .364 | .697 | .265 | 2.0% | 11.3% | 10.9% | 10.7 | 13.2% | 116.4 |
Detroit Tigers | .267 | .339 | .392 | .731 | .278 | 2.3% | 9.5% | 9.1% | 8.9 | 24.7% | 72.5 |
New York Giants | .246 | .320 | .384 | .704 | .255 | 2.4% | 10.3% | 9.2% | 9.5 | 0.2% | 63.0 |
New York Yankees | .255 | .348 | .374 | .722 | .276 | 2.0% | 11.9% | 11.8% | 11.5 | 35.6% | 82.6 |
Philadelphia Athletics | .287 | .376 | .427 | .803 | .294 | 2.2% | 7.6% | 11.8% | -10.9 | -2.2% | -150.0 |
Philadelphia Phillies | .248 | .317 | .374 | .692 | .261 | 2.1% | 10.4% | 8.9% | 13.8 | 54.8% | 106.9 |
Pittsburgh Pirates | .275 | .354 | .414 | .767 | .284 | 2.5% | 9.2% | 10.1% | -12.5 | -0.6% | -124.9 |
St. Louis Browns | .295 | .372 | .409 | .781 | .303 | 2.1% | 7.1% | 10.4% | -6.3 | -2.0% | -122.7 |
St. Louis Cardinals | .267 | .338 | .394 | .732 | .284 | 2.0% | 10.3% | 9.1% | 2.7 | 4.9% | 16.7 |
Washington Senators | .278 | .359 | .401 | .759 | .291 | 1.6% | 8.0% | 10.6% | -4.7 | 0.8% | -59.6 |
League Average | .266 | .346 | .395 | .741 | .280 | 2.2% | 9.9% | 10.3% | |||
.266 | .346 | .395 | .741 | .280 | 2.2% | 9.9% | 10.3% |
Player Advanced Pitching