Team Pitching Ratios* Table
Tm |
RA/G |
Ptn% |
HR% |
SO% |
BB% |
SO-BB% |
XBH% |
X/H% |
GB/FB |
GO/AO |
IP% |
LD% |
HR/FB |
IF/FB |
Opp |
DP |
% |
PAu |
Boston Red Sox | 5.22 | 48% | 2.0% | 10.4% | 12.3% | -1.9% | 6.6% | 29% | | 0.98 | 74% | | | | 1250 | 140 | 11% | 452 |
Brooklyn Dodgers | 4.67 | 51% | 2.7% | 12.9% | 9.9% | 3.0% | 7.1% | 30% | | 0.96 | 73% | | | | 1233 | 150 | 12% | 3 |
Boston Braves | 4.72 | 49% | 2.1% | 10.2% | 9.2% | 1.0% | 6.2% | 26% | | 0.88 | 77% | | | | 1069 | 108 | 10% | 782 |
Chicago Cubs | 5.01 | 48% | 2.1% | 9.2% | 9.8% | -0.6% | 6.8% | 29% | | 1.16 | 77% | | | | 1149 | 113 | 10% | 733 |
Chicago White Sox | 4.80 | 47% | 1.8% | 9.3% | 12.1% | -2.8% | 5.8% | 26% | | 0.93 | 75% | | | | 1057 | 123 | 12% | 1210 |
Cincinnati Reds | 4.80 | 52% | 2.4% | 11.5% | 9.8% | 1.8% | 7.3% | 32% | | 0.89 | 74% | | | | 1183 | 109 | 9% | 0 |
Cleveland Indians | 4.22 | 56% | 2.0% | 11.3% | 10.9% | 0.5% | 5.5% | 25% | | 0.92 | 74% | | | | 1306 | 131 | 10% | 2 |
Detroit Tigers | 4.54 | 51% | 2.3% | 9.5% | 9.1% | 0.4% | 5.8% | 24% | | 1.11 | 77% | | | | 1038 | 131 | 13% | 1064 |
New York Giants | 4.18 | 55% | 2.4% | 10.3% | 9.2% | 1.0% | 6.5% | 30% | | 1.00 | 76% | | | | 1103 | 136 | 12% | 355 |
New York Yankees | 4.46 | 45% | 2.0% | 11.9% | 11.8% | 0.1% | 5.6% | 25% | | 0.85 | 73% | | | | 1277 | 136 | 11% | 359 |
Philadelphia Athletics | 5.93 | 46% | 2.2% | 7.6% | 11.8% | -4.3% | 6.7% | 27% | | 0.89 | 77% | | | | 1239 | 144 | 12% | 1101 |
Philadelphia Phillies | 3.97 | 51% | 2.1% | 10.4% | 8.9% | 1.5% | 6.5% | 29% | | 0.92 | 77% | | | | 1125 | 119 | 11% | 188 |
Pittsburgh Pirates | 5.56 | 45% | 2.5% | 9.2% | 10.1% | -1.0% | 6.4% | 27% | | 0.96 | 76% | | | | 1113 | 120 | 11% | 1061 |
St. Louis Browns | 5.95 | 54% | 2.1% | 7.1% | 10.4% | -3.2% | 5.5% | 21% | | 0.83 | 79% | | | | 952 | 91 | 10% | 2010 |
St. Louis Cardinals | 4.38 | 42% | 2.0% | 10.3% | 9.1% | 1.2% | 6.5% | 27% | | 1.07 | 77% | | | | 1008 | 118 | 12% | 964 |
Washington Senators | 5.25 | 49% | 1.6% | 8.0% | 10.6% | -2.7% | 6.4% | 26% | | 0.95 | 78% | | | | 1331 | 140 | 11% | 153 |
League Average | 4.85 | 49% | 2.2% | 9.9% | 10.3% | -0.4% | 6.3% | 27% | | 0.95 | 76% | | | | 1152 | 126 | 11% | 652 |
| 4.85 | 49% | 2.2% | 9.9% | 10.3% | -0.4% | 6.3% | 27% | | 0.95 | 76% | | | | 18433 | 2009 | 11% | 10437 |
Player Pitching Ratios