Team Baserunning/Misc*
Tm | R/G | ROE | XI | SBO | SB | CS | SB2 | CS2 | SB3 | CS3 | SBH | CSH | PO | PCS | OOB | OOB1 | OOB2 | OOB3 | OOBHm | BT | 1stS | 1stS2 | 1stS3 | 1stD | 1stD3 | 1stDH | 2ndS | 2ndS3 | 2ndSH | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 5.22 | 84 | 1 | 32% | 2565 | 20 | 25 | 44% | 18 | 22 | 2 | 3 | 0 | 0 | 7 | 1 | 72 | 18 | 22 | 14 | 18 | 67 | 42% | 367 | 274 | 90 | 97 | 55 | 39 | 215 | 53 | 158 |
Brooklyn Dodgers | 5.41 | 125 | 0 | 33% | 2430 | 89 | 70 | 56% | 79 | 66 | 8 | 2 | 2 | 2 | 13 | 0 | 96 | 14 | 21 | 32 | 29 | 70 | 50% | 387 | 221 | 159 | 82 | 49 | 32 | 211 | 54 | 151 |
Boston Braves | 4.66 | 81 | 3 | 31% | 2368 | 80 | 38 | 68% | 69 | 32 | 10 | 5 | 1 | 1 | 13 | 0 | 86 | 20 | 22 | 26 | 18 | 42 | 42% | 360 | 257 | 85 | 65 | 34 | 28 | 200 | 44 | 147 |
Chicago Cubs | 3.96 | 73 | 0 | 29% | 1914 | 64 | 33 | 66% | 51 | 27 | 5 | 2 | 5 | 3 | 12 | 0 | 82 | 27 | 19 | 19 | 17 | 57 | 43% | 298 | 200 | 87 | 63 | 37 | 25 | 152 | 41 | 106 |
Chicago White Sox | 4.61 | 79 | 1 | 31% | 2233 | 100 | 78 | 56% | 93 | 68 | 4 | 4 | 1 | 0 | 21 | 1 | 88 | 15 | 27 | 26 | 20 | 50 | 43% | 351 | 230 | 109 | 67 | 43 | 23 | 208 | 60 | 139 |
Cincinnati Reds | 3.61 | 74 | 0 | 28% | 2115 | 43 | 44 | 49% | 38 | 39 | 5 | 5 | 1 | 0 | 15 | 1 | 66 | 11 | 24 | 18 | 13 | 42 | 38% | 326 | 244 | 70 | 61 | 35 | 23 | 181 | 51 | 123 |
Cleveland Indians | 4.49 | 92 | 1 | 29% | 2329 | 52 | 41 | 56% | 46 | 31 | 5 | 9 | 1 | 1 | 26 | 1 | 83 | 24 | 25 | 15 | 19 | 59 | 49% | 327 | 194 | 125 | 81 | 49 | 30 | 153 | 32 | 118 |
Detroit Tigers | 4.45 | 67 | 0 | 30% | 1957 | 37 | 37 | 50% | 30 | 24 | 1 | 6 | 2 | 2 | 8 | 0 | 67 | 15 | 24 | 13 | 15 | 29 | 46% | 333 | 223 | 104 | 65 | 34 | 31 | 175 | 42 | 126 |
New York Giants | 4.97 | 84 | 0 | 31% | 2324 | 55 | 38 | 59% | 40 | 29 | 7 | 0 | 8 | 5 | 13 | 4 | 80 | 16 | 25 | 22 | 17 | 74 | 53% | 327 | 173 | 144 | 60 | 31 | 25 | 166 | 34 | 126 |
New York Yankees | 5.18 | 103 | 0 | 34% | 2360 | 78 | 45 | 63% | 68 | 42 | 8 | 1 | 2 | 2 | 18 | 1 | 90 | 18 | 22 | 28 | 22 | 46 | 54% | 355 | 205 | 140 | 77 | 38 | 36 | 230 | 44 | 179 |
Philadelphia Athletics | 4.78 | 83 | 0 | 32% | 2220 | 48 | 40 | 55% | 33 | 28 | 7 | 6 | 1 | 1 | 13 | 1 | 76 | 13 | 29 | 14 | 20 | 45 | 45% | 322 | 209 | 106 | 80 | 44 | 34 | 197 | 54 | 132 |
Philadelphia Phillies | 4.21 | 82 | 1 | 29% | 2082 | 63 | 33 | 66% | 49 | 32 | 5 | 1 | 1 | 0 | 13 | 0 | 69 | 13 | 15 | 21 | 20 | 45 | 37% | 323 | 227 | 87 | 60 | 36 | 23 | 182 | 73 | 99 |
Pittsburgh Pirates | 4.45 | 66 | 0 | 30% | 1968 | 29 | 32 | 48% | 24 | 27 | 0 | 0 | 1 | 2 | 5 | 0 | 59 | 7 | 26 | 13 | 13 | 45 | 41% | 244 | 178 | 60 | 54 | 31 | 21 | 141 | 37 | 98 |
St. Louis Browns | 3.97 | 66 | 0 | 30% | 1704 | 36 | 44 | 45% | 22 | 25 | 2 | 4 | 0 | 2 | 5 | 0 | 42 | 10 | 6 | 15 | 11 | 37 | 45% | 223 | 147 | 67 | 50 | 29 | 20 | 131 | 28 | 95 |
St. Louis Cardinals | 4.41 | 69 | 0 | 31% | 1907 | 30 | 33 | 48% | 12 | 25 | 2 | 2 | 1 | 4 | 9 | 0 | 83 | 15 | 20 | 27 | 21 | 55 | 40% | 286 | 207 | 71 | 59 | 33 | 23 | 160 | 41 | 109 |
Washington Senators | 4.36 | 90 | 0 | 32% | 2261 | 45 | 40 | 53% | 38 | 30 | 2 | 4 | 1 | 3 | 8 | 0 | 74 | 14 | 17 | 20 | 23 | 44 | 45% | 363 | 235 | 119 | 85 | 44 | 37 | 195 | 52 | 130 |
League Average | 4.55 | 82 | 0 | 31% | 2171 | 54 | 42 | 56% | 44 | 34 | 5 | 3 | 2 | 2 | 12 | 1 | 76 | 16 | 22 | 20 | 18 | 50 | 45% | 324 | 214 | 101 | 69 | 39 | 28 | 181 | 46 | 127 |
4.55 | 1318 | 7 | 31% | 34737 | 869 | 671 | 56% | 710 | 547 | 73 | 54 | 28 | 28 | 199 | 10 | 1213 | 250 | 344 | 323 | 296 | 807 | 45% | 5192 | 3424 | 1623 | 1106 | 622 | 450 | 2897 | 740 | 2036 |
Player Baserunning/Misc