Team Fielding - 2B
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 4 | 4.71 | 154 | 154 | 148 | 1399.0 | 912 | 434 | 457 | 21 | 138 | .977 |
Brooklyn Dodgers | 4 | 4.25 | 158 | 158 | 131 | 1423.1 | 934 | 432 | 491 | 11 | 147 | .988 |
Boston Braves | 4 | 4.27 | 155 | 155 | 139 | 1389.0 | 908 | 471 | 411 | 26 | 113 | .971 |
Chicago Cubs | 3 | 4.84 | 155 | 155 | 153 | 1385.2 | 927 | 425 | 474 | 28 | 110 | .970 |
Chicago White Sox | 3 | 4.15 | 155 | 155 | 147 | 1418.1 | 930 | 440 | 472 | 18 | 117 | .981 |
Cincinnati Reds | 3 | 4.30 | 155 | 155 | 147 | 1390.2 | 912 | 445 | 437 | 30 | 98 | .967 |
Cleveland Indians | 2 | 3.83 | 155 | 155 | 149 | 1391.1 | 902 | 396 | 491 | 15 | 104 | .983 |
Detroit Tigers | 4 | 4.81 | 154 | 154 | 142 | 1383.0 | 947 | 450 | 478 | 19 | 120 | .980 |
New York Giants | 4 | 4.08 | 157 | 157 | 139 | 1412.2 | 903 | 413 | 471 | 19 | 132 | .979 |
New York Yankees | 3 | 4.03 | 154 | 154 | 128 | 1367.0 | 878 | 401 | 454 | 23 | 125 | .974 |
Philadelphia Athletics | 5 | 4.84 | 154 | 154 | 135 | 1358.0 | 904 | 412 | 476 | 16 | 144 | .982 |
Philadelphia Phillies | 7 | 4.18 | 154 | 154 | 127 | 1383.1 | 811 | 379 | 412 | 20 | 99 | .975 |
Pittsburgh Pirates | 8 | 5.45 | 155 | 155 | 111 | 1379.1 | 918 | 439 | 455 | 24 | 125 | .974 |
St. Louis Browns | 6 | 5.73 | 154 | 154 | 152 | 1370.1 | 881 | 378 | 483 | 20 | 122 | .977 |
St. Louis Cardinals | 5 | 4.33 | 155 | 155 | 147 | 1386.1 | 920 | 423 | 485 | 12 | 143 | .987 |
Washington Senators | 3 | 4.96 | 154 | 154 | 151 | 1366.1 | 832 | 333 | 471 | 28 | 104 | .966 |
League Average | 4 | 4.55 | 155 | 155 | 140 | 1388 | 901 | 417 | 464 | 21 | 121 | .977 |
63 | 4.55 | 2478 | 2478 | 2246 | 22203.2 | 14419 | 6671 | 7418 | 330 | 1941 | .977 |
Team Advanced Fielding - 2B*
Putouts | Assists | Errors | Double Plays | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 643 | 543 | 463 | 43 | GB | GBs | GBr | LD | LDs | LDf |
Boston Red Sox | 6066 | 65% | 77% | 27% | 551 | 93% | 2 | 434 | 145 | 229 | 60 | 467 | 381 | 68 | 1 | 16 | 22 | 1 | 18 | 3 | 19 | 141 | 48 | 26 | 37 | 4 | 125 | 42 | 81 | 14 | 4 | 10 |
Brooklyn Dodgers | 6011 | 62% | 76% | 29% | 580 | 96% | 2 | 434 | 162 | 199 | 73 | 490 | 408 | 68 | 0 | 15 | 12 | 3 | 6 | 3 | 7 | 147 | 42 | 27 | 36 | 16 | 134 | 53 | 77 | 9 | 2 | 6 |
Boston Braves | 6009 | 66% | 78% | 25% | 572 | 93% | 3 | 455 | 195 | 182 | 78 | 407 | 331 | 59 | 1 | 7 | 26 | 0 | 20 | 6 | 18 | 113 | 31 | 22 | 31 | 4 | 94 | 36 | 56 | 14 | 5 | 8 |
Chicago Cubs | 5266 | 64% | 78% | 28% | 511 | 93% | 3 | 372 | 136 | 160 | 77 | 413 | 355 | 47 | 1 | 13 | 21 | 3 | 14 | 4 | 14 | 102 | 41 | 18 | 23 | 7 | 93 | 31 | 62 | 4 | 1 | 2 |
Chicago White Sox | 5612 | 59% | 79% | 26% | 596 | 93% | 2 | 411 | 170 | 171 | 70 | 449 | 370 | 64 | 1 | 9 | 18 | 1 | 15 | 2 | 11 | 106 | 38 | 15 | 32 | 7 | 99 | 39 | 57 | 7 | 6 | 1 |
Cincinnati Reds | 5936 | 64% | 79% | 27% | 595 | 92% | 3 | 449 | 194 | 164 | 91 | 435 | 357 | 55 | 0 | 7 | 30 | 3 | 22 | 5 | 20 | 99 | 34 | 24 | 18 | 2 | 86 | 20 | 60 | 12 | 8 | 4 |
Cleveland Indians | 5940 | 53% | 78% | 26% | 625 | 94% | 2 | 396 | 167 | 166 | 64 | 488 | 414 | 63 | 2 | 6 | 15 | 1 | 13 | 1 | 11 | 104 | 39 | 16 | 37 | 1 | 99 | 39 | 58 | 4 | 1 | 3 |
Detroit Tigers | 4885 | 59% | 77% | 27% | 470 | 93% | 2 | 359 | 127 | 170 | 62 | 379 | 317 | 46 | 2 | 11 | 17 | 0 | 17 | 0 | 13 | 95 | 27 | 20 | 22 | 8 | 85 | 30 | 49 | 7 | 5 | 2 |
New York Giants | 5596 | 62% | 79% | 28% | 523 | 94% | 0 | 389 | 136 | 178 | 75 | 439 | 369 | 63 | 0 | 6 | 18 | 1 | 15 | 2 | 15 | 125 | 43 | 20 | 39 | 3 | 115 | 42 | 69 | 9 | 2 | 6 |
New York Yankees | 5639 | 59% | 76% | 25% | 591 | 91% | 2 | 382 | 174 | 140 | 69 | 438 | 348 | 75 | 1 | 6 | 24 | 0 | 22 | 2 | 20 | 125 | 35 | 21 | 45 | 1 | 107 | 46 | 57 | 10 | 10 | 0 |
Philadelphia Athletics | 5415 | 61% | 80% | 27% | 499 | 92% | 1 | 385 | 124 | 198 | 63 | 434 | 354 | 67 | 0 | 11 | 15 | 0 | 15 | 0 | 12 | 130 | 46 | 27 | 27 | 8 | 113 | 36 | 75 | 10 | 2 | 7 |
Philadelphia Phillies | 5392 | 66% | 80% | 25% | 498 | 91% | 3 | 342 | 129 | 139 | 74 | 385 | 326 | 47 | 2 | 7 | 18 | 0 | 18 | 0 | 16 | 89 | 29 | 15 | 26 | 3 | 78 | 29 | 45 | 9 | 2 | 5 |
Pittsburgh Pirates | 5130 | 67% | 77% | 28% | 476 | 93% | 1 | 349 | 127 | 161 | 61 | 383 | 326 | 41 | 0 | 6 | 17 | 0 | 14 | 3 | 15 | 94 | 31 | 19 | 16 | 5 | 79 | 24 | 51 | 13 | 7 | 5 |
St. Louis Browns | 4672 | 57% | 75% | 23% | 394 | 92% | 2 | 279 | 95 | 135 | 49 | 335 | 273 | 45 | 1 | 5 | 16 | 0 | 16 | 0 | 13 | 88 | 24 | 22 | 16 | 6 | 76 | 22 | 50 | 11 | 7 | 4 |
St. Louis Cardinals | 4746 | 68% | 78% | 28% | 420 | 96% | 1 | 329 | 112 | 159 | 58 | 373 | 309 | 46 | 1 | 13 | 10 | 2 | 6 | 2 | 6 | 108 | 40 | 23 | 20 | 5 | 98 | 25 | 67 | 7 | 5 | 2 |
Washington Senators | 5689 | 54% | 79% | 24% | 555 | 92% | 2 | 313 | 142 | 119 | 52 | 441 | 346 | 73 | 3 | 11 | 26 | 0 | 25 | 1 | 17 | 98 | 32 | 16 | 36 | 4 | 90 | 40 | 49 | 8 | 8 | 0 |
League Average | 5500 | 62% | 78% | 26% | 528 | 93% | 2 | 380 | 146 | 167 | 67 | 422 | 349 | 58 | 1 | 9 | 19 | 1 | 16 | 2 | 14 | 110 | 36 | 21 | 29 | 5 | 98 | 35 | 60 | 9 | 5 | 4 |
88004 | 62% | 78% | 26% | 8456 | 93% | 31 | 6078 | 2335 | 2670 | 1076 | 6756 | 5584 | 927 | 16 | 149 | 305 | 15 | 256 | 34 | 227 | 1764 | 580 | 331 | 461 | 84 | 1571 | 554 | 963 | 148 | 75 | 65 |
Player Fielding - 2B
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bobby Adams | 29 | CIN | NL | 42 | 35 | 34 | 328.2 | 214 | 112 | 93 | 9 | 25 | .958 | 4.88 |
2 | Bobby Avila | 27 | CLE | AL | 136 | 135 | 130 | 1202.1 | 780 | 349 | 417 | 14 | 87 | .982 | 5.63 |
3 | Floyd Baker | 34 | CHW | AL | 5 | 2 | 1 | 25.0 | 20 | 11 | 9 | 0 | 3 | 1.000 | 4.00 |
4 | Monty Basgall | 29 | PIT | NL | 55 | 51 | 31 | 413.1 | 293 | 140 | 144 | 9 | 39 | .969 | 5.16 |
5 | Johnny Berardino | 34 | SLB | AL | 2 | 0 | 0 | 9.0 | 5 | 1 | 3 | 1 | 0 | .800 | 2.00 |
6 | Johnny Bero | 28 | SLB | AL | 1 | 1 | 1 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
7 | Neil Berry | 29 | DET | AL | 10 | 0 | 0 | 25.0 | 18 | 9 | 9 | 0 | 2 | 1.000 | 1.80 |
8 | Jimmy Bloodworth | 33 | PHI | NL | 8 | 7 | 7 | 66.0 | 43 | 19 | 24 | 0 | 4 | 1.000 | 5.38 |
9 | Rocky Bridges | 23 | BRO | NL | 10 | 1 | 1 | 34.2 | 23 | 11 | 12 | 0 | 1 | 1.000 | 2.30 |
10 | Tommy Brown | 23 | PHI | NL | 14 | 13 | 6 | 97.0 | 62 | 33 | 26 | 3 | 7 | .952 | 4.21 |
11 | Putsy Caballero | 23 | PHI | NL | 54 | 43 | 35 | 399.1 | 261 | 133 | 124 | 4 | 37 | .985 | 4.76 |
12 | Dick Cole | 25 | TOT | MLB | 48 | 42 | 31 | 346.2 | 226 | 106 | 115 | 5 | 28 | .978 | 4.60 |
13 | Dick Cole | 25 | STL | NL | 14 | 11 | 9 | 98.2 | 64 | 21 | 41 | 2 | 10 | .969 | 4.43 |
14 | Dick Cole | 25 | PIT | NL | 34 | 31 | 22 | 248.0 | 162 | 85 | 74 | 3 | 18 | .981 | 4.68 |
15 | Jerry Coleman | 26 | NYY | AL | 102 | 97 | 82 | 832.2 | 530 | 245 | 268 | 17 | 84 | .968 | 5.03 |
16 | Tod Davis | 26 | PHA | AL | 2 | 1 | 1 | 10.1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.50 |
17 | Joe DeMaestri | 22 | CHW | AL | 11 | 6 | 4 | 51.0 | 31 | 16 | 14 | 1 | 2 | .968 | 2.73 |
18 | Sam Dente | 29 | WSH | AL | 10 | 9 | 8 | 79.0 | 64 | 32 | 30 | 2 | 9 | .969 | 6.20 |
19 | Bobby Doerr | 33 | BOS | AL | 106 | 105 | 100 | 952.0 | 626 | 303 | 311 | 12 | 99 | .981 | 5.79 |
20 | Erv Dusak | 30 | PIT | NL | 2 | 1 | 1 | 14.0 | 4 | 2 | 1 | 1 | 1 | .750 | 1.50 |
21 | Al Federoff | 26 | DET | AL | 1 | 0 | 0 | 8.0 | 9 | 3 | 5 | 1 | 0 | .889 | 8.00 |
22 | Nellie Fox | 23 | CHW | AL | 147 | 147 | 142 | 1342.1 | 879 | 413 | 449 | 17 | 112 | .981 | 5.86 |
23 | Tommy Glaviano | 27 | STL | NL | 9 | 7 | 7 | 68.0 | 44 | 18 | 25 | 1 | 6 | .977 | 4.78 |
24 | Mike Goliat | 29 | TOT | MLB | 39 | 38 | 32 | 326.1 | 202 | 94 | 102 | 6 | 26 | .970 | 5.03 |
25 | Mike Goliat | 29 | PHI | NL | 37 | 36 | 30 | 308.1 | 189 | 88 | 95 | 6 | 24 | .968 | 4.95 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
26 | Mike Goliat | 29 | SLB | AL | 2 | 2 | 2 | 18.0 | 13 | 6 | 7 | 0 | 2 | 1.000 | 6.50 |
27 | Billy Goodman | 25 | BOS | AL | 44 | 40 | 39 | 369.1 | 255 | 117 | 129 | 9 | 32 | .965 | 5.59 |
28 | Roy Hartsfield | 25 | BSN | NL | 114 | 107 | 100 | 950.0 | 649 | 336 | 293 | 20 | 87 | .969 | 5.52 |
29 | Solly Hemus | 28 | STL | NL | 12 | 12 | 10 | 108.0 | 74 | 40 | 32 | 2 | 14 | .973 | 6.00 |
30 | Billy Hitchcock | 34 | PHA | AL | 23 | 15 | 14 | 143.1 | 101 | 47 | 51 | 3 | 16 | .970 | 4.26 |
31 | Mel Hoderlein | 28 | BOS | AL | 3 | 3 | 3 | 24.0 | 15 | 9 | 6 | 0 | 4 | 1.000 | 5.00 |
32 | Buddy Kerr | 28 | BSN | NL | 5 | 1 | 0 | 15.0 | 9 | 5 | 4 | 0 | 3 | 1.000 | 1.80 |
33 | Lou Klein | 32 | PHA | AL | 42 | 37 | 30 | 316.0 | 197 | 85 | 107 | 5 | 32 | .975 | 4.57 |
34 | Peanuts Lowrey | 33 | STL | NL | 3 | 2 | 2 | 19.0 | 6 | 5 | 1 | 0 | 0 | 1.000 | 2.00 |
35 | Jack Maguire | 26 | TOT | MLB | 3 | 2 | 2 | 20.0 | 15 | 7 | 7 | 1 | 0 | .933 | 4.67 |
36 | Jack Maguire | 26 | PIT | NL | 1 | 0 | 0 | 2.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 2.00 |
37 | Jack Maguire | 26 | SLB | AL | 2 | 2 | 2 | 18.0 | 13 | 7 | 5 | 1 | 0 | .923 | 6.00 |
38 | Fred Marsh | 27 | SLB | AL | 2 | 2 | 2 | 19.0 | 10 | 3 | 6 | 1 | 2 | .900 | 4.50 |
39 | Billy Martin | 23 | NYY | AL | 23 | 8 | 8 | 97.1 | 86 | 36 | 49 | 1 | 15 | .988 | 3.70 |
40 | Gene Mauch | 25 | BSN | NL | 2 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.50 |
41 | Gil McDougald | 23 | NYY | AL | 55 | 49 | 38 | 437.0 | 262 | 120 | 137 | 5 | 26 | .981 | 4.67 |
42 | Roy McMillan | 21 | CIN | NL | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.00 |
43 | Jack Merson | 29 | PIT | NL | 13 | 13 | 13 | 117.0 | 77 | 30 | 46 | 1 | 7 | .987 | 5.85 |
44 | Cass Michaels | 25 | WSH | AL | 128 | 126 | 125 | 1119.1 | 673 | 258 | 391 | 24 | 86 | .964 | 5.07 |
45 | Eddie Miksis | 24 | TOT | MLB | 103 | 102 | 101 | 925.0 | 615 | 279 | 317 | 19 | 71 | .969 | 5.79 |
46 | Eddie Miksis | 24 | BRO | NL | 1 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
47 | Eddie Miksis | 24 | CHC | NL | 102 | 102 | 101 | 921.0 | 615 | 279 | 317 | 19 | 71 | .969 | 5.84 |
48 | Danny Murtaugh | 33 | PIT | NL | 65 | 33 | 22 | 353.2 | 230 | 110 | 113 | 7 | 35 | .970 | 3.43 |
49 | Eddie Pellagrini | 33 | PHI | NL | 53 | 40 | 34 | 379.2 | 192 | 80 | 110 | 2 | 19 | .990 | 3.58 |
50 | Johnny Pesky | 32 | BOS | AL | 5 | 6 | 6 | 53.2 | 16 | 5 | 11 | 0 | 3 | 1.000 | 3.20 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
51 | Jerry Priddy | 31 | DET | AL | 154 | 154 | 142 | 1349.0 | 918 | 437 | 463 | 18 | 118 | .980 | 5.84 |
52 | Bob Ramazzotti | 34 | CHC | NL | 6 | 4 | 4 | 38.0 | 25 | 10 | 15 | 0 | 2 | 1.000 | 4.17 |
53 | Bill Rigney | 33 | NYG | NL | 9 | 3 | 3 | 42.0 | 24 | 12 | 11 | 1 | 5 | .958 | 2.56 |
54 | Jackie Robinson | 32 | BRO | NL | 150 | 149 | 124 | 1264.2 | 832 | 390 | 435 | 7 | 137 | .992 | 5.50 |
55 | Connie Ryan | 31 | CIN | NL | 121 | 120 | 113 | 1061.0 | 697 | 332 | 344 | 21 | 73 | .970 | 5.59 |
56 | Ed Samcoff | 26 | PHA | AL | 3 | 3 | 3 | 24.0 | 10 | 5 | 5 | 0 | 3 | 1.000 | 3.33 |
57 | Hank Schenz | 32 | PIT | NL | 19 | 13 | 12 | 121.2 | 77 | 39 | 35 | 3 | 17 | .961 | 3.89 |
58 | Red Schoendienst | 28 | STL | NL | 124 | 123 | 119 | 1092.2 | 732 | 339 | 386 | 7 | 113 | .990 | 5.85 |
59 | Ken Silvestri | 35 | PHI | NL | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
60 | Sibby Sisti | 30 | BSN | NL | 52 | 47 | 39 | 423.0 | 249 | 129 | 114 | 6 | 23 | .976 | 4.67 |
61 | Bud Souchock | 32 | DET | AL | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 2.00 |
62 | Eddie Stanky | 35 | NYG | NL | 140 | 140 | 122 | 1221.2 | 786 | 356 | 412 | 18 | 117 | .977 | 5.49 |
63 | Snuffy Stirnweiss | 32 | CLE | AL | 25 | 20 | 19 | 189.0 | 122 | 47 | 74 | 1 | 17 | .992 | 4.84 |
64 | George Strickland | 25 | PIT | NL | 13 | 13 | 10 | 109.2 | 73 | 33 | 40 | 0 | 8 | 1.000 | 5.62 |
65 | Pete Suder | 35 | PHA | AL | 103 | 98 | 87 | 864.1 | 595 | 274 | 313 | 8 | 93 | .987 | 5.70 |
66 | Wayne Terwilliger | 26 | TOT | MLB | 73 | 57 | 54 | 546.2 | 366 | 167 | 186 | 13 | 46 | .964 | 4.84 |
67 | Wayne Terwilliger | 26 | CHC | NL | 49 | 49 | 48 | 426.2 | 287 | 136 | 142 | 9 | 37 | .969 | 5.67 |
68 | Wayne Terwilliger | 26 | BRO | NL | 24 | 8 | 6 | 120.0 | 79 | 31 | 44 | 4 | 9 | .949 | 3.13 |
69 | Gene Verble | 23 | WSH | AL | 19 | 19 | 18 | 168.0 | 95 | 43 | 50 | 2 | 9 | .979 | 4.89 |
70 | Davey Williams | 23 | NYG | NL | 22 | 13 | 13 | 136.2 | 81 | 38 | 43 | 0 | 7 | 1.000 | 3.68 |
71 | Artie Wilson | 30 | NYG | NL | 3 | 1 | 1 | 12.1 | 12 | 7 | 5 | 0 | 3 | 1.000 | 4.00 |
72 | Bobby Young | 26 | SLB | AL | 147 | 147 | 145 | 1298.1 | 840 | 361 | 462 | 17 | 118 | .980 | 5.60 |
73 | Dick Young | 23 | PHI | NL | 15 | 15 | 15 | 132.0 | 64 | 26 | 33 | 5 | 8 | .922 | 3.93 |
Player Advanced Fielding - 2b
Putouts | Assists | Errors | Double Plays | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Age | Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 643 | 543 | 463 | 43 | GB | GBs | GBr | LD | LDs | LDf |
1 | Bobby Adams | 29 | CIN | 1409 | 64% | 80% | 25% | 136 | 89% | 0 | 114 | 50 | 41 | 23 | 93 | 75 | 13 | 0 | 3 | 9 | 0 | 7 | 2 | 7 | 24 | 8 | 7 | 4 | 1 | 22 | 5 | 16 | 2 | 2 | 0 |
2 | Bobby Avila | 27 | CLE | 5126 | 53% | 77% | 26% | 538 | 93% | 2 | 350 | 149 | 146 | 56 | 415 | 356 | 50 | 2 | 3 | 14 | 1 | 12 | 1 | 10 | 87 | 35 | 14 | 27 | 1 | 83 | 29 | 52 | 3 | 1 | 2 |
3 | Floyd Baker | 34 | CHW | 76 | 53% | 80% | 29% | 5 | 100% | 0 | 6 | 1 | 4 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
4 | Monty Basgall | 29 | PIT | 1628 | 65% | 77% | 29% | 159 | 91% | 0 | 113 | 35 | 59 | 19 | 136 | 115 | 16 | 0 | 1 | 7 | 0 | 7 | 0 | 7 | 35 | 13 | 7 | 8 | 2 | 31 | 10 | 20 | 3 | 1 | 2 |
5 | Johnny Berardino | 34 | SLB | 36 | 61% | 81% | 39% | 5 | 80% | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Johnny Bero | 28 | SLB | 38 | 82% | 71% | 13% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Neil Berry | 29 | DET | 91 | 55% | 77% | 41% | 10 | 100% | 0 | 9 | 2 | 5 | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Jimmy Bloodworth | 33 | PHI | 271 | 63% | 83% | 30% | 33 | 88% | 0 | 20 | 8 | 9 | 3 | 25 | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
9 | Rocky Bridges | 23 | BRO | 149 | 59% | 75% | 23% | 19 | 100% | 0 | 12 | 9 | 3 | 0 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Tommy Brown | 23 | PHI | 368 | 59% | 86% | 26% | 35 | 80% | 0 | 31 | 11 | 14 | 6 | 22 | 19 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 3 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 0 |
11 | Putsy Caballero | 23 | PHI | 1472 | 67% | 77% | 24% | 154 | 94% | 0 | 115 | 48 | 37 | 30 | 116 | 100 | 13 | 0 | 1 | 4 | 0 | 4 | 0 | 3 | 33 | 13 | 2 | 10 | 2 | 29 | 12 | 16 | 2 | 1 | 1 |
12 | Dick Cole | 25 | PIT | 877 | 65% | 77% | 27% | 76 | 96% | 0 | 63 | 23 | 29 | 11 | 54 | 50 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 12 | 3 | 2 | 1 | 2 | 10 | 4 | 5 | 2 | 0 | 2 |
13 | Dick Cole | 25 | STL | 451 | 62% | 77% | 30% | 42 | 95% | 0 | 22 | 6 | 13 | 3 | 41 | 34 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 10 | 3 | 1 | 3 | 0 | 8 | 3 | 4 | 2 | 2 | 0 |
14 | Jerry Coleman | 26 | NYY | 3499 | 58% | 76% | 25% | 355 | 90% | 1 | 240 | 105 | 93 | 42 | 268 | 211 | 46 | 1 | 2 | 17 | 0 | 16 | 1 | 15 | 85 | 25 | 16 | 27 | 0 | 72 | 27 | 42 | 7 | 7 | 0 |
15 | Tod Davis | 26 | PHA | 54 | 61% | 85% | 28% | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Joe DeMaestri | 22 | CHW | 196 | 58% | 73% | 29% | 18 | 100% | 0 | 13 | 5 | 5 | 3 | 11 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sam Dente | 29 | WSH | 318 | 56% | 81% | 26% | 37 | 92% | 0 | 28 | 12 | 10 | 6 | 28 | 21 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 2 | 2 | 1 | 0 | 5 | 1 | 4 | 2 | 2 | 0 |
18 | Bobby Doerr | 33 | BOS | 4126 | 65% | 77% | 26% | 357 | 94% | 1 | 301 | 99 | 155 | 47 | 307 | 255 | 41 | 0 | 12 | 12 | 1 | 10 | 1 | 10 | 99 | 34 | 20 | 23 | 1 | 86 | 25 | 59 | 11 | 3 | 8 |
19 | Erv Dusak | 30 | PIT | 61 | 82% | 80% | 20% | 3 | 67% | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Al Federoff | 26 | DET | 30 | 40% | 90% | 40% | 9 | 78% | 0 | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Nellie Fox | 23 | CHW | 5340 | 59% | 79% | 26% | 573 | 92% | 2 | 392 | 164 | 162 | 66 | 433 | 355 | 63 | 1 | 9 | 17 | 1 | 15 | 1 | 11 | 104 | 37 | 15 | 32 | 6 | 97 | 38 | 56 | 7 | 6 | 1 |
22 | Tommy Glaviano | 27 | STL | 197 | 64% | 82% | 34% | 23 | 91% | 0 | 13 | 4 | 8 | 1 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 0 |
23 | Mike Goliat | 29 | PHI | 1301 | 68% | 79% | 25% | 109 | 94% | 0 | 79 | 23 | 42 | 14 | 92 | 80 | 11 | 0 | 1 | 6 | 0 | 6 | 0 | 5 | 23 | 7 | 4 | 6 | 1 | 20 | 7 | 11 | 3 | 0 | 3 |
24 | Mike Goliat | 29 | SLB | 37 | 68% | 73% | 27% | 4 | 100% | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Billy Goodman | 25 | BOS | 1578 | 67% | 77% | 29% | 161 | 91% | 1 | 109 | 36 | 61 | 12 | 133 | 108 | 19 | 0 | 4 | 9 | 0 | 7 | 2 | 8 | 31 | 11 | 3 | 10 | 3 | 29 | 13 | 16 | 2 | 1 | 1 |
Rk | Name | Age | Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 643 | 543 | 463 | 43 | GB | GBs | GBr | LD | LDs | LDf |
