Team Player Value--Batters
Tm | G | PA | Rbat | Rbaser | Rdp | Rfield | Rpos | RAA | WAA | Rrep | RAR | WAR | waaWL% | 162WL% | oWAR | dWAR | oRAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 6213 | -34 | 5 | -3 | -3 | 52 | 18 | 1.1 | 170 | 188 | 17.8 | .501 | .503 | 17.0 | 0.0 | 191 | $303,000 | |
Brooklyn Dodgers | 6214 | 61 | 7 | -2 | 49 | 51 | 165 | 15.8 | 211 | 376 | 37.5 | .509 | .509 | 33.8 | 4.8 | 327 | $353,600 | |
Boston Braves | 5972 | 26 | 0 | -2 | -30 | 48 | 41 | 3.1 | 206 | 248 | 24.1 | .502 | .503 | 28.7 | -3.6 | 277 | $301,050 | |
Chicago Cubs | 5863 | -143 | 1 | -2 | -20 | 43 | -121 | -13.9 | 203 | 82 | 6.9 | .493 | .497 | 10.5 | -2.7 | 102 | $250,500 | |
Chicago White Sox | 6129 | 1 | -15 | 6 | 20 | 47 | 59 | 5.4 | 171 | 230 | 22.3 | .503 | .504 | 19.2 | 2.1 | 210 | $125,000 | |
Cincinnati Reds | 5775 | -187 | -12 | -1 | -12 | 43 | -169 | -18.9 | 201 | 32 | 1.7 | .491 | .494 | 4.4 | -1.8 | 44 | $228,400 | |
Cleveland Indians | 5947 | 4 | 9 | 2 | 7 | 48 | 69 | 6.4 | 167 | 236 | 23.0 | .504 | .503 | 21.3 | 0.8 | 229 | $167,700 | |
Detroit Tigers | 6008 | -45 | 0 | -2 | -14 | 48 | -13 | -1.9 | 168 | 155 | 14.7 | .499 | .500 | 15.1 | -1.3 | 169 | $244,500 | |
New York Giants | 6153 | 31 | 9 | 6 | 37 | 51 | 133 | 12.7 | 209 | 343 | 34.3 | .507 | .508 | 31.9 | 3.4 | 305 | $321,000 | |
New York Yankees | 5927 | 58 | 8 | 1 | 33 | 48 | 148 | 14.5 | 166 | 314 | 30.9 | .508 | .506 | 26.5 | 3.5 | 281 | $341,750 | |
Philadelphia Athletics | 6049 | -11 | 3 | 0 | 22 | 51 | 65 | 5.9 | 167 | 233 | 22.4 | .504 | .504 | 19.1 | 2.5 | 211 | $127,700 | |
Philadelphia Phillies | 5962 | -71 | -5 | 6 | -2 | 45 | -28 | -4.1 | 204 | 176 | 16.8 | .498 | .500 | 18.5 | -0.7 | 178 | $365,100 | |
Pittsburgh Pirates | 5973 | -48 | -5 | 1 | -24 | 43 | -33 | -4.8 | 208 | 175 | 16.5 | .498 | .501 | 20.4 | -3.0 | 199 | $334,000 | |
St. Louis Browns | 5848 | -158 | -1 | -2 | -48 | 44 | -165 | -17.4 | 164 | -1 | -1.3 | .491 | .495 | 2.6 | -4.9 | 47 | $53,600 | |
St. Louis Cardinals | 6004 | -41 | -8 | -6 | 41 | 50 | 36 | 2.4 | 206 | 242 | 23.6 | .502 | .504 | 20.7 | 3.8 | 200 | $344,700 | |
Washington Senators | 5980 | -79 | 4 | -1 | -31 | 47 | -60 | -6.7 | 167 | 107 | 9.9 | .496 | .499 | 11.9 | -2.8 | 138 | $56,600 | |
0 | 96017 | -638 | 0 | 0 | 25 | 759 | 144 | -0.5 | 2988 | 3133 | 301.2 | .500 | .502 | 301.6 | 0.0 | 3107 | $3,918,200 |
Player Value