Team Pitching Ratios*
Tm | RA/G | Ptn% | Opp | DP | % | PAu | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 4.27 | 46% | 1.8% | 10.5% | 10.5% | 0.0% | 6.1% | 27% | 1.10 | 75% | 1217 | 139 | 11% | 83 | ||||
Brooklyn Dodgers | 3.89 | 51% | 2.1% | 13.1% | 9.2% | 3.9% | 6.6% | 30% | 0.96 | 74% | 1191 | 135 | 11% | 0 | ||||
Boston Braves | 4.20 | 52% | 1.8% | 11.5% | 8.8% | 2.7% | 5.7% | 25% | 0.95 | 76% | 1176 | 98 | 8% | 206 | ||||
Chicago Cubs | 4.07 | 54% | 1.7% | 11.2% | 9.1% | 2.2% | 5.3% | 25% | 0.92 | 76% | 967 | 86 | 9% | 892 | ||||
Chicago White Sox | 3.64 | 47% | 1.4% | 13.0% | 9.7% | 3.3% | 5.2% | 25% | 0.97 | 74% | 1209 | 128 | 11% | 2 | ||||
Cincinnati Reds | 4.28 | 48% | 1.9% | 9.9% | 8.8% | 1.1% | 6.7% | 28% | 0.90 | 77% | 1160 | 114 | 10% | 0 | ||||
Cleveland Indians | 3.91 | 52% | 1.6% | 11.2% | 9.3% | 1.9% | 5.1% | 24% | 0.99 | 76% | 1208 | 117 | 10% | 17 | ||||
Detroit Tigers | 4.73 | 44% | 1.8% | 11.6% | 9.8% | 1.8% | 6.4% | 28% | 1.02 | 75% | 1063 | 96 | 9% | 776 | ||||
New York Giants | 4.15 | 54% | 2.1% | 11.3% | 9.2% | 2.0% | 5.6% | 26% | 1.01 | 76% | 1063 | 133 | 13% | 432 | ||||
New York Yankees | 3.62 | 47% | 1.6% | 11.5% | 10.0% | 1.5% | 5.0% | 23% | 1.11 | 75% | 1167 | 154 | 13% | 395 | ||||
Philadelphia Athletics | 4.66 | 46% | 1.9% | 9.4% | 8.8% | 0.6% | 7.1% | 30% | 0.93 | 78% | 1068 | 102 | 10% | 562 | ||||
Philadelphia Phillies | 3.58 | 53% | 1.7% | 10.7% | 6.5% | 4.1% | 5.4% | 24% | 0.95 | 80% | 960 | 110 | 11% | 575 | ||||
Pittsburgh Pirates | 5.12 | 52% | 2.2% | 9.4% | 10.4% | -1.0% | 5.8% | 25% | 1.09 | 76% | 951 | 112 | 12% | 1402 | ||||
St. Louis Browns | 4.73 | 46% | 1.8% | 9.6% | 9.8% | -0.3% | 5.6% | 24% | 0.90 | 77% | 1065 | 119 | 11% | 1114 | ||||
St. Louis Cardinals | 4.09 | 49% | 2.1% | 12.4% | 8.7% | 3.7% | 5.1% | 23% | 1.14 | 75% | 910 | 109 | 12% | 1328 | ||||
Washington Senators | 3.87 | 51% | 1.3% | 9.4% | 9.4% | -0.1% | 5.3% | 23% | 0.81 | 78% | 1214 | 124 | 10% | 48 | ||||
League Average | 4.18 | 49% | 1.8% | 11.0% | 9.3% | 1.7% | 5.8% | 26% | 0.98 | 76% | 1099 | 117 | 11% | 490 | ||||
4.18 | 49% | 1.8% | 11.0% | 9.3% | 1.7% | 5.8% | 26% | 0.98 | 76% | 17589 | 1876 | 11% | 7832 |
Player Pitching Ratios