Team Fielding - 1B
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 5 | 4.27 | 154 | 154 | 146 | 1372.1 | 1548 | 1419 | 110 | 19 | 153 | .988 |
Brooklyn Dodgers | 3 | 3.89 | 155 | 155 | 151 | 1399.1 | 1476 | 1348 | 117 | 11 | 156 | .993 |
Boston Braves | 2 | 4.20 | 155 | 155 | 150 | 1396.0 | 1541 | 1407 | 115 | 19 | 126 | .988 |
Chicago Cubs | 3 | 4.07 | 155 | 155 | 149 | 1386.1 | 1522 | 1392 | 114 | 16 | 108 | .989 |
Chicago White Sox | 4 | 3.64 | 156 | 156 | 151 | 1416.2 | 1461 | 1355 | 92 | 14 | 146 | .990 |
Cincinnati Reds | 6 | 4.28 | 154 | 154 | 143 | 1363.1 | 1430 | 1347 | 74 | 9 | 132 | .994 |
Cleveland Indians | 5 | 3.91 | 155 | 155 | 127 | 1407.0 | 1552 | 1405 | 120 | 27 | 129 | .983 |
Detroit Tigers | 5 | 4.73 | 156 | 156 | 151 | 1388.0 | 1508 | 1375 | 114 | 19 | 127 | .987 |
New York Giants | 4 | 4.15 | 154 | 154 | 150 | 1371.0 | 1589 | 1465 | 111 | 13 | 157 | .992 |
New York Yankees | 4 | 3.62 | 154 | 154 | 131 | 1381.0 | 1574 | 1452 | 106 | 16 | 177 | .990 |
Philadelphia Athletics | 4 | 4.66 | 155 | 155 | 146 | 1384.1 | 1544 | 1357 | 163 | 24 | 133 | .984 |
Philadelphia Phillies | 4 | 3.58 | 154 | 154 | 148 | 1385.2 | 1551 | 1423 | 114 | 14 | 131 | .991 |
Pittsburgh Pirates | 6 | 5.12 | 155 | 155 | 116 | 1363.2 | 1567 | 1444 | 105 | 18 | 151 | .989 |
St. Louis Browns | 6 | 4.73 | 155 | 155 | 133 | 1399.0 | 1461 | 1342 | 98 | 21 | 160 | .986 |
St. Louis Cardinals | 5 | 4.09 | 154 | 154 | 146 | 1361.1 | 1564 | 1424 | 121 | 19 | 147 | .988 |
Washington Senators | 2 | 3.87 | 157 | 157 | 156 | 1429.2 | 1456 | 1325 | 121 | 10 | 143 | .993 |
League Average | 4 | 4.18 | 155 | 155 | 143 | 1388 | 1522 | 1392 | 112 | 17 | 142 | .989 |
64 | 4.18 | 2478 | 2478 | 2294 | 22204.2 | 24344 | 22280 | 1795 | 269 | 2276 | .989 |
Team Advanced Fielding - 1B*
Putouts | Assists | Errors | Double Plays | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | 3U | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 363 | 361 | 36 | GB | GBs | LD | LDs | LDf | bFld | bF2O% |
Boston Red Sox | 5867 | 59% | 77% | 28% | 347 | 92% | 1 | 1409 | 80 | 1321 | 13 | 136 | 109 | 82 | 18 | 1 | 7 | 19 | 6 | 13 | 0 | 12 | 157 | 5 | 0 | 1 | 139 | 5 | 18 | 2 | 16 | 28 | 89% |
Brooklyn Dodgers | 5887 | 58% | 75% | 28% | 365 | 95% | 1 | 1343 | 74 | 1249 | 18 | 166 | 120 | 80 | 31 | 0 | 10 | 11 | 0 | 8 | 3 | 9 | 156 | 1 | 2 | 7 | 136 | 12 | 20 | 4 | 15 | 31 | 87% |
Boston Braves | 5792 | 61% | 77% | 26% | 334 | 94% | 2 | 1369 | 73 | 1268 | 31 | 141 | 110 | 79 | 22 | 0 | 9 | 18 | 3 | 10 | 5 | 11 | 121 | 4 | 2 | 0 | 94 | 6 | 26 | 5 | 21 | 38 | 89% |
Chicago Cubs | 5006 | 62% | 77% | 26% | 295 | 92% | 1 | 1183 | 96 | 1079 | 9 | 95 | 89 | 58 | 26 | 0 | 5 | 15 | 1 | 12 | 2 | 12 | 100 | 2 | 1 | 4 | 85 | 8 | 15 | 4 | 10 | 24 | 88% |
Chicago White Sox | 5952 | 59% | 75% | 26% | 315 | 91% | 3 | 1360 | 76 | 1278 | 9 | 133 | 88 | 60 | 16 | 2 | 4 | 14 | 3 | 9 | 2 | 10 | 146 | 2 | 0 | 3 | 129 | 4 | 17 | 4 | 13 | 26 | 77% |
Cincinnati Reds | 5846 | 64% | 79% | 25% | 301 | 96% | 0 | 1348 | 92 | 1234 | 22 | 129 | 73 | 49 | 18 | 0 | 5 | 9 | 2 | 6 | 1 | 5 | 130 | 6 | 2 | 0 | 113 | 8 | 15 | 2 | 12 | 24 | 96% |
Cleveland Indians | 5956 | 55% | 77% | 27% | 368 | 92% | 3 | 1408 | 82 | 1317 | 14 | 148 | 115 | 73 | 30 | 3 | 8 | 27 | 7 | 18 | 2 | 16 | 128 | 6 | 6 | 0 | 115 | 12 | 12 | 2 | 9 | 25 | 84% |
Detroit Tigers | 5271 | 64% | 76% | 26% | 293 | 93% | 2 | 1189 | 90 | 1092 | 9 | 99 | 93 | 71 | 9 | 2 | 7 | 12 | 1 | 11 | 0 | 8 | 112 | 3 | 0 | 0 | 98 | 3 | 14 | 5 | 8 | 20 | 95% |
New York Giants | 5389 | 60% | 76% | 27% | 314 | 92% | 3 | 1337 | 79 | 1233 | 26 | 123 | 96 | 69 | 17 | 2 | 3 | 12 | 2 | 8 | 2 | 7 | 146 | 2 | 4 | 0 | 134 | 6 | 12 | 3 | 7 | 14 | 79% |
New York Yankees | 5406 | 59% | 76% | 28% | 323 | 94% | 4 | 1360 | 99 | 1249 | 15 | 122 | 98 | 56 | 28 | 2 | 9 | 14 | 2 | 11 | 1 | 9 | 173 | 5 | 1 | 2 | 157 | 7 | 16 | 9 | 7 | 17 | 76% |
Philadelphia Athletics | 5419 | 61% | 79% | 26% | 318 | 90% | 2 | 1193 | 91 | 1092 | 10 | 74 | 137 | 94 | 25 | 3 | 5 | 22 | 3 | 17 | 2 | 16 | 120 | 4 | 3 | 0 | 101 | 8 | 18 | 6 | 11 | 20 | 80% |
Philadelphia Phillies | 5139 | 60% | 81% | 28% | 323 | 92% | 1 | 1296 | 91 | 1189 | 15 | 121 | 97 | 66 | 17 | 2 | 5 | 10 | 0 | 8 | 2 | 6 | 126 | 3 | 1 | 0 | 114 | 4 | 12 | 4 | 7 | 28 | 82% |
Pittsburgh Pirates | 4589 | 63% | 77% | 28% | 292 | 92% | 1 | 1102 | 66 | 1013 | 23 | 131 | 79 | 54 | 15 | 1 | 4 | 17 | 1 | 14 | 2 | 13 | 122 | 3 | 2 | 0 | 113 | 5 | 7 | 1 | 6 | 18 | 78% |
St. Louis Browns | 4963 | 63% | 78% | 25% | 275 | 89% | 2 | 1108 | 81 | 1009 | 16 | 106 | 71 | 43 | 17 | 1 | 4 | 20 | 3 | 16 | 1 | 15 | 133 | 1 | 1 | 1 | 121 | 3 | 11 | 2 | 9 | 22 | 77% |
St. Louis Cardinals | 4435 | 66% | 76% | 28% | 210 | 91% | 2 | 1084 | 50 | 1023 | 11 | 81 | 66 | 44 | 14 | 0 | 7 | 15 | 2 | 10 | 3 | 10 | 125 | 4 | 1 | 0 | 108 | 5 | 17 | 4 | 11 | 11 | 64% |
Washington Senators | 6079 | 52% | 79% | 24% | 386 | 95% | 3 | 1335 | 151 | 1163 | 21 | 108 | 118 | 68 | 39 | 2 | 5 | 10 | 2 | 8 | 0 | 7 | 143 | 7 | 1 | 3 | 126 | 13 | 17 | 5 | 12 | 17 | 65% |
League Average | 5437 | 60% | 77% | 27% | 316 | 93% | 2 | 1276 | 86 | 1176 | 16 | 120 | 97 | 65 | 21 | 1 | 6 | 15 | 2 | 11 | 2 | 10 | 134 | 4 | 2 | 1 | 118 | 7 | 15 | 4 | 11 | 23 | 83% |
86996 | 60% | 77% | 27% | 5059 | 93% | 31 | 20424 | 1371 | 18809 | 262 | 1913 | 1559 | 1046 | 342 | 21 | 97 | 245 | 38 | 179 | 28 | 166 | 2138 | 58 | 27 | 21 | 1883 | 109 | 247 | 62 | 174 | 363 | 83% |
Player Fielding - 1B
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Adcock | 24 | CIN | NL | 17 | 11 | 9 | 109.0 | 120 | 117 | 3 | 0 | 7 | 1.000 | 7.06 |
2 | Hank Arft | 30 | SLB | AL | 10 | 7 | 6 | 67.0 | 68 | 63 | 4 | 1 | 11 | .985 | 6.70 |
3 | Tony Bartirome | 20 | PIT | NL | 118 | 93 | 79 | 840.0 | 992 | 909 | 72 | 11 | 91 | .989 | 8.31 |
4 | Johnny Berardino | 35 | CLE | AL | 2 | 0 | 0 | 4.0 | 5 | 5 | 0 | 0 | 0 | 1.000 | 2.50 |
5 | Steve Bilko | 23 | STL | NL | 20 | 20 | 19 | 174.0 | 202 | 177 | 24 | 1 | 14 | .995 | 10.05 |
6 | Bob Borkowski | 26 | CIN | NL | 5 | 5 | 4 | 42.0 | 43 | 39 | 3 | 1 | 3 | .977 | 8.40 |
7 | Tommy Brown | 24 | TOT | MLB | 8 | 7 | 5 | 56.0 | 63 | 58 | 4 | 1 | 3 | .984 | 7.75 |
8 | Tommy Brown | 24 | PHI | NL | 3 | 3 | 2 | 22.0 | 24 | 21 | 3 | 0 | 0 | 1.000 | 8.00 |
9 | Tommy Brown | 24 | CHC | NL | 5 | 4 | 3 | 34.0 | 39 | 37 | 1 | 1 | 3 | .974 | 7.60 |
10 | Pete Castiglione | 31 | PIT | NL | 1 | 0 | 0 | 1.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 2.00 |
11 | Phil Cavarretta | 35 | CHC | NL | 13 | 10 | 8 | 89.0 | 109 | 98 | 10 | 1 | 13 | .991 | 8.31 |
12 | Allie Clark | 29 | PHA | AL | 2 | 0 | 0 | 5.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 2.00 |
13 | Joe Collins | 29 | NYY | AL | 119 | 111 | 106 | 992.2 | 1131 | 1047 | 73 | 11 | 123 | .990 | 9.41 |
14 | George Crowe | 31 | BSN | NL | 55 | 55 | 50 | 486.1 | 526 | 476 | 42 | 8 | 40 | .985 | 9.42 |
15 | Sam Dente | 30 | CHW | AL | 2 | 0 | 0 | 10.0 | 10 | 8 | 2 | 0 | 1 | 1.000 | 5.00 |
16 | Walt Dropo | 29 | TOT | MLB | 150 | 150 | 143 | 1319.1 | 1437 | 1324 | 99 | 14 | 135 | .990 | 9.49 |
17 | Walt Dropo | 29 | BOS | AL | 35 | 35 | 30 | 305.2 | 342 | 319 | 21 | 2 | 31 | .994 | 9.71 |
18 | Walt Dropo | 29 | DET | AL | 115 | 115 | 113 | 1013.2 | 1095 | 1005 | 78 | 12 | 104 | .989 | 9.42 |
19 | Luke Easter | 36 | CLE | AL | 118 | 114 | 92 | 969.2 | 1048 | 940 | 90 | 18 | 87 | .983 | 8.73 |
20 | Ferris Fain | 31 | PHA | AL | 144 | 144 | 135 | 1259.1 | 1417 | 1245 | 150 | 22 | 124 | .984 | 9.69 |
21 | Dee Fondy | 27 | CHC | NL | 143 | 141 | 138 | 1263.1 | 1374 | 1257 | 103 | 14 | 92 | .990 | 9.51 |
22 | Dick Gernert | 23 | BOS | AL | 99 | 94 | 94 | 852.2 | 956 | 877 | 67 | 12 | 104 | .987 | 9.54 |
23 | Bill Glynn | 26 | CLE | AL | 32 | 17 | 16 | 185.1 | 188 | 167 | 16 | 5 | 18 | .973 | 5.72 |
24 | Gordon Goldsberry | 24 | SLB | AL | 72 | 59 | 51 | 543.1 | 574 | 524 | 40 | 10 | 56 | .983 | 7.83 |
25 | Billy Goodman | 26 | BOS | AL | 23 | 20 | 18 | 174.0 | 204 | 184 | 17 | 3 | 17 | .985 | 8.74 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
26 | Tom Hamilton | 26 | PHA | AL | 5 | 0 | 0 | 12.0 | 11 | 11 | 0 | 0 | 1 | 1.000 | 2.20 |
27 | Neal Hertweck | 20 | STL | NL | 2 | 2 | 2 | 18.0 | 21 | 20 | 1 | 0 | 4 | 1.000 | 10.50 |
28 | Billy Hitchcock | 35 | PHA | AL | 13 | 11 | 11 | 108.0 | 112 | 97 | 13 | 2 | 8 | .982 | 8.46 |
29 | Gil Hodges | 28 | BRO | NL | 153 | 153 | 149 | 1361.1 | 1449 | 1322 | 116 | 11 | 152 | .992 | 9.40 |
30 | Bobby Hofman | 26 | NYG | NL | 1 | 0 | 0 | 1.2 | 2 | 2 | 0 | 0 | 0 | 1.000 | 2.00 |
31 | Johnny Hopp | 35 | TOT | MLB | 13 | 4 | 4 | 55.2 | 58 | 53 | 5 | 0 | 8 | 1.000 | 4.46 |
32 | Johnny Hopp | 35 | NYY | AL | 12 | 4 | 4 | 54.2 | 57 | 52 | 5 | 0 | 8 | 1.000 | 4.75 |
33 | Johnny Hopp | 35 | DET | AL | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.00 |
34 | Nippy Jones | 27 | PHI | NL | 8 | 8 | 5 | 65.2 | 82 | 73 | 7 | 2 | 8 | .976 | 10.00 |
35 | Eddie Kazak | 31 | CIN | NL | 1 | 0 | 0 | 5.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 4.00 |
36 | Ted Kluszewski | 27 | CIN | NL | 133 | 131 | 123 | 1134.0 | 1195 | 1121 | 66 | 8 | 116 | .993 | 8.92 |
37 | Don Kolloway | 33 | DET | AL | 32 | 30 | 28 | 265.0 | 286 | 252 | 28 | 6 | 15 | .979 | 8.75 |
38 | Dick Kryhoski | 27 | SLB | AL | 86 | 81 | 70 | 723.2 | 737 | 680 | 49 | 8 | 80 | .989 | 8.48 |
39 | Ken Landenberger | 23 | CHW | AL | 1 | 1 | 1 | 9.0 | 9 | 8 | 1 | 0 | 0 | 1.000 | 9.00 |
40 | Don Lenhardt | 29 | SLB | AL | 2 | 2 | 1 | 13.0 | 13 | 11 | 2 | 0 | 5 | 1.000 | 6.50 |
41 | Whitey Lockman | 25 | NYG | NL | 154 | 154 | 150 | 1350.1 | 1559 | 1435 | 111 | 13 | 155 | .992 | 10.04 |
42 | Charlie Maxwell | 25 | BOS | AL | 3 | 3 | 2 | 24.0 | 29 | 24 | 4 | 1 | 1 | .966 | 9.33 |
43 | Jackie Mayo | 26 | PHI | NL | 6 | 4 | 4 | 47.0 | 57 | 48 | 9 | 0 | 4 | 1.000 | 9.50 |
44 | Clyde McCullough | 35 | PIT | NL | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
45 | Sam Mele | 30 | CHW | AL | 3 | 0 | 0 | 11.2 | 10 | 10 | 0 | 0 | 0 | 1.000 | 3.33 |
46 | George Metkovich | 31 | PIT | NL | 72 | 62 | 37 | 517.0 | 570 | 530 | 33 | 7 | 59 | .988 | 7.82 |
47 | Larry Miggins | 26 | STL | NL | 1 | 0 | 0 | 1.1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.00 |
48 | Johnny Mize | 39 | NYY | AL | 27 | 23 | 8 | 194.0 | 239 | 218 | 18 | 3 | 32 | .987 | 8.74 |
49 | Stan Musial | 31 | STL | NL | 25 | 20 | 18 | 191.0 | 217 | 204 | 12 | 1 | 13 | .995 | 8.64 |
50 | Rocky Nelson | 27 | BRO | NL | 5 | 1 | 1 | 29.0 | 16 | 16 | 0 | 0 | 2 | 1.000 | 3.20 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
51 | Irv Noren | 27 | NYY | AL | 19 | 16 | 13 | 139.2 | 147 | 135 | 10 | 2 | 14 | .986 | 7.63 |
52 | Eddie Pellagrini | 34 | CIN | NL | 8 | 7 | 7 | 67.1 | 60 | 58 | 2 | 0 | 5 | 1.000 | 7.50 |
53 | Jack Phillips | 30 | PIT | NL | 1 | 0 | 0 | 3.0 | 2 | 2 | 0 | 0 | 1 | 1.000 | 2.00 |
54 | Bill Rigney | 34 | NYG | NL | 1 | 0 | 0 | 3.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 4.00 |
55 | Eddie Robinson | 31 | CHW | AL | 155 | 155 | 150 | 1386.0 | 1432 | 1329 | 89 | 14 | 145 | .990 | 9.15 |
56 | Al Rosen | 28 | CLE | AL | 4 | 2 | 1 | 20.2 | 25 | 17 | 6 | 2 | 3 | .920 | 5.75 |
57 | George Schmees | 27 | TOT | MLB | 4 | 2 | 2 | 19.0 | 23 | 21 | 1 | 1 | 0 | .957 | 5.50 |
58 | George Schmees | 27 | SLB | AL | 2 | 0 | 0 | 3.0 | 6 | 6 | 0 | 0 | 0 | 1.000 | 3.00 |
59 | George Schmees | 27 | BOS | AL | 2 | 2 | 2 | 16.0 | 17 | 15 | 1 | 1 | 0 | .941 | 8.00 |
60 | Roy Sievers | 25 | SLB | AL | 7 | 6 | 5 | 49.0 | 63 | 58 | 3 | 2 | 8 | .968 | 8.71 |
61 | Harry Simpson | 26 | CLE | AL | 28 | 22 | 18 | 227.1 | 286 | 276 | 8 | 2 | 21 | .993 | 10.14 |
62 | Dick Sisler | 31 | STL | NL | 114 | 112 | 107 | 977.0 | 1123 | 1022 | 84 | 17 | 116 | .985 | 9.70 |
63 | Bud Souchock | 33 | DET | AL | 9 | 7 | 7 | 77.0 | 88 | 81 | 6 | 1 | 4 | .989 | 9.67 |
64 | George Strickland | 26 | PIT | NL | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.00 |
65 | Ben Taylor | 24 | DET | AL | 4 | 4 | 3 | 31.1 | 38 | 36 | 2 | 0 | 4 | 1.000 | 9.50 |
66 | Fred Taylor | 27 | WSH | AL | 5 | 4 | 4 | 38.1 | 40 | 34 | 6 | 0 | 4 | 1.000 | 8.00 |
67 | Earl Torgeson | 28 | BSN | NL | 105 | 100 | 100 | 909.2 | 1015 | 931 | 73 | 11 | 86 | .989 | 9.56 |
68 | Mickey Vernon | 34 | WSH | AL | 153 | 153 | 152 | 1391.1 | 1416 | 1291 | 115 | 10 | 139 | .993 | 9.19 |
69 | Eddie Waitkus | 32 | PHI | NL | 146 | 139 | 137 | 1251.0 | 1388 | 1281 | 95 | 12 | 119 | .991 | 9.42 |
70 | Dick Williams | 23 | BRO | NL | 1 | 1 | 1 | 9.0 | 11 | 10 | 1 | 0 | 2 | 1.000 | 11.00 |
71 | George Wilson | 27 | NYG | NL | 2 | 0 | 0 | 16.0 | 24 | 24 | 0 | 0 | 2 | 1.000 | 12.00 |
72 | Johnny Wyrostek | 32 | CIN | NL | 1 | 0 | 0 | 6.0 | 8 | 8 | 0 | 0 | 1 | 1.000 | 8.00 |
Player Advanced Fielding - 1b
Putouts | Assists | Errors | Double Plays | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Age | Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | 3U | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 363 | 361 | 36 | GB | GBs | LD | LDs | LDf | bFld | bF2O% |
1 | Joe Adcock | 24 | CIN | 459 | 65% | 78% | 27% | 25 | 100% | 0 | 118 | 10 | 105 | 2 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | |
2 | Hank Arft | 30 | SLB | 269 | 70% | 79% | 26% | 16 | 94% | 0 | 63 | 5 | 57 | 1 | 6 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 10 | 1 | 1 | 0 | 1 | 0 | |
3 | Tony Bartirome | 20 | PIT | 2811 | 62% | 76% | 28% | 187 | 93% | 1 | 697 | 40 | 642 | 16 | 85 | 55 | 34 | 12 | 0 | 3 | 11 | 1 | 8 | 2 | 7 | 71 | 3 | 2 | 0 | 67 | 5 | 2 | 0 | 2 | 11 | 73% |
4 | Johnny Berardino | 35 | CLE | 14 | 50% | 93% | 36% | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Steve Bilko | 23 | STL | 509 | 68% | 78% | 32% | 35 | 94% | 0 | 132 | 9 | 123 | 0 | 13 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 1 | 2 | 50% |
6 | Bob Borkowski | 26 | CIN | 206 | 67% | 75% | 24% | 7 | 100% | 0 | 38 | 2 | 37 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | |
7 | Tommy Brown | 24 | CHC | 147 | 63% | 77% | 24% | 9 | 89% | 0 | 37 | 6 | 30 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
8 | Tommy Brown | 24 | PHI | 95 | 63% | 81% | 32% | 8 | 75% | 0 | 22 | 2 | 20 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% |
9 | Pete Castiglione | 31 | PIT | 3 | 33% | 67% | 67% | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Phil Cavarretta | 35 | CHC | 375 | 63% | 79% | 28% | 32 | 88% | 0 | 96 | 9 | 86 | 1 | 9 | 10 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 13 | 1 | 1 | 0 | 11 | 2 | 2 | 1 | 1 | 3 | 100% |
11 | Allie Clark | 29 | PHA | 21 | 62% | 76% | 14% | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | Joe Collins | 29 | NYY | 3899 | 58% | 77% | 28% | 232 | 94% | 3 | 988 | 71 | 910 | 10 | 92 | 67 | 32 | 26 | 2 | 7 | 10 | 2 | 8 | 0 | 6 | 122 | 4 | 1 | 2 | 110 | 6 | 12 | 8 | 4 | 12 | 83% |
13 | George Crowe | 31 | BSN | 2008 | 57% | 77% | 26% | 124 | 94% | 1 | 464 | 23 | 432 | 11 | 51 | 42 | 32 | 9 | 0 | 3 | 8 | 2 | 5 | 1 | 4 | 39 | 2 | 1 | 0 | 31 | 3 | 7 | 2 | 5 | 11 | 82% |
14 | Sam Dente | 30 | CHW | 38 | 63% | 71% | 16% | 4 | 75% | 0 | 7 | 0 | 7 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 100% |
15 | Walt Dropo | 29 | BOS | 1283 | 61% | 76% | 27% | 74 | 96% | 0 | 324 | 23 | 293 | 7 | 28 | 20 | 18 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 31 | 0 | 0 | 0 | 24 | 0 | 7 | 1 | 6 | 5 | 100% |
16 | Walt Dropo | 29 | DET | 3692 | 66% | 76% | 25% | 198 | 93% | 1 | 824 | 68 | 749 | 8 | 63 | 58 | 41 | 8 | 2 | 6 | 6 | 0 | 6 | 0 | 4 | 89 | 3 | 0 | 0 | 77 | 3 | 12 | 4 | 7 | 13 | 92% |
17 | Luke Easter | 36 | CLE | 4092 | 56% | 77% | 27% | 250 | 94% | 2 | 942 | 48 | 888 | 9 | 101 | 90 | 58 | 23 | 2 | 6 | 18 | 4 | 12 | 2 | 10 | 86 | 4 | 4 | 0 | 76 | 8 | 9 | 2 | 6 | 20 | 85% |
18 | Ferris Fain | 31 | PHA | 4962 | 61% | 79% | 26% | 297 | 90% | 2 | 1105 | 84 | 1012 | 8 | 69 | 130 | 90 | 24 | 3 | 4 | 20 | 3 | 15 | 2 | 14 | 111 | 4 | 3 | 0 | 95 | 8 | 16 | 5 | 10 | 19 | 79% |
19 | Dee Fondy | 27 | CHC | 4484 | 61% | 76% | 26% | 254 | 93% | 1 | 1050 | 81 | 963 | 7 | 85 | 78 | 49 | 24 | 0 | 4 | 13 | 1 | 10 | 2 | 10 | 84 | 1 | 0 | 4 | 72 | 6 | 12 | 3 | 8 | 21 | 86% |
20 | Dick Gernert | 23 | BOS | 3605 | 58% | 77% | 28% | 210 | 90% | 0 | 861 | 39 | 820 | 6 | 89 | 66 | 49 | 11 | 1 | 4 | 12 | 4 | 8 | 0 | 8 | 107 | 3 | 0 | 1 | 96 | 3 | 11 | 1 | 10 | 15 | 87% |
21 | Bill Glynn | 26 | CLE | 808 | 53% | 79% | 23% | 50 | 90% | 1 | 167 | 14 | 151 | 3 | 20 | 13 | 4 | 6 | 1 | 1 | 5 | 2 | 3 | 0 | 3 | 18 | 2 | 2 | 0 | 17 | 4 | 1 | 0 | 1 | 0 | |
22 | Gordon Goldsberry | 24 | SLB | 1900 | 61% | 78% | 25% | 115 | 88% | 0 | 443 | 35 | 401 | 7 | 44 | 29 | 14 | 9 | 0 | 3 | 9 | 0 | 9 | 0 | 8 | 48 | 0 | 0 | 0 | 44 | 1 | 4 | 0 | 4 | 6 | 67% |
23 | Billy Goodman | 26 | BOS | 809 | 58% | 75% | 28% | 49 | 96% | 1 | 186 | 16 | 172 | 0 | 13 | 18 | 11 | 5 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 18 | 2 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 4 | 75% |
24 | Tom Hamilton | 26 | PHA | 52 | 62% | 85% | 29% | 1 | 100% | 0 | 11 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | Neal Hertweck | 20 | STL | 71 | 73% | 72% | 30% | 2 | 100% | 0 | 21 | 2 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | |
