Team Win Probability*
Tm | R/G | BtRuns | BtWins | Plays | WPA | WPA+ | WPA- | WPA/LI | Clutch | cWPA | cWPA+ | cWPA- | cClutch | RE24 | REW | boLI | RE24/boLI | PHlev | AB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 4.34 | -76.2 | -8.1 | 5968 | -0.7 | 103.8 | -104.5% | 1.05 | -0.9 | 0.2 | 0.9% | 183.4% | -182.5% | 3.05 | 0.4% | 23.1 | 2.1 | 0.97 | 5.9 | 1.66 | 123 |
Brooklyn Dodgers | 5.00 | 43.9 | 4.2 | 6285 | 12.4 | 113.1 | -100.7% | 1.01 | 12.1 | 0.1 | 34.5% | 276.8% | -242.3% | 4.08 | 1.0% | 129.2 | 12.9 | 0.99 | 129.1 | 1.64 | 143 |
Boston Braves | 3.67 | -139.4 | -14.7 | 5793 | -11.6 | 95.7 | -107.3% | 1.06 | -8.9 | -2.0 | -2.4% | 21.5% | -23.9% | .38 | -4.1% | -74.3 | -8.0 | 0.94 | -88.9 | 1.35 | 142 |
Chicago Cubs | 4.05 | -56.6 | -6.1 | 5163 | -4.7 | 85.0 | -89.7% | 1.01 | -2.4 | -2.2 | -2.5% | 62.9% | -65.4% | 1.25 | -0.6% | -23.5 | -2.6 | 0.96 | -14.9 | 2.25 | 132 |
Chicago White Sox | 3.91 | -93.4 | -10.0 | 6202 | -8.6 | 104.4 | -113.0% | 1.09 | -5.7 | -2.2 | -15.9% | 138.9% | -154.8% | 2.45 | -3.1% | -45.6 | -5.0 | 0.99 | -48.4 | 1.81 | 162 |
Cincinnati Reds | 3.99 | -84.4 | -8.9 | 5926 | -3.2 | 102.0 | -105.2% | 1.06 | -6.0 | 3.0 | -0.6% | 43.7% | -44.2% | .77 | 0.9% | -21.0 | -2.5 | 0.96 | -60.1 | 1.65 | 153 |
Cleveland Indians | 4.92 | 94.4 | 9.5 | 6205 | 8.1 | 107.1 | -99.0% | .97 | 9.6 | -1.2 | 27.2% | 378.8% | -351.6% | 5.69 | -0.6% | 139.1 | 14.6 | 0.97 | 107.8 | 1.80 | 153 |
Detroit Tigers | 3.57 | -105.0 | -11.1 | 5326 | -11.3 | 89.1 | -100.4% | 1.08 | -6.7 | -3.8 | -3.7% | 13.6% | -17.2% | .29 | -10.5% | -62.5 | -6.7 | 0.95 | -55.2 | 1.62 | 184 |
New York Giants | 4.69 | -5.7 | -0.7 | 5546 | 8.5 | 96.2 | -87.8% | .96 | 6.1 | 2.7 | 11.7% | 212.4% | -200.8% | 3.60 | 0.3% | 69.4 | 7.0 | 0.96 | 62.4 | 1.74 | 160 |
New York Yankees | 4.72 | 80.2 | 8.1 | 5786 | 6.5 | 100.2 | -93.8% | 1.00 | 8.6 | -2.1 | 36.8% | 381.9% | -345.2% | 6.18 | 0.8% | 95.0 | 9.8 | 0.99 | 98.7 | 1.76 | 126 |
Philadelphia Athletics | 4.28 | -57.6 | -6.3 | 5652 | 0.7 | 96.2 | -95.5% | 1.02 | -1.6 | 2.3 | -1.6% | 50.2% | -51.8% | .91 | -2.1% | 5.3 | 0.3 | 0.99 | -7.1 | 1.50 | 116 |
Philadelphia Phillies | 4.27 | -18.9 | -2.1 | 5496 | 0.2 | 95.9 | -95.7% | 1.04 | 0.1 | 0.1 | -1.4% | 25.2% | -26.6% | .46 | -3.1% | 4.2 | 0.2 | 0.97 | -4.0 | 1.68 | 111 |
Pittsburgh Pirates | 3.32 | -194.5 | -20.6 | 4663 | -15.3 | 67.5 | -82.8% | 1.00 | -12.6 | -2.7 | -3.1% | 4.7% | -7.8% | .14 | -18.9% | -115.8 | -12.1 | 0.93 | -128.0 | 1.43 | 152 |
St. Louis Browns | 3.90 | -103.6 | -11.0 | 5076 | -9.3 | 85.5 | -94.7% | 1.08 | -4.1 | -4.5 | -5.6% | 48.2% | -53.8% | 1.03 | -3.5% | -41.8 | -4.4 | 0.96 | -50.6 | 1.62 | 202 |
St. Louis Cardinals | 4.40 | 18.8 | 1.6 | 4688 | 5.7 | 79.3 | -73.7% | .96 | 2.3 | 3.6 | 1.0% | 43.5% | -42.5% | .91 | -0.7% | 35.9 | 3.5 | 0.98 | 19.6 | 1.25 | 112 |
Washington Senators | 3.81 | -129.6 | -13.8 | 6149 | -7.7 | 106.3 | -114.0% | 1.10 | -8.8 | 1.9 | -14.6% | 136.6% | -151.2% | 2.41 | -1.5% | -49.9 | -5.6 | 0.98 | -76.7 | 1.77 | 131 |
League Average | 4.18 | -52 | -6 | 5620 | -2 | 95 | -97% | 1.03 | -1 | -1 | 4% | 126% | -123% | 2.20 | 2% | 4 | 0 | 0 | -7 | 0 | 144 |
4.18 | -827.6 | -90.0 | 89924 | -30.2 | 1527.5 | -1557.8% | 1.03 | -18.9 | -10.4 | 60.7% | 2022.3% | -1961.7% | 2.20 | 24.4% | 66.7 | 3.3 | 0.97 | -110.5 | 1.66 | 2302 |
Player Win Probability