Team Player Value--Batters
Tm | G | PA | Rbat | Rbaser | Rdp | Rfield | Rpos | RAA | WAA | Rrep | RAR | WAR | waaWL% | 162WL% | oWAR | dWAR | oRAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 5880 | -73 | -9 | 1 | 57 | 54 | 30 | 2.4 | 164 | 195 | 19.4 | .501 | .502 | 13.4 | 5.5 | 138 | $207,500 | |
Brooklyn Dodgers | 6138 | 115 | 13 | 4 | 51 | 50 | 232 | 20.8 | 209 | 441 | 41.4 | .512 | .512 | 38.3 | 3.7 | 391 | $225,000 | |
Chicago Cubs | 5873 | -112 | 6 | -9 | -56 | 48 | -123 | -13.7 | 204 | 81 | 6.2 | .494 | .497 | 13.4 | -6.7 | 137 | $95,000 | |
Chicago White Sox | 5987 | -84 | -5 | -2 | 45 | 52 | 7 | 0.1 | 167 | 174 | 17.4 | .500 | .502 | 12.8 | 4.1 | 129 | $113,000 | |
Cincinnati Reds | 5912 | -86 | -1 | 6 | 41 | 49 | 7 | -1.1 | 204 | 212 | 19.0 | .500 | .501 | 16.7 | 3.1 | 170 | $87,800 | |
Cleveland Indians | 6019 | 67 | 9 | 1 | 29 | 54 | 159 | 15.7 | 167 | 327 | 33.1 | .508 | .507 | 30.0 | 2.3 | 297 | $206,700 | |
Detroit Tigers | 6152 | -33 | -3 | -8 | -114 | 48 | -110 | -12.1 | 172 | 63 | 5.7 | .494 | .497 | 17.5 | -12.4 | 177 | $184,300 | |
Milwaukee Braves | 5895 | -31 | 2 | -2 | 11 | 51 | 32 | 1.3 | 202 | 234 | 21.2 | .502 | .502 | 21.9 | -0.1 | 222 | $83,900 | |
New York Giants | 5958 | -46 | 2 | 5 | -4 | 49 | 7 | -1.1 | 205 | 213 | 19.0 | .500 | .501 | 21.3 | -1.4 | 216 | $46,500 | |
New York Yankees | 5961 | 99 | -2 | 8 | 57 | 54 | 215 | 21.7 | 168 | 383 | 39.2 | .512 | .509 | 33.2 | 5.6 | 326 | $149,000 | |
Philadelphia Athletics | 6028 | -139 | 0 | 0 | -41 | 51 | -128 | -14.1 | 170 | 42 | 3.6 | .493 | .495 | 7.8 | -4.8 | 83 | $143,000 | |
Philadelphia Phillies | 5915 | -77 | 2 | 5 | 42 | 55 | 28 | 1.0 | 203 | 230 | 20.9 | .501 | .502 | 18.6 | 3.3 | 188 | $91,000 | |
Pittsburgh Pirates | 5903 | -183 | -8 | 2 | -2 | 47 | -144 | -16.0 | 206 | 62 | 4.3 | .493 | .497 | 6.4 | -1.4 | 64 | $111,000 | |
St. Louis Browns | 5877 | -147 | -6 | -7 | -38 | 48 | -149 | -16.2 | 166 | 17 | 0.9 | .492 | .494 | 4.9 | -4.5 | 55 | $57,100 | |
St. Louis Cardinals | 6066 | 3 | -7 | -6 | 7 | 50 | 48 | 2.7 | 209 | 256 | 23.5 | .502 | .503 | 24.7 | -0.6 | 250 | $195,400 | |
Washington Senators | 5859 | -32 | 6 | 1 | 44 | 53 | 71 | 6.8 | 163 | 234 | 23.8 | .504 | .505 | 19.3 | 4.3 | 190 | $98,650 | |
0 | 95423 | -760 | 0 | 1 | 129 | 814 | 182 | -1.9 | 2981 | 3164 | 298.4 | .500 | .502 | 300.2 | 0.1 | 3034 | $2,094,850 |
Player Value