Team PH/HR/Situ Hitting*
Hits | Pinch Hitting | Home Runs | SH | GIDP | PrdOut | BaseRunners | Advances | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | R/G | PA | Ptn% | H | Inf | Bnt | AB | H | HR | RBI | PHlev | All | GS | GSo | vRH | vLH | Hm | Rd | IP | Att | Suc | % | Opp | DP | % | Opp | Suc | % | BR | BRS | BRS% | <2,3B | Scr | % | 0,2B | Adv | % | PAu |
Atlanta Braves | 3.90 | 5976 | 34.6% | 1307 | 195 | 33 | 4 | 16 | 1.48 | 158 | 5 | 122 | 120 | 38 | 91 | 67 | 1 | 73 | 57 | 78.1% | 1074 | 128 | 11.9% | 542 | 148 | 27.3% | 3421 | 455 | 13.3% | 251 | 108 | 43.0% | 187 | 100 | 53.5% | 112 | ||
Baltimore Orioles | 4.06 | 6165 | 43.9% | 1312 | 177 | 30 | 7 | 26 | 1.62 | 138 | 2 | 162 | 95 | 43 | 64 | 74 | 0 | 85 | 82 | 96.5% | 1157 | 103 | 8.9% | 593 | 197 | 33.2% | 3750 | 499 | 13.3% | 340 | 155 | 45.6% | 220 | 123 | 55.9% | 0 | ||
Boston Red Sox | 4.46 | 6149 | 42.3% | 1394 | 197 | 47 | 1 | 34 | 1.70 | 158 | 2 | 110 | 120 | 38 | 90 | 68 | 1 | 97 | 85 | 87.6% | 1090 | 103 | 9.5% | 567 | 176 | 31.0% | 3619 | 544 | 15.0% | 303 | 151 | 49.8% | 184 | 96 | 52.2% | 0 | ||
California Angels | 3.52 | 5901 | 56.9% | 1265 | 224 | 43 | 3 | 27 | 1.73 | 114 | 2 | 92 | 80 | 34 | 56 | 58 | 2 | 88 | 88 | 100.0% | 1108 | 114 | 10.3% | 540 | 164 | 30.4% | 3348 | 436 | 13.0% | 268 | 134 | 50.0% | 186 | 91 | 48.9% | 0 | ||
Chicago Cubs | 4.33 | 6148 | 50.6% | 1373 | 134 | 24 | 2 | 19 | 1.69 | 128 | 2 | 123 | 90 | 38 | 70 | 58 | 1 | 109 | 93 | 85.3% | 1175 | 112 | 9.5% | 621 | 199 | 32.1% | 3722 | 553 | 14.9% | 374 | 175 | 46.8% | 205 | 109 | 53.2% | 0 | ||
Chicago White Sox | 3.28 | 6000 | 56.7% | 1209 | 230 | 37 | 2 | 32 | 1.81 | 89 | 1 | 109 | 59 | 30 | 38 | 51 | 0 | 69 | 67 | 97.1% | 966 | 102 | 10.6% | 542 | 184 | 34.0% | 3242 | 428 | 13.2% | 280 | 129 | 46.1% | 179 | 94 | 52.5% | 0 | ||
Cincinnati Reds | 3.73 | 6015 | 54.8% | 1366 | 156 | 34 | 4 | 21 | 1.58 | 109 | 1 | 87 | 81 | 28 | 57 | 52 | 1 | 86 | 56 | 65.1% | 943 | 111 | 11.8% | 547 | 157 | 28.7% | 3214 | 477 | 14.8% | 339 | 150 | 44.3% | 189 | 104 | 55.0% | 0 | ||
Cleveland Indians | 3.45 | 6037 | 53.3% | 1282 | 232 | 61 | 5 | 29 | 1.53 | 131 | 3 | 93 | 89 | 42 | 76 | 55 | 2 | 89 | 85 | 95.5% | 1015 | 102 | 10.1% | 554 | 169 | 30.5% | 3253 | 406 | 12.5% | 291 | 119 | 40.9% | 179 | 96 | 53.6% | 0 | ||
Detroit Tigers | 4.19 | 6200 | 54.1% | 1315 | 203 | 32 | 2 | 21 | 1.74 | 152 | 4 | 166 | 98 | 54 | 83 | 69 | 1 | 89 | 78 | 87.6% | 1232 | 114 | 9.3% | 618 | 169 | 27.4% | 3984 | 500 | 12.6% | 323 | 144 | 44.6% | 232 | 112 | 48.3% | 0 | ||
Houston Astros | 3.86 | 6104 | 51.6% | 1372 | 185 | 39 | 1 | 13 | 1.53 | 93 | 0 | 115 | 66 | 25 | 31 | 62 | 1 | 90 | 65 | 72.2% | 1095 | 123 | 11.2% | 603 | 186 | 30.9% | 3702 | 511 | 13.8% | 325 | 157 | 48.3% | 228 | 111 | 48.7% | 74 | ||
Kansas City Athletics | 3.31 | 5938 | 52.1% | 1244 | 239 | 49 | 1 | 25 | 1.58 | 69 | 1 | 110 | 47 | 22 | 19 | 50 | 3 | 63 | 59 | 93.7% | 937 | 79 | 8.4% | 546 | 167 | 30.6% | 3318 | 442 | 13.3% | 314 | 145 | 46.2% | 215 | 107 | 49.8% | 0 | ||
Los Angeles Dodgers | 3.20 | 6110 | 69.1% | 1285 | 236 | 46 | 3 | 26 | 1.71 | 82 | 0 | 118 | 39 | 43 | 36 | 46 | 1 | 117 | 91 | 77.8% | 1118 | 133 | 11.9% | 577 | 196 | 34.0% | 3551 | 421 | 11.9% | 288 | 123 | 42.7% | 178 | 103 | 57.9% | 0 | ||
Minnesota Twins | 4.09 | 6116 | 47.8% | 1309 | 189 | 56 | 7 | 37 | 1.45 | 131 | 1 | 144 | 104 | 27 | 70 | 61 | 1 | 73 | 66 | 90.4% | 1080 | 114 | 10.6% | 537 | 171 | 31.8% | 3604 | 524 | 14.5% | 296 | 138 | 46.6% | 208 | 110 | 52.9% | 0 | ||
New York Mets | 3.07 | 5928 | 56.2% | 1288 | 242 | 43 | 1 | 15 | 1.58 | 83 | 2 | 104 | 58 | 25 | 44 | 39 | 1 | 88 | 68 | 77.3% | 1040 | 113 | 10.9% | 529 | 187 | 35.4% | 3328 | 400 | 12.0% | 300 | 145 | 48.3% | 181 | 97 | 53.6% | 0 | ||
New York Yankees | 3.20 | 6118 | 70.0% | 1225 | 192 | 40 | 4 | 16 | 1.44 | 100 | 0 | 121 | 67 | 33 | 60 | 40 | 2 | 89 | 78 | 87.6% | 1164 | 115 | 9.9% | 587 | 169 | 28.8% | 3589 | 410 | 11.4% | 249 | 124 | 49.8% | 207 | 100 | 48.3% | 0 | ||
Philadelphia Phillies | 3.78 | 6098 | 59.2% | 1306 | 257 | 48 | 3 | 26 | 1.85 | 103 | 3 | 143 | 65 | 38 | 48 | 55 | 0 | 119 | 90 | 75.6% | 1136 | 108 | 9.5% | 584 | 198 | 33.9% | 3704 | 488 | 13.2% | 343 | 159 | 46.4% | 192 | 99 | 51.6% | 0 | ||
Pittsburgh Pirates | 4.17 | 6074 | 50.7% | 1585 | 193 | 39 | 2 | 29 | 1.57 | 91 | 0 | 118 | 68 | 21 | 43 | 48 | 3 | 81 | 63 | 77.8% | 1110 | 131 | 11.8% | 593 | 198 | 33.4% | 3783 | 551 | 14.6% | 340 | 160 | 47.1% | 197 | 109 | 55.3% | 183 | ||
San Francisco Giants | 4.02 | 6205 | 49.8% | 1354 | 220 | 52 | 4 | 38 | 1.90 | 140 | 5 | 156 | 106 | 34 | 65 | 75 | 1 | 114 | 92 | 80.7% | 1205 | 121 | 10.0% | 609 | 187 | 30.7% | 3791 | 494 | 13.0% | 358 | 143 | 39.9% | 183 | 111 | 60.7% | 0 | ||
St. Louis Cardinals | 4.32 | 6153 | 51.5% | 1462 | 199 | 48 | 2 | 24 | 1.72 | 115 | 1 | 115 | 73 | 42 | 53 | 62 | 3 | 67 | 54 | 80.6% | 1119 | 105 | 9.4% | 582 | 189 | 32.5% | 3728 | 565 | 15.2% | 354 | 183 | 51.7% | 213 | 108 | 50.7% | 0 | ||
Washington Senators | 3.42 | 6044 | 52.8% | 1211 | 213 | 43 | 6 | 35 | 1.66 | 115 | 4 | 128 | 83 | 32 | 57 | 58 | 1 | 66 | 63 | 95.5% | 1073 | 114 | 10.6% | 527 | 161 | 30.6% | 3382 | 428 | 12.7% | 288 | 134 | 46.5% | 179 | 91 | 50.8% | 0 | ||
League Average | 3.77 | 6074 | 52.9% | 1323 | 206 | 42 | 3 | 25 | 0 | 115 | 2 | 122 | 80 | 34 | 58 | 57 | 1 | 88 | 74 | 84.5% | 1092 | 112 | 10.3% | 570 | 179 | 31.3% | 3552 | 477 | 13.4% | 311 | 144 | 46.2% | 197 | 104 | 52.5% | 18 | ||
3.77 | 121479 | 52.9% | 26464 | 4113 | 844 | 64 | 509 | 1.65 | 2299 | 39 | 2436 | 1608 | 687 | 1151 | 1148 | 26 | 1752 | 1480 | 84.5% | 21837 | 2245 | 10.3% | 11398 | 3572 | 31.3% | 71033 | 9532 | 13.4% | 6224 | 2876 | 46.2% | 3942 | 2071 | 52.5% | 369 | |||
Tm | R/G | PA | Ptn% | H | Inf | Bnt | AB | H | HR | RBI | PHlev | All | GS | GSo | vRH | vLH | Hm | Rd | IP | Att | Suc | % | Opp | DP | % | Opp | Suc | % | BR | BRS | BRS% | <2,3B | Scr | % | 0,2B | Adv | % | PAu |
Player PH/HR/Situ Hitting