Team Baserunning/Situ*
Tm | RA/G | PA | H | Inf | Bnt | All | GS | GSo | vRH | vLH | Hm | Rd | <2,3B | Scr | SO | % | ROE | WP | PB | SBO | SB | CS | SB2 | CS2 | SB3 | CS3 | SBH | CSH | PO | PCS | BT | PAu | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Braves | 4.04 | 6123 | 1401 | 122 | 4 | 119 | 62 | 60 | 72 | 50 | 342 | 178 | 48 | 52% | 87 | 37 | 8 | 2244 | 155 | 63 | 71% | 147 | 56 | 8 | 2 | 0 | 5 | 6 | 2 | 127 | 4 | ||
Baltimore Orioles | 4.12 | 6064 | 1393 | 137 | 3 | 121 | 92 | 45 | 59 | 78 | 327 | 182 | 29 | 56% | 72 | 58 | 9 | 2220 | 99 | 48 | 67% | 87 | 39 | 12 | 4 | 0 | 5 | 17 | 4 | 153 | 1 | ||
Boston Red Sox | 4.72 | 6269 | 1524 | 141 | 4 | 151 | 103 | 38 | 76 | 65 | 390 | 195 | 65 | 50% | 91 | 37 | 11 | 2400 | 111 | 67 | 62% | 99 | 56 | 11 | 8 | 1 | 3 | 16 | 6 | 128 | 2 | ||
California Angels | 4.30 | 6226 | 1526 | 143 | 8 | 142 | 83 | 60 | 83 | 60 | 346 | 197 | 32 | 57% | 79 | 44 | 4 | 2350 | 71 | 49 | 59% | 63 | 44 | 7 | 5 | 1 | 0 | 7 | 2 | 123 | 8 | ||
Chicago Cubs | 4.09 | 6053 | 1458 | 99 | 2 | 109 | 58 | 41 | 70 | 29 | 354 | 206 | 40 | 58% | 67 | 40 | 10 | 2263 | 134 | 69 | 66% | 124 | 63 | 9 | 2 | 1 | 4 | 11 | 3 | 136 | 0 | ||
Chicago White Sox | 4.54 | 6142 | 1416 | 155 | 1 | 111 | 81 | 74 | 77 | 78 | 334 | 195 | 38 | 58% | 74 | 39 | 8 | 2189 | 100 | 41 | 71% | 92 | 38 | 7 | 2 | 1 | 1 | 8 | 0 | 125 | 1 | ||
Cincinnati Reds | 4.61 | 6297 | 1445 | 128 | 2 | 161 | 76 | 52 | 73 | 55 | 399 | 205 | 52 | 51% | 71 | 33 | 18 | 2334 | 149 | 70 | 68% | 141 | 63 | 6 | 5 | 2 | 2 | 7 | 5 | 132 | 1 | ||
Cleveland Indians | 4.70 | 6357 | 1523 | 141 | 1 | 149 | 78 | 63 | 73 | 68 | 383 | 227 | 47 | 59% | 91 | 46 | 14 | 2436 | 100 | 47 | 68% | 94 | 44 | 6 | 2 | 0 | 1 | 8 | 3 | 184 | 3 | ||
Detroit Tigers | 3.97 | 6119 | 1358 | 130 | 4 | 123 | 57 | 73 | 69 | 61 | 303 | 169 | 40 | 56% | 80 | 47 | 17 | 2228 | 68 | 52 | 57% | 59 | 47 | 9 | 3 | 0 | 2 | 6 | 3 | 138 | 8 | ||
Houston Astros | 3.89 | 6062 | 1350 | 91 | 2 | 128 | 69 | 22 | 29 | 62 | 347 | 187 | 45 | 54% | 86 | 45 | 38 | 2197 | 188 | 68 | 73% | 174 | 57 | 12 | 5 | 2 | 6 | 6 | 0 | 175 | 2 | ||
Kansas City Royals | 4.23 | 6074 | 1426 | 136 | 3 | 104 | 88 | 48 | 59 | 77 | 324 | 181 | 41 | 56% | 78 | 31 | 3 | 2224 | 94 | 51 | 65% | 80 | 40 | 13 | 11 | 1 | 0 | 14 | 7 | 111 | 2 | ||
Los Angeles Dodgers | 3.70 | 6131 | 1381 | 76 | 1 | 138 | 54 | 22 | 40 | 36 | 339 | 177 | 50 | 52% | 104 | 41 | 11 | 2256 | 132 | 74 | 64% | 118 | 68 | 13 | 3 | 1 | 3 | 14 | 4 | 120 | 3 | ||
Milwaukee Brewers | 4.56 | 6196 | 1532 | 137 | 4 | 137 | 77 | 60 | 68 | 69 | 324 | 183 | 30 | 56% | 90 | 45 | 9 | 2405 | 96 | 59 | 62% | 82 | 52 | 11 | 3 | 3 | 4 | 5 | 2 | 149 | 6 | ||
Minnesota Twins | 4.17 | 6077 | 1429 | 159 | 2 | 97 | 79 | 80 | 77 | 82 | 294 | 160 | 33 | 54% | 68 | 38 | 4 | 2207 | 92 | 58 | 61% | 81 | 52 | 10 | 5 | 1 | 1 | 7 | 0 | 127 | 1 | ||
Montreal Expos | 3.63 | 5954 | 1333 | 114 | 3 | 98 | 66 | 48 | 56 | 58 | 323 | 166 | 57 | 51% | 74 | 40 | 8 | 2127 | 138 | 67 | 67% | 129 | 61 | 9 | 4 | 0 | 2 | 8 | 2 | 123 | 2 | ||
New York Mets | 4.17 | 6140 | 1371 | 104 | 2 | 154 | 66 | 38 | 47 | 57 | 358 | 187 | 55 | 52% | 81 | 41 | 14 | 2329 | 150 | 64 | 70% | 134 | 60 | 16 | 3 | 0 | 1 | 15 | 2 | 164 | 1 | ||
New York Yankees | 4.19 | 6262 | 1485 | 120 | 6 | 120 | 75 | 45 | 49 | 71 | 335 | 183 | 41 | 55% | 96 | 33 | 10 | 2415 | 88 | 60 | 59% | 79 | 54 | 8 | 6 | 1 | 0 | 8 | 3 | 135 | 0 | ||
Oakland Athletics | 4.91 | 6311 | 1554 | 155 | 5 | 174 | 80 | 75 | 72 | 83 | 375 | 219 | 38 | 58% | 85 | 47 | 9 | 2434 | 94 | 67 | 58% | 81 | 61 | 13 | 6 | 0 | 0 | 4 | 1 | 162 | 4 | ||
Philadelphia Phillies | 4.26 | 6178 | 1416 | 101 | 0 | 128 | 67 | 34 | 45 | 56 | 353 | 211 | 34 | 60% | 100 | 41 | 10 | 2238 | 145 | 50 | 74% | 126 | 45 | 19 | 2 | 0 | 3 | 12 | 7 | 155 | 1 | ||
Pittsburgh Pirates | 3.50 | 6092 | 1344 | 102 | 0 | 141 | 80 | 22 | 44 | 58 | 339 | 166 | 52 | 49% | 76 | 43 | 6 | 2130 | 115 | 71 | 62% | 106 | 62 | 8 | 1 | 1 | 8 | 15 | 6 | 131 | 3 | ||
San Diego Padres | 3.91 | 6156 | 1327 | 122 | 2 | 130 | 71 | 51 | 61 | 61 | 291 | 154 | 36 | 53% | 87 | 44 | 12 | 2278 | 125 | 46 | 73% | 116 | 44 | 8 | 1 | 1 | 1 | 12 | 4 | 137 | 6 | ||
Seattle Mariners | 4.78 | 6299 | 1497 | 138 | 5 | 173 | 84 | 54 | 82 | 56 | 382 | 210 | 58 | 55% | 66 | 47 | 17 | 2406 | 88 | 58 | 60% | 83 | 51 | 5 | 6 | 0 | 1 | 20 | 2 | 171 | 3 | ||
San Francisco Giants | 4.98 | 6425 | 1589 | 125 | 6 | 166 | 72 | 53 | 63 | 62 | 417 | 238 | 46 | 57% | 92 | 58 | 16 | 2524 | 172 | 66 | 72% | 158 | 62 | 12 | 3 | 2 | 1 | 9 | 4 | 200 | 3 | ||
St. Louis Cardinals | 3.98 | 6066 | 1427 | 94 | 2 | 115 | 57 | 37 | 42 | 52 | 362 | 187 | 42 | 52% | 73 | 50 | 13 | 2217 | 125 | 65 | 66% | 115 | 58 | 9 | 3 | 1 | 4 | 14 | 3 | 149 | 5 | ||
Texas Rangers | 4.43 | 6188 | 1443 | 148 | 4 | 122 | 88 | 60 | 70 | 78 | 319 | 170 | 43 | 53% | 79 | 62 | 35 | 2276 | 128 | 41 | 76% | 114 | 38 | 12 | 3 | 2 | 0 | 9 | 4 | 177 | 0 | ||
Toronto Blue Jays | 4.27 | 6229 | 1433 | 140 | 1 | 156 | 70 | 70 | 78 | 62 | 336 | 184 | 39 | 55% | 79 | 42 | 11 | 2343 | 75 | 40 | 65% | 71 | 36 | 4 | 2 | 0 | 2 | 4 | 1 | 120 | 6 | ||
League Average | 4.26 | 6173 | 1438 | 125 | 3 | 133 | 74 | 51 | 63 | 62 | 346 | 189 | 44 | 55% | 82 | 43 | 12 | 2295 | 117 | 58 | 67% | 106 | 52 | 10 | 4 | 1 | 2 | 10 | 3 | 144 | 3 | ||
4.26 | 160490 | 37381 | 3258 | 77 | 3467 | 1933 | 1325 | 1634 | 1624 | 8996 | 4917 | 1131 | 55% | 2126 | 1129 | 325 | 59670 | 3032 | 1511 | 67% | 2753 | 1351 | 257 | 100 | 22 | 60 | 262 | 80 | 3752 | 76 | |||
Tm | RA/G | PA | H | Inf | Bnt | All | GS | GSo | vRH | vLH | Hm | Rd | <2,3B | Scr | SO | % | ROE | WP | PB | SBO | SB | CS | SB2 | CS2 | SB3 | CS3 | SBH | CSH | PO | PCS | BT | PAu |
Player Baserunning/Situ