Team PH/HR/Situ Hitting*
Hits | Pinch Hitting | Home Runs | SH | GIDP | PrdOut | BaseRunners | Advances | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | R/G | PA | Ptn% | H | Inf | Bnt | AB | H | HR | RBI | PHlev | All | GS | GSo | vRH | vLH | Hm | Rd | IP | Att | Suc | % | Opp | DP | % | Opp | Suc | % | BR | BRS | BRS% | <2,3B | Scr | % | 0,2B | Adv | % | PAu |
Atlanta Braves | 3.90 | 6107 | 46.1% | 1338 | 198 | 49 | 1 | 38 | 1.70 | 111 | 1 | 155 | 76 | 35 | 53 | 58 | 2 | 67 | 64 | 95.5% | 1062 | 113 | 10.6% | 614 | 218 | 35.5% | 3719 | 506 | 13.6% | 339 | 170 | 50.2% | 222 | 120 | 54.1% | 0 | ||
Baltimore Orioles | 4.20 | 6187 | 71.3% | 1374 | 217 | 57 | 8 | 41 | 1.69 | 160 | 8 | 158 | 120 | 40 | 82 | 78 | 0 | 49 | 45 | 91.8% | 1205 | 133 | 11.0% | 553 | 185 | 33.5% | 3923 | 511 | 13.0% | 334 | 161 | 48.2% | 222 | 128 | 57.7% | 0 | ||
Boston Red Sox | 5.00 | 6251 | 48.8% | 1598 | 104 | 26 | 3 | 23 | 1.52 | 181 | 5 | 136 | 142 | 39 | 100 | 81 | 0 | 41 | 36 | 87.8% | 1270 | 148 | 11.7% | 575 | 193 | 33.6% | 3935 | 616 | 15.7% | 362 | 199 | 55.0% | 231 | 136 | 58.9% | 0 | ||
California Angels | 4.30 | 6166 | 57.6% | 1363 | 132 | 35 | 3 | 18 | 1.69 | 150 | 3 | 133 | 103 | 47 | 79 | 71 | 1 | 73 | 65 | 89.0% | 1153 | 140 | 12.1% | 556 | 223 | 40.1% | 3671 | 532 | 14.5% | 326 | 169 | 51.8% | 237 | 146 | 61.6% | 0 | ||
Chicago Cubs | 4.73 | 6143 | 46.1% | 1415 | 222 | 52 | 5 | 31 | 1.54 | 136 | 3 | 166 | 99 | 37 | 86 | 50 | 0 | 65 | 59 | 90.8% | 1139 | 102 | 9.0% | 607 | 215 | 35.4% | 3876 | 605 | 15.6% | 414 | 204 | 49.3% | 280 | 167 | 59.6% | 0 | ||
Chicago White Sox | 4.19 | 6156 | 60.5% | 1360 | 206 | 54 | 9 | 29 | 1.53 | 172 | 4 | 116 | 113 | 59 | 103 | 69 | 0 | 50 | 37 | 74.0% | 1070 | 111 | 10.4% | 508 | 170 | 33.5% | 3526 | 495 | 14.0% | 326 | 155 | 47.6% | 210 | 119 | 56.7% | 0 | ||
Cincinnati Reds | 3.87 | 6201 | 64.7% | 1342 | 254 | 47 | 4 | 18 | 1.70 | 106 | 2 | 113 | 72 | 34 | 58 | 48 | 0 | 75 | 71 | 94.7% | 1034 | 99 | 9.6% | 586 | 199 | 34.0% | 3605 | 505 | 14.0% | 295 | 152 | 51.5% | 217 | 115 | 53.0% | 0 | ||
Cleveland Indians | 4.67 | 6375 | 59.9% | 1498 | 149 | 28 | 1 | 21 | 1.72 | 123 | 7 | 172 | 81 | 42 | 65 | 58 | 0 | 40 | 37 | 92.5% | 1275 | 137 | 10.8% | 564 | 210 | 37.2% | 4069 | 614 | 15.1% | 376 | 228 | 60.6% | 236 | 136 | 57.6% | 0 | ||
Detroit Tigers | 5.12 | 6375 | 65.7% | 1529 | 191 | 59 | 6 | 45 | 1.32 | 187 | 5 | 168 | 127 | 60 | 85 | 102 | 1 | 51 | 48 | 94.1% | 1248 | 102 | 8.2% | 590 | 176 | 29.8% | 4188 | 627 | 15.0% | 357 | 177 | 49.6% | 218 | 103 | 47.3% | 0 | ||
Houston Astros | 4.28 | 6201 | 73.4% | 1465 | 243 | 66 | 2 | 33 | 1.56 | 79 | 2 | 124 | 55 | 24 | 18 | 61 | 0 | 89 | 87 | 97.8% | 1162 | 88 | 7.6% | 630 | 243 | 38.6% | 3868 | 590 | 15.3% | 393 | 224 | 57.0% | 244 | 144 | 59.0% | 0 | ||
Kansas City Royals | 4.15 | 6065 | 59.2% | 1487 | 119 | 32 | 2 | 21 | 1.91 | 117 | 5 | 93 | 68 | 49 | 48 | 69 | 1 | 49 | 41 | 83.7% | 1060 | 128 | 12.1% | 546 | 207 | 37.9% | 3524 | 541 | 15.4% | 304 | 177 | 58.2% | 225 | 128 | 56.9% | 0 | ||
Los Angeles Dodgers | 3.58 | 6042 | 58.8% | 1316 | 296 | 55 | 6 | 38 | 1.67 | 102 | 2 | 109 | 70 | 32 | 49 | 53 | 0 | 98 | 92 | 93.9% | 1030 | 120 | 11.7% | 564 | 206 | 36.5% | 3450 | 462 | 13.4% | 286 | 149 | 52.1% | 175 | 80 | 45.7% | 0 | ||
Milwaukee Brewers | 3.98 | 6057 | 62.7% | 1446 | 90 | 18 | 0 | 11 | 2.06 | 96 | 1 | 119 | 64 | 32 | 42 | 54 | 0 | 43 | 42 | 97.7% | 1158 | 152 | 13.1% | 536 | 186 | 34.7% | 3639 | 527 | 14.5% | 325 | 181 | 55.7% | 204 | 112 | 54.9% | 0 | ||
Minnesota Twins | 4.15 | 6107 | 45.9% | 1473 | 122 | 27 | 1 | 15 | 1.57 | 114 | 2 | 143 | 71 | 43 | 63 | 51 | 3 | 31 | 26 | 83.9% | 1177 | 138 | 11.7% | 553 | 197 | 35.6% | 3763 | 552 | 14.7% | 359 | 197 | 54.9% | 227 | 132 | 58.2% | 0 | ||
Montreal Expos | 3.68 | 6042 | 61.1% | 1367 | 249 | 56 | 1 | 23 | 1.74 | 96 | 1 | 149 | 65 | 31 | 45 | 51 | 0 | 80 | 74 | 92.5% | 1064 | 101 | 9.5% | 575 | 184 | 32.0% | 3718 | 480 | 12.9% | 309 | 140 | 45.3% | 243 | 118 | 48.6% | 0 | ||
New York Mets | 4.02 | 6066 | 63.8% | 1400 | 239 | 61 | 2 | 25 | 1.50 | 107 | 1 | 119 | 65 | 42 | 56 | 51 | 1 | 62 | 59 | 95.2% | 1070 | 132 | 12.3% | 591 | 204 | 34.5% | 3648 | 531 | 14.6% | 361 | 184 | 51.0% | 214 | 120 | 56.1% | 0 | ||
New York Yankees | 4.68 | 6356 | 65.0% | 1560 | 106 | 25 | 2 | 17 | 2.51 | 130 | 2 | 149 | 99 | 31 | 62 | 68 | 2 | 72 | 64 | 88.9% | 1345 | 147 | 10.9% | 612 | 228 | 37.3% | 4132 | 621 | 15.0% | 367 | 217 | 59.1% | 232 | 131 | 56.5% | 0 | ||
Oakland Athletics | 4.56 | 6161 | 58.6% | 1415 | 163 | 29 | 3 | 17 | 1.53 | 158 | 3 | 125 | 106 | 52 | 77 | 81 | 1 | 45 | 37 | 82.2% | 1135 | 116 | 10.2% | 551 | 198 | 35.9% | 3724 | 567 | 15.2% | 323 | 181 | 56.0% | 228 | 121 | 53.1% | 0 | ||
Philadelphia Phillies | 4.44 | 6284 | 51.0% | 1494 | 290 | 68 | 10 | 58 | 1.67 | 147 | 1 | 142 | 110 | 37 | 79 | 68 | 1 | 41 | 39 | 95.1% | 1127 | 140 | 12.4% | 621 | 177 | 28.5% | 3887 | 555 | 14.3% | 360 | 177 | 49.2% | 258 | 134 | 51.9% | 0 | ||
Pittsburgh Pirates | 3.80 | 6119 | 58.7% | 1412 | 169 | 35 | 3 | 18 | 1.85 | 98 | 5 | 109 | 68 | 30 | 48 | 50 | 1 | 86 | 81 | 94.2% | 1141 | 131 | 11.5% | 634 | 205 | 32.3% | 3633 | 505 | 13.9% | 324 | 165 | 50.9% | 232 | 134 | 57.8% | 0 | ||
San Diego Padres | 4.23 | 6119 | 64.6% | 1425 | 183 | 40 | 4 | 33 | 1.66 | 109 | 2 | 127 | 76 | 33 | 60 | 49 | 1 | 72 | 64 | 88.9% | 1087 | 132 | 12.1% | 581 | 206 | 35.5% | 3643 | 561 | 15.4% | 383 | 209 | 54.6% | 240 | 144 | 60.0% | 0 | ||
Seattle Mariners | 4.21 | 6216 | 57.3% | 1429 | 128 | 29 | 1 | 19 | 1.76 | 129 | 3 | 140 | 92 | 37 | 68 | 61 | 1 | 74 | 66 | 89.2% | 1116 | 101 | 9.1% | 548 | 213 | 38.9% | 3809 | 539 | 14.2% | 319 | 175 | 54.9% | 220 | 129 | 58.6% | 0 | ||
San Francisco Giants | 4.21 | 6293 | 44.8% | 1499 | 266 | 56 | 2 | 42 | 1.87 | 112 | 3 | 144 | 74 | 38 | 55 | 57 | 1 | 52 | 51 | 98.1% | 1188 | 141 | 11.9% | 651 | 204 | 31.3% | 3936 | 559 | 14.2% | 354 | 187 | 52.8% | 239 | 117 | 49.0% | 0 | ||
St. Louis Cardinals | 4.02 | 6091 | 72.6% | 1369 | 218 | 54 | 2 | 43 | 1.55 | 75 | 3 | 132 | 45 | 30 | 29 | 46 | 3 | 76 | 68 | 89.5% | 1073 | 120 | 11.2% | 610 | 233 | 38.2% | 3724 | 556 | 14.9% | 410 | 215 | 52.4% | 264 | 154 | 58.3% | 0 | ||
Texas Rangers | 4.07 | 6100 | 62.7% | 1452 | 158 | 35 | 2 | 26 | 2.16 | 120 | 2 | 123 | 85 | 35 | 55 | 65 | 1 | 53 | 47 | 88.7% | 1181 | 130 | 11.0% | 529 | 197 | 37.2% | 3649 | 523 | 14.3% | 339 | 172 | 50.7% | 225 | 130 | 57.8% | 0 | ||
Toronto Blue Jays | 4.60 | 6286 | 69.8% | 1555 | 222 | 61 | 6 | 39 | 1.82 | 143 | 1 | 105 | 105 | 38 | 59 | 84 | 2 | 36 | 35 | 97.2% | 1066 | 91 | 8.5% | 575 | 194 | 33.7% | 3796 | 591 | 15.6% | 358 | 188 | 52.5% | 229 | 122 | 53.3% | 0 | ||
League Average | 4.26 | 6176 | 59.7% | 1438 | 190 | 44 | 3 | 29 | 0 | 125 | 3 | 133 | 87 | 39 | 62 | 63 | 1 | 60 | 55 | 91.4% | 1140 | 123 | 10.8% | 579 | 203 | 35.0% | 3771 | 549 | 14.6% | 346 | 183 | 52.8% | 230 | 128 | 55.6% | 0 | ||
4.26 | 160566 | 59.7% | 37381 | 4934 | 1154 | 89 | 742 | 1.70 | 3258 | 77 | 3469 | 2251 | 1007 | 1624 | 1634 | 23 | 1570 | 1435 | 91.4% | 29636 | 3193 | 10.8% | 15060 | 5271 | 35.0% | 98055 | 14271 | 14.6% | 9003 | 4753 | 52.8% | 5972 | 3320 | 55.6% | 0 | |||
Tm | R/G | PA | Ptn% | H | Inf | Bnt | AB | H | HR | RBI | PHlev | All | GS | GSo | vRH | vLH | Hm | Rd | IP | Att | Suc | % | Opp | DP | % | Opp | Suc | % | BR | BRS | BRS% | <2,3B | Scr | % | 0,2B | Adv | % | PAu |
Player PH/HR/Situ Hitting