Due to limitations in the data collected, the 1984 and 1985 seasons are missing information on which player fielded balls that did not result in outs. Official totals will be correct, but statistics based on our play-by-play data will be incorrect. This means that rates for these seasons may differ dramatically from surrounding seasons. Detailed Report on our data coverage.
Team Fielding - SS
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Braves | 4 | 4.82 | 162 | 162 | 143 | 1457.1 | 884 | 282 | 560 | 42 | 142 | .952 | -8 | -7 | -9 | 1 |
Baltimore Orioles | 1 | 4.75 | 161 | 161 | 161 | 1427.1 | 786 | 286 | 474 | 26 | 123 | .967 | 0 | 0 | -4 | 4 |
Boston Red Sox | 4 | 4.42 | 163 | 163 | 130 | 1461.1 | 805 | 300 | 472 | 33 | 108 | .959 | -7 | -6 | -7 | 0 |
California Angels | 4 | 4.34 | 162 | 162 | 124 | 1457.1 | 851 | 312 | 509 | 30 | 135 | .965 | 7 | 6 | 3 | 4 |
Chicago Cubs | 5 | 4.50 | 162 | 162 | 121 | 1442.1 | 912 | 299 | 579 | 34 | 108 | .963 | 3 | 3 | 5 | -2 |
Chicago White Sox | 3 | 4.42 | 163 | 163 | 132 | 1451.2 | 756 | 277 | 466 | 13 | 99 | .983 | 11 | 9 | 9 | 2 |
Cincinnati Reds | 3 | 4.11 | 162 | 162 | 147 | 1451.1 | 737 | 249 | 462 | 26 | 79 | .965 | -3 | -2 | -2 | -1 |
Cleveland Indians | 4 | 5.31 | 162 | 162 | 143 | 1421.0 | 784 | 279 | 465 | 40 | 108 | .949 | -14 | -12 | -15 | 1 |
Detroit Tigers | 4 | 4.27 | 161 | 161 | 145 | 1456.0 | 697 | 248 | 432 | 17 | 95 | .976 | 6 | 5 | 4 | 2 |
Houston Astros | 4 | 4.27 | 162 | 162 | 137 | 1458.0 | 839 | 270 | 545 | 24 | 115 | .971 | 4 | 3 | 3 | 1 |
Kansas City Royals | 4 | 3.94 | 162 | 162 | 110 | 1461.0 | 802 | 215 | 554 | 33 | 98 | .959 | 2 | 1 | 5 | -3 |
Los Angeles Dodgers | 5 | 3.57 | 162 | 162 | 144 | 1465.0 | 822 | 237 | 546 | 39 | 79 | .953 | -4 | -4 | 1 | -5 |
Milwaukee Brewers | 4 | 4.98 | 161 | 161 | 143 | 1437.0 | 745 | 261 | 456 | 28 | 94 | .962 | -5 | -5 | -4 | -1 |
Minnesota Twins | 4 | 4.83 | 162 | 162 | 112 | 1426.1 | 742 | 251 | 467 | 24 | 84 | .968 | 1 | 1 | 3 | -2 |
Montreal Expos | 5 | 3.95 | 161 | 161 | 152 | 1457.0 | 712 | 211 | 472 | 29 | 89 | .959 | -4 | -3 | -2 | -2 |
New York Mets | 5 | 3.51 | 162 | 162 | 141 | 1488.0 | 818 | 337 | 447 | 34 | 93 | .958 | -8 | -6 | -7 | -1 |
New York Yankees | 5 | 4.10 | 161 | 161 | 144 | 1440.1 | 701 | 254 | 420 | 27 | 111 | .961 | -3 | -2 | -8 | 5 |
Oakland Athletics | 3 | 4.86 | 162 | 162 | 134 | 1453.0 | 782 | 290 | 462 | 30 | 90 | .962 | -4 | -4 | -3 | -1 |
Philadelphia Phillies | 6 | 4.15 | 162 | 162 | 110 | 1447.0 | 795 | 263 | 500 | 32 | 89 | .960 | -12 | -10 | -10 | -2 |
Pittsburgh Pirates | 6 | 4.40 | 161 | 161 | 136 | 1445.1 | 856 | 282 | 550 | 24 | 85 | .972 | 14 | 12 | 17 | -3 |
San Diego Padres | 3 | 3.84 | 162 | 162 | 142 | 1451.1 | 818 | 271 | 519 | 28 | 108 | .966 | -2 | -1 | -3 | 1 |
Seattle Mariners | 4 | 5.05 | 162 | 162 | 139 | 1432.0 | 822 | 285 | 508 | 29 | 112 | .965 | -6 | -5 | -5 | -1 |
San Francisco Giants | 4 | 4.16 | 162 | 162 | 141 | 1448.0 | 783 | 246 | 506 | 31 | 89 | .960 | -4 | -4 | -1 | -3 |
St. Louis Cardinals | 2 | 3.53 | 162 | 162 | 153 | 1464.0 | 853 | 272 | 565 | 16 | 112 | .981 | 18 | 15 | 16 | 2 |
Texas Rangers | 4 | 4.88 | 161 | 161 | 129 | 1411.2 | 710 | 223 | 461 | 26 | 88 | .963 | -1 | -1 | -2 | 1 |
Toronto Blue Jays | 2 | 3.65 | 161 | 161 | 155 | 1448.0 | 812 | 290 | 491 | 31 | 112 | .962 | 12 | 10 | 10 | 2 |
League Average | 4 | 4.33 | 162 | 162 | 137 | 1448 | 793 | 269 | 496 | 29 | 102 | .964 | -0 | 0 | -0 | -0 |
97 | 4.33 | 4206 | 4206 | 3568 | 37658.2 | 20624 | 6990 | 12888 | 746 | 2645 | .964 | -8 | 0 | -7 | -1 | |
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp |
Team Advanced Fielding - SS*
Putouts | Assists | Errors | Double Plays | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 643 | 63 | 463 | 163 | 363 | GB | GBs | GBr | LD | LDs | LDf |
Atlanta Braves | 6373 | 53% | 75% | 31% | 657 | 94% | 1 | 291 | 124 | 143 | 24 | 571 | 414 | 135 | 0 | 6 | 42 | 2 | 35 | 5 | 34 | 144 | 56 | 12 | 49 | 7 | 7 | 133 | 68 | 63 | 10 | 6 | 2 |
Baltimore Orioles | 6182 | 54% | 75% | 26% | 581 | 96% | 1 | 284 | 147 | 113 | 24 | 473 | 356 | 103 | 0 | 6 | 26 | 1 | 21 | 4 | 20 | 122 | 42 | 15 | 33 | 9 | 12 | 113 | 57 | 54 | 7 | 3 | 4 |
Boston Red Sox | 6281 | 57% | 74% | 27% | 590 | 95% | 4 | 297 | 142 | 128 | 27 | 470 | 352 | 100 | 3 | 2 | 33 | 0 | 30 | 3 | 27 | 108 | 45 | 9 | 27 | 9 | 9 | 101 | 54 | 45 | 5 | 3 | 2 |
California Angels | 6164 | 51% | 76% | 27% | 570 | 96% | 2 | 309 | 123 | 157 | 29 | 499 | 393 | 89 | 0 | 8 | 30 | 1 | 24 | 5 | 25 | 130 | 49 | 12 | 42 | 10 | 7 | 124 | 61 | 62 | 6 | 3 | 3 |
Chicago Cubs | 6195 | 59% | 76% | 29% | 673 | 95% | 3 | 295 | 118 | 122 | 55 | 586 | 449 | 111 | 0 | 6 | 34 | 1 | 27 | 6 | 27 | 105 | 36 | 7 | 34 | 7 | 8 | 96 | 44 | 50 | 8 | 6 | 2 |
Chicago White Sox | 6218 | 62% | 71% | 24% | 560 | 97% | 4 | 276 | 126 | 107 | 43 | 466 | 358 | 95 | 1 | 9 | 13 | 0 | 13 | 0 | 9 | 101 | 40 | 6 | 36 | 6 | 0 | 91 | 46 | 42 | 6 | 3 | 3 |
Cincinnati Reds | 6098 | 61% | 74% | 25% | 564 | 95% | 3 | 244 | 124 | 84 | 37 | 465 | 362 | 86 | 2 | 5 | 25 | 0 | 25 | 0 | 23 | 81 | 31 | 3 | 22 | 11 | 5 | 74 | 34 | 39 | 3 | 3 | 0 |
Cleveland Indians | 6262 | 58% | 77% | 26% | 571 | 94% | 4 | 276 | 128 | 113 | 35 | 465 | 347 | 99 | 0 | 9 | 40 | 0 | 36 | 4 | 32 | 107 | 45 | 3 | 27 | 4 | 12 | 98 | 48 | 43 | 4 | 0 | 3 |
Detroit Tigers | 6134 | 52% | 73% | 26% | 519 | 97% | 0 | 244 | 128 | 91 | 25 | 431 | 336 | 87 | 0 | 2 | 17 | 0 | 11 | 6 | 11 | 95 | 33 | 2 | 32 | 0 | 13 | 83 | 35 | 46 | 8 | 3 | 4 |
Houston Astros | 6183 | 61% | 74% | 27% | 623 | 97% | 0 | 269 | 121 | 112 | 36 | 551 | 419 | 108 | 0 | 10 | 24 | 0 | 20 | 4 | 19 | 115 | 50 | 6 | 35 | 6 | 2 | 104 | 57 | 43 | 9 | 5 | 2 |
Kansas City Royals | 6165 | 62% | 77% | 29% | 627 | 94% | 2 | 214 | 87 | 99 | 27 | 557 | 435 | 112 | 1 | 5 | 33 | 2 | 27 | 4 | 29 | 99 | 40 | 7 | 28 | 9 | 6 | 90 | 47 | 43 | 7 | 4 | 2 |
Los Angeles Dodgers | 6042 | 68% | 74% | 30% | 649 | 94% | 1 | 245 | 107 | 104 | 35 | 551 | 423 | 111 | 0 | 11 | 39 | 1 | 36 | 2 | 34 | 80 | 33 | 8 | 23 | 3 | 0 | 71 | 43 | 27 | 6 | 3 | 2 |
Milwaukee Brewers | 6211 | 56% | 76% | 26% | 562 | 95% | 2 | 260 | 130 | 102 | 28 | 458 | 352 | 94 | 1 | 8 | 28 | 0 | 27 | 1 | 26 | 93 | 38 | 4 | 33 | 3 | 5 | 86 | 42 | 42 | 3 | 2 | 1 |
Minnesota Twins | 6067 | 54% | 77% | 26% | 549 | 96% | 2 | 247 | 119 | 99 | 30 | 472 | 371 | 81 | 1 | 7 | 24 | 0 | 22 | 2 | 21 | 85 | 31 | 5 | 29 | 7 | 5 | 79 | 36 | 42 | 6 | 4 | 1 |
Montreal Expos | 6108 | 58% | 75% | 28% | 569 | 95% | 5 | 215 | 110 | 89 | 16 | 474 | 360 | 100 | 3 | 2 | 29 | 0 | 25 | 4 | 25 | 89 | 46 | 2 | 23 | 3 | 5 | 84 | 49 | 32 | 3 | 1 | 2 |
New York Mets | 6144 | 57% | 73% | 26% | 579 | 95% | 3 | 336 | 156 | 140 | 39 | 446 | 352 | 74 | 0 | 6 | 34 | 1 | 31 | 2 | 30 | 92 | 30 | 6 | 24 | 12 | 9 | 83 | 36 | 45 | 8 | 2 | 4 |
New York Yankees | 6065 | 57% | 74% | 24% | 503 | 95% | 1 | 257 | 121 | 107 | 30 | 415 | 308 | 95 | 1 | 5 | 27 | 0 | 22 | 5 | 22 | 111 | 43 | 11 | 31 | 12 | 5 | 106 | 54 | 48 | 4 | 2 | 2 |
Oakland Athletics | 6327 | 59% | 75% | 24% | 589 | 95% | 8 | 291 | 150 | 110 | 31 | 461 | 360 | 82 | 2 | 4 | 30 | 1 | 23 | 6 | 24 | 89 | 27 | 13 | 28 | 7 | 3 | 81 | 41 | 38 | 2 | 1 | 1 |
Philadelphia Phillies | 6241 | 64% | 74% | 27% | 586 | 94% | 5 | 259 | 103 | 125 | 31 | 497 | 387 | 92 | 0 | 9 | 32 | 2 | 25 | 5 | 27 | 89 | 26 | 15 | 26 | 5 | 5 | 84 | 43 | 36 | 3 | 2 | 0 |
Pittsburgh Pirates | 6199 | 58% | 73% | 27% | 659 | 96% | 2 | 285 | 126 | 123 | 36 | 562 | 443 | 97 | 2 | 7 | 24 | 0 | 19 | 5 | 19 | 88 | 25 | 9 | 34 | 7 | 2 | 82 | 35 | 44 | 5 | 2 | 2 |
San Diego Padres | 6048 | 61% | 78% | 26% | 623 | 96% | 3 | 269 | 135 | 93 | 41 | 524 | 403 | 98 | 1 | 9 | 28 | 0 | 25 | 3 | 25 | 107 | 36 | 13 | 34 | 7 | 0 | 100 | 49 | 42 | 5 | 5 | 0 |
Seattle Mariners | 6260 | 58% | 73% | 27% | 595 | 96% | 4 | 279 | 122 | 119 | 38 | 507 | 391 | 101 | 1 | 7 | 29 | 0 | 25 | 4 | 22 | 111 | 39 | 6 | 41 | 5 | 5 | 103 | 46 | 51 | 5 | 3 | 2 |
San Francisco Giants | 6167 | 67% | 72% | 28% | 632 | 94% | 4 | 246 | 124 | 94 | 27 | 514 | 384 | 114 | 1 | 4 | 31 | 2 | 21 | 8 | 24 | 88 | 41 | 3 | 22 | 8 | 0 | 78 | 44 | 31 | 8 | 5 | 3 |
St. Louis Cardinals | 6041 | 63% | 77% | 29% | 649 | 98% | 3 | 271 | 129 | 117 | 25 | 564 | 440 | 107 | 1 | 7 | 16 | 0 | 13 | 3 | 13 | 111 | 39 | 10 | 39 | 12 | 3 | 106 | 50 | 54 | 4 | 3 | 0 |
Texas Rangers | 6112 | 54% | 74% | 27% | 545 | 96% | 3 | 227 | 106 | 97 | 24 | 462 | 359 | 93 | 2 | 4 | 26 | 2 | 22 | 2 | 21 | 87 | 31 | 7 | 20 | 5 | 13 | 81 | 38 | 39 | 5 | 2 | 3 |
Toronto Blue Jays | 6004 | 54% | 75% | 27% | 579 | 96% | 4 | 281 | 126 | 106 | 49 | 492 | 378 | 97 | 0 | 4 | 31 | 1 | 22 | 8 | 22 | 109 | 42 | 7 | 33 | 10 | 4 | 100 | 50 | 48 | 6 | 1 | 5 |
League Average | 6165 | 59% | 75% | 27% | 592 | 95% | 3 | 268 | 124 | 111 | 32 | 497 | 382 | 98 | 1 | 6 | 29 | 1 | 24 | 4 | 24 | 101 | 38 | 8 | 31 | 7 | 6 | 94 | 46 | 44 | 6 | 3 | 2 |
160291 | 59% | 75% | 27% | 15403 | 95% | 74 | 6967 | 3232 | 2894 | 842 | 12933 | 9932 | 2561 | 23 | 162 | 745 | 17 | 627 | 101 | 611 | 2636 | 994 | 201 | 805 | 184 | 145 | 2431 | 1207 | 1149 | 146 | 77 | 55 | |
Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 643 | 63 | 463 | 163 | 363 | GB | GBs | GBr | LD | LDs | LDf |
Player Fielding - SS
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ricky Adams | 26 | SFG | NL | 25 | 19 | 15 | 158.2 | 84 | 24 | 57 | 3 | 9 | .964 | 0 | -2 | -1 | 1 | 4.59 | 3.24 |
2 | Luis Aguayo | 26 | PHI | NL | 60 | 36 | 28 | 350.2 | 186 | 61 | 117 | 8 | 21 | .957 | -3 | -9 | -3 | 0 | 4.57 | 2.97 |
3 | Bill Almon | 32 | PIT | NL | 43 | 31 | 25 | 306.2 | 153 | 50 | 101 | 2 | 19 | .987 | 3 | 12 | 2 | 1 | 4.43 | 3.51 |
4 | Dave Anderson | 24 | LAD | NL | 25 | 20 | 17 | 188.2 | 110 | 29 | 78 | 3 | 9 | .973 | 0 | 2 | 1 | -1 | 5.10 | 4.28 |
5 | Wally Backman | 25 | NYM | NL | 1 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | -240 | 0 | 0 | 4.50 | 1.00 |
6 | Bob Bailor | 33 | LAD | NL | 5 | 2 | 2 | 25.0 | 13 | 3 | 10 | 0 | 1 | 1.000 | 2 | 72 | 2 | 0 | 4.68 | 2.60 |
7 | Doug Baker | 24 | DET | AL | 12 | 6 | 5 | 59.0 | 25 | 12 | 12 | 1 | 2 | .960 | -2 | -33 | -2 | 0 | 3.66 | 2.00 |
8 | Rafael Belliard | 23 | PIT | NL | 12 | 7 | 1 | 57.2 | 38 | 13 | 23 | 2 | 3 | .947 | 2 | 35 | 2 | 0 | 5.62 | 3.00 |
9 | Juan Beniquez | 35 | CAL | AL | 1 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 360 | 0 | 0 | 9.00 | 1.00 |
10 | Tony Bernazard | 28 | CLE | AL | 1 | 0 | 0 | 2.0 | 2 | 2 | 0 | 0 | 1 | 1.000 | 0 | -60 | 0 | 0 | 9.00 | 2.00 |
11 | Dale Berra | 28 | NYY | AL | 6 | 0 | 0 | 10.2 | 9 | 2 | 6 | 1 | 0 | .889 | 0 | 23 | 0 | 0 | 6.75 | 1.33 |
12 | Buddy Biancalana | 25 | KCR | AL | 74 | 48 | 31 | 451.2 | 258 | 80 | 168 | 10 | 31 | .961 | 1 | 3 | 2 | -1 | 4.94 | 3.35 |
13 | Larry Bowa | 39 | TOT | MLB | 75 | 63 | 45 | 550.0 | 314 | 100 | 203 | 11 | 37 | .965 | 3 | 7 | 5 | -2 | 4.96 | 4.04 |
14 | Larry Bowa | 39 | CHC | NL | 66 | 60 | 42 | 516.0 | 297 | 91 | 197 | 9 | 34 | .970 | 5 | 11 | 7 | -2 | 5.02 | 4.36 |
15 | Larry Bowa | 39 | NYM | NL | 9 | 3 | 3 | 34.0 | 17 | 9 | 6 | 2 | 3 | .882 | -1 | -49 | -1 | 0 | 3.97 | 1.67 |
16 | Tom Brookens | 31 | DET | AL | 8 | 1 | 1 | 24.0 | 13 | 3 | 9 | 1 | 1 | .923 | 0 | 15 | 0 | 0 | 4.50 | 1.50 |
17 | Hubie Brooks | 28 | MON | NL | 155 | 153 | 147 | 1375.0 | 672 | 203 | 441 | 28 | 81 | .958 | -6 | -5 | -4 | -2 | 4.22 | 4.15 |
18 | Darnell Coles | 23 | SEA | AL | 15 | 12 | 8 | 99.0 | 61 | 19 | 37 | 5 | 10 | .918 | -2 | -18 | -3 | 1 | 5.09 | 3.73 |
19 | Dave Concepcion | 37 | CIN | NL | 151 | 146 | 136 | 1298.1 | 640 | 212 | 404 | 24 | 64 | .963 | -3 | -3 | -2 | -1 | 4.27 | 4.08 |
20 | Onix Concepcion | 27 | KCR | AL | 128 | 109 | 76 | 952.2 | 515 | 127 | 367 | 21 | 63 | .959 | 1 | 1 | 3 | -2 | 4.67 | 3.86 |
21 | Ivan de Jesus | 32 | STL | NL | 13 | 4 | 4 | 57.0 | 26 | 8 | 16 | 2 | 1 | .923 | -2 | -48 | -1 | -1 | 3.79 | 1.85 |
22 | Mariano Duncan | 22 | LAD | NL | 123 | 120 | 110 | 1064.1 | 587 | 174 | 386 | 27 | 57 | .954 | -4 | -4 | 0 | -4 | 4.74 | 4.55 |
23 | Shawon Dunston | 22 | CHC | NL | 73 | 71 | 55 | 599.2 | 409 | 144 | 248 | 17 | 39 | .958 | 0 | 0 | 1 | -1 | 5.88 | 5.37 |
24 | Jerry Dybzinski | 29 | PIT | NL | 5 | 1 | 1 | 12.0 | 10 | 4 | 5 | 1 | 0 | .900 | 0 | 40 | 0 | 0 | 6.75 | 1.80 |
25 | Alvaro Espinoza | 23 | MIN | AL | 31 | 21 | 12 | 188.0 | 99 | 25 | 69 | 5 | 15 | .949 | 1 | 6 | 1 | 0 | 4.50 | 3.03 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | RF/9 | RF/G |
26 | Tony Fernandez | 23 | TOR | AL | 160 | 158 | 154 | 1416.0 | 791 | 283 | 478 | 30 | 109 | .962 | 12 | 10 | 10 | 2 | 4.84 | 4.76 |
27 | Mike Fischlin | 29 | CLE | AL | 22 | 5 | 3 | 66.0 | 51 | 20 | 28 | 3 | 5 | .941 | -1 | -20 | -1 | 0 | 6.55 | 2.18 |
28 | Scott Fletcher | 26 | CHW | AL | 44 | 32 | 13 | 248.0 | 140 | 56 | 83 | 1 | 18 | .993 | 3 | 13 | 2 | 1 | 5.04 | 3.16 |
29 | Doug Flynn | 34 | TOT | MLB | 9 | 5 | 2 | 49.1 | 19 | 8 | 11 | 0 | 3 | 1.000 | -1 | -29 | -1 | 0 | 3.47 | 2.11 |
30 | Doug Flynn | 34 | MON | NL | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | -120 | 0 | 0 | 0.00 | 0.00 | |
31 | Doug Flynn | 34 | DET | AL | 8 | 5 | 2 | 46.1 | 19 | 8 | 11 | 0 | 3 | 1.000 | -1 | -23 | -1 | 0 | 3.69 | 2.38 |
32 | Tom Foley | 25 | TOT | MLB | 60 | 53 | 42 | 465.0 | 276 | 104 | 166 | 6 | 37 | .978 | 0 | 1 | 0 | 0 | 5.23 | 4.50 |
33 | Tom Foley | 25 | CIN | NL | 15 | 10 | 6 | 93.2 | 69 | 29 | 38 | 2 | 11 | .971 | 1 | 9 | 1 | 0 | 6.44 | 4.47 |
34 | Tom Foley | 25 | PHI | NL | 45 | 43 | 36 | 371.1 | 207 | 75 | 128 | 4 | 26 | .981 | 0 | -1 | 0 | 0 | 4.92 | 4.51 |
35 | Tim Foli | 34 | PIT | NL | 13 | 8 | 6 | 75.0 | 51 | 16 | 34 | 1 | 6 | .980 | 2 | 27 | 2 | 0 | 6.00 | 3.85 |
36 | Julio Franco | 26 | CLE | AL | 151 | 149 | 136 | 1288.0 | 692 | 238 | 419 | 35 | 95 | .949 | -11 | -10 | -12 | 1 | 4.59 | 4.35 |
37 | Greg Gagne | 23 | MIN | AL | 106 | 92 | 65 | 785.2 | 432 | 149 | 269 | 14 | 48 | .968 | 7 | 10 | 8 | -1 | 4.79 | 3.94 |
38 | Mike Gallego | 24 | OAK | AL | 21 | 0 | 0 | 52.0 | 25 | 8 | 17 | 0 | 2 | 1.000 | 1 | 25 | 1 | 0 | 4.33 | 1.19 |
39 | Jim Gantner | 32 | MIL | AL | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | -120 | 0 | 0.00 | 0.00 | ||
40 | Kiko Garcia | 31 | PHI | NL | 3 | 0 | 0 | 8.1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 58 | 0 | 0 | 2.16 | 0.67 |
41 | Ron Gardenhire | 27 | NYM | NL | 13 | 9 | 5 | 67.0 | 45 | 15 | 26 | 4 | 3 | .911 | -1 | -13 | 0 | -1 | 5.51 | 3.15 |
42 | Craig Gerber | 26 | CAL | AL | 53 | 30 | 15 | 265.0 | 165 | 51 | 109 | 5 | 27 | .970 | 6 | 29 | 5 | 1 | 5.43 | 3.02 |
43 | Brian Giles | 25 | MIL | AL | 20 | 11 | 4 | 97.0 | 54 | 21 | 31 | 2 | 5 | .963 | 2 | 25 | 2 | 0 | 4.82 | 2.60 |
44 | Alfredo Griffin | 27 | OAK | AL | 162 | 162 | 134 | 1376.1 | 748 | 278 | 440 | 30 | 87 | .960 | -4 | -3 | -3 | -1 | 4.70 | 4.43 |
45 | Ozzie Guillen | 21 | CHW | AL | 150 | 131 | 119 | 1202.2 | 614 | 220 | 382 | 12 | 80 | .980 | 9 | 9 | 8 | 1 | 4.50 | 4.01 |
46 | Jackie Gutierrez | 25 | BOS | AL | 99 | 83 | 66 | 742.1 | 404 | 143 | 238 | 23 | 47 | .943 | -5 | -8 | -5 | 0 | 4.62 | 3.85 |
47 | Toby Harrah | 36 | TEX | AL | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | -60 | 0 | 0 | 0.00 | 0.00 | |
48 | Glenn Hoffman | 26 | BOS | AL | 93 | 80 | 64 | 712.0 | 396 | 155 | 231 | 10 | 61 | .975 | -2 | -4 | -2 | 0 | 4.88 | 4.15 |
49 | Rex Hudler | 24 | NYY | AL | 1 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 360 | 0 | 0 | 9.00 | 1.00 |
50 | Steve Jeltz | 26 | PHI | NL | 86 | 70 | 42 | 604.2 | 335 | 106 | 215 | 14 | 38 | .958 | -6 | -13 | -4 | -2 | 4.78 | 3.73 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | RF/9 | RF/G |
51 | Howard Johnson | 24 | NYM | NL | 7 | 5 | 1 | 47.0 | 33 | 11 | 19 | 3 | 6 | .909 | 0 | -10 | -1 | 1 | 5.74 | 4.29 |
52 | Ed Jurak | 27 | BOS | AL | 3 | 0 | 0 | 6.0 | 5 | 2 | 3 | 0 | 0 | 1.000 | 0 | -40 | 0 | 0 | 7.50 | 1.67 |
53 | Sam Khalifa | 21 | PIT | NL | 95 | 94 | 92 | 839.0 | 488 | 156 | 316 | 16 | 45 | .967 | 5 | 7 | 8 | -3 | 5.06 | 4.97 |
54 | Jeff Kunkel | 23 | TEX | AL | 2 | 1 | 0 | 7.2 | 7 | 2 | 5 | 0 | 1 | 1.000 | 1 | 78 | 1 | 0 | 8.22 | 3.50 |
55 | Manuel Lee | 20 | TOR | AL | 8 | 3 | 1 | 32.0 | 21 | 7 | 13 | 1 | 3 | .952 | 1 | 23 | 1 | 0 | 5.63 | 2.50 |
56 | Johnnie LeMaster | 31 | TOT | MLB | 41 | 33 | 17 | 270.0 | 177 | 74 | 98 | 5 | 20 | .972 | -3 | -13 | -1 | -2 | 5.73 | 4.20 |
57 | Johnnie LeMaster | 31 | TOT | MLB | 31 | 25 | 13 | 205.0 | 138 | 55 | 80 | 3 | 13 | .978 | -1 | -5 | 1 | -2 | 5.93 | 4.35 |
58 | Johnnie LeMaster | 31 | SFG | NL | 10 | 5 | 2 | 50.0 | 22 | 12 | 9 | 1 | 1 | .955 | -3 | -67 | -2 | -1 | 3.78 | 2.10 |
59 | Johnnie LeMaster | 31 | CLE | AL | 10 | 8 | 4 | 65.0 | 39 | 19 | 18 | 2 | 7 | .949 | -2 | -37 | -2 | 0 | 5.12 | 3.70 |
60 | Johnnie LeMaster | 31 | PIT | NL | 21 | 20 | 11 | 155.0 | 116 | 43 | 71 | 2 | 12 | .983 | 2 | 15 | 3 | -1 | 6.62 | 5.43 |
61 | Bryan Little | 25 | CHW | AL | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 1.000 | 0 | -120 | 0 | 0 | 18.00 | 2.00 |
62 | Steve Lyons | 25 | BOS | AL | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
63 | Fred Manrique | 23 | MON | NL | 2 | 1 | 0 | 10.0 | 5 | 2 | 3 | 0 | 0 | 1.000 | 0 | 24 | 0 | 0 | 4.50 | 2.50 |
64 | Bob Meacham | 24 | NYY | AL | 155 | 153 | 138 | 1346.2 | 650 | 236 | 390 | 24 | 103 | .963 | -3 | -2 | -7 | 4 | 4.18 | 4.04 |
65 | Al Newman | 25 | MON | NL | 2 | 0 | 0 | 9.0 | 4 | 1 | 3 | 0 | 1 | 1.000 | 0 | -13 | 0 | 0 | 4.00 | 2.00 |
66 | Dave Owen | 27 | CHC | NL | 7 | 1 | 0 | 16.2 | 12 | 3 | 8 | 1 | 2 | .917 | 0 | 22 | 0 | 0 | 5.94 | 1.57 |
67 | Spike Owen | 24 | SEA | AL | 117 | 111 | 96 | 964.0 | 571 | 196 | 361 | 14 | 76 | .975 | 2 | 3 | 3 | -1 | 5.20 | 4.76 |
68 | Jim Pankovits | 29 | HOU | NL | 1 | 1 | 0 | 2.0 | 3 | 1 | 1 | 1 | 0 | .667 | 0 | -120 | 0 | 0 | 9.00 | 2.00 |
69 | Bert Pena | 25 | HOU | NL | 6 | 4 | 1 | 32.1 | 14 | 5 | 8 | 1 | 2 | .929 | 1 | 30 | 1 | 0 | 3.62 | 2.17 |
70 | Rob Picciolo | 32 | OAK | AL | 9 | 0 | 0 | 24.2 | 9 | 4 | 5 | 0 | 1 | 1.000 | -1 | -68 | -1 | 0 | 3.28 | 1.00 |
71 | Gus Polidor | 23 | CAL | AL | 1 | 0 | 0 | 3.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1 | 200 | 1 | 0 | 6.00 | 2.00 |
72 | Greg Pryor | 35 | KCR | AL | 13 | 4 | 2 | 40.2 | 20 | 7 | 11 | 2 | 3 | .900 | -1 | -30 | -1 | 0 | 3.98 | 1.38 |
