1 | Riley Adams | 2 | 2021 | 2022 | 0 | 0.7 | 63 | 168 | 144 | 17 | 31 | 8 | 1 | 4 | 13 | 0 | 0 | 17 | 56 | .215 | .327 | .368 | .695 | Jun 26 | Encinitas, CA, United States | TOR, WSN |
2 | Sergio Alcantara | 3 | 2020 | 2022 | 0 | -0.3 | 126 | 336 | 295 | 39 | 58 | 8 | 5 | 7 | 25 | 3 | 0 | 33 | 91 | .197 | .279 | .329 | .608 | Jul 10 | Santo Domingo Este, Santo Domingo, Dominican Republic | ARI, CHC, DET, SDP |
3 | Cam Alldred | 1 | 2022 | 2022 | 0 | 0.0 | 0 | 0 | 0 | | | | | | | | | | | | | | | Jul 25 | Batavia, OH, United States | PIT |
4 | Nick Allgeyer | 1 | 2021 | 2021 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Feb 3 | St. Louis, MO, United States | TOR |
5 | Jose Azocar | 1 | 2022 | 2022 | 0 | -0.2 | 30 | 52 | 46 | 2 | 11 | 1 | 0 | 0 | 5 | 2 | 4 | 5 | 16 | .239 | .308 | .261 | .569 | May 11 | Guiria, Sucre, Venezuela | SDP |
6 | Michel Báez | 2 | 2019 | 2020 | 0 | 0.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Jan 21 | La Habana, La Habana, Cuba | SDP |
7 | Rylan Bannon | 1 | 2022 | 2022 | 0 | -0.1 | 4 | 15 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .143 | .200 | .143 | .343 | Apr 22 | Joliet, IL, United States | BAL |
8 | Franklin Barreto | 4 | 2017 | 2020 | 0 | -1.0 | 101 | 237 | 228 | 31 | 40 | 7 | 2 | 9 | 29 | 4 | 0 | 7 | 100 | .175 | .207 | .342 | .549 | Feb 27 | Caracas, Distrito Federal, Venezuela | LAA, OAK |
9 | Jaime Barria | 5 | 2018 | 2022 | 0 | -0.1 | 4 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | Jul 18 | Panama, Panama, Panama | LAA |
10 | Joey Bart | 3 | 2020 | 2022 | 0 | 0.5 | 64 | 212 | 188 | 27 | 39 | 6 | 2 | 4 | 15 | 1 | 1 | 16 | 86 | .207 | .297 | .324 | .622 | Dec 15 | Buford, GA, United States | SFG |
11 | Luis Alexander Basabe | 1 | 2020 | 2020 | 0 | 0.1 | 9 | 18 | 14 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 5 | .143 | .333 | .143 | .476 | Aug 26 | El Vigia, Merida, Venezuela | SFG |
12 | Seth Beer | 2 | 2021 | 2022 | 0 | -0.3 | 32 | 103 | 90 | 8 | 21 | 4 | 0 | 2 | 12 | 0 | 0 | 9 | 27 | .233 | .320 | .344 | .665 | Sep 18 | Maryville, IL, United States | ARI |
13 | Brandon Bielak | 2 | 2020 | 2021 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Apr 2 | Edison, NJ, United States | HOU |
14 | Travis Blankenhorn | 2 | 2020 | 2021 | 0 | -0.3 | 25 | 28 | 26 | 4 | 5 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 8 | .192 | .250 | .423 | .673 | Aug 3 | Pottsville, PA, United States | MIN, NYM |
15 | Scott Blewett | 2 | 2020 | 2021 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Apr 10 | Syracuse, NY, United States | KCR |
16 | Alec Bohm | 3 | 2020 | 2022 | 0 | -0.4 | 201 | 759 | 686 | 92 | 191 | 32 | 1 | 14 | 87 | 6 | 2 | 57 | 181 | .278 | .333 | .389 | .723 | Aug 3 | Omaha, NE, United States | PHI |
17 | Ronald Bolanos | 4 | 2019 | 2022 | 0 | -0.1 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | Aug 23 | Santa Cruz del Norte, Mayabeque, Cuba | KCR, SDP |
18 | Kyle Bradish | 1 | 2022 | 2022 | 0 | 0.0 | 0 | 0 | 0 | | | | | | | | | | | | | | | Sep 12 | Peoria, AZ, United States | BAL |
19 | Bobby Bradley | 3 | 2019 | 2022 | 0 | -0.4 | 97 | 345 | 307 | 41 | 61 | 15 | 0 | 17 | 45 | 0 | 0 | 29 | 128 | .199 | .278 | .414 | .692 | May 29 | Chicago, IL, United States | CLE |
20 | J.B. Bukauskas | 1 | 2021 | 2021 | 0 | 0.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Oct 11 | Ashburn, VA, United States | ARI |
21 | Jake Burger | 2 | 2021 | 2022 | 0 | 0.0 | 38 | 124 | 114 | 12 | 28 | 5 | 1 | 4 | 13 | 0 | 0 | 8 | 43 | .246 | .293 | .412 | .705 | Apr 10 | St. Louis, MO, United States | CHW |
22 | Brock Burke | 2 | 2019 | 2022 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Aug 4 | Chicago, IL, United States | TEX |
23 | Beau Burrows | 2 | 2020 | 2021 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Sep 18 | Fort Worth, TX, United States | DET, MIN |
24 | Genesis Cabrera | 4 | 2019 | 2022 | 0 | -0.1 | 81 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | Oct 10 | Santo Domingo, Distrito Nacional, Dominican Republic | STL |
25 | Griffin Canning | 3 | 2019 | 2021 | 0 | 0.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | May 11 | Mission Viejo, CA, United States | LAA |
26 | Vinny Capra | 1 | 2022 | 2022 | 0 | 0.1 | 8 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .200 | .429 | .200 | .629 | Jul 7 | Melbourne, FL, United States | TOR |
27 | Ryan Castellani | 3 | 2020 | 2022 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | Apr 1 | Philadelphia, PA, United States | COL, OAK |
28 | Jose Castillo | 2 | 2018 | 2019 | 0 | 0.0 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | Jan 10 | Valencia, Carabobo, Venezuela | SDP |
29 | Blake Cederlind | 1 | 2020 | 2020 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Jan 4 | Turlock, CA, United States | PIT |
30 | Ernie Clement | 2 | 2021 | 2022 | 0 | 0.3 | 65 | 202 | 183 | 23 | 42 | 7 | 0 | 3 | 12 | 0 | 2 | 11 | 30 | .230 | .288 | .317 | .605 | Mar 22 | Rochester, NY, United States | CLE |
31 | Dylan Coleman | 2 | 2021 | 2022 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Sep 16 | Potosi, MO, United States | KCR |
32 | Kutter Crawford | 2 | 2021 | 2022 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Apr 1 | Okeechobee, FL, United States | BOS |
33 | Cooper Criswell | 1 | 2021 | 2021 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Jul 24 | Carrollton, GA, United States | LAA |
34 | Tucker Davidson | 3 | 2020 | 2022 | 0 | -0.1 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | Mar 25 | Amarillo, TX, United States | ATL |
35 | Bryan De La Cruz | 2 | 2021 | 2022 | 0 | 1.4 | 88 | 280 | 252 | 23 | 74 | 10 | 2 | 6 | 25 | 1 | 1 | 24 | 67 | .294 | .357 | .421 | .778 | Dec 16 | Santo Domingo Este, Santo Domingo, Dominican Republic | MIA |
36 | Rafael Devers | 6 | 2017 | 2022 | 1 | 13.0 | 591 | 2532 | 2322 | 385 | 658 | 160 | 7 | 122 | 392 | 22 | 16 | 187 | 542 | .283 | .339 | .516 | .855 | Oct 24 | Sanchez, Samana, Dominican Republic | BOS |
37 | Alexis Diaz | 1 | 2022 | 2022 | 0 | 0.0 | 0 | 0 | 0 | | | | | | | | | | | | | | | Sep 28 | Humacao, Puerto Rico | CIN |
38 | Isan Diaz | 3 | 2019 | 2021 | 0 | -2.6 | 145 | 501 | 439 | 45 | 81 | 14 | 2 | 9 | 41 | 1 | 4 | 53 | 139 | .185 | .275 | .287 | .562 | May 27 | Bayamon, Puerto Rico | MIA |
39 | Jhonathan Diaz | 2 | 2021 | 2022 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Sep 13 | Valencia, Carabobo, Venezuela | LAA |
40 | Lewin Diaz | 2 | 2020 | 2021 | 0 | 0.5 | 54 | 169 | 161 | 18 | 31 | 6 | 1 | 8 | 16 | 0 | 0 | 8 | 45 | .193 | .231 | .391 | .622 | Nov 19 | Santiago, Santiago, Dominican Republic | MIA |
41 | Yennsy Díaz | 2 | 2019 | 2021 | 0 | 0.0 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | Nov 15 | Azua, Azua, Dominican Republic | NYM, TOR |
42 | Marcos Diplan | 2 | 2021 | 2022 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Sep 18 | Santiago, Santiago, Dominican Republic | BAL |
43 | Kyle Dohy | 1 | 2021 | 2021 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Sep 17 | Arcadia, CA, United States | PHI |
44 | Tommy Doyle | 1 | 2020 | 2020 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | May 1 | Vienna, VA, United States | COL |
45 | Daniel Duarte | 1 | 2022 | 2022 | 0 | 0.0 | 0 | 0 | 0 | | | | | | | | | | | | | | | Dec 4 | Huatabampo, Sonora, Mexico | CIN |
46 | Jarren Duran | 2 | 2021 | 2022 | 0 | -0.6 | 34 | 117 | 111 | 18 | 24 | 3 | 3 | 2 | 10 | 2 | 1 | 4 | 41 | .216 | .248 | .351 | .599 | Sep 5 | Corona, CA, United States | BOS |
47 | Seth Elledge | 2 | 2020 | 2021 | 0 | 0.0 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | May 20 | Dallas, TX, United States | STL |
48 | Luis Escobar | 1 | 2019 | 2019 | 0 | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | May 30 | Cartagena, Bolivar, Colombia | PIT |
49 | Thairo Estrada | 4 | 2019 | 2022 | 0 | 1.1 | 155 | 420 | 387 | 64 | 99 | 18 | 0 | 13 | 57 | 12 | 0 | 22 | 81 | .256 | .305 | .403 | .709 | Feb 22 | Bejuma, Carabobo, Venezuela | NYY, SFG |
50 | Demarcus Evans | 2 | 2020 | 2021 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Oct 22 | Petal, MS, United States | TEX |
51 | Stuart Fairchild | 2 | 2021 | 2022 | 0 | -0.2 | 17 | 26 | 24 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | .083 | .154 | .125 | .279 | Mar 17 | Seattle, WA, United States | ARI, SEA, SFG |
52 | Ryan Feltner | 2 | 2021 | 2022 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | Sep 2 | Orlando, FL, United States | COL |
53 | Caleb Ferguson | 4 | 2018 | 2022 | 0 | 0.1 | 70 | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .286 | .286 | .429 | .714 | Jul 2 | Columbus, OH, United States | LAD |
54 | Josh Fleming | 3 | 2020 | 2022 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | May 18 | Bridgeton, MO, United States | TBR |
55 | Aaron Fletcher | 3 | 2020 | 2022 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Feb 25 | Geneseo, IL, United States | PIT, SEA |
56 | Nick Fortes | 1 | 2021 | 2021 | 0 | 0.2 | 14 | 34 | 31 | 6 | 9 | 0 | 0 | 4 | 7 | 1 | 0 | 3 | 8 | .290 | .353 | .677 | 1.030 | Nov 11 | DeLand, FL, United States | MIA |
57 | Bowden Francis | 1 | 2022 | 2022 | 0 | 0.0 | 0 | 0 | 0 | | | | | | | | | | | | | | | Apr 22 | Tallahassee, FL, United States | TOR |
58 | Edgar Garcia | 3 | 2019 | 2021 | 0 | 0.0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Oct 4 | Sabana Grande de Palenque, San Cristobal, Dominican Republic | CIN, MIN, PHI, TBR |
59 | Luis Garcia | 3 | 2020 | 2022 | 0 | -0.1 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | Dec 13 | Bolivar, Bolivar, Venezuela | HOU |
60 | Lucas Gilbreath | 2 | 2021 | 2022 | 0 | 0.0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Mar 5 | Westminster, CO, United States | COL |
61 | Luiz Gohara | 2 | 2017 | 2018 | 0 | -0.2 | 13 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .000 | .000 | .000 | Jul 31 | Tupa, Sao Paulo, Brazil | ATL |
62 | Romy Gonzalez | 1 | 2021 | 2021 | 0 | -0.1 | 10 | 33 | 32 | 4 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | .250 | .273 | .344 | .616 | Sep 6 | Miami, FL, United States | CHW |
63 | Trent Grisham | 4 | 2019 | 2022 | 0 | 6.2 | 284 | 1124 | 973 | 136 | 224 | 48 | 10 | 32 | 125 | 24 | 6 | 122 | 275 | .230 | .323 | .399 | .722 | Nov 1 | Burleson, TX, United States | MIL, SDP |
64 | Michael Grove | 1 | 2022 | 2022 | 0 | 0.0 | 0 | 0 | 0 | | | | | | | | | | | | | | | Dec 18 | Wheeling, WV, United States | LAD |
65 | Deivy Grullon | 2 | 2019 | 2020 | 0 | -0.2 | 5 | 13 | 12 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .167 | .231 | .250 | .481 | Feb 17 | Bonao, Monsenor Nouel, Dominican Republic | BOS, PHI |
66 | Jorge Guzman | 2 | 2020 | 2021 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Jan 28 | Las Matas de Santa Cruz, Monte Cristi, Dominican Republic | MIA |
67 | Adam Haseley | 4 | 2019 | 2022 | 0 | 1.6 | 121 | 367 | 332 | 39 | 87 | 20 | 0 | 5 | 39 | 4 | 0 | 23 | 83 | .262 | .322 | .367 | .690 | Apr 12 | Orlando, FL, United States | CHW, PHI |
68 | Sam Hentges | 2 | 2021 | 2022 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | Jul 18 | Maplewood, MN, United States | CLE |
69 | Darwinzon Hernandez | 3 | 2019 | 2021 | 0 | 0.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Dec 17 | Ciudad Bolivar, Bolivar, Venezuela | BOS |
70 | Jonathan Hernandez | 2 | 2019 | 2020 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Jul 6 | Memphis, TN, United States | TEX |
71 | Codi Heuer | 2 | 2020 | 2021 | 0 | 0.0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Jul 3 | Missoula, MT, United States | CHC, CHW |
72 | Jordan Hicks | 4 | 2018 | 2022 | 0 | 0.0 | 105 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | Sep 6 | Houston, TX, United States | STL |
73 | Keston Hiura | 4 | 2019 | 2022 | 0 | 0.7 | 223 | 847 | 753 | 103 | 182 | 36 | 3 | 39 | 109 | 16 | 6 | 61 | 293 | .242 | .320 | .453 | .772 | Aug 2 | Valencia, CA, United States | MIL |
74 | Jordan Holloway | 2 | 2020 | 2021 | 0 | 0.0 | 12 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .100 | .100 | .100 | .200 | Jun 13 | Arvada, CO, United States | MIA |
75 | Tyler Holton | 1 | 2022 | 2022 | 0 | 0.0 | 0 | 0 | 0 | | | | | | | | | | | | | | | Jun 13 | Tallahassee, FL, United States | ARI |
76 | Tanner Houck | 3 | 2020 | 2022 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | Jun 29 | St. Louis, MO, United States | BOS |
77 | Spencer Howard | 3 | 2020 | 2022 | 0 | 0.2 | 11 | 7 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | .500 | .833 | Jul 28 | San Luis Obispo, CA, United States | PHI, TEX |
78 | Scott Hurst | 1 | 2021 | 2021 | 0 | -0.1 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | Mar 25 | Glendora, CA, United States | STL |
79 | Jonathan India | 2 | 2021 | 2022 | 0 | 3.5 | 161 | 676 | 576 | 103 | 156 | 36 | 2 | 21 | 72 | 12 | 4 | 72 | 151 | .271 | .372 | .450 | .822 | Dec 15 | Fort Lauderdale, FL, United States | CIN |
80 | Tyler Ivey | 1 | 2021 | 2021 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | May 12 | Rowlett, TX, United States | HOU |
81 | Andre Jackson | 1 | 2021 | 2021 | 0 | -0.1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | May 1 | Vail, AZ, United States | LAD |
82 | Eloy Jiménez | 4 | 2019 | 2022 | 0 | 3.3 | 243 | 1000 | 930 | 120 | 249 | 43 | 2 | 56 | 164 | 0 | 0 | 60 | 257 | .268 | .314 | .499 | .813 | Nov 27 | Santo Domingo, Distrito Nacional, Dominican Republic | CHW |
83 | Janson Junk | 1 | 2021 | 2021 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Jan 15 | Federal Way, WA, United States | LAA |
84 | Ariel Jurado | 3 | 2018 | 2020 | 0 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | Jan 30 | Aguadulce, Cocle, Panama | NYM, TEX |
85 | Mitch Keller | 4 | 2019 | 2022 | 0 | -0.2 | 33 | 43 | 38 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .079 | .125 | .079 | .204 | Apr 4 | Cedar Rapids, IA, United States | PIT |
86 | Reiss Knehr | 1 | 2021 | 2021 | 0 | -0.1 | 12 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | Nov 3 | Manhasset, NY, United States | SDP |
87 | Michael Kopech | 3 | 2018 | 2022 | 0 | 0.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | Apr 30 | Longview, TX, United States | CHW |
88 | Jackson Kowar | 2 | 2021 | 2022 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Oct 4 | Weddington, NC, United States | KCR |
89 | Dean Kremer | 2 | 2020 | 2021 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Jan 7 | Stockton, CA, United States | BAL |
90 | Jake Latz | 1 | 2021 | 2021 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Apr 8 | Lemont, IL, United States | TEX |
91 | Mauricio Llovera | 3 | 2020 | 2022 | 0 | 0.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Apr 17 | El Tigre, Anzoategui, Venezuela | PHI, SFG |
92 | Zach Logue | 1 | 2022 | 2022 | 0 | 0.0 | 0 | 0 | 0 | | | | | | | | | | | | | | | Apr 23 | Mason, OH, United States | OAK |
93 | Alejo Lopez | 2 | 2021 | 2022 | 0 | -0.4 | 30 | 59 | 56 | 6 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | .268 | .305 | .286 | .591 | May 5 | Mexico, Ciudad de Mexico, Mexico | CIN |
94 | Pablo Lopez | 5 | 2018 | 2022 | 0 | 0.0 | 52 | 89 | 84 | 4 | 11 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 44 | .131 | .141 | .179 | .320 | Mar 7 | Cabimas, Zulia, Venezuela | MIA |
95 | Zac Lowther | 1 | 2021 | 2021 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Apr 30 | Middleburg Heights, OH, United States | BAL |
96 | Daniel Lynch | 2 | 2021 | 2022 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Nov 17 | Richmond, VA, United States | KCR |
97 | Nick Margevicius | 3 | 2019 | 2021 | 0 | 0.1 | 17 | 17 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .200 | .200 | .200 | .400 | Jun 18 | Cleveland, OH, United States | SDP, SEA |
98 | Jose Marte | 1 | 2021 | 2021 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Jun 14 | Santiago, Santiago, Dominican Republic | LAA |
99 | Adrian Martinez | 1 | 2022 | 2022 | 0 | 0.0 | 0 | 0 | 0 | | | | | | | | | | | | | | | Dec 10 | Mexicali, Baja California, Mexico | OAK |
100 | Darren McCaughan | 1 | 2021 | 2021 | 0 | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | Mar 18 | Long Beach, CA, United States | SEA |
101 | Nick Mears | 2 | 2020 | 2021 | 0 | 0.0 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | Oct 7 | Sacramento, CA, United States | PIT |
102 | Adonis Medina | 3 | 2020 | 2022 | 0 | 0.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | Dec 18 | Santo Domingo Centro, Distrito Nacional, Dominican Republic | NYM, PHI |
103 | J.C. Mejia | 2 | 2021 | 2022 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | Aug 26 | Gaspar Hernandez, Espaillat, Dominican Republic | CLE, MIL |
104 | Jake Meyers | 1 | 2021 | 2021 | 0 | 1.2 | 49 | 163 | 146 | 22 | 38 | 8 | 0 | 6 | 28 | 3 | 0 | 10 | 50 | .260 | .323 | .438 | .761 | Jun 18 | Omaha, NE, United States | HOU |
105 | Owen Miller | 2 | 2021 | 2022 | 0 | -0.4 | 94 | 339 | 312 | 40 | 72 | 20 | 0 | 8 | 35 | 2 | 0 | 21 | 84 | .231 | .277 | .372 | .649 | Nov 15 | Mequon, WI, United States | CLE |
106 | Dauri Moreta | 2 | 2021 | 2022 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Apr 15 | Comendador, Elias Pina, Dominican Republic | CIN |
107 | Eli Morgan | 2 | 2021 | 2022 | 0 | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | May 13 | Rancho Palos Verdes, CA, United States | CLE |
108 | Jose Mujica | 1 | 2020 | 2020 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Jun 29 | Valencia, Carabobo, Venezuela | COL |
109 | Packy Naughton | 2 | 2021 | 2022 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | Apr 16 | Boston, MA, United States | LAA, STL |
110 | Nick Neidert | 2 | 2020 | 2021 | 0 | -0.1 | 8 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .083 | .000 | .083 | Nov 20 | Atlanta, GA, United States | MIA |
111 | Kyle Nelson | 3 | 2020 | 2022 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Jul 8 | San Francisco, CA, United States | ARI, CLE |
112 | Ljay Newsome | 2 | 2020 | 2021 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | Nov 8 | La Plata, MD, United States | SEA |
113 | Jacob Nix | 1 | 2018 | 2018 | 0 | -0.2 | 9 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .000 | .000 | .000 | .000 | Jan 9 | Los Alamitos, CA, United States | SDP |
