Major League Baseball Pitching Leaders
1. | Edman • STL | 4.3 |
2. | Goldschmidt • STL | 4.3 |
3. | Alcantara • MIA | 4.2 |
4. | Trout • LAA | 4.2 |
5. | Machado • SDP | 4.0 |
6. | Devers • BOS | 3.9 |
7. | Judge • NYY | 3.7 |
8. | Álvarez • HOU | 3.7 |
9. | Tucker • HOU | 3.7 |
10. | Ohtani • LAA | 3.6 |
1. | Alcantara • MIA | 4.2 |
2. | Fried • ATL | 3.4 |
3. | Nola • PHI | 3.2 |
4. | Gonsolin • LAD | 3.2 |
5. | Manoah • TOR | 3.1 |
6. | Perez • TEX | 3.0 |
7. | Rodon • SFG | 3.0 |
8. | McClanahan • TBR | 2.8 |
9. | Burnes • MIL | 2.8 |
Webb • SFG | 2.8 |
1. | McClanahan • TBR | 1.77 |
2. | Alcantara • MIA | 1.95 |
3. | Manoah • TOR | 2.05 |
4. | Musgrove • SDP | 2.12 |
5. | Verlander • HOU | 2.22 |
6. | Perez • TEX | 2.22 |
7. | Burnes • MIL | 2.41 |
8. | Gilbert • SEA | 2.44 |
9. | Urias • LAD | 2.48 |
10. | Cortes • NYY | 2.51 |
1. | Manoah • TOR | 9 |
Verlander • HOU | 9 | |
Gonsolin • LAD | 9 | |
4. | Gilbert • SEA | 8 |
McClanahan • TBR | 8 | |
Pivetta • BOS | 8 | |
Taillon • NYY | 8 | |
Valdez • HOU | 8 | |
Anderson • LAD | 8 | |
Carrasco • NYM | 8 | |
Musgrove • SDP | 8 | |
Wright • ATL | 8 |
1. | Gonsolin • LAD | 1.000 |
2. | Musgrove • SDP | .889 |
Anderson • LAD | .889 | |
Taillon • NYY | .889 | |
5. | Manoah • TOR | .818 |
6. | Webb • SFG | .778 |
Cimber • TOR | .778 | |
Fried • ATL | .778 | |
9. | Cole • NYY | .750 |
Walker • NYM | .750 | |
Verlander • HOU | .750 | |
Perez • TEX | .750 |
1. | McClanahan • TBR | 0.832 |
2. | Verlander • HOU | 0.873 |
3. | Nola • PHI | 0.900 |
4. | Burnes • MIL | 0.921 |
5. | Alcantara • MIA | 0.950 |
6. | Musgrove • SDP | 0.953 |
7. | Manoah • TOR | 0.958 |
8. | Mikolas • STL | 0.961 |
9. | Darvish • SDP | 0.985 |
10. | Cortes • NYY | 0.987 |
1. | McClanahan • TBR | 5.912 |
2. | Alcantara • MIA | 6.179 |
3. | Verlander • HOU | 6.246 |
4. | Burnes • MIL | 6.268 |
5. | Musgrove • SDP | 6.671 |
6. | Cole • NYY | 6.698 |
7. | Cortes • NYY | 6.722 |
8. | Manoah • TOR | 6.776 |
9. | Urias • LAD | 6.838 |
10. | Mikolas • STL | 6.845 |
1. | Taillon • NYY | 1.025 |
2. | Nola • PHI | 1.210 |
3. | Montgomery • NYY | 1.477 |
4. | Anderson • LAD | 1.500 |
5. | Fried • ATL | 1.527 |
6. | Gausman • TOR | 1.570 |
7. | McClanahan • TBR | 1.577 |
8. | Verlander • HOU | 1.612 |
9. | Mikolas • STL | 1.806 |
10. | Darvish • SDP | 1.834 |
1. | Cease • CHW | 13.444 |
2. | McClanahan • TBR | 12.120 |
3. | Burnes • MIL | 11.475 |
4. | Cole • NYY | 11.439 |
5. | Rodon • SFG | 10.988 |
6. | Wheeler • PHI | 10.444 |
7. | Morton • ATL | 10.238 |
8. | Gausman • TOR | 10.151 |
9. | Nola • PHI | 10.148 |
10. | Mahle • CIN | 9.996 |
1. | Brebbia • SFG | 35 |
Minter • ATL | 35 | |
3. | Acevedo • OAK | 34 |
Cimber • TOR | 34 | |
Holmes • NYY | 34 | |
Neris • HOU | 34 | |
Doval • SFG | 34 | |
Ramirez • ARI | 34 | |
Rogers • SFG | 34 | |
10. | Adam • TBR | 33 |
Clase • CLE | 33 | |
Effross • CHC | 33 |
1. | Hader • MIL | 23 |
2. | Rogers • SDP | 22 |
3. | Jansen • ATL | 20 |
4. | Clase • CLE | 18 |
5. | Romano • TOR | 17 |
6. | Hendriks • CHW | 16 |
Díaz • NYM | 16 | |
8. | Pressly • HOU | 15 |
Bard • COL | 15 | |
10. | Iglesias • LAA | 14 |
Soto • DET | 14 |
1. | Alcantara • MIA | 106.1 |
2. | Ray • SEA | 97.2 |
3. | Nola • PHI | 96.2 |
4. | Montas • OAK | 95.2 |
5. | Valdez • HOU | 95.0 |
6. | Mikolas • STL | 94.2 |
7. | Fried • ATL | 94.1 |
8. | Perez • TEX | 93.1 |
Burnes • MIL | 93.1 | |
10. | Webb • SFG | 91.2 |
1. | McClanahan • TBR | 123 |
2. | Cease • CHW | 121 |
3. | Burnes • MIL | 119 |
4. | Cole • NYY | 111 |
5. | Nola • PHI | 109 |
6. | Ray • SEA | 105 |
Rodon • SFG | 105 | |
8. | Montas • OAK | 99 |
9. | Gausman • TOR | 97 |
Mahle • CIN | 97 |
1. | Ray • SEA | 16 |
Corbin • WSN | 16 | |
Mahle • CIN | 16 | |
Montas • OAK | 16 | |
5. | Brubaker • PIT | 15 |
Wainwright • STL | 15 | |
Bumgarner • ARI | 15 | |
Burnes • MIL | 15 | |
Carrasco • NYM | 15 | |
Davies • ARI | 15 | |
Fedde • WSN | 15 | |
Freeland • COL | 15 | |
Fried • ATL | 15 | |
Gibson • PHI | 15 | |
Hudson • STL | 15 | |
Kelly • ARI | 15 | |
Lopez • MIA | 15 | |
Mikolas • STL | 15 | |
Morton • ATL | 15 | |
Nola • PHI | 15 | |
Quintana • PIT | 15 | |
Rodon • SFG | 15 | |
Lyles • BAL | 15 | |
Berrios • TOR | 15 | |
Blackburn • OAK | 15 | |
Cease • CHW | 15 | |
Cole • NYY | 15 | |
Dunning • TEX | 15 | |
Gausman • TOR | 15 | |
Gilbert • SEA | 15 | |
Gonzales • SEA | 15 | |
Bassitt • NYM | 15 | |
McClanahan • TBR | 15 | |
Montgomery • NYY | 15 | |
Perez • TEX | 15 | |
Pivetta • BOS | 15 | |
Skubal • DET | 15 | |
Valdez • HOU | 15 | |
Wells • BAL | 15 | |
Alcantara • MIA | 15 |
1. | Detmers • LAA | 1 |
Eovaldi • BOS | 1 | |
Perez • TEX | 1 | |
Pivetta • BOS | 1 | |
Valdez • HOU | 1 | |
Wacha • BOS | 1 | |
Alcantara • MIA | 1 | |
Buehler • LAD | 1 | |
Corbin • WSN | 1 | |
Greene • CIN | 1 | |
Kuhl • COL | 1 | |
Mikolas • STL | 1 |
1. | Greene • CIN | 20 |
2. | Zimmermann • BAL | 18 |
Hernandez • MIA | 18 | |
4. | Berrios • TOR | 17 |
5. | Eovaldi • BOS | 16 |
McKenzie • CLE | 16 | |
Lauer • MIL | 16 | |
8. | Giolito • CHW | 15 |
Gray • WSN | 15 | |
10. | Brieske • DET | 14 |
Gonzales • SEA | 14 | |
Ray • SEA | 14 | |
Urquidy • HOU | 14 | |
Corbin • WSN | 14 | |
Marquez • COL | 14 |
1. | Cease • CHW | 37 |
2. | Adon • WSN | 36 |
Anderson • ATL | 36 | |
Hudson • STL | 36 | |
5. | Kikuchi • TOR | 35 |
6. | Ray • SEA | 34 |
Fedde • WSN | 34 | |
8. | Valdez • HOU | 33 |
Gray • WSN | 33 | |
10. | Mahle • CIN | 32 |
1. | Corbin • WSN | 109 |
2. | Lyles • BAL | 97 |
3. | Gausman • TOR | 92 |
Freeland • COL | 92 | |
Marquez • COL | 92 | |
6. | Berrios • TOR | 89 |
Senzatela • COL | 89 | |
8. | Carrasco • NYM | 88 |
Wainwright • STL | 88 | |
10. | Zimmermann • BAL | 87 |
1. | Nola • PHI | 8.385 |
2. | McClanahan • TBR | 7.688 |
3. | Taillon • NYY | 7.000 |
4. | Gausman • TOR | 6.467 |
5. | Fried • ATL | 5.750 |
6. | Burnes • MIL | 5.667 |
7. | Verlander • HOU | 5.250 |
8. | Anderson • LAD | 5.154 |
9. | Wheeler • PHI | 4.947 |
10. | Cole • NYY | 4.826 |
1. | Perez • TEX | 0.193 |
2. | Gausman • TOR | 0.209 |
3. | Rodon • SFG | 0.419 |
4. | Valdez • HOU | 0.474 |
5. | Alcantara • MIA | 0.508 |
6. | Wright • ATL | 0.529 |
7. | Kelly • ARI | 0.536 |
8. | Wheeler • PHI | 0.556 |
9. | Fried • ATL | 0.572 |
10. | Webb • SFG | 0.589 |
1. | Adon • WSN | 11 |
2. | Corbin • WSN | 10 |
3. | Keller • KCR | 9 |
4. | Flexen • SEA | 8 |
Gonzales • SEA | 8 | |
Montas • OAK | 8 | |
Greene • CIN | 8 | |
Houser • MIL | 8 | |
9. | Jefferies • OAK | 7 |
Lyles • BAL | 7 | |
Lynch • KCR | 7 | |
Brubaker • PIT | 7 | |
Bumgarner • ARI | 7 | |
Gomber • COL | 7 |
1. | Corbin • WSN | 55 |
2. | Berrios • TOR | 51 |
3. | Marquez • COL | 50 |
4. | Gomber • COL | 49 |
5. | Lyles • BAL | 47 |
Adon • WSN | 47 | |
7. | Zimmermann • BAL | 44 |
Carrasco • NYM | 44 | |
Greene • CIN | 44 | |
Mahle • CIN | 44 |
1. | Ohtani • LAA | 9 |
2. | Abreu • HOU | 7 |
McKenzie • CLE | 7 | |
4. | Coleman • KCR | 6 |
Lange • DET | 6 | |
Pivetta • BOS | 6 | |
Adon • WSN | 6 | |
Fried • ATL | 6 | |
Garcia • SDP | 6 | |
Nelson • PHI | 6 |
1. | Morton • ATL | 10 |
2. | Freeland • COL | 9 |
Gallen • ARI | 9 | |
4. | Darvish • SDP | 8 |
5. | Dunning • TEX | 7 |
Montgomery • NYY | 7 | |
7. | Manoah • TOR | 6 |
Maton • HOU | 6 | |
Tate • BAL | 6 | |
Valdez • BOS | 6 | |
Adon • WSN | 6 | |
Burnes • MIL | 6 | |
Carrasco • NYM | 6 | |
Gutiérrez • CIN | 6 | |
Nola • PHI | 6 | |
Rogers • SDP | 6 | |
Thompson • CHC | 6 | |
Wheeler • PHI | 6 | |
Wright • ATL | 6 |
1. | Alcantara • MIA | 408 |
2. | Ray • SEA | 398 |
3. | Corbin • WSN | 386 |
4. | Valdez • HOU | 385 |
5. | Montas • OAK | 383 |
6. | Perez • TEX | 381 |
7. | Lyles • BAL | 379 |
8. | Freeland • COL | 376 |
Fried • ATL | 376 | |
10. | Mikolas • STL | 374 |
Wainwright • STL | 374 |
1. | Clase • CLE | 30 |
2. | Jansen • ATL | 27 |
Rogers • SDP | 27 | |
4. | Soto • DET | 26 |
Díaz • NYM | 26 | |
6. | Romano • TOR | 25 |
7. | Lopez • BAL | 24 |
Doval • SFG | 24 | |
Hader • MIL | 24 | |
Knebel • PHI | 24 |
1. | Alcantara • MIA | 212 |
2. | McClanahan • TBR | 201 |
3. | Manoah • TOR | 192 |
4. | Musgrove • SDP | 182 |
5. | Perez • TEX | 174 |
6. | Burnes • MIL | 172 |
7. | Verlander • HOU | 171 |
8. | Urias • LAD | 171 |
9. | Fried • ATL | 159 |
10. | Rodon • SFG | 158 |
1. | Gausman • TOR | 1.71 |
2. | Rodon • SFG | 2.31 |
3. | Cease • CHW | 2.52 |
4. | Wheeler • PHI | 2.54 |
5. | McClanahan • TBR | 2.57 |
6. | Fried • ATL | 2.58 |
7. | Perez • TEX | 2.60 |
8. | Skubal • DET | 2.73 |
9. | Nola • PHI | 2.82 |
10. | Bieber • CLE | 2.88 |
1. | Alcantara • MIA | 24 |
2. | Gonsolin • LAD | 22 |
3. | McClanahan • TBR | 18 |
4. | Burnes • MIL | 18 |
5. | Manoah • TOR | 18 |
6. | Fried • ATL | 17 |
7. | Musgrove • SDP | 17 |
8. | Perez • TEX | 16 |
9. | Rodon • SFG | 15 |
10. | Mikolas • STL | 15 |
1. | Alcantara • MIA | 2.7 |
2. | Gonsolin • LAD | 2.4 |
3. | McClanahan • TBR | 2.0 |
4. | Manoah • TOR | 2.0 |
5. | Burnes • MIL | 1.9 |
6. | Fried • ATL | 1.8 |
7. | Musgrove • SDP | 1.8 |
8. | Perez • TEX | 1.8 |
9. | Rodon • SFG | 1.6 |
10. | Mikolas • STL | 1.6 |
1. | Alcantara • MIA | 25.76 |
2. | Gonsolin • LAD | 24.51 |
3. | Manoah • TOR | 23.71 |
4. | Fried • ATL | 22.05 |
5. | McClanahan • TBR | 21.93 |
6. | Perez • TEX | 21.10 |
7. | Burnes • MIL | 20.64 |
8. | Valdez • HOU | 19.63 |
9. | Gilbert • SEA | 18.16 |
10. | Rodon • SFG | 18.14 |
1. | Alcantara • MIA | 3.3 |
2. | Holmes • NYY | 2.7 |
3. | Manoah • TOR | 2.7 |
4. | McClanahan • TBR | 2.6 |
5. | Gonsolin • LAD | 2.5 |
6. | Fried • ATL | 2.5 |
7. | Perez • TEX | 2.5 |
8. | Duran • MIN | 2.4 |
9. | Lopez • BAL | 2.4 |
10. | Burnes • MIL | 2.3 |
1. | Alcantara • MIA | 2.5 |
2. | McClanahan • TBR | 2.3 |
3. | Gonsolin • LAD | 2.2 |
4. | Fried • ATL | 2.2 |
5. | Manoah • TOR | 2.1 |
6. | Mikolas • STL | 2.1 |
7. | Perez • TEX | 1.9 |
8. | Verlander • HOU | 1.9 |
9. | Darvish • SDP | 1.8 |
10. | Valdez • HOU | 1.8 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, June 29, 3:49AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.