Team Fielding - 1B
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | Rdrs | Rdrs/yr | Rpm | Rgood | Rair | Rrange | Rthrow | Rbnt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Diamondbacks | 5 | 4.49 | 113 | 113 | 108 | 996.1 | 951 | 880 | 66 | 5 | 85 | .995 | 9 | 11 | 9 | 0 | 23 | 19 | 15 | 1 | 1 | 13 | 0 | |
Atlanta Braves | 1 | 3.99 | 115 | 115 | 115 | 1029.1 | 953 | 879 | 68 | 6 | 78 | .994 | 2 | 3 | 3 | 0 | 16 | 3 | 5 | -2 | 0 | 4 | 2 | 0 |
Baltimore Orioles | 3 | 4.19 | 113 | 113 | 110 | 999.2 | 956 | 889 | 63 | 4 | 95 | .996 | 2 | 2 | 3 | -1 | 28 | 5 | 3 | 2 | 0 | 1 | 3 | 0 |
Boston Red Sox | 6 | 4.77 | 115 | 115 | 84 | 1027.0 | 976 | 894 | 72 | 10 | 97 | .990 | -2 | -2 | -2 | 1 | 10 | -14 | -7 | -4 | 0 | -7 | 0 | -1 |
Chicago Cubs | 5 | 4.77 | 112 | 112 | 84 | 999.1 | 962 | 918 | 43 | 1 | 90 | .999 | 2 | 3 | 2 | 0 | -10 | 4 | 2 | 0 | 0 | 1 | 0 | 1 |
Chicago White Sox | 5 | 4.39 | 114 | 114 | 108 | 1018.0 | 922 | 871 | 43 | 8 | 86 | .991 | -1 | -1 | -2 | 2 | -7 | -1 | 1 | -2 | 1 | -2 | 2 | 0 |
Cincinnati Reds | 7 | 5.21 | 112 | 112 | 96 | 983.0 | 837 | 758 | 78 | 1 | 66 | .999 | -7 | -9 | -7 | 0 | -21 | -4 | -2 | 0 | 0 | -2 | -1 | -1 |
Cleveland Guardians | 5 | 4.15 | 113 | 113 | 100 | 1001.1 | 906 | 821 | 74 | 11 | 82 | .988 | 4 | 5 | 3 | 1 | 47 | 1 | 2 | -1 | 0 | 0 | 1 | 0 |
Colorado Rockies | 5 | 5.38 | 116 | 116 | 106 | 1022.1 | 1111 | 1030 | 74 | 7 | 115 | .994 | 3 | 3 | 3 | 0 | 18 | 11 | 9 | 0 | 0 | 9 | 1 | 0 |
Detroit Tigers | 4 | 4.38 | 115 | 115 | 107 | 1002.2 | 909 | 846 | 60 | 3 | 89 | .997 | 2 | 3 | 3 | -1 | 26 | -1 | 1 | -2 | -1 | 2 | -2 | 1 |
Houston Astros | 5 | 3.31 | 115 | 115 | 107 | 1019.2 | 892 | 859 | 29 | 4 | 80 | .996 | -5 | -6 | -4 | 0 | 49 | -2 | -3 | 1 | 0 | -3 | -1 | 0 |
Kansas City Royals | 6 | 5.06 | 115 | 115 | 105 | 1010.1 | 974 | 902 | 69 | 3 | 95 | .997 | 3 | 3 | 3 | 0 | -18 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
Los Angeles Angels | 5 | 4.15 | 114 | 114 | 100 | 1011.2 | 923 | 871 | 47 | 5 | 89 | .995 | 4 | 5 | 5 | 0 | 5 | -1 | -1 | 0 | 0 | -1 | -1 | 0 |
Los Angeles Dodgers | 6 | 3.21 | 112 | 112 | 103 | 999.1 | 906 | 839 | 64 | 3 | 79 | .997 | 3 | 3 | 3 | 0 | 66 | 0 | -2 | 2 | 0 | -5 | 3 | 0 |
Miami Marlins | 7 | 4.16 | 114 | 114 | 96 | 1008.2 | 996 | 917 | 73 | 6 | 88 | .994 | 9 | 11 | 8 | 1 | 13 | -5 | -2 | -2 | 0 | -2 | -1 | -1 |
Milwaukee Brewers | 7 | 4.24 | 112 | 112 | 97 | 996.0 | 861 | 795 | 65 | 1 | 72 | .999 | -3 | -3 | -3 | 0 | 27 | -7 | -5 | 0 | 0 | -4 | 1 | -1 |
Minnesota Twins | 6 | 4.32 | 112 | 112 | 94 | 994.0 | 877 | 838 | 35 | 4 | 72 | .995 | 2 | 2 | 2 | -1 | 12 | -4 | -3 | 0 | 1 | 0 | -3 | 0 |
New York Mets | 6 | 3.68 | 114 | 114 | 91 | 1018.2 | 894 | 809 | 78 | 7 | 91 | .992 | -4 | -5 | -4 | -1 | 14 | -2 | -3 | 1 | 1 | -1 | -2 | 0 |
New York Yankees | 4 | 3.44 | 114 | 114 | 105 | 1023.2 | 970 | 904 | 61 | 5 | 69 | .995 | -2 | -3 | -3 | 0 | 69 | -4 | -4 | 1 | 0 | -2 | -2 | |
Oakland Athletics | 10 | 4.54 | 114 | 114 | 90 | 1001.2 | 970 | 903 | 60 | 7 | 80 | .993 | -5 | -6 | -5 | -1 | -13 | -7 | -4 | -2 | 2 | -6 | 0 | 0 |
Philadelphia Phillies | 6 | 4.01 | 113 | 113 | 102 | 1003.0 | 942 | 855 | 77 | 10 | 85 | .989 | 2 | 3 | 3 | 0 | -22 | 5 | 4 | 0 | 0 | 5 | -1 | 0 |
Pittsburgh Pirates | 7 | 4.98 | 114 | 114 | 81 | 999.2 | 991 | 922 | 62 | 7 | 100 | .993 | -2 | -3 | -2 | -1 | -2 | -2 | 0 | -1 | 0 | 2 | -1 | -1 |
San Diego Padres | 7 | 4.09 | 116 | 116 | 98 | 1033.0 | 948 | 850 | 90 | 8 | 82 | .992 | -3 | -4 | -4 | 0 | 3 | -7 | -6 | 0 | 0 | -5 | 1 | 0 |
Seattle Mariners | 6 | 3.90 | 115 | 115 | 108 | 1026.0 | 863 | 800 | 61 | 2 | 74 | .998 | -1 | -1 | -1 | 0 | 37 | 4 | 2 | 2 | 0 | -1 | 1 | -1 |
San Francisco Giants | 12 | 4.38 | 113 | 113 | 88 | 998.1 | 1023 | 932 | 79 | 12 | 76 | .988 | -3 | -4 | -3 | -1 | -34 | -5 | -5 | 2 | 0 | -4 | -1 | -1 |
St. Louis Cardinals | 6 | 4.02 | 113 | 113 | 94 | 998.2 | 1036 | 961 | 73 | 2 | 112 | .998 | -3 | -4 | -4 | 0 | 46 | 0 | -1 | 1 | 0 | -3 | 2 | 0 |
Tampa Bay Rays | 8 | 3.95 | 112 | 112 | 95 | 995.2 | 921 | 876 | 37 | 8 | 74 | .991 | -3 | -4 | -2 | -1 | 20 | -8 | -5 | -2 | 0 | -2 | -3 | 0 |
Texas Rangers | 5 | 4.51 | 113 | 113 | 106 | 1005.0 | 1015 | 958 | 47 | 10 | 86 | .990 | -4 | -5 | -5 | 1 | 1 | -8 | -7 | 0 | 2 | -3 | -5 | 0 |
Toronto Blue Jays | 5 | 4.27 | 112 | 112 | 103 | 994.0 | 919 | 872 | 41 | 6 | 76 | .993 | 2 | 3 | 2 | 0 | 44 | 13 | 10 | 1 | -1 | 10 | 1 | 0 |
Washington Nationals | 5 | 5.58 | 115 | 115 | 111 | 1003.0 | 931 | 843 | 77 | 11 | 74 | .988 | -1 | -1 | -1 | -1 | -52 | 4 | 3 | -1 | 0 | 4 | -1 | 1 |
League Average | 5 | 4.32 | 114 | 114 | 100 | 1007 | 944 | 876 | 62 | 6 | 85 | .994 | -0 | 0 | -0 | 0 | 13 | 0 | -0 | -0 | 0 | 0 | -0 | -0 |
163 | 4.32 | 3410 | 3410 | 2992 | 30219.0 | 28335 | 26292 | 1866 | 177 | 2537 | .994 | -1 | 0 | -1 | 0 | 395 | 0 | -1 | -5 | 5 | 0 | -7 | -4 | |
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | Rdrs | Rdrs/yr | Rpm | Rgood | Rair | Rrange | Rthrow | Rbnt |
Team Advanced Fielding - 1B*
Putouts | Assists | Errors | Double Plays | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | 3U | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 363 | 361 | 36 | GB | GBs | LD | LDs | LDf | bFld | bF2O% |
Arizona Diamondbacks | 4215 | 61% | 68% | 29% | 242 | 95% | 4 | 880 | 80 | 772 | 27 | 92 | 66 | 45 | 13 | 0 | 4 | 5 | 1 | 3 | 1 | 3 | 85 | 1 | 3 | 1 | 75 | 7 | 10 | 5 | 5 | 0 | |
Atlanta Braves | 4331 | 57% | 63% | 28% | 213 | 92% | 0 | 879 | 71 | 794 | 13 | 65 | 68 | 47 | 12 | 0 | 1 | 6 | 2 | 4 | 0 | 4 | 78 | 2 | 3 | 0 | 73 | 5 | 5 | 1 | 4 | 6 | 100% |
Baltimore Orioles | 4227 | 60% | 68% | 30% | 198 | 96% | 2 | 889 | 65 | 810 | 9 | 68 | 63 | 51 | 5 | 1 | 3 | 4 | 1 | 2 | 1 | 2 | 95 | 0 | 1 | 0 | 90 | 1 | 5 | 0 | 5 | 1 | 100% |
Boston Red Sox | 4399 | 63% | 66% | 29% | 216 | 91% | 3 | 894 | 77 | 798 | 17 | 54 | 72 | 53 | 13 | 1 | 1 | 10 | 3 | 4 | 3 | 1 | 97 | 1 | 4 | 1 | 89 | 7 | 8 | 3 | 5 | 2 | 50% |
Chicago Cubs | 4286 | 56% | 64% | 29% | 197 | 94% | 0 | 918 | 61 | 816 | 38 | 83 | 43 | 27 | 11 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 90 | 5 | 0 | 0 | 86 | 6 | 4 | 1 | 3 | 7 | 71% |
Chicago White Sox | 4336 | 57% | 64% | 28% | 197 | 96% | 1 | 871 | 65 | 788 | 18 | 93 | 43 | 21 | 14 | 0 | 2 | 8 | 4 | 3 | 1 | 3 | 86 | 1 | 0 | 7 | 77 | 8 | 9 | 3 | 6 | 1 | 100% |
Cincinnati Reds | 4320 | 56% | 62% | 26% | 221 | 92% | 1 | 758 | 79 | 664 | 14 | 53 | 78 | 61 | 11 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 66 | 3 | 2 | 2 | 62 | 7 | 4 | 1 | 2 | 4 | 50% |
Cleveland Guardians | 4169 | 60% | 66% | 29% | 192 | 92% | 1 | 821 | 55 | 747 | 22 | 56 | 74 | 55 | 7 | 1 | 3 | 11 | 4 | 6 | 1 | 5 | 82 | 1 | 1 | 3 | 75 | 6 | 6 | 1 | 4 | 2 | 100% |
Colorado Rockies | 4481 | 55% | 70% | 32% | 255 | 92% | 3 | 1030 | 77 | 927 | 25 | 92 | 74 | 46 | 18 | 0 | 4 | 7 | 0 | 3 | 4 | 4 | 115 | 4 | 2 | 2 | 110 | 8 | 5 | 1 | 4 | 3 | 33% |
Detroit Tigers | 4247 | 62% | 69% | 29% | 211 | 91% | 1 | 846 | 64 | 763 | 15 | 75 | 60 | 37 | 14 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 89 | 2 | 1 | 1 | 86 | 4 | 3 | 0 | 3 | 4 | 100% |
Houston Astros | 4154 | 56% | 64% | 27% | 201 | 93% | 1 | 859 | 77 | 766 | 12 | 83 | 29 | 17 | 8 | 1 | 1 | 4 | 1 | 3 | 0 | 3 | 80 | 1 | 1 | 0 | 77 | 3 | 3 | 1 | 2 | 3 | 33% |
Kansas City Royals | 4460 | 63% | 67% | 31% | 202 | 95% | 0 | 902 | 71 | 807 | 20 | 57 | 69 | 50 | 13 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 95 | 2 | 2 | 2 | 90 | 6 | 5 | 3 | 2 | 4 | 50% |
Los Angeles Angels | 4259 | 64% | 64% | 28% | 190 | 92% | 0 | 871 | 61 | 794 | 17 | 75 | 47 | 23 | 15 | 1 | 3 | 5 | 1 | 3 | 1 | 4 | 89 | 1 | 0 | 1 | 87 | 4 | 2 | 0 | 2 | 1 | 100% |
Los Angeles Dodgers | 4043 | 63% | 65% | 28% | 188 | 93% | 0 | 839 | 68 | 753 | 15 | 52 | 64 | 46 | 11 | 1 | 1 | 3 | 0 | 3 | 0 | 3 | 79 | 1 | 0 | 2 | 74 | 4 | 5 | 2 | 3 | 2 | 50% |
Miami Marlins | 4227 | 59% | 64% | 30% | 223 | 92% | 0 | 917 | 63 | 832 | 17 | 80 | 73 | 45 | 20 | 1 | 1 | 6 | 0 | 4 | 2 | 4 | 88 | 7 | 2 | 2 | 84 | 12 | 4 | 2 | 2 | 4 | 75% |
Milwaukee Brewers | 4194 | 63% | 62% | 28% | 183 | 91% | 3 | 795 | 56 | 705 | 33 | 52 | 65 | 47 | 11 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 72 | 1 | 3 | 0 | 66 | 5 | 6 | 1 | 5 | 4 | 50% |
Minnesota Twins | 4183 | 60% | 66% | 28% | 177 | 91% | 1 | 838 | 65 | 753 | 17 | 68 | 35 | 18 | 6 | 5 | 3 | 4 | 0 | 1 | 3 | 2 | 72 | 1 | 2 | 0 | 69 | 3 | 3 | 2 | 1 | 2 | 50% |
New York Mets | 4201 | 59% | 62% | 28% | 202 | 94% | 3 | 809 | 75 | 716 | 19 | 44 | 78 | 63 | 6 | 3 | 5 | 7 | 2 | 1 | 4 | 0 | 91 | 0 | 1 | 1 | 86 | 3 | 4 | 1 | 2 | 2 | 100% |
New York Yankees | 4184 | 65% | 64% | 29% | 189 | 93% | 1 | 904 | 77 | 811 | 15 | 46 | 61 | 42 | 9 | 2 | 1 | 5 | 3 | 2 | 0 | 2 | 69 | 2 | 0 | 2 | 65 | 4 | 4 | 2 | 2 | 0 | |
Oakland Athletics | 4269 | 60% | 67% | 29% | 215 | 93% | 1 | 903 | 87 | 793 | 23 | 61 | 60 | 43 | 8 | 4 | 0 | 7 | 1 | 4 | 2 | 5 | 80 | 1 | 2 | 0 | 74 | 3 | 6 | 5 | 1 | 5 | 60% |
Philadelphia Phillies | 4173 | 58% | 65% | 30% | 209 | 92% | 3 | 855 | 55 | 785 | 14 | 69 | 77 | 50 | 19 | 1 | 5 | 10 | 2 | 5 | 3 | 5 | 85 | 3 | 2 | 0 | 80 | 6 | 5 | 3 | 1 | 3 | 67% |
Pittsburgh Pirates | 4394 | 58% | 67% | 30% | 206 | 93% | 3 | 922 | 61 | 845 | 16 | 80 | 62 | 38 | 15 | 2 | 2 | 7 | 2 | 4 | 1 | 2 | 100 | 1 | 0 | 3 | 91 | 3 | 9 | 4 | 5 | 2 | 50% |
San Diego Padres | 4336 | 60% | 64% | 28% | 207 | 91% | 1 | 850 | 61 | 761 | 22 | 44 | 90 | 68 | 13 | 0 | 2 | 8 | 1 | 6 | 1 | 6 | 82 | 2 | 1 | 2 | 79 | 7 | 3 | 2 | 0 | 4 | 75% |
Seattle Mariners | 4259 | 64% | 65% | 27% | 189 | 92% | 0 | 800 | 68 | 717 | 14 | 52 | 61 | 44 | 9 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 74 | 1 | 0 | 1 | 70 | 2 | 4 | 2 | 2 | 4 | 25% |
San Francisco Giants | 4237 | 63% | 67% | 33% | 255 | 90% | 3 | 932 | 70 | 838 | 23 | 88 | 79 | 57 | 16 | 0 | 1 | 12 | 0 | 7 | 5 | 5 | 76 | 1 | 2 | 1 | 73 | 4 | 3 | 2 | 1 | 4 | 25% |
St. Louis Cardinals | 4194 | 59% | 68% | 33% | 190 | 96% | 0 | 961 | 43 | 893 | 19 | 72 | 73 | 56 | 11 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 112 | 4 | 0 | 1 | 106 | 7 | 5 | 0 | 4 | 1 | 100% |
Tampa Bay Rays | 4129 | 66% | 66% | 29% | 180 | 93% | 5 | 876 | 70 | 784 | 17 | 67 | 37 | 26 | 5 | 0 | 2 | 8 | 2 | 3 | 3 | 2 | 74 | 0 | 1 | 0 | 68 | 1 | 6 | 3 | 3 | 3 | 100% |
Texas Rangers | 4301 | 64% | 65% | 31% | 219 | 89% | 2 | 958 | 77 | 857 | 19 | 77 | 47 | 25 | 16 | 0 | 1 | 10 | 2 | 7 | 1 | 8 | 86 | 2 | 3 | 1 | 83 | 8 | 3 | 1 | 2 | 3 | 67% |
Toronto Blue Jays | 4172 | 58% | 66% | 28% | 217 | 94% | 1 | 872 | 68 | 776 | 22 | 102 | 41 | 23 | 11 | 1 | 4 | 6 | 3 | 1 | 2 | 2 | 76 | 2 | 1 | 1 | 70 | 6 | 6 | 1 | 5 | 2 | 50% |
Washington Nationals | 4474 | 58% | 66% | 29% | 202 | 95% | 2 | 843 | 70 | 755 | 17 | 50 | 77 | 66 | 3 | 0 | 1 | 11 | 5 | 2 | 4 | 3 | 74 | 0 | 0 | 1 | 71 | 1 | 3 | 2 | 1 | 2 | 100% |
League Average | 4262 | 60% | 66% | 29% | 206 | 93% | 2 | 876 | 68 | 787 | 19 | 68 | 62 | 43 | 11 | 1 | 2 | 6 | 1 | 3 | 2 | 3 | 85 | 2 | 1 | 1 | 80 | 5 | 5 | 2 | 3 | 3 | 66% |
127854 | 60% | 66% | 29% | 6186 | 93% | 46 | 26292 | 2037 | 23620 | 569 | 2050 | 1866 | 1290 | 343 | 28 | 67 | 177 | 42 | 90 | 45 | 82 | 2537 | 53 | 40 | 38 | 2386 | 151 | 148 | 55 | 87 | 85 | 66% | |
Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | 3U | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 363 | 361 | 36 | GB | GBs | LD | LDs | LDf | bFld | bF2O% |
Player Fielding - 1B
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | Rdrs | Rdrs/yr | Rpm | Rgood | Rair | Rrange | Rthrow | Rbnt | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | José Abreu | 35 | CHW | AL | 89 | 89 | 88 | 792.2 | 735 | 697 | 31 | 7 | 75 | .990 | -1 | -1 | -2 | 2 | -1 | -2 | 1 | -2 | 1 | -2 | 3 | 0 | 8.27 | 8.18 |
2 | Riley Adams | 26 | WSN | NL | 1 | 1 | 1 | 9.0 | 9 | 8 | 1 | 0 | 0 | 1.000 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 9.00 | ||
3 | Jesus Aguilar | 32 | MIA | NL | 53 | 52 | 46 | 452.2 | 447 | 407 | 36 | 4 | 38 | .991 | 3 | 7 | 2 | 1 | -4 | -11 | -4 | -1 | 0 | -3 | -1 | 0 | 8.81 | 8.36 |
4 | Hanser Alberto | 29 | LAD | NL | 1 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 1 | 1.000 | 1 | 236 | 0 | 0 | 6.00 | 2.00 | ||||||||
5 | Pete Alonso | 27 | NYM | NL | 91 | 90 | 70 | 776.2 | 692 | 624 | 62 | 6 | 75 | .991 | -5 | -8 | -5 | -1 | -1 | -2 | -2 | 1 | 1 | 1 | -3 | 0 | 7.95 | 7.54 |
6 | Jonathan Aranda | 24 | TBR | AL | 2 | 0 | 0 | 4.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 1.50 | ||
7 | Luis Arraez | 25 | MIN | AL | 48 | 43 | 35 | 380.2 | 326 | 315 | 11 | 0 | 29 | 1.000 | 3 | 9 | 3 | 0 | 0 | 0 | -1 | 1 | 0 | -1 | 1 | 7.71 | 6.79 | |
8 | Christian Arroyo | 27 | BOS | AL | 2 | 0 | 0 | 3.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 1.00 | ||
9 | Willians Astudillo | 30 | MIA | NL | 3 | 0 | 0 | 5.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | 1.00 | ||
10 | Matt Beaty | 29 | SDP | NL | 2 | 0 | 0 | 4.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 0.50 | |||
11 | Tim Beckham | 32 | MIN | AL | 1 | 1 | 1 | 10.0 | 7 | 7 | 0 | 0 | 1 | 1.000 | 0 | -47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.30 | 7.00 | ||
12 | Seth Beer | 25 | ARI | NL | 5 | 5 | 2 | 35.0 | 39 | 38 | 0 | 1 | 4 | .974 | -1 | -28 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 9.77 | 7.60 | |
13 | Josh Bell | 29 | TOT | MLB | 110 | 110 | 107 | 951.0 | 886 | 800 | 77 | 9 | 73 | .990 | -2 | -2 | -1 | -1 | 1 | 1 | 1 | -1 | 0 | 2 | -1 | 1 | 8.30 | 7.97 |
14 | Josh Bell | 29 | WSN | NL | 103 | 103 | 100 | 891.0 | 833 | 751 | 73 | 9 | 69 | .989 | 0 | 0 | 1 | -1 | 3 | 4 | 3 | -1 | 0 | 4 | -1 | 1 | 8.32 | 8.00 |
15 | Josh Bell | 29 | SDP | NL | 7 | 7 | 7 | 60.0 | 53 | 49 | 4 | 0 | 4 | 1.000 | -2 | -39 | -2 | -2 | -40 | -2 | 0 | 0 | -2 | 0 | 7.95 | 7.57 | ||
16 | Brandon Belt | 34 | SFG | NL | 56 | 51 | 44 | 446.0 | 451 | 400 | 46 | 5 | 32 | .989 | -2 | -6 | -1 | -1 | 1 | 3 | 1 | 1 | 0 | 3 | -2 | -1 | 9.00 | 7.96 |
17 | Christian Bethancourt | 30 | TOT | MLB | 33 | 25 | 21 | 225.0 | 205 | 190 | 14 | 1 | 20 | .995 | -1 | -6 | -1 | 0 | -1 | -5 | 0 | -1 | 1 | -1 | 0 | 8.16 | 6.18 | |
18 | Christian Bethancourt | 30 | OAK | AL | 31 | 24 | 20 | 214.0 | 195 | 180 | 14 | 1 | 20 | .995 | -1 | -5 | -1 | 0 | -1 | -6 | 0 | -1 | 1 | -1 | 0 | 8.16 | 6.26 | |
19 | Christian Bethancourt | 30 | TBR | AL | 2 | 1 | 1 | 11.0 | 10 | 10 | 0 | 0 | 0 | 1.000 | 0 | -21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.18 | 5.00 | ||
20 | Cavan Biggio | 27 | TOR | AL | 23 | 23 | 18 | 192.0 | 186 | 173 | 11 | 2 | 16 | .989 | 1 | 8 | 1 | 0 | 3 | 19 | 3 | 0 | -1 | 4 | 0 | 8.63 | 8.00 | |
21 | Alec Bohm | 25 | PHI | NL | 3 | 1 | 0 | 14.0 | 17 | 17 | 0 | 0 | 1 | 1.000 | -1 | -43 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.93 | 5.67 | |||
22 | David Bote | 29 | CHC | NL | 3 | 2 | 0 | 18.0 | 16 | 15 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 5.33 | ||
23 | Bobby Bradley | 26 | CLE | AL | 7 | 5 | 3 | 41.0 | 32 | 31 | 0 | 1 | 1 | .969 | 0 | -8 | 0 | 0 | -1 | -29 | -1 | 0 | 0 | 0 | -1 | 6.80 | 4.43 | |
24 | Jonah Bride | 26 | OAK | AL | 2 | 1 | 1 | 10.0 | 13 | 13 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.70 | 6.50 | |
25 | Mike Brosseau | 28 | MIL | NL | 2 | 2 | 1 | 13.0 | 11 | 11 | 0 | 0 | 0 | 1.000 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.62 | 5.50 | ||
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | Rdrs | Rdrs/yr | Rpm | Rgood | Rair | Rrange | Rthrow | Rbnt | RF/9 | RF/G |
26 | Seth Brown | 29 | OAK | AL | 69 | 63 | 51 | 544.2 | 509 | 470 | 35 | 4 | 45 | .992 | -3 | -6 | -2 | -1 | -1 | -2 | 0 | -1 | 1 | -1 | 0 | 0 | 8.34 | 7.32 |
27 | Johan Camargo | 28 | PHI | NL | 5 | 3 | 2 | 26.0 | 18 | 17 | 1 | 0 | 6 | 1.000 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.23 | 3.60 | |
28 | Mark Canha | 33 | NYM | NL | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 1.00 | |||
29 | Victor Caratini | 28 | MIL | NL | 2 | 1 | 0 | 9.0 | 8 | 6 | 2 | 0 | 1 | 1.000 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 4.00 | ||
30 | Matt Carpenter | 36 | NYY | AL | 5 | 3 | 2 | 25.0 | 25 | 24 | 1 | 0 | 1 | 1.000 | 1 | 34 | 1 | -1 | -48 | -1 | 0 | 0 | -1 | 0 | 9.00 | 5.00 | ||
31 | Curt Casali | 33 | SFG | NL | 2 | 0 | 0 | 3.0 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 2.00 | |
32 | Diego Castillo | 24 | PIT | NL | 2 | 0 | 0 | 2.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 1.00 | |||
33 | Harold Castro | 28 | DET | AL | 31 | 29 | 26 | 252.2 | 230 | 211 | 17 | 2 | 27 | .991 | -2 | -9 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.12 | 7.35 | |
34 | Yu Chang | 26 | TOT | MLB | 7 | 5 | 1 | 45.0 | 48 | 44 | 4 | 0 | 4 | 1.000 | 2 | 48 | 1 | 1 | 1 | 26 | 1 | 0 | 0 | 1 | 0 | 0 | 9.60 | 6.86 |
35 | Yu Chang | 26 | CLE | AL | 2 | 0 | 0 | 5.0 | 6 | 4 | 2 | 0 | 1 | 1.000 | 1 | 230 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.80 | 3.00 |
36 | Yu Chang | 26 | PIT | NL | 5 | 5 | 1 | 40.0 | 42 | 40 | 2 | 0 | 3 | 1.000 | 1 | 25 | 0 | 0 | 1 | 30 | 1 | 0 | 0 | 1 | 0 | 9.45 | 8.40 | |
37 | Michael Chavis | 26 | PIT | NL | 76 | 55 | 48 | 512.2 | 489 | 456 | 31 | 2 | 47 | .996 | 1 | 1 | 1 | -1 | 1 | 2 | 1 | 0 | 0 | 2 | -1 | 0 | 8.55 | 6.41 |
38 | Ji-Man Choi | 31 | TBR | AL | 73 | 70 | 60 | 608.2 | 548 | 525 | 20 | 3 | 45 | .995 | 0 | -1 | 0 | 0 | -3 | -6 | -2 | -1 | 0 | 1 | -2 | 0 | 8.06 | 7.47 |
