Team Fielding - 3B
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | Rdrs | Rdrs/yr | Rpm | Rgood | Rair | Rrange | Rthrow | Rbnt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Diamondbacks | 10 | 4.49 | 113 | 113 | 92 | 996.1 | 337 | 100 | 220 | 17 | 21 | .950 | -7 | -9 | -6 | -1 | 23 | -8 | -4 | 0 | 0 | -3 | 1 | -2 |
Atlanta Braves | 2 | 3.99 | 115 | 115 | 114 | 1029.1 | 285 | 74 | 200 | 11 | 17 | .961 | 1 | 1 | 2 | -2 | 16 | -5 | -5 | 1 | 0 | -4 | 0 | 1 |
Baltimore Orioles | 7 | 4.19 | 113 | 113 | 96 | 999.2 | 339 | 91 | 234 | 14 | 33 | .959 | 5 | 6 | 4 | 2 | 28 | 0 | 2 | -1 | 0 | 5 | -2 | -2 |
Boston Red Sox | 4 | 4.77 | 115 | 115 | 103 | 1027.0 | 350 | 106 | 228 | 16 | 28 | .954 | -4 | -4 | -3 | -1 | 10 | -6 | -5 | 0 | 0 | -6 | 2 | 0 |
Chicago Cubs | 7 | 4.77 | 112 | 112 | 101 | 999.1 | 290 | 69 | 202 | 19 | 30 | .934 | -4 | -5 | -5 | 1 | -10 | -5 | -3 | -2 | 1 | 0 | -5 | 0 |
Chicago White Sox | 5 | 4.39 | 114 | 114 | 108 | 1018.0 | 295 | 80 | 203 | 12 | 16 | .959 | -1 | -1 | 0 | -1 | -7 | 0 | -1 | 1 | 0 | -3 | 1 | 0 |
Cincinnati Reds | 10 | 5.21 | 112 | 112 | 89 | 983.0 | 266 | 83 | 175 | 8 | 20 | .970 | -3 | -4 | -3 | -1 | -21 | -5 | -5 | 0 | 0 | -5 | 1 | 1 |
Cleveland Guardians | 6 | 4.15 | 113 | 113 | 100 | 1001.1 | 334 | 93 | 234 | 7 | 34 | .979 | 4 | 5 | 3 | 1 | 47 | 0 | 3 | -2 | 0 | 1 | 3 | -1 |
Colorado Rockies | 4 | 5.38 | 116 | 116 | 110 | 1022.1 | 342 | 80 | 249 | 13 | 28 | .962 | 10 | 12 | 10 | 0 | 18 | 14 | 12 | 0 | 1 | 6 | 6 | 0 |
Detroit Tigers | 5 | 4.38 | 115 | 115 | 104 | 1002.2 | 281 | 85 | 182 | 14 | 23 | .950 | -9 | -10 | -9 | 0 | 26 | -11 | -9 | 0 | 0 | -4 | -5 | 0 |
Houston Astros | 3 | 3.31 | 115 | 115 | 112 | 1019.2 | 299 | 106 | 187 | 6 | 27 | .980 | -1 | -1 | -1 | 0 | 49 | -6 | -7 | 2 | 0 | -5 | -1 | 0 |
Kansas City Royals | 5 | 5.06 | 115 | 115 | 99 | 1010.1 | 316 | 78 | 231 | 7 | 20 | .978 | 0 | 0 | 0 | -1 | -18 | -1 | -3 | 1 | 0 | 0 | -3 | 2 |
Los Angeles Angels | 10 | 4.15 | 114 | 114 | 94 | 1011.2 | 295 | 76 | 207 | 12 | 26 | .959 | 0 | -1 | 0 | 0 | 5 | -2 | -2 | 0 | 1 | -9 | 2 | 0 |
Los Angeles Dodgers | 7 | 3.21 | 112 | 112 | 100 | 999.1 | 323 | 74 | 238 | 11 | 32 | .966 | 8 | 9 | 6 | 2 | 66 | 4 | 4 | 0 | 0 | 6 | -3 | -3 |
Miami Marlins | 10 | 4.16 | 114 | 114 | 89 | 1008.2 | 296 | 57 | 225 | 14 | 20 | .953 | -6 | -8 | -6 | -1 | 13 | -8 | -5 | -1 | 0 | -8 | 2 | -1 |
Milwaukee Brewers | 4 | 4.24 | 112 | 112 | 82 | 996.0 | 333 | 82 | 235 | 16 | 28 | .952 | 6 | 7 | 6 | 0 | 27 | 10 | 8 | 0 | 0 | 12 | -4 | 0 |
Minnesota Twins | 3 | 4.32 | 112 | 112 | 100 | 994.0 | 300 | 85 | 207 | 8 | 25 | .973 | -9 | -11 | -10 | 1 | 12 | 0 | 0 | 0 | 0 | 3 | -4 | 0 |
New York Mets | 5 | 3.68 | 114 | 114 | 98 | 1018.2 | 251 | 75 | 166 | 10 | 17 | .960 | -9 | -11 | -10 | 1 | 14 | -11 | -8 | 1 | 0 | -6 | -2 | -2 |
New York Yankees | 4 | 3.44 | 114 | 114 | 104 | 1023.2 | 358 | 79 | 272 | 7 | 19 | .980 | 15 | 18 | 17 | -2 | 69 | 25 | 22 | 0 | 0 | 15 | 6 | -1 |
Oakland Athletics | 7 | 4.54 | 114 | 114 | 97 | 1001.2 | 340 | 86 | 238 | 16 | 26 | .953 | -2 | -2 | -3 | 1 | -13 | 4 | 2 | 0 | 0 | 0 | 3 | 0 |
Philadelphia Phillies | 6 | 4.01 | 113 | 113 | 104 | 1003.0 | 323 | 80 | 231 | 12 | 20 | .963 | -7 | -8 | -5 | -1 | -22 | -11 | -10 | 2 | 1 | -5 | -5 | 0 |
Pittsburgh Pirates | 6 | 4.98 | 114 | 114 | 102 | 999.2 | 379 | 99 | 263 | 17 | 34 | .955 | 1 | 1 | -1 | 1 | -2 | 13 | 7 | 1 | 0 | 3 | 4 | 1 |
San Diego Padres | 6 | 4.09 | 116 | 116 | 101 | 1033.0 | 291 | 87 | 196 | 8 | 24 | .973 | -4 | -4 | -4 | 0 | 3 | -1 | -2 | 0 | 0 | -2 | 1 | 0 |
Seattle Mariners | 5 | 3.90 | 115 | 115 | 111 | 1026.0 | 322 | 104 | 210 | 8 | 18 | .975 | -3 | -4 | -2 | -1 | 37 | 2 | 3 | 0 | 0 | 4 | -1 | 0 |
San Francisco Giants | 10 | 4.38 | 113 | 113 | 92 | 998.1 | 289 | 55 | 224 | 10 | 16 | .965 | -11 | -13 | -9 | -2 | -34 | -16 | -13 | 1 | 0 | -9 | -3 | 0 |
St. Louis Cardinals | 5 | 4.02 | 113 | 113 | 97 | 998.2 | 353 | 79 | 263 | 11 | 40 | .969 | 17 | 20 | 16 | 1 | 46 | 24 | 18 | 1 | 1 | 13 | 6 | 1 |
Tampa Bay Rays | 5 | 3.95 | 112 | 112 | 96 | 995.2 | 304 | 89 | 211 | 4 | 27 | .987 | 2 | 3 | 1 | 1 | 20 | 4 | 0 | 1 | 0 | -1 | 2 | 1 |
Texas Rangers | 5 | 4.51 | 113 | 113 | 88 | 1005.0 | 325 | 61 | 248 | 16 | 23 | .951 | 9 | 10 | 9 | 0 | 1 | 5 | 7 | -2 | 0 | 5 | -1 | 0 |
Toronto Blue Jays | 3 | 4.27 | 112 | 112 | 109 | 994.0 | 324 | 112 | 205 | 7 | 32 | .978 | -5 | -6 | -6 | 1 | 44 | 0 | 2 | -1 | 1 | 4 | -2 | -1 |
Washington Nationals | 4 | 5.58 | 115 | 115 | 106 | 1003.0 | 322 | 81 | 228 | 13 | 19 | .960 | 2 | 3 | 3 | 0 | -52 | -12 | -7 | 0 | 0 | -7 | 1 | -2 |
League Average | 5 | 4.32 | 114 | 114 | 100 | 1007 | 315 | 84 | 220 | 11 | 25 | .964 | -0 | 0 | -0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | -0 | -0 |
162 | 4.32 | 3410 | 3410 | 2998 | 30219.0 | 9462 | 2506 | 6612 | 344 | 743 | .964 | -6 | 0 | -6 | 0 | 395 | 0 | 10 | 2 | 6 | 10 | -1 | -10 | |
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | Rdrs | Rdrs/yr | Rpm | Rgood | Rair | Rrange | Rthrow | Rbnt |
Team Advanced Fielding - 3B*
Putouts | Assists | Errors | Double Plays | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 543 | 53 | GB | LD | LDs | LDf | bFld | bF2O% |
Arizona Diamondbacks | 4215 | 61% | 68% | 29% | 338 | 86% | 4 | 100 | 75 | 5 | 20 | 220 | 178 | 38 | 2 | 9 | 17 | 0 | 8 | 9 | 10 | 21 | 9 | 3 | 19 | 2 | 1 | 1 | 7 | 43% |
Atlanta Braves | 4331 | 57% | 63% | 28% | 286 | 85% | 4 | 74 | 55 | 6 | 13 | 200 | 173 | 21 | 1 | 2 | 11 | 0 | 6 | 5 | 6 | 17 | 9 | 2 | 16 | 1 | 1 | 0 | 8 | 63% |
Baltimore Orioles | 4227 | 60% | 68% | 30% | 340 | 87% | 0 | 91 | 65 | 6 | 20 | 234 | 178 | 50 | 1 | 8 | 14 | 0 | 5 | 9 | 9 | 33 | 25 | 2 | 31 | 2 | 2 | 0 | 4 | 25% |
Boston Red Sox | 4399 | 63% | 66% | 29% | 353 | 86% | 4 | 106 | 83 | 6 | 17 | 228 | 188 | 35 | 1 | 0 | 16 | 0 | 6 | 10 | 8 | 28 | 15 | 1 | 25 | 2 | 2 | 0 | 2 | 100% |
Chicago Cubs | 4286 | 56% | 64% | 29% | 293 | 84% | 1 | 69 | 47 | 8 | 14 | 202 | 162 | 36 | 1 | 2 | 19 | 0 | 9 | 10 | 16 | 30 | 21 | 2 | 28 | 0 | 0 | 0 | 2 | 0% |
Chicago White Sox | 4336 | 57% | 64% | 28% | 312 | 86% | 1 | 80 | 63 | 8 | 9 | 203 | 177 | 23 | 0 | 4 | 12 | 0 | 9 | 3 | 10 | 16 | 12 | 1 | 14 | 2 | 1 | 0 | 7 | 57% |
Cincinnati Reds | 4320 | 56% | 62% | 26% | 263 | 88% | 1 | 83 | 61 | 2 | 20 | 175 | 146 | 28 | 0 | 7 | 8 | 0 | 4 | 4 | 5 | 20 | 11 | 0 | 15 | 4 | 0 | 4 | 2 | 100% |
Cleveland Guardians | 4169 | 60% | 66% | 29% | 336 | 88% | 2 | 93 | 70 | 3 | 20 | 234 | 177 | 51 | 0 | 6 | 7 | 0 | 4 | 3 | 5 | 34 | 22 | 0 | 32 | 2 | 1 | 0 | 4 | 25% |
Colorado Rockies | 4481 | 55% | 70% | 32% | 345 | 89% | 5 | 80 | 61 | 2 | 17 | 249 | 206 | 40 | 1 | 3 | 13 | 0 | 7 | 6 | 6 | 28 | 17 | 1 | 27 | 1 | 0 | 1 | 8 | 38% |
Detroit Tigers | 4247 | 62% | 69% | 29% | 285 | 84% | 4 | 85 | 60 | 5 | 20 | 182 | 133 | 44 | 1 | 3 | 14 | 0 | 5 | 9 | 9 | 23 | 17 | 0 | 23 | 0 | 0 | 0 | 5 | 60% |
Houston Astros | 4154 | 56% | 64% | 27% | 303 | 87% | 2 | 106 | 89 | 3 | 14 | 187 | 152 | 29 | 2 | 1 | 6 | 0 | 3 | 3 | 4 | 27 | 14 | 0 | 24 | 2 | 2 | 0 | 8 | 63% |
Kansas City Royals | 4460 | 63% | 67% | 31% | 334 | 86% | 2 | 78 | 57 | 11 | 10 | 231 | 165 | 58 | 3 | 3 | 7 | 0 | 2 | 5 | 4 | 20 | 15 | 1 | 19 | 1 | 0 | 1 | 7 | 71% |
Los Angeles Angels | 4259 | 64% | 64% | 28% | 300 | 85% | 1 | 76 | 55 | 1 | 20 | 207 | 165 | 35 | 3 | 8 | 12 | 0 | 6 | 6 | 10 | 26 | 16 | 1 | 23 | 3 | 1 | 2 | 7 | 57% |
Los Angeles Dodgers | 4043 | 63% | 65% | 28% | 345 | 85% | 3 | 74 | 59 | 3 | 12 | 238 | 188 | 49 | 1 | 2 | 11 | 0 | 5 | 6 | 7 | 32 | 23 | 0 | 30 | 2 | 1 | 1 | 9 | 22% |
Miami Marlins | 4227 | 59% | 64% | 30% | 312 | 86% | 2 | 57 | 45 | 3 | 9 | 225 | 179 | 40 | 3 | 3 | 14 | 0 | 7 | 7 | 8 | 20 | 12 | 0 | 18 | 2 | 0 | 2 | 6 | 33% |
Milwaukee Brewers | 4194 | 63% | 62% | 28% | 341 | 86% | 1 | 82 | 57 | 9 | 16 | 235 | 186 | 46 | 1 | 5 | 16 | 0 | 6 | 10 | 10 | 28 | 13 | 2 | 24 | 2 | 1 | 1 | 4 | 50% |
Minnesota Twins | 4183 | 60% | 66% | 28% | 321 | 84% | 1 | 85 | 68 | 1 | 16 | 207 | 163 | 39 | 2 | 2 | 8 | 0 | 2 | 6 | 4 | 25 | 19 | 1 | 25 | 0 | 0 | 0 | 5 | 80% |
New York Mets | 4201 | 59% | 62% | 28% | 272 | 83% | 2 | 75 | 62 | 5 | 8 | 166 | 137 | 28 | 0 | 3 | 10 | 0 | 6 | 4 | 7 | 17 | 11 | 2 | 16 | 1 | 0 | 1 | 6 | 33% |
New York Yankees | 4184 | 65% | 64% | 29% | 359 | 91% | 2 | 79 | 59 | 2 | 18 | 272 | 227 | 38 | 4 | 3 | 7 | 0 | 0 | 7 | 4 | 19 | 14 | 0 | 18 | 1 | 0 | 1 | 9 | 44% |
Oakland Athletics | 4269 | 60% | 67% | 29% | 331 | 86% | 4 | 86 | 50 | 7 | 29 | 238 | 202 | 37 | 0 | 4 | 16 | 1 | 7 | 8 | 10 | 26 | 14 | 0 | 24 | 1 | 0 | 1 | 7 | 71% |
Philadelphia Phillies | 4173 | 58% | 65% | 30% | 342 | 87% | 3 | 80 | 66 | 5 | 9 | 231 | 189 | 38 | 2 | 6 | 12 | 0 | 4 | 8 | 7 | 20 | 17 | 0 | 18 | 1 | 1 | 0 | 5 | 40% |
Pittsburgh Pirates | 4394 | 58% | 67% | 30% | 380 | 89% | 2 | 99 | 82 | 3 | 14 | 263 | 205 | 46 | 4 | 3 | 17 | 0 | 10 | 7 | 14 | 34 | 21 | 1 | 30 | 4 | 2 | 1 | 7 | 71% |
San Diego Padres | 4336 | 60% | 64% | 28% | 287 | 86% | 2 | 87 | 59 | 6 | 22 | 196 | 164 | 25 | 1 | 5 | 8 | 0 | 3 | 5 | 4 | 24 | 14 | 0 | 22 | 2 | 0 | 2 | 5 | 40% |
Seattle Mariners | 4259 | 64% | 65% | 27% | 330 | 88% | 2 | 104 | 85 | 2 | 17 | 210 | 165 | 38 | 1 | 6 | 8 | 0 | 1 | 7 | 2 | 18 | 13 | 0 | 16 | 0 | 0 | 0 | 8 | 50% |
San Francisco Giants | 4237 | 63% | 67% | 33% | 313 | 83% | 5 | 55 | 42 | 3 | 10 | 224 | 169 | 47 | 4 | 2 | 10 | 0 | 5 | 5 | 6 | 16 | 13 | 0 | 15 | 0 | 0 | 0 | 5 | 80% |
St. Louis Cardinals | 4194 | 59% | 68% | 33% | 337 | 91% | 1 | 79 | 52 | 13 | 14 | 263 | 196 | 54 | 2 | 7 | 11 | 0 | 5 | 6 | 8 | 40 | 24 | 1 | 35 | 5 | 3 | 2 | 2 | 100% |
Tampa Bay Rays | 4129 | 66% | 66% | 29% | 308 | 90% | 1 | 89 | 69 | 8 | 12 | 211 | 168 | 38 | 1 | 4 | 4 | 0 | 2 | 2 | 2 | 27 | 22 | 1 | 27 | 0 | 0 | 0 | 5 | 80% |
Texas Rangers | 4301 | 64% | 65% | 31% | 327 | 87% | 3 | 61 | 44 | 4 | 13 | 248 | 207 | 39 | 0 | 5 | 16 | 1 | 9 | 6 | 13 | 23 | 7 | 2 | 22 | 1 | 0 | 1 | 7 | 86% |
Toronto Blue Jays | 4172 | 58% | 66% | 28% | 311 | 88% | 3 | 112 | 77 | 9 | 26 | 205 | 157 | 42 | 1 | 9 | 7 | 0 | 2 | 5 | 4 | 32 | 17 | 1 | 28 | 2 | 0 | 2 | 7 | 43% |
Washington Nationals | 4474 | 58% | 66% | 29% | 335 | 85% | 3 | 81 | 57 | 13 | 11 | 228 | 189 | 34 | 0 | 6 | 13 | 0 | 5 | 8 | 7 | 19 | 10 | 4 | 16 | 2 | 0 | 2 | 9 | 33% |
League Average | 4262 | 60% | 66% | 29% | 321 | 87% | 2 | 84 | 62 | 5 | 16 | 220 | 176 | 39 | 1 | 4 | 11 | 0 | 5 | 6 | 7 | 25 | 16 | 1 | 23 | 2 | 1 | 1 | 6 | 53% |
127854 | 60% | 66% | 29% | 9639 | 87% | 71 | 2506 | 1874 | 162 | 470 | 6612 | 5291 | 1166 | 43 | 131 | 344 | 2 | 153 | 189 | 219 | 743 | 467 | 29 | 680 | 48 | 19 | 26 | 177 | 53% | |
Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 543 | 53 | GB | LD | LDs | LDf | bFld | bF2O% |
Player Fielding - 3B
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | Rdrs | Rdrs/yr | Rpm | Rgood | Rair | Rrange | Rthrow | Rbnt | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ehire Adrianza | 32 | WSN | NL | 18 | 15 | 13 | 129.1 | 39 | 18 | 20 | 1 | 3 | .974 | -1 | -5 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 2.64 | 2.11 |
2 | Jesus Aguilar | 32 | MIA | NL | 4 | 0 | 0 | 5.1 | 4 | 1 | 3 | 0 | 0 | 1.000 | 0 | 101 | 0 | 1 | 225 | 1 | 0 | 0 | 0 | 0 | 6.75 | 1.00 | ||
3 | Hanser Alberto | 29 | LAD | NL | 13 | 10 | 7 | 89.0 | 30 | 13 | 17 | 0 | 2 | 1.000 | 0 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | 3.03 | 2.31 |
4 | Sergio Alcantara | 25 | TOT | MLB | 26 | 20 | 14 | 176.0 | 70 | 15 | 50 | 5 | 5 | .929 | 2 | 16 | 2 | 0 | -2 | -13 | -2 | 0 | 0 | -5 | 3 | 3.32 | 2.50 | |
5 | Sergio Alcantara | 25 | ARI | NL | 20 | 15 | 10 | 133.0 | 53 | 12 | 36 | 5 | 4 | .906 | 2 | 15 | 1 | 0 | -2 | -18 | -2 | 0 | 0 | -5 | 3 | 3.25 | 2.40 | |
6 | Sergio Alcantara | 25 | SDP | NL | 6 | 5 | 4 | 43.0 | 17 | 3 | 14 | 0 | 1 | 1.000 | 1 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.56 | 2.83 | |
7 | Eddy Alvarez | 32 | LAD | NL | 5 | 2 | 2 | 23.0 | 7 | 2 | 5 | 0 | 2 | 1.000 | 0 | -23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.74 | 1.40 | |
8 | Brian Anderson | 29 | MIA | NL | 45 | 39 | 35 | 353.0 | 117 | 19 | 90 | 8 | 5 | .932 | -6 | -21 | -6 | -1 | -4 | -14 | -4 | 0 | 0 | -5 | 1 | 2.78 | 2.42 | |
9 | Jonathan Arauz | 23 | BAL | AL | 6 | 6 | 3 | 48.0 | 18 | 6 | 10 | 2 | 1 | .889 | 0 | -5 | 0 | 0 | -1 | -25 | 0 | 0 | 0 | -1 | 1 | -1 | 3.00 | 2.67 |
10 | Orlando Arcia | 27 | ATL | NL | 3 | 3 | 2 | 25.0 | 6 | 2 | 3 | 1 | 0 | .833 | 0 | 7 | 0 | -1 | -48 | -1 | 0 | 0 | -1 | 0 | 1.80 | 1.67 | ||
11 | Nolan Arenado | 31 | STL | NL | 94 | 94 | 82 | 811.2 | 267 | 62 | 197 | 8 | 31 | .970 | 12 | 17 | 11 | 1 | 14 | 21 | 13 | 1 | 0 | 9 | 5 | 0 | 2.87 | 2.76 |
12 | Gabriel Arias | 22 | CLE | AL | 4 | 4 | 4 | 35.0 | 8 | 2 | 6 | 0 | 1 | 1.000 | -1 | -18 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2.06 | 2.00 | |
13 | Luis Arraez | 25 | MIN | AL | 7 | 4 | 3 | 40.2 | 17 | 5 | 11 | 1 | 1 | .941 | -2 | -57 | -2 | 0 | -2 | -59 | -2 | 0 | 0 | -2 | -1 | 0 | 3.54 | 2.29 |
14 | Christian Arroyo | 27 | BOS | AL | 7 | 6 | 5 | 54.0 | 13 | 4 | 9 | 0 | 2 | 1.000 | 0 | -6 | 0 | 0 | -1 | -22 | -1 | 0 | 0 | -1 | 1 | 2.17 | 1.86 | |
15 | Willians Astudillo | 30 | MIA | NL | 10 | 5 | 2 | 49.0 | 10 | 2 | 8 | 0 | 1 | 1.000 | -2 | -54 | -2 | 0 | -2 | -49 | -1 | -1 | 0 | -2 | 0 | 1.84 | 1.00 | |
16 | Rylan Bannon | 26 | BAL | AL | 3 | 3 | 3 | 26.0 | 14 | 3 | 11 | 0 | 1 | 1.000 | 0 | 18 | 0 | 0 | -1 | -46 | -1 | 0 | 0 | -1 | 1 | 4.85 | 4.67 | |
17 | Tucker Barnhart | 31 | DET | AL | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||||
18 | Matthew Batten | 27 | SDP | NL | 7 | 3 | 1 | 31.0 | 11 | 4 | 7 | 0 | 0 | 1.000 | -1 | -26 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.19 | 1.57 | |
19 | Jon Berti | 32 | MIA | NL | 25 | 23 | 17 | 191.1 | 47 | 6 | 39 | 2 | 2 | .957 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 2.12 | 1.80 |
20 | Alec Bohm | 25 | PHI | NL | 94 | 92 | 88 | 809.1 | 245 | 59 | 177 | 9 | 15 | .963 | -7 | -11 | -6 | -1 | -11 | -16 | -11 | 1 | 1 | -6 | -6 | 0 | 2.62 | 2.51 |
21 | David Bote | 29 | CHC | NL | 2 | 2 | 1 | 17.0 | 4 | 1 | 3 | 0 | 1 | 1.000 | 1 | 52 | 0 | 0 | 1 | 71 | 1 | 0 | 0 | 0 | 0 | 2.12 | 2.00 | |
22 | Alex Bregman | 28 | HOU | AL | 109 | 108 | 106 | 957.2 | 289 | 105 | 178 | 6 | 26 | .979 | -1 | -1 | -1 | 0 | -5 | -6 | -7 | 2 | 0 | -5 | -2 | 0 | 2.66 | 2.60 |
23 | Jonah Bride | 26 | OAK | AL | 15 | 12 | 11 | 111.0 | 39 | 8 | 28 | 3 | 0 | .923 | -2 | -16 | -1 | 0 | -1 | -11 | -2 | 0 | 0 | 0 | -1 | 1 | 2.92 | 2.40 |
24 | Mike Brosseau | 28 | MIL | NL | 40 | 27 | 13 | 237.0 | 66 | 16 | 44 | 6 | 8 | .909 | -5 | -27 | -5 | 0 | -2 | -10 | -2 | 0 | 0 | 1 | -3 | 2.28 | 1.50 | |
25 | Vidal Brujan | 24 | TBR | AL | 1 | 0 | 0 | 5.0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.60 | 2.00 | ||
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | Rdrs | Rdrs/yr | Rpm | Rgood | Rair | Rrange | Rthrow | Rbnt | RF/9 | RF/G |
26 | Jake Burger | 26 | CHW | AL | 37 | 36 | 35 | 326.0 | 91 | 20 | 65 | 6 | 4 | .934 | -6 | -22 | -6 | 0 | -5 | -18 | -6 | 1 | 0 | -2 | -4 | 0 | 2.35 | 2.30 |
27 | Johan Camargo | 28 | PHI | NL | 13 | 10 | 9 | 90.2 | 38 | 10 | 27 | 1 | 4 | .974 | 1 | 18 | 1 | 0 | 3 | 40 | 2 | 1 | 0 | 1 | 1 | 3.67 | 2.85 | |
28 | Jeimer Candelario | 28 | DET | AL | 90 | 86 | 84 | 746.1 | 211 | 60 | 143 | 8 | 14 | .962 | 0 | 0 | 0 | -1 | -2 | -3 | -3 | 0 | 0 | -2 | -1 | 1 | 2.45 | 2.26 |
29 | Mark Canha | 33 | NYM | NL | 1 | 0 | 0 | 8.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 | 1.00 | ||
30 | Matt Carpenter | 36 | NYY | AL | 2 | 2 | 1 | 16.0 | 4 | 1 | 3 | 0 | 1 | 1.000 | -1 | -99 | -1 | 0 | 1 | 75 | 1 | 0 | 0 | 1 | 0 | 2.25 | 2.00 | |
31 | Diego Castillo | 24 | PIT | NL | 4 | 1 | 0 | 16.0 | 4 | 0 | 3 | 1 | 0 | .750 | -2 | -125 | -2 | 0 | -1 | -75 | -1 | 0 | 0 | -1 | -1 | 1.69 | 0.75 | |
32 | Harold Castro | 28 | DET | AL | 22 | 21 | 16 | 181.1 | 51 | 19 | 28 | 4 | 3 | .922 | -8 | -51 | -8 | 0 | -7 | -46 | -6 | 0 | 0 | -2 | -4 | -1 | 2.33 | 2.14 |
33 | Rodolfo Castro | 23 | PIT | NL | 3 | 3 | 3 | 24.0 | 8 | 1 | 6 | 1 | 2 | .875 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.63 | 2.33 |
34 | Willi Castro | 25 | DET | AL | 5 | 3 | 2 | 30.0 | 10 | 4 | 5 | 1 | 3 | .900 | -1 | -22 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 | 1.80 | |
35 | Yu Chang | 26 | TOT | MLB | 4 | 2 | 1 | 20.0 | 5 | 0 | 5 | 0 | 1 | 1.000 | 1 | 38 | 1 | 0 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2.25 | 1.25 | |
36 | Yu Chang | 26 | CLE | AL | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||
37 | Yu Chang | 26 | TBR | AL | 3 | 2 | 1 | 17.0 | 5 | 0 | 5 | 0 | 1 | 1.000 | 1 | 45 | 1 | 0 | 1 | 71 | 1 | 0 | 0 | 0 | 0 | 2.65 | 1.67 | |
38 | Matt Chapman | 29 | TOR | AL | 105 | 103 | 103 | 920.0 | 303 | 107 | 191 | 5 | 29 | .983 | -3 | -4 | -4 | 1 | 0 | 0 | 2 | -1 | 1 | 5 | -3 | -1 | 2.92 | 2.84 |
39 | Michael Chavis | 26 | PIT | NL | 9 | 5 | 3 | 45.0 | 19 | 5 | 11 | 3 | 1 | .842 | -2 | -44 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 3.20 | 1.78 | |
40 | Kody Clemens | 26 | DET | AL | 8 | 5 | 2 | 44.0 | 9 | 2 | 6 | 1 | 3 | .889 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.64 | 1.00 | |
41 | Ernie Clement | 26 | CLE | AL | 25 | 17 | 16 | 161.1 | 61 | 19 | 41 | 1 | 6 | .984 | 2 | 16 | 2 | 0 | 2 | 15 | 3 | -1 | 0 | 2 | 2 | 3.35 | 2.40 | |
