Team Fielding - CF
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | Rdrs | Rdrs/yr | Rpm | Rof | Rgood |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Diamondbacks | 4 | 4.78 | 80 | 80 | 71 | 706.0 | 250 | 244 | 3 | 3 | 1 | .988 | 5 | 9 | 6 | -1 | 15 | 8 | 5 | -1 | 1 |
Atlanta Braves | 3 | 4.10 | 81 | 81 | 80 | 723.1 | 187 | 185 | 1 | 1 | 1 | .995 | -5 | -8 | -2 | -3 | 12 | 2 | 5 | -3 | -1 |
Baltimore Orioles | 3 | 4.37 | 81 | 81 | 76 | 713.2 | 215 | 209 | 6 | 0 | 1 | 1.000 | 3 | 5 | 3 | 0 | 35 | 13 | 7 | 1 | 0 |
Boston Red Sox | 4 | 3.94 | 80 | 80 | 70 | 715.1 | 213 | 213 | 0 | 0 | 0 | 1.000 | 4 | 6 | 3 | 0 | 24 | -5 | -1 | -1 | -1 |
Chicago Cubs | 8 | 5.21 | 80 | 80 | 58 | 716.0 | 198 | 187 | 5 | 6 | 1 | .970 | -6 | -10 | -5 | -1 | -19 | -18 | -12 | 2 | -1 |
Chicago White Sox | 5 | 4.74 | 78 | 78 | 74 | 702.0 | 190 | 188 | 1 | 1 | 0 | .995 | -20 | -34 | -18 | -2 | -4 | 5 | 1 | 0 | 2 |
Cincinnati Reds | 6 | 5.57 | 79 | 79 | 74 | 687.2 | 219 | 215 | 3 | 1 | 2 | .995 | -5 | -8 | -1 | -3 | -15 | -12 | 0 | -5 | -2 |
Cleveland Guardians | 3 | 4.33 | 78 | 78 | 72 | 693.0 | 221 | 211 | 10 | 0 | 2 | 1.000 | 5 | 9 | 2 | 3 | 45 | 9 | -2 | 5 | 2 |
Colorado Rockies | 4 | 5.41 | 80 | 80 | 61 | 706.0 | 210 | 206 | 2 | 2 | 1 | .990 | -15 | -25 | -11 | -4 | 3 | -22 | -12 | 0 | -1 |
Detroit Tigers | 7 | 4.25 | 79 | 79 | 70 | 691.0 | 227 | 221 | 4 | 2 | 2 | .991 | 0 | 1 | 1 | -1 | 14 | -9 | -6 | 0 | 1 |
Houston Astros | 4 | 3.28 | 79 | 79 | 70 | 699.2 | 202 | 201 | 1 | 0 | 0 | 1.000 | 17 | 30 | 14 | 3 | 37 | 17 | 11 | -1 | 0 |
Kansas City Royals | 5 | 5.15 | 78 | 78 | 70 | 686.0 | 202 | 196 | 4 | 2 | 0 | .990 | -2 | -4 | -2 | 0 | -20 | 7 | 1 | 1 | 2 |
Los Angeles Angels | 6 | 4.25 | 81 | 81 | 70 | 717.0 | 191 | 188 | 2 | 1 | 0 | .995 | -6 | -9 | -5 | 0 | 15 | 3 | 4 | -1 | -1 |
Los Angeles Dodgers | 4 | 3.27 | 79 | 79 | 75 | 703.1 | 188 | 184 | 2 | 2 | 0 | .989 | 7 | 12 | 4 | 3 | 36 | 5 | 3 | 1 | -1 |
Miami Marlins | 3 | 4.23 | 78 | 78 | 68 | 687.0 | 155 | 146 | 6 | 3 | 0 | .981 | -15 | -27 | -18 | 3 | 8 | -9 | -8 | 3 | 0 |
Milwaukee Brewers | 4 | 4.13 | 82 | 82 | 77 | 725.1 | 170 | 166 | 2 | 2 | 2 | .988 | 0 | 0 | -1 | 1 | 26 | 5 | 4 | 1 | -2 |
Minnesota Twins | 6 | 3.89 | 83 | 83 | 67 | 736.1 | 238 | 231 | 4 | 3 | 2 | .987 | 11 | 18 | 12 | -1 | 10 | 5 | 4 | -1 | 0 |
New York Mets | 6 | 4.05 | 80 | 80 | 68 | 709.1 | 175 | 172 | 3 | 0 | 1 | 1.000 | 6 | 10 | 5 | 1 | 12 | 5 | 2 | 0 | 1 |
New York Yankees | 4 | 3.01 | 80 | 80 | 67 | 719.1 | 163 | 161 | 2 | 0 | 1 | 1.000 | -2 | -4 | -4 | 2 | 50 | -10 | -7 | 0 | 1 |
Oakland Athletics | 6 | 4.54 | 82 | 82 | 70 | 715.1 | 216 | 213 | 2 | 1 | 0 | .995 | -12 | -20 | -11 | -1 | -15 | -5 | 0 | -1 | -2 |
Philadelphia Phillies | 6 | 4.25 | 80 | 80 | 55 | 712.0 | 207 | 198 | 6 | 3 | 0 | .986 | -5 | -8 | -3 | -2 | -25 | -8 | -5 | 0 | 0 |
Pittsburgh Pirates | 6 | 5.15 | 79 | 79 | 69 | 692.0 | 174 | 171 | 3 | 0 | 1 | 1.000 | -1 | -2 | -3 | 2 | 3 | -9 | -5 | 0 | 0 |
San Diego Padres | 2 | 3.84 | 82 | 82 | 74 | 734.1 | 203 | 201 | 1 | 1 | 1 | .995 | 9 | 14 | 12 | -3 | 27 | 7 | 6 | -3 | 1 |
Seattle Mariners | 4 | 3.89 | 82 | 82 | 78 | 724.2 | 248 | 244 | 2 | 2 | 0 | .992 | 5 | 8 | 6 | -1 | 24 | 5 | 6 | -2 | -1 |
San Francisco Giants | 7 | 4.42 | 78 | 78 | 36 | 693.0 | 195 | 188 | 4 | 3 | 1 | .985 | 6 | 11 | 6 | 0 | -18 | -2 | -1 | 0 | 0 |
St. Louis Cardinals | 4 | 3.95 | 82 | 82 | 75 | 724.2 | 210 | 206 | 4 | 0 | 0 | 1.000 | -5 | -8 | -6 | 1 | 20 | -2 | -3 | 2 | 0 |
Tampa Bay Rays | 5 | 3.88 | 80 | 80 | 66 | 712.1 | 208 | 204 | 2 | 2 | 0 | .990 | 7 | 12 | 3 | 4 | 11 | 3 | -2 | 2 | 2 |
Texas Rangers | 5 | 4.23 | 78 | 78 | 56 | 692.2 | 186 | 182 | 3 | 1 | 0 | .995 | 3 | 6 | 3 | 1 | -4 | 5 | 1 | 0 | 2 |
Toronto Blue Jays | 4 | 4.46 | 81 | 81 | 45 | 720.0 | 195 | 190 | 3 | 2 | 1 | .990 | -2 | -3 | -1 | -1 | 34 | 0 | 3 | -2 | -1 |
Washington Nationals | 3 | 5.43 | 82 | 82 | 63 | 721.0 | 249 | 237 | 5 | 7 | 1 | .972 | 9 | 15 | 8 | 1 | -33 | 7 | 3 | 4 | -3 |
League Average | 5 | 4.33 | 80 | 80 | 68 | 709 | 204 | 199 | 3 | 2 | 1 | .992 | -0 | 0 | -0 | 0 | 10 | 0 | 0 | 0 | -0 |
138 | 4.33 | 2402 | 2402 | 2025 | 21279.1 | 6105 | 5958 | 96 | 51 | 22 | .992 | -3 | 0 | -3 | 0 | 308 | 0 | 2 | 1 | -2 | |
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | Rdrs | Rdrs/yr | Rpm | Rof | Rgood |
Team Advanced Fielding - CF*
Errors | Assists | Single w/ Runner on 1st | Single w/ Runner on 2nd | Double w/ Runner on 1st | Flyout, <2out, Runner on 3rd | Flyout, <2out, Runner on 2nd | Baserunning Totals | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Tot | Cch | Fld | Thr | ROE | Tot | 1B | 2B | 3B | Hm | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Held% | Adv | Kill | Kill% | Aother | PA | RHB% | BIP% | FBIP% | Fld | F2O% |
Arizona Diamondbacks | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 42 | 29 | 0 | 26 | 6 | 0 | 6 | 2 | 0 | 7 | 1 | 0 | 22 | 9 | 1 | 103 | 47 | 45.6% | 55 | 1 | 1.0% | 2 | 3027 | 61% | 68% | 42% | 403 | 61% |
Atlanta Braves | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 36 | 20 | 0 | 25 | 6 | 0 | 9 | 3 | 0 | 12 | 2 | 0 | 19 | 10 | 0 | 101 | 41 | 40.6% | 60 | 0 | 0.0% | 1 | 3045 | 59% | 62% | 36% | 317 | 58% |
Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 1 | 2 | 33 | 19 | 1 | 17 | 4 | 0 | 11 | 3 | 2 | 15 | 0 | 0 | 20 | 14 | 0 | 96 | 40 | 41.7% | 53 | 3 | 3.1% | 3 | 3034 | 63% | 69% | 41% | 367 | 58% |
Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 15 | 0 | 24 | 7 | 0 | 2 | 2 | 0 | 8 | 1 | 0 | 23 | 16 | 0 | 84 | 41 | 48.8% | 42 | 0 | 0.0% | 0 | 2983 | 64% | 65% | 39% | 367 | 58% |
Chicago Cubs | 6 | 0 | 4 | 2 | 1 | 5 | 0 | 1 | 1 | 2 | 31 | 20 | 1 | 23 | 3 | 1 | 12 | 5 | 0 | 6 | 1 | 1 | 19 | 8 | 0 | 91 | 37 | 40.7% | 51 | 3 | 3.3% | 2 | 3085 | 57% | 64% | 38% | 346 | 55% |
Chicago White Sox | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 29 | 15 | 0 | 17 | 5 | 0 | 9 | 4 | 0 | 10 | 1 | 0 | 24 | 14 | 0 | 89 | 39 | 43.8% | 50 | 0 | 0.0% | 1 | 3016 | 60% | 62% | 38% | 354 | 53% |
Cincinnati Reds | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 31 | 12 | 0 | 19 | 5 | 0 | 19 | 7 | 0 | 18 | 3 | 1 | 31 | 17 | 1 | 118 | 44 | 37.3% | 72 | 2 | 1.7% | 1 | 3049 | 54% | 62% | 41% | 369 | 59% |
Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 2 | 3 | 41 | 25 | 1 | 16 | 5 | 1 | 14 | 6 | 2 | 10 | 4 | 0 | 13 | 6 | 0 | 94 | 46 | 48.9% | 44 | 4 | 4.3% | 6 | 2912 | 61% | 66% | 40% | 380 | 58% |
Colorado Rockies | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 50 | 26 | 0 | 29 | 10 | 0 | 15 | 6 | 0 | 15 | 0 | 0 | 26 | 14 | 0 | 135 | 56 | 41.5% | 79 | 0 | 0.0% | 2 | 3085 | 58% | 70% | 41% | 405 | 51% |
Detroit Tigers | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 40 | 26 | 0 | 23 | 4 | 0 | 5 | 2 | 0 | 11 | 0 | 1 | 20 | 13 | 0 | 99 | 45 | 45.5% | 53 | 1 | 1.0% | 3 | 2888 | 62% | 67% | 40% | 378 | 59% |
Houston Astros | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 20 | 0 | 16 | 5 | 0 | 6 | 1 | 0 | 6 | 2 | 0 | 19 | 16 | 0 | 71 | 44 | 62.0% | 27 | 0 | 0.0% | 1 | 2855 | 58% | 64% | 38% | 310 | 65% |
Kansas City Royals | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 2 | 53 | 29 | 2 | 32 | 7 | 1 | 10 | 6 | 0 | 18 | 2 | 0 | 15 | 10 | 0 | 128 | 54 | 42.2% | 71 | 3 | 2.3% | 1 | 3032 | 62% | 67% | 40% | 375 | 53% |
Los Angeles Angels | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 28 | 21 | 2 | 15 | 2 | 0 | 7 | 1 | 0 | 13 | 2 | 0 | 20 | 11 | 0 | 83 | 37 | 44.6% | 44 | 2 | 2.4% | 0 | 3019 | 64% | 65% | 39% | 323 | 59% |
Los Angeles Dodgers | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 25 | 20 | 0 | 18 | 7 | 0 | 2 | 1 | 0 | 9 | 1 | 0 | 14 | 10 | 0 | 68 | 39 | 57.4% | 29 | 0 | 0.0% | 2 | 2863 | 61% | 65% | 38% | 300 | 62% |
Miami Marlins | 3 | 0 | 3 | 0 | 2 | 6 | 1 | 3 | 1 | 1 | 24 | 19 | 2 | 18 | 3 | 1 | 10 | 5 | 0 | 8 | 1 | 0 | 16 | 9 | 0 | 76 | 37 | 48.7% | 36 | 3 | 3.9% | 3 | 2893 | 58% | 64% | 37% | 288 | 53% |
Milwaukee Brewers | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 44 | 27 | 0 | 20 | 8 | 0 | 5 | 2 | 0 | 17 | 4 | 0 | 19 | 9 | 2 | 105 | 50 | 47.6% | 53 | 2 | 1.9% | 0 | 3049 | 64% | 62% | 36% | 315 | 53% |
Minnesota Twins | 3 | 0 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 30 | 16 | 0 | 19 | 3 | 1 | 11 | 4 | 0 | 13 | 3 | 1 | 27 | 17 | 1 | 100 | 43 | 43.0% | 54 | 3 | 3.0% | 1 | 3069 | 61% | 66% | 41% | 387 | 60% |
New York Mets | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 33 | 18 | 0 | 11 | 0 | 1 | 8 | 5 | 1 | 10 | 3 | 0 | 13 | 10 | 1 | 75 | 36 | 48.0% | 36 | 3 | 4.0% | 0 | 2958 | 57% | 63% | 37% | 286 | 61% |
New York Yankees | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 24 | 18 | 1 | 15 | 3 | 1 | 3 | 0 | 0 | 6 | 2 | 0 | 16 | 9 | 1 | 64 | 32 | 50.0% | 29 | 3 | 4.7% | -1 | 2913 | 69% | 64% | 36% | 279 | 58% |
Oakland Athletics | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 31 | 20 | 0 | 22 | 5 | 0 | 16 | 7 | 0 | 9 | 1 | 0 | 21 | 12 | 0 | 99 | 45 | 45.5% | 54 | 0 | 0.0% | 2 | 3071 | 58% | 67% | 40% | 381 | 56% |
Philadelphia Phillies | 3 | 1 | 2 | 0 | 2 | 6 | 0 | 3 | 2 | 1 | 34 | 13 | 1 | 21 | 3 | 1 | 10 | 5 | 0 | 6 | 0 | 0 | 16 | 11 | 0 | 87 | 32 | 36.8% | 53 | 2 | 2.3% | 4 | 2993 | 57% | 64% | 37% | 354 | 58% |
Pittsburgh Pirates | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 45 | 26 | 1 | 22 | 6 | 0 | 8 | 4 | 1 | 12 | 1 | 1 | 19 | 16 | 0 | 106 | 53 | 50.0% | 51 | 3 | 2.8% | 0 | 3059 | 57% | 66% | 39% | 317 | 55% |
San Diego Padres | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 39 | 19 | 0 | 19 | 4 | 0 | 12 | 4 | 0 | 4 | 1 | 0 | 16 | 8 | 1 | 90 | 36 | 40.0% | 53 | 1 | 1.1% | 0 | 3041 | 60% | 64% | 37% | 332 | 61% |
Seattle Mariners | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 30 | 14 | 1 | 22 | 5 | 0 | 10 | 5 | 0 | 5 | 1 | 0 | 15 | 11 | 0 | 82 | 36 | 43.9% | 45 | 1 | 1.2% | 1 | 3009 | 64% | 65% | 42% | 385 | 64% |
San Francisco Giants | 3 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 2 | 0 | 36 | 24 | 1 | 31 | 5 | 0 | 10 | 3 | 0 | 14 | 1 | 0 | 11 | 9 | 1 | 102 | 42 | 41.2% | 58 | 2 | 2.0% | 2 | 2928 | 67% | 68% | 36% | 343 | 56% |
St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 42 | 23 | 1 | 21 | 5 | 0 | 14 | 9 | 0 | 11 | 1 | 0 | 22 | 14 | 0 | 110 | 52 | 47.3% | 57 | 1 | 0.9% | 3 | 3049 | 57% | 68% | 37% | 370 | 57% |
Tampa Bay Rays | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 30 | 27 | 0 | 15 | 4 | 1 | 4 | 2 | 0 | 6 | 1 | 0 | 23 | 15 | 0 | 78 | 49 | 62.8% | 28 | 1 | 1.3% | 1 | 2938 | 67% | 65% | 39% | 325 | 63% |
Texas Rangers | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 38 | 27 | 0 | 22 | 1 | 2 | 11 | 3 | 0 | 14 | 4 | 0 | 14 | 10 | 0 | 99 | 45 | 45.5% | 52 | 2 | 2.0% | 1 | 2938 | 64% | 66% | 36% | 323 | 57% |
Toronto Blue Jays | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 34 | 23 | 1 | 17 | 2 | 0 | 12 | 5 | 0 | 9 | 0 | 0 | 14 | 5 | 1 | 86 | 35 | 40.7% | 49 | 2 | 2.3% | 1 | 3047 | 62% | 66% | 39% | 343 | 56% |
Washington Nationals | 7 | 0 | 5 | 2 | 1 | 5 | 1 | 0 | 1 | 3 | 40 | 26 | 0 | 31 | 10 | 1 | 15 | 6 | 2 | 15 | 1 | 0 | 30 | 19 | 0 | 131 | 62 | 47.3% | 66 | 3 | 2.3% | 2 | 3202 | 60% | 66% | 39% | 411 | 59% |
League Average | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 35 | 21 | 1 | 21 | 5 | 0 | 10 | 4 | 0 | 11 | 2 | 0 | 19 | 12 | 0 | 95 | 43 | 45.4% | 50 | 2 | 1.8% | 2 | 3002 | 61% | 65% | 39% | 348 | 58% |
51 | 1 | 36 | 14 | 13 | 96 | 6 | 26 | 29 | 24 | 1044 | 637 | 16 | 626 | 143 | 12 | 286 | 118 | 8 | 317 | 45 | 5 | 577 | 352 | 10 | 2850 | 1295 | 45.4% | 1504 | 51 | 1.8% | 45 | 90050 | 61% | 65% | 39% | 10433 | 58% | |
Tm | Tot | Cch | Fld | Thr | ROE | Tot | 1B | 2B | 3B | Hm | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Held% | Adv | Kill | Kill% | Aother | PA | RHB% | BIP% | FBIP% | Fld | F2O% |
Player Fielding - CF
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | Rdrs | Rdrs/yr | Rpm | Rof | Rgood | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Alford | 27 | PIT | NL | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||
2 | Albert Almora | 28 | CIN | NL | 12 | 11 | 9 | 88.0 | 23 | 23 | 0 | 0 | 0 | 1.000 | -1 | -10 | 0 | -1 | 1 | 14 | 2 | -1 | 0 | 2.35 | 1.92 |
3 | Aristides Aquino | 28 | CIN | NL | 2 | 1 | 1 | 11.0 | 5 | 5 | 0 | 0 | 0 | 1.000 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.09 | 2.50 |
4 | Jose Azocar | 26 | SDP | NL | 12 | 11 | 4 | 89.0 | 29 | 29 | 0 | 0 | 0 | 1.000 | 1 | 12 | 1 | 0 | 2 | 27 | 2 | 0 | 0 | 2.93 | 2.42 |
5 | Akil Baddoo | 23 | DET | AL | 15 | 15 | 13 | 127.0 | 44 | 43 | 0 | 1 | 0 | .977 | -3 | -25 | -3 | 0 | -2 | -19 | -2 | 0 | 0 | 3.05 | 2.87 |
6 | Harrison Bader | 28 | STL | NL | 71 | 65 | 64 | 588.2 | 177 | 174 | 3 | 0 | 0 | 1.000 | -2 | -4 | -2 | 0 | -1 | -2 | -2 | 1 | 0 | 2.71 | 2.49 |
7 | Luis Barrera | 26 | OAK | AL | 1 | 0 | 0 | 1.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1 | 1164 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 2.00 |
8 | Cody Bellinger | 26 | LAD | NL | 73 | 70 | 70 | 631.1 | 172 | 169 | 2 | 1 | 0 | .994 | 5 | 10 | 3 | 2 | 4 | 8 | 4 | 1 | -1 | 2.44 | 2.34 |
9 | Jon Berti | 32 | MIA | NL | 3 | 1 | 0 | 12.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | -1 | -140 | -1 | 0 | -1 | -100 | -1 | 0 | 0 | 0.75 | 0.33 |
10 | Dairon Blanco | 29 | KCR | AL | 3 | 2 | 1 | 17.0 | 6 | 6 | 0 | 0 | 0 | 1.000 | 1 | 87 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.18 | 2.00 |
11 | Skye Bolt | 28 | OAK | AL | 5 | 4 | 4 | 34.0 | 10 | 10 | 0 | 0 | 0 | 1.000 | -1 | -20 | -1 | 0 | -2 | -71 | -2 | 0 | 0 | 2.65 | 2.00 |
12 | Jackie Bradley Jr. | 32 | BOS | AL | 21 | 11 | 11 | 115.2 | 36 | 36 | 0 | 0 | 0 | 1.000 | -3 | -33 | -3 | 0 | -3 | -31 | -3 | 0 | 0 | 2.80 | 1.71 |
13 | Seth Brown | 29 | OAK | AL | 2 | 2 | 2 | 18.2 | 5 | 5 | 0 | 0 | 0 | 1.000 | -2 | -134 | -1 | -1 | -1 | -64 | -1 | 0 | 0 | 2.41 | 2.50 |
14 | Vidal Brujan | 24 | TBR | AL | 1 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||
15 | Byron Buxton | 28 | MIN | AL | 40 | 38 | 34 | 333.2 | 105 | 103 | 2 | 0 | 1 | 1.000 | 6 | 22 | 5 | 1 | 2 | 7 | 3 | -1 | 0 | 2.83 | 2.63 |
16 | Lorenzo Cain | 36 | MIL | NL | 42 | 40 | 40 | 358.1 | 83 | 80 | 1 | 2 | 1 | .976 | -1 | -3 | 0 | -1 | 3 | 10 | 4 | 0 | -1 | 2.03 | 1.93 |
17 | Kole Calhoun | 34 | TEX | AL | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||
18 | Daz Cameron | 25 | DET | AL | 7 | 7 | 6 | 58.1 | 20 | 19 | 1 | 0 | 1 | 1.000 | -3 | -52 | -2 | 0 | 0 | 0 | -2 | 0 | 2 | 3.09 | 2.86 |
19 | Mark Canha | 33 | NYM | NL | 5 | 5 | 3 | 43.0 | 15 | 15 | 0 | 0 | 0 | 1.000 | 2 | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.14 | 3.00 |
20 | Dylan Carlson | 23 | STL | NL | 15 | 14 | 10 | 109.0 | 29 | 28 | 1 | 0 | 0 | 1.000 | -2 | -18 | -2 | 1 | 0 | 0 | -1 | 1 | 0 | 2.39 | 1.93 |
21 | Harold Castro | 28 | DET | AL | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||
22 | Willi Castro | 25 | DET | AL | 12 | 10 | 8 | 87.0 | 25 | 24 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | -2 | -28 | -2 | 0 | 0 | 2.59 | 2.08 |
23 | Gilberto Celestino | 23 | MIN | AL | 32 | 25 | 20 | 238.2 | 77 | 74 | 1 | 2 | 0 | .974 | 6 | 30 | 6 | 0 | 2 | 10 | 2 | 0 | 0 | 2.83 | 2.34 |
24 | Mark Contreras | 27 | MIN | AL | 2 | 2 | 1 | 14.0 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | -32 | 0 | 0 | -1 | -86 | -1 | 0 | 0 | 3.86 | 3.00 |
25 | Narciso Crook | 26 | CHC | NL | 1 | 1 | 0 | 5.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | -1 | -161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | 1.00 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | Rdrs | Rdrs/yr | Rpm | Rof | Rgood | RF/9 | RF/G |
26 | Jonathan Davis | 30 | MIL | NL | 11 | 10 | 8 | 83.0 | 14 | 14 | 0 | 0 | 0 | 1.000 | 1 | 11 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 1.52 | 1.27 |
27 | Yonathan Daza | 28 | COL | NL | 55 | 42 | 39 | 385.0 | 124 | 121 | 2 | 1 | 1 | .992 | -7 | -21 | -7 | 0 | -6 | -19 | -6 | 1 | -1 | 2.88 | 2.24 |
28 | Bryan De La Cruz | 25 | MIA | NL | 21 | 15 | 13 | 140.0 | 31 | 27 | 2 | 2 | 0 | .935 | -6 | -50 | -5 | -1 | -2 | -17 | -3 | 1 | 0 | 1.86 | 1.38 |
29 | Mauricio Dubon | 27 | TOT | MLB | 23 | 12 | 8 | 125.2 | 27 | 26 | 1 | 0 | 0 | 1.000 | 1 | 5 | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 1.93 | 1.17 |
30 | Mauricio Dubon | 27 | SFG | NL | 14 | 4 | 1 | 54.0 | 18 | 17 | 1 | 0 | 0 | 1.000 | 1 | 26 | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 3.00 | 1.29 |
31 | Mauricio Dubon | 27 | HOU | AL | 9 | 8 | 7 | 71.2 | 9 | 9 | 0 | 0 | 0 | 1.000 | -1 | -10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 | 1.00 |
32 | Steven Duggar | 28 | TOT | MLB | 16 | 13 | 9 | 105.1 | 22 | 22 | 0 | 0 | 0 | 1.000 | 1 | 9 | 0 | 1 | -1 | -11 | -1 | 0 | 0 | 1.88 | 1.38 |
33 | Steven Duggar | 28 | SFG | NL | 12 | 11 | 9 | 90.1 | 19 | 19 | 0 | 0 | 0 | 1.000 | 1 | 12 | 0 | 1 | -1 | -13 | -1 | 0 | 0 | 1.89 | 1.58 |
34 | Steven Duggar | 28 | TEX | AL | 4 | 2 | 0 | 15.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | 0.75 |
35 | Jarren Duran | 25 | BOS | AL | 15 | 15 | 11 | 127.0 | 37 | 37 | 0 | 0 | 0 | 1.000 | 0 | -3 | 0 | 0 | -4 | -38 | -2 | -1 | -1 | 2.62 | 2.47 |
36 | Adam Duvall | 33 | ATL | NL | 44 | 43 | 43 | 382.0 | 108 | 106 | 1 | 1 | 1 | .991 | 1 | 5 | 2 | -1 | 0 | 0 | 2 | -1 | -1 | 2.52 | 2.43 |
37 | Tommy Edman | 27 | STL | NL | 1 | 0 | 0 | 5.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | -1 | -314 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | 1.00 |
38 | Adam Engel | 30 | CHW | AL | 14 | 12 | 12 | 113.0 | 35 | 35 | 0 | 0 | 0 | 1.000 | -4 | -39 | -4 | 0 | 1 | 11 | -1 | 0 | 2 | 2.79 | 2.50 |
