Team Fielding - LF
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | Rdrs | Rdrs/yr | Rpm | Rof | Rgood |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Diamondbacks | 3 | 4.68 | 73 | 73 | 67 | 645.0 | 161 | 153 | 5 | 3 | 1 | .981 | -2 | -4 | 0 | -2 | 18 | 0 | 2 | -2 | 0 |
Atlanta Braves | 7 | 4.11 | 73 | 73 | 55 | 651.1 | 126 | 122 | 2 | 2 | 0 | .984 | -9 | -17 | -9 | -1 | 7 | -15 | -6 | -1 | -1 |
Baltimore Orioles | 7 | 4.42 | 73 | 73 | 65 | 645.1 | 136 | 126 | 5 | 5 | 0 | .963 | -5 | -10 | -6 | 0 | 29 | 0 | 0 | 1 | -1 |
Boston Red Sox | 3 | 3.93 | 72 | 72 | 70 | 644.1 | 129 | 125 | 2 | 2 | 0 | .984 | 7 | 13 | 7 | 0 | 33 | 4 | 1 | 0 | 1 |
Chicago Cubs | 7 | 5.31 | 72 | 72 | 59 | 640.1 | 151 | 141 | 8 | 2 | 1 | .987 | -8 | -14 | -8 | 0 | -21 | 2 | 0 | 1 | 0 |
Chicago White Sox | 8 | 4.89 | 70 | 70 | 56 | 631.0 | 144 | 136 | 6 | 2 | 2 | .986 | -6 | -11 | -7 | 1 | -7 | -8 | -9 | 3 | 2 |
Cincinnati Reds | 7 | 5.46 | 71 | 71 | 64 | 617.2 | 158 | 146 | 9 | 3 | 1 | .981 | 5 | 10 | 1 | 4 | -13 | 17 | 3 | 5 | 1 |
Cleveland Guardians | 6 | 4.09 | 67 | 67 | 50 | 595.0 | 155 | 149 | 3 | 3 | 1 | .981 | 8 | 17 | 9 | 0 | 41 | 10 | 4 | 1 | 0 |
Colorado Rockies | 5 | 5.40 | 72 | 72 | 61 | 636.0 | 157 | 151 | 3 | 3 | 0 | .981 | 11 | 21 | 10 | 1 | -4 | 17 | 4 | 1 | 4 |
Detroit Tigers | 7 | 4.25 | 71 | 71 | 58 | 621.0 | 154 | 147 | 5 | 2 | 0 | .987 | -3 | -6 | -1 | -2 | 11 | 14 | 7 | -1 | 1 |
Houston Astros | 4 | 3.39 | 71 | 71 | 60 | 627.0 | 130 | 123 | 4 | 3 | 0 | .977 | 0 | 1 | 0 | 1 | 31 | 2 | -1 | 3 | -1 |
Kansas City Royals | 4 | 5.17 | 70 | 70 | 65 | 615.0 | 127 | 126 | 1 | 0 | 0 | 1.000 | 3 | 7 | 6 | -3 | -7 | 2 | 3 | -2 | 0 |
Los Angeles Angels | 11 | 4.15 | 74 | 74 | 60 | 656.1 | 158 | 152 | 2 | 4 | 1 | .975 | 2 | 4 | 3 | -1 | 12 | 4 | 4 | -2 | 0 |
Los Angeles Dodgers | 3 | 3.27 | 70 | 70 | 63 | 622.1 | 116 | 113 | 2 | 1 | 1 | .991 | -5 | -10 | -6 | 1 | 25 | -6 | -4 | 1 | 0 |
Miami Marlins | 5 | 4.27 | 70 | 70 | 51 | 615.0 | 135 | 132 | 3 | 0 | 0 | 1.000 | -2 | -4 | -3 | 1 | 5 | 2 | 0 | 1 | 0 |
Milwaukee Brewers | 5 | 4.20 | 74 | 74 | 73 | 654.1 | 124 | 124 | 0 | 0 | 0 | 1.000 | -1 | -2 | 0 | -1 | 27 | 6 | 5 | -2 | 0 |
Minnesota Twins | 6 | 4.01 | 73 | 73 | 55 | 646.0 | 165 | 157 | 7 | 1 | 0 | .994 | 4 | 8 | 1 | 3 | 6 | 11 | 3 | 2 | 1 |
New York Mets | 4 | 4.04 | 73 | 73 | 50 | 646.2 | 136 | 132 | 3 | 1 | 2 | .993 | -2 | -5 | -2 | -1 | -1 | -6 | -1 | -1 | -1 |
New York Yankees | 5 | 3.06 | 72 | 72 | 61 | 648.1 | 127 | 124 | 2 | 1 | 0 | .992 | -4 | -8 | -4 | 0 | 45 | 6 | 3 | 0 | 0 |
Oakland Athletics | 7 | 4.64 | 73 | 73 | 57 | 640.1 | 135 | 130 | 3 | 2 | 0 | .985 | -1 | -2 | -1 | 0 | -15 | -6 | 0 | -2 | -1 |
Philadelphia Phillies | 5 | 4.27 | 73 | 73 | 59 | 649.0 | 127 | 124 | 2 | 1 | 0 | .992 | 3 | 6 | 1 | 2 | -25 | -4 | -2 | 1 | -1 |
Pittsburgh Pirates | 8 | 5.04 | 71 | 71 | 54 | 623.0 | 129 | 125 | 2 | 2 | 0 | .984 | -6 | -11 | -4 | -2 | 7 | 6 | 4 | -2 | 1 |
San Diego Padres | 4 | 3.72 | 74 | 74 | 63 | 665.2 | 129 | 121 | 6 | 2 | 2 | .984 | -5 | -9 | -5 | 0 | 25 | 7 | 2 | 2 | 0 |
Seattle Mariners | 7 | 4.00 | 73 | 73 | 65 | 644.2 | 126 | 123 | 2 | 1 | 0 | .992 | 7 | 13 | 7 | 1 | 32 | -6 | -4 | 1 | 0 |
San Francisco Giants | 10 | 4.25 | 71 | 71 | 33 | 631.0 | 110 | 107 | 1 | 2 | 0 | .982 | -5 | -10 | -4 | -1 | -22 | -21 | -6 | -4 | -1 |
St. Louis Cardinals | 5 | 3.92 | 74 | 74 | 65 | 654.2 | 132 | 128 | 3 | 1 | 0 | .992 | -1 | -1 | -2 | 1 | 26 | -4 | -2 | 0 | 0 |
Tampa Bay Rays | 6 | 3.82 | 71 | 71 | 65 | 634.1 | 139 | 132 | 3 | 4 | 0 | .971 | 7 | 12 | 7 | -1 | 9 | 9 | 3 | 0 | 2 |
Texas Rangers | 9 | 4.24 | 70 | 70 | 44 | 623.2 | 136 | 126 | 9 | 1 | 2 | .993 | 2 | 5 | 3 | 0 | -11 | 0 | -1 | 1 | 0 |
Toronto Blue Jays | 5 | 4.31 | 71 | 71 | 58 | 631.0 | 134 | 129 | 3 | 2 | 1 | .985 | 2 | 3 | 3 | -1 | 35 | 0 | -3 | 2 | 1 |
Washington Nationals | 4 | 5.53 | 74 | 74 | 53 | 647.0 | 142 | 136 | 4 | 2 | 1 | .986 | 0 | 1 | 0 | 0 | -33 | 2 | 1 | 1 | -1 |
League Average | 6 | 4.33 | 72 | 72 | 59 | 637 | 138 | 132 | 4 | 2 | 1 | .986 | -0 | 0 | -0 | 0 | 9 | 0 | 0 | 0 | 0 |
176 | 4.33 | 2156 | 2156 | 1759 | 19102.1 | 4128 | 3960 | 110 | 58 | 16 | .986 | -3 | 0 | -3 | 0 | 265 | 1 | 10 | 7 | 6 | |
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | Rdrs | Rdrs/yr | Rpm | Rof | Rgood |
Team Advanced Fielding - LF*
Errors | Assists | Single w/ Runner on 1st | Single w/ Runner on 2nd | Double w/ Runner on 1st | Flyout, <2out, Runner on 3rd | Flyout, <2out, Runner on 2nd | Baserunning Totals | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Tot | Cch | Fld | Thr | ROE | Tot | 1B | 2B | 3B | Hm | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Held% | Adv | Kill | Kill% | Aother | PA | RHB% | BIP% | FBIP% | Fld | F2O% |
Arizona Diamondbacks | 3 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 3 | 0 | 35 | 22 | 2 | 23 | 6 | 0 | 24 | 14 | 0 | 8 | 2 | 0 | 11 | 8 | 1 | 101 | 52 | 51.5% | 46 | 3 | 3.0% | 2 | 2760 | 60% | 68% | 42% | 334 | 47% |
Atlanta Braves | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 34 | 26 | 1 | 24 | 7 | 0 | 17 | 10 | 0 | 8 | 2 | 0 | 10 | 10 | 0 | 93 | 55 | 59.1% | 37 | 1 | 1.1% | 1 | 2741 | 59% | 62% | 36% | 276 | 45% |
Baltimore Orioles | 5 | 0 | 4 | 1 | 1 | 5 | 0 | 0 | 3 | 2 | 31 | 26 | 0 | 23 | 6 | 1 | 13 | 7 | 1 | 8 | 3 | 0 | 14 | 11 | 0 | 89 | 53 | 59.6% | 34 | 2 | 2.2% | 3 | 2752 | 64% | 70% | 41% | 291 | 45% |
Boston Red Sox | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 30 | 21 | 1 | 25 | 11 | 0 | 11 | 7 | 0 | 7 | 2 | 0 | 13 | 10 | 0 | 86 | 51 | 59.3% | 34 | 1 | 1.2% | 1 | 2673 | 62% | 65% | 40% | 274 | 46% |
Chicago Cubs | 2 | 0 | 2 | 0 | 0 | 8 | 0 | 6 | 0 | 1 | 36 | 26 | 0 | 25 | 7 | 0 | 22 | 13 | 1 | 9 | 1 | 0 | 19 | 17 | 1 | 111 | 64 | 57.7% | 45 | 2 | 1.8% | 6 | 2763 | 57% | 64% | 38% | 310 | 48% |
Chicago White Sox | 2 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 2 | 35 | 26 | 1 | 27 | 13 | 0 | 14 | 8 | 1 | 8 | 0 | 0 | 18 | 17 | 1 | 102 | 64 | 62.7% | 35 | 3 | 2.9% | 3 | 2719 | 62% | 62% | 38% | 291 | 48% |
Cincinnati Reds | 3 | 0 | 2 | 1 | 0 | 9 | 1 | 1 | 1 | 5 | 33 | 28 | 1 | 18 | 6 | 3 | 19 | 10 | 2 | 8 | 4 | 0 | 14 | 14 | 0 | 92 | 62 | 67.4% | 24 | 6 | 6.5% | 3 | 2724 | 52% | 62% | 40% | 295 | 52% |
Cleveland Guardians | 3 | 0 | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 19 | 17 | 0 | 8 | 2 | 0 | 20 | 12 | 0 | 9 | 1 | 0 | 13 | 11 | 0 | 69 | 43 | 62.3% | 26 | 0 | 0.0% | 3 | 2475 | 61% | 65% | 41% | 295 | 51% |
Colorado Rockies | 3 | 0 | 2 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 38 | 30 | 0 | 25 | 9 | 0 | 13 | 9 | 0 | 10 | 1 | 0 | 23 | 22 | 0 | 109 | 71 | 65.1% | 38 | 0 | 0.0% | 3 | 2788 | 58% | 70% | 40% | 331 | 47% |
Detroit Tigers | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 2 | 1 | 33 | 21 | 2 | 16 | 2 | 1 | 20 | 10 | 0 | 10 | 3 | 0 | 17 | 15 | 0 | 96 | 51 | 53.1% | 42 | 3 | 3.1% | 2 | 2589 | 63% | 67% | 40% | 288 | 53% |
Houston Astros | 3 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 34 | 28 | 0 | 19 | 6 | 4 | 16 | 8 | 0 | 2 | 0 | 0 | 15 | 13 | 0 | 86 | 55 | 64.0% | 27 | 4 | 4.7% | 0 | 2579 | 58% | 65% | 39% | 262 | 48% |
Kansas City Royals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 38 | 30 | 0 | 22 | 8 | 1 | 15 | 4 | 0 | 7 | 0 | 0 | 12 | 10 | 0 | 94 | 52 | 55.3% | 41 | 1 | 1.1% | 0 | 2723 | 64% | 68% | 40% | 275 | 46% |
Los Angeles Angels | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 23 | 19 | 0 | 17 | 7 | 0 | 20 | 11 | 0 | 1 | 0 | 0 | 15 | 12 | 1 | 76 | 49 | 64.5% | 26 | 1 | 1.3% | 1 | 2754 | 63% | 66% | 39% | 310 | 49% |
Los Angeles Dodgers | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 19 | 15 | 0 | 9 | 1 | 1 | 9 | 8 | 0 | 7 | 1 | 1 | 9 | 9 | 0 | 53 | 34 | 64.2% | 17 | 2 | 3.8% | 0 | 2528 | 59% | 64% | 38% | 250 | 46% |
Miami Marlins | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 28 | 22 | 0 | 11 | 4 | 0 | 21 | 11 | 0 | 10 | 5 | 0 | 14 | 12 | 0 | 84 | 54 | 64.3% | 30 | 0 | 0.0% | 3 | 2607 | 57% | 64% | 37% | 281 | 48% |
Milwaukee Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 23 | 0 | 11 | 3 | 0 | 19 | 11 | 0 | 9 | 1 | 0 | 16 | 15 | 0 | 83 | 53 | 63.9% | 30 | 0 | 0.0% | 0 | 2754 | 65% | 63% | 35% | 259 | 48% |
Minnesota Twins | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 3 | 0 | 4 | 22 | 19 | 0 | 20 | 4 | 3 | 17 | 12 | 1 | 5 | 1 | 0 | 13 | 11 | 0 | 77 | 47 | 61.0% | 26 | 4 | 5.2% | 3 | 2708 | 60% | 66% | 40% | 303 | 54% |
New York Mets | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 34 | 29 | 0 | 16 | 3 | 0 | 13 | 8 | 0 | 3 | 0 | 0 | 8 | 7 | 0 | 74 | 47 | 63.5% | 27 | 0 | 0.0% | 3 | 2706 | 56% | 63% | 37% | 272 | 49% |
New York Yankees | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 21 | 15 | 0 | 10 | 3 | 1 | 19 | 11 | 0 | 4 | 1 | 0 | 14 | 13 | 0 | 68 | 43 | 63.2% | 24 | 1 | 1.5% | 1 | 2625 | 69% | 64% | 36% | 268 | 47% |
Oakland Athletics | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 35 | 28 | 2 | 30 | 8 | 0 | 21 | 11 | 0 | 5 | 2 | 0 | 16 | 15 | 0 | 107 | 64 | 59.8% | 41 | 2 | 1.9% | 1 | 2774 | 59% | 67% | 39% | 298 | 45% |
Philadelphia Phillies | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 23 | 17 | 0 | 22 | 11 | 0 | 17 | 10 | 0 | 11 | 5 | 0 | 10 | 10 | 0 | 83 | 53 | 63.9% | 30 | 0 | 0.0% | 2 | 2736 | 56% | 64% | 36% | 263 | 48% |
Pittsburgh Pirates | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 32 | 25 | 0 | 20 | 6 | 1 | 15 | 4 | 1 | 2 | 0 | 0 | 15 | 15 | 0 | 84 | 50 | 59.5% | 31 | 2 | 2.4% | 0 | 2737 | 58% | 66% | 38% | 278 | 46% |
San Diego Padres | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 2 | 28 | 20 | 1 | 14 | 5 | 2 | 15 | 6 | 0 | 10 | 1 | 0 | 17 | 16 | 1 | 84 | 48 | 57.1% | 32 | 4 | 4.8% | 2 | 2740 | 60% | 65% | 36% | 267 | 47% |
Seattle Mariners | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 25 | 20 | 0 | 15 | 6 | 1 | 16 | 8 | 1 | 4 | 1 | 0 | 7 | 7 | 0 | 67 | 42 | 62.7% | 23 | 2 | 3.0% | 0 | 2679 | 64% | 65% | 42% | 265 | 47% |
San Francisco Giants | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 29 | 24 | 0 | 22 | 5 | 0 | 16 | 8 | 0 | 4 | 2 | 0 | 13 | 12 | 0 | 84 | 51 | 60.7% | 33 | 0 | 0.0% | 1 | 2655 | 67% | 68% | 36% | 258 | 42% |
St. Louis Cardinals | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 32 | 27 | 0 | 17 | 4 | 1 | 9 | 5 | 0 | 4 | 1 | 0 | 10 | 10 | 0 | 72 | 47 | 65.3% | 24 | 1 | 1.4% | 2 | 2759 | 56% | 68% | 37% | 282 | 46% |
Tampa Bay Rays | 4 | 0 | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 27 | 21 | 0 | 18 | 6 | 0 | 13 | 8 | 0 | 3 | 0 | 0 | 11 | 9 | 0 | 72 | 44 | 61.1% | 28 | 0 | 0.0% | 3 | 2605 | 66% | 65% | 39% | 268 | 50% |
Texas Rangers | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 4 | 4 | 1 | 30 | 21 | 2 | 20 | 4 | 0 | 15 | 8 | 1 | 6 | 0 | 0 | 19 | 14 | 2 | 90 | 47 | 52.2% | 37 | 5 | 5.6% | 4 | 2647 | 66% | 65% | 36% | 280 | 48% |
Toronto Blue Jays | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 29 | 18 | 0 | 16 | 9 | 0 | 16 | 9 | 0 | 4 | 1 | 0 | 12 | 11 | 0 | 77 | 48 | 62.3% | 29 | 0 | 0.0% | 3 | 2654 | 62% | 67% | 39% | 299 | 44% |
Washington Nationals | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 2 | 1 | 40 | 33 | 1 | 25 | 7 | 1 | 10 | 5 | 0 | 5 | 1 | 0 | 8 | 6 | 1 | 88 | 52 | 59.1% | 33 | 3 | 3.4% | 1 | 2886 | 60% | 66% | 39% | 299 | 46% |
League Average | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 30 | 23 | 0 | 19 | 6 | 1 | 16 | 9 | 0 | 6 | 1 | 0 | 14 | 12 | 0 | 85 | 52 | 60.6% | 32 | 2 | 2.1% | 2 | 2695 | 61% | 66% | 39% | 284 | 48% |
58 | 0 | 48 | 10 | 16 | 110 | 5 | 40 | 22 | 33 | 901 | 697 | 14 | 568 | 179 | 21 | 485 | 266 | 9 | 191 | 42 | 1 | 406 | 362 | 8 | 2551 | 1546 | 60.6% | 950 | 53 | 2.1% | 57 | 80840 | 61% | 66% | 39% | 8522 | 48% | |
Tm | Tot | Cch | Fld | Thr | ROE | Tot | 1B | 2B | 3B | Hm | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Held% | Adv | Kill | Kill% | Aother | PA | RHB% | BIP% | FBIP% | Fld | F2O% |
Player Fielding - LF
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | Rdrs | Rdrs/yr | Rpm | Rof | Rgood | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jo Adell | 23 | LAA | AL | 16 | 14 | 13 | 127.0 | 30 | 28 | 0 | 2 | 0 | .933 | -2 | -15 | 0 | -1 | -5 | -47 | -5 | -1 | 1 | 1.98 | 1.75 |
2 | Ehire Adrianza | 32 | WSN | NL | 5 | 2 | 1 | 23.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | -1 | -53 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 | 0.60 |
3 | Anthony Alford | 27 | PIT | NL | 1 | 1 | 0 | 6.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | -1 | -196 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 1.00 |
4 | Albert Almora | 28 | CIN | NL | 11 | 10 | 9 | 91.0 | 24 | 23 | 1 | 0 | 0 | 1.000 | -1 | -14 | -3 | 1 | 1 | 13 | 0 | 1 | 0 | 2.37 | 2.18 |
5 | Yordan Álvarez | 25 | HOU | AL | 30 | 30 | 26 | 254.2 | 51 | 47 | 2 | 2 | 0 | .961 | 1 | 5 | 0 | 1 | 1 | 5 | 0 | 2 | -1 | 1.73 | 1.63 |
6 | Brian Anderson | 29 | MIA | NL | 7 | 5 | 3 | 44.0 | 13 | 13 | 0 | 0 | 0 | 1.000 | -1 | -21 | -1 | 0 | -1 | -27 | -1 | 0 | 0 | 2.66 | 1.86 |
7 | Miguel Andujar | 27 | NYY | AL | 10 | 10 | 9 | 88.0 | 22 | 22 | 0 | 0 | 0 | 1.000 | 3 | 38 | 3 | 0 | 3 | 41 | 3 | 0 | 0 | 2.25 | 2.20 |
8 | Aristides Aquino | 28 | CIN | NL | 6 | 3 | 3 | 35.0 | 11 | 9 | 2 | 0 | 0 | 1.000 | 3 | 93 | 1 | 2 | 4 | 137 | 1 | 2 | 1 | 2.83 | 1.83 |
9 | Orlando Arcia | 27 | ATL | NL | 6 | 6 | 3 | 47.0 | 8 | 8 | 0 | 0 | 0 | 1.000 | -3 | -69 | -2 | 0 | -2 | -51 | -2 | 0 | 0 | 1.53 | 1.33 |
10 | Randy Arozarena | 27 | TBR | AL | 55 | 54 | 53 | 482.1 | 102 | 95 | 3 | 4 | 0 | .961 | 0 | -1 | 2 | -2 | -2 | -5 | -1 | -1 | 0 | 1.83 | 1.78 |
11 | Jose Azocar | 26 | SDP | NL | 13 | 3 | 2 | 39.0 | 8 | 8 | 0 | 0 | 0 | 1.000 | 1 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.85 | 0.62 |
12 | Akil Baddoo | 23 | DET | AL | 2 | 1 | 1 | 10.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1 | 101 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 | 1.50 |
13 | Luis Barrera | 26 | OAK | AL | 16 | 11 | 8 | 98.2 | 23 | 20 | 1 | 2 | 0 | .913 | 0 | 2 | -1 | 1 | 1 | 12 | 1 | 1 | -1 | 1.92 | 1.31 |
14 | Matt Beaty | 29 | SDP | NL | 2 | 2 | 0 | 13.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | -2 | -168 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69 | 0.50 |
15 | Andrew Benintendi | 27 | KCR | AL | 68 | 66 | 64 | 576.0 | 121 | 120 | 1 | 0 | 0 | 1.000 | 3 | 7 | 6 | -3 | 2 | 4 | 4 | -2 | 0 | 1.89 | 1.78 |
16 | Jon Berti | 32 | MIA | NL | 3 | 2 | 2 | 18.1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.47 | 1.00 |
17 | Cavan Biggio | 27 | TOR | AL | 1 | 1 | 0 | 7.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | -48 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 | 1.00 |
18 | Sean Bouchard | 26 | COL | NL | 2 | 2 | 2 | 17.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.12 | 2.00 |
19 | Michael Brantley | 35 | HOU | AL | 29 | 29 | 24 | 249.0 | 60 | 59 | 1 | 0 | 0 | 1.000 | 1 | 7 | 1 | 0 | 2 | 10 | 1 | 1 | 0 | 2.17 | 2.07 |
20 | Seth Brown | 29 | OAK | AL | 19 | 12 | 10 | 116.1 | 26 | 26 | 0 | 0 | 0 | 1.000 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.01 | 1.37 |
21 | Kris Bryant | 30 | COL | NL | 14 | 14 | 12 | 120.0 | 18 | 17 | 0 | 1 | 0 | .944 | -4 | -39 | -3 | -1 | -2 | -20 | -2 | 0 | 0 | 1.28 | 1.21 |
22 | Kole Calhoun | 34 | TEX | AL | 8 | 7 | 5 | 60.0 | 22 | 22 | 0 | 0 | 0 | 1.000 | 4 | 75 | 4 | 0 | 2 | 40 | 2 | 0 | 0 | 3.30 | 2.75 |
23 | Willie Calhoun | 27 | TEX | AL | 5 | 3 | 1 | 26.0 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.73 | 1.00 |
24 | Mark Canha | 33 | NYM | NL | 51 | 45 | 35 | 392.2 | 70 | 68 | 2 | 0 | 1 | 1.000 | -5 | -17 | -6 | 0 | -4 | -12 | -2 | -1 | -1 | 1.60 | 1.37 |
25 | Vinny Capra | 25 | TOR | AL | 1 | 1 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | Rdrs | Rdrs/yr | Rpm | Rof | Rgood | RF/9 | RF/G |
26 | Nick Castellanos | 30 | PHI | NL | 3 | 3 | 2 | 25.0 | 5 | 5 | 0 | 0 | 0 | 1.000 | -1 | -48 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | 1.67 |
27 | Harold Castro | 28 | DET | AL | 3 | 2 | 1 | 17.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 23 | 0 | 0 | 1 | 71 | 1 | 0 | 0 | 1.59 | 1.00 |
28 | Willi Castro | 25 | DET | AL | 27 | 23 | 19 | 206.2 | 49 | 44 | 3 | 2 | 0 | .959 | -1 | -3 | 0 | -1 | 1 | 6 | 0 | 1 | 0 | 2.05 | 1.74 |
29 | Gilberto Celestino | 23 | MIN | AL | 15 | 10 | 6 | 81.0 | 19 | 18 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1 | -1 | -15 | -1 | 0 | 0 | 2.11 | 1.27 |
30 | Kody Clemens | 26 | DET | AL | 6 | 4 | 2 | 34.0 | 9 | 8 | 1 | 0 | 0 | 1.000 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.38 | 1.50 |
31 | Ernie Clement | 26 | CLE | AL | 7 | 5 | 4 | 49.0 | 9 | 8 | 1 | 0 | 0 | 1.000 | -1 | -21 | -1 | 0 | 1 | 24 | 0 | 1 | 0 | 1.65 | 1.29 |
32 | Mark Contreras | 27 | MIN | AL | 1 | 0 | 0 | 6.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | -1 | -214 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 2.00 |
33 | William Contreras | 24 | ATL | NL | 1 | 1 | 1 | 9.0 | 0 | 0 | 0 | 0 | 0 | -1 | -85 | -1 | 0 | -1 | -133 | -1 | 0 | 0 | 0.00 | 0.00 | |
34 | Franchy Cordero | 27 | BOS | AL | 7 | 5 | 5 | 57.0 | 9 | 9 | 0 | 0 | 0 | 1.000 | 0 | 3 | 0 | 0 | -1 | -21 | -1 | 0 | 0 | 1.42 | 1.29 |
35 | Charlie Culberson | 33 | TEX | AL | 8 | 4 | 1 | 37.2 | 9 | 6 | 2 | 1 | 1 | .889 | -3 | -81 | -2 | 0 | 1 | 32 | 0 | 1 | 0 | 1.91 | 1.00 |
36 | Jaylin Davis | 27 | BOS | AL | 1 | 1 | 1 | 8.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | -1 | -153 | -1 | 0 | 1 | 150 | 1 | 0 | 0 | 3.38 | 3.00 |
37 | Yonathan Daza | 28 | COL | NL | 10 | 8 | 7 | 70.2 | 18 | 16 | 0 | 2 | 0 | .889 | 0 | -1 | 0 | 0 | 1 | 17 | -2 | 1 | 2 | 2.04 | 1.60 |
38 | Bryan De La Cruz | 25 | MIA | NL | 18 | 8 | 4 | 79.2 | 22 | 22 | 0 | 0 | 0 | 1.000 | 2 | 34 | 3 | 0 | 2 | 30 | 2 | 0 | 0 | 2.49 | 1.22 |
