Team Fielding - RF
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | Rdrs | Rdrs/yr | Rpm | Rof | Rgood |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Diamondbacks | 5 | 4.49 | 113 | 113 | 77 | 996.1 | 262 | 249 | 11 | 2 | 2 | .992 | 2 | 3 | 4 | -1 | 23 | 7 | 4 | 3 | -1 |
Atlanta Braves | 8 | 3.99 | 115 | 115 | 99 | 1029.1 | 228 | 216 | 6 | 6 | 1 | .974 | -2 | -3 | -2 | 0 | 16 | -2 | -2 | -1 | 1 |
Baltimore Orioles | 7 | 4.19 | 113 | 113 | 90 | 999.2 | 248 | 236 | 9 | 3 | 1 | .988 | -2 | -2 | -4 | 2 | 28 | 7 | 3 | 2 | 1 |
Boston Red Sox | 7 | 4.77 | 115 | 115 | 83 | 1027.0 | 240 | 234 | 5 | 1 | 2 | .996 | 8 | 10 | 6 | 2 | 10 | 0 | 1 | 0 | -1 |
Chicago Cubs | 9 | 4.77 | 112 | 112 | 99 | 999.1 | 233 | 224 | 5 | 4 | 1 | .983 | 2 | 2 | -4 | 5 | -10 | -6 | -6 | 1 | 0 |
Chicago White Sox | 6 | 4.39 | 114 | 114 | 72 | 1018.0 | 230 | 224 | 1 | 5 | 0 | .978 | -7 | -8 | -4 | -3 | -7 | -11 | -5 | -4 | 0 |
Cincinnati Reds | 10 | 5.21 | 112 | 112 | 89 | 983.0 | 262 | 245 | 11 | 6 | 2 | .977 | 8 | 10 | 5 | 3 | -21 | 13 | 6 | 4 | 1 |
Cleveland Guardians | 8 | 4.15 | 113 | 113 | 84 | 1001.1 | 247 | 234 | 8 | 5 | 3 | .980 | 11 | 13 | 8 | 3 | 47 | -1 | -3 | 2 | 0 |
Colorado Rockies | 4 | 5.38 | 116 | 116 | 89 | 1022.1 | 245 | 228 | 10 | 7 | 3 | .971 | -22 | -25 | -14 | -8 | 18 | -13 | -4 | -4 | -3 |
Detroit Tigers | 5 | 4.38 | 115 | 115 | 105 | 1002.2 | 274 | 270 | 2 | 2 | 1 | .993 | 3 | 4 | 7 | -4 | 26 | -2 | 3 | -4 | -1 |
Houston Astros | 5 | 3.31 | 115 | 115 | 109 | 1019.2 | 244 | 235 | 7 | 2 | 1 | .992 | 14 | 16 | 10 | 4 | 49 | 13 | 6 | 0 | 5 |
Kansas City Royals | 9 | 5.06 | 115 | 115 | 82 | 1010.1 | 269 | 264 | 3 | 2 | 0 | .993 | 5 | 6 | 7 | -2 | -18 | -4 | -2 | -1 | 0 |
Los Angeles Angels | 11 | 4.15 | 114 | 114 | 94 | 1011.2 | 260 | 251 | 5 | 4 | 2 | .985 | -1 | -1 | -2 | 1 | 5 | -8 | -2 | -2 | -3 |
Los Angeles Dodgers | 8 | 3.21 | 112 | 112 | 94 | 999.1 | 261 | 250 | 10 | 1 | 6 | .996 | 25 | 30 | 22 | 4 | 66 | 16 | 9 | 3 | 1 |
Miami Marlins | 7 | 4.16 | 114 | 114 | 97 | 1008.2 | 203 | 195 | 5 | 3 | 1 | .985 | -6 | -7 | -7 | 1 | 13 | -2 | -2 | 1 | -1 |
Milwaukee Brewers | 4 | 4.24 | 112 | 112 | 103 | 996.0 | 218 | 203 | 12 | 3 | 1 | .986 | -3 | -3 | -4 | 1 | 27 | 5 | 0 | 2 | 2 |
Minnesota Twins | 7 | 4.32 | 112 | 112 | 91 | 994.0 | 255 | 249 | 4 | 2 | 0 | .992 | 10 | 12 | 12 | -2 | 12 | 5 | 6 | -1 | -1 |
New York Mets | 8 | 3.68 | 114 | 114 | 101 | 1018.2 | 214 | 201 | 11 | 2 | 1 | .991 | -10 | -12 | -8 | -2 | 14 | 7 | 3 | 3 | 0 |
New York Yankees | 6 | 3.44 | 114 | 114 | 78 | 1023.2 | 240 | 234 | 5 | 1 | 0 | .996 | 20 | 24 | 15 | 5 | 69 | 1 | 1 | -1 | 1 |
Oakland Athletics | 9 | 4.54 | 114 | 114 | 88 | 1001.2 | 246 | 237 | 6 | 3 | 3 | .988 | 6 | 7 | 3 | 2 | -13 | 1 | -1 | 1 | 1 |
Philadelphia Phillies | 7 | 4.01 | 113 | 113 | 92 | 1003.0 | 226 | 219 | 7 | 0 | 3 | 1.000 | -12 | -14 | -12 | 0 | -22 | -13 | -9 | -2 | 0 |
Pittsburgh Pirates | 11 | 4.98 | 114 | 114 | 85 | 999.2 | 237 | 229 | 4 | 4 | 2 | .983 | -24 | -29 | -18 | -6 | -2 | -12 | -7 | -5 | 2 |
San Diego Padres | 8 | 4.09 | 116 | 116 | 76 | 1033.0 | 267 | 259 | 4 | 4 | 0 | .985 | -7 | -8 | -3 | -4 | 3 | 2 | 6 | -3 | -1 |
Seattle Mariners | 13 | 3.90 | 115 | 115 | 68 | 1026.0 | 277 | 267 | 10 | 0 | 1 | 1.000 | 7 | 8 | 7 | 0 | 37 | 13 | 8 | 3 | 0 |
San Francisco Giants | 8 | 4.38 | 113 | 113 | 52 | 998.1 | 229 | 217 | 8 | 4 | 0 | .983 | -6 | -7 | -6 | 1 | -34 | -5 | -5 | 2 | -1 |
St. Louis Cardinals | 7 | 4.02 | 113 | 113 | 90 | 998.2 | 210 | 199 | 9 | 2 | 3 | .990 | -6 | -7 | -8 | 2 | 46 | -6 | -9 | 4 | 0 |
Tampa Bay Rays | 9 | 3.95 | 112 | 112 | 78 | 995.2 | 235 | 222 | 8 | 5 | 1 | .979 | -5 | -6 | -5 | 0 | 20 | 10 | 6 | 1 | 1 |
Texas Rangers | 8 | 4.51 | 113 | 113 | 91 | 1005.0 | 233 | 223 | 8 | 2 | 1 | .991 | 4 | 5 | 3 | 1 | 1 | -4 | -2 | -1 | 0 |
Toronto Blue Jays | 6 | 4.27 | 112 | 112 | 84 | 994.0 | 258 | 244 | 9 | 5 | 1 | .981 | 6 | 7 | 5 | 1 | 44 | -1 | -3 | 2 | 0 |
Washington Nationals | 5 | 5.58 | 115 | 115 | 107 | 1003.0 | 241 | 237 | 2 | 2 | 0 | .992 | -14 | -16 | -11 | -3 | -52 | -5 | -3 | -1 | 0 |
League Average | 7 | 4.32 | 114 | 114 | 88 | 1007 | 243 | 233 | 7 | 3 | 1 | .987 | 0 | 0 | 0 | 0 | 13 | 0 | -0 | 0 | 0 |
217 | 4.32 | 3410 | 3410 | 2647 | 30219.0 | 7292 | 6995 | 205 | 92 | 43 | .987 | 6 | 0 | 6 | 0 | 395 | 0 | -5 | 2 | 2 | |
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | Rdrs | Rdrs/yr | Rpm | Rof | Rgood |
Team Advanced Fielding - RF*
Errors | Assists | Single w/ Runner on 1st | Single w/ Runner on 2nd | Double w/ Runner on 1st | Flyout, <2out, Runner on 3rd | Flyout, <2out, Runner on 2nd | Baserunning Totals | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Tot | Cch | Fld | Thr | ROE | Tot | 1B | 2B | 3B | Hm | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Held% | Adv | Kill | Kill% | Aother | PA | RHB% | BIP% | FBIP% | Fld | F2O% |
Arizona Diamondbacks | 2 | 0 | 1 | 1 | 1 | 11 | 3 | 4 | 2 | 2 | 41 | 19 | 2 | 25 | 8 | 1 | 21 | 10 | 1 | 11 | 1 | 0 | 27 | 12 | 0 | 125 | 50 | 40.0% | 71 | 4 | 3.2% | 7 | 4215 | 61% | 68% | 42% | 460 | 55% |
Atlanta Braves | 6 | 0 | 4 | 2 | 1 | 6 | 1 | 3 | 1 | 1 | 85 | 49 | 1 | 35 | 10 | 0 | 19 | 10 | 1 | 15 | 4 | 0 | 22 | 9 | 0 | 176 | 82 | 46.6% | 92 | 2 | 1.1% | 4 | 4331 | 57% | 63% | 36% | 470 | 47% |
Baltimore Orioles | 3 | 0 | 1 | 2 | 0 | 9 | 0 | 3 | 2 | 4 | 58 | 31 | 1 | 26 | 8 | 1 | 21 | 12 | 2 | 13 | 4 | 1 | 25 | 10 | 0 | 143 | 65 | 45.5% | 73 | 5 | 3.5% | 4 | 4227 | 60% | 68% | 41% | 487 | 50% |
Boston Red Sox | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 2 | 0 | 2 | 59 | 28 | 0 | 25 | 10 | 0 | 18 | 11 | 0 | 14 | 4 | 1 | 24 | 17 | 0 | 140 | 70 | 50.0% | 69 | 1 | 0.7% | 4 | 4399 | 63% | 66% | 39% | 450 | 53% |
Chicago Cubs | 4 | 0 | 2 | 2 | 1 | 5 | 0 | 1 | 1 | 3 | 55 | 34 | 0 | 36 | 12 | 2 | 22 | 14 | 0 | 17 | 5 | 1 | 22 | 16 | 0 | 152 | 81 | 53.3% | 68 | 3 | 2.0% | 2 | 4286 | 56% | 64% | 38% | 444 | 51% |
Chicago White Sox | 5 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 55 | 27 | 2 | 31 | 7 | 0 | 11 | 6 | 0 | 10 | 1 | 0 | 25 | 15 | 0 | 132 | 56 | 42.4% | 74 | 2 | 1.5% | -1 | 4336 | 57% | 64% | 38% | 450 | 50% |
Cincinnati Reds | 6 | 0 | 4 | 2 | 1 | 11 | 1 | 4 | 2 | 4 | 75 | 46 | 0 | 39 | 5 | 4 | 22 | 13 | 1 | 14 | 3 | 0 | 35 | 20 | 1 | 185 | 87 | 47.0% | 92 | 6 | 3.2% | 5 | 4320 | 56% | 62% | 40% | 479 | 53% |
Cleveland Guardians | 5 | 0 | 3 | 2 | 1 | 8 | 0 | 1 | 0 | 5 | 41 | 22 | 1 | 31 | 12 | 2 | 15 | 10 | 0 | 9 | 2 | 2 | 25 | 13 | 0 | 121 | 59 | 48.8% | 56 | 5 | 4.1% | 3 | 4169 | 60% | 66% | 39% | 433 | 55% |
Colorado Rockies | 7 | 0 | 7 | 0 | 0 | 10 | 1 | 3 | 1 | 3 | 63 | 29 | 2 | 36 | 3 | 1 | 30 | 12 | 0 | 18 | 4 | 2 | 24 | 7 | 0 | 171 | 55 | 32.2% | 111 | 5 | 2.9% | 5 | 4481 | 55% | 70% | 40% | 509 | 46% |
Detroit Tigers | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 63 | 29 | 1 | 30 | 5 | 0 | 20 | 10 | 0 | 15 | 2 | 0 | 18 | 12 | 0 | 146 | 58 | 39.7% | 87 | 1 | 0.7% | 1 | 4247 | 62% | 69% | 41% | 495 | 55% |
Houston Astros | 2 | 0 | 1 | 1 | 0 | 7 | 0 | 5 | 0 | 2 | 41 | 28 | 0 | 24 | 9 | 1 | 14 | 6 | 0 | 10 | 1 | 1 | 16 | 9 | 0 | 105 | 53 | 50.5% | 50 | 2 | 1.9% | 5 | 4154 | 56% | 64% | 38% | 436 | 55% |
Kansas City Royals | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 57 | 24 | 1 | 37 | 16 | 2 | 15 | 9 | 0 | 18 | 3 | 0 | 27 | 11 | 0 | 154 | 63 | 40.9% | 88 | 3 | 1.9% | 0 | 4460 | 63% | 67% | 39% | 518 | 52% |
Los Angeles Angels | 4 | 0 | 4 | 0 | 2 | 5 | 1 | 1 | 2 | 1 | 56 | 32 | 1 | 37 | 11 | 0 | 21 | 11 | 1 | 12 | 3 | 0 | 37 | 19 | 1 | 163 | 76 | 46.6% | 84 | 3 | 1.8% | 2 | 4259 | 64% | 64% | 39% | 469 | 54% |
Los Angeles Dodgers | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 4 | 1 | 4 | 48 | 27 | 1 | 23 | 3 | 1 | 10 | 8 | 0 | 14 | 4 | 3 | 25 | 13 | 2 | 120 | 55 | 45.8% | 59 | 7 | 5.8% | 3 | 4043 | 63% | 65% | 39% | 432 | 59% |
Miami Marlins | 3 | 0 | 2 | 1 | 2 | 5 | 1 | 4 | 0 | 1 | 38 | 20 | 0 | 29 | 15 | 1 | 17 | 9 | 0 | 6 | 2 | 0 | 29 | 9 | 1 | 119 | 55 | 46.2% | 62 | 2 | 1.7% | 3 | 4227 | 59% | 64% | 36% | 411 | 49% |
Milwaukee Brewers | 3 | 0 | 1 | 2 | 1 | 12 | 1 | 6 | 3 | 2 | 51 | 22 | 3 | 33 | 10 | 0 | 10 | 5 | 0 | 7 | 1 | 0 | 19 | 10 | 0 | 120 | 48 | 40.0% | 69 | 3 | 2.5% | 9 | 4194 | 63% | 62% | 36% | 429 | 50% |
Minnesota Twins | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 47 | 19 | 1 | 29 | 8 | 0 | 15 | 12 | 0 | 11 | 2 | 0 | 15 | 9 | 0 | 117 | 50 | 42.7% | 66 | 1 | 0.9% | 3 | 4183 | 60% | 66% | 41% | 460 | 55% |
New York Mets | 2 | 0 | 1 | 1 | 0 | 11 | 1 | 6 | 1 | 2 | 69 | 30 | 2 | 27 | 6 | 1 | 16 | 6 | 1 | 4 | 1 | 0 | 24 | 12 | 0 | 140 | 55 | 39.3% | 81 | 4 | 2.9% | 7 | 4201 | 59% | 62% | 36% | 446 | 47% |
New York Yankees | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 42 | 26 | 1 | 32 | 12 | 0 | 12 | 9 | 0 | 7 | 2 | 0 | 12 | 10 | 0 | 105 | 59 | 56.2% | 45 | 1 | 1.0% | 4 | 4184 | 65% | 64% | 37% | 428 | 56% |
Oakland Athletics | 3 | 0 | 1 | 2 | 0 | 6 | 0 | 2 | 1 | 2 | 51 | 27 | 1 | 34 | 10 | 1 | 17 | 11 | 0 | 17 | 9 | 1 | 27 | 13 | 1 | 146 | 70 | 47.9% | 73 | 4 | 2.7% | 2 | 4269 | 60% | 67% | 41% | 454 | 53% |
Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 1 | 1 | 49 | 27 | 0 | 33 | 9 | 0 | 22 | 14 | 0 | 12 | 3 | 1 | 20 | 8 | 0 | 136 | 61 | 44.9% | 74 | 1 | 0.7% | 6 | 4173 | 58% | 65% | 37% | 440 | 51% |
Pittsburgh Pirates | 4 | 0 | 4 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 72 | 33 | 0 | 40 | 10 | 0 | 34 | 18 | 1 | 10 | 2 | 0 | 22 | 9 | 0 | 178 | 72 | 40.4% | 105 | 1 | 0.6% | 3 | 4394 | 58% | 67% | 39% | 518 | 45% |
San Diego Padres | 4 | 0 | 2 | 2 | 1 | 4 | 0 | 3 | 1 | 0 | 54 | 25 | 0 | 30 | 7 | 0 | 17 | 8 | 0 | 20 | 4 | 0 | 31 | 16 | 0 | 152 | 60 | 39.5% | 92 | 0 | 0.0% | 4 | 4336 | 60% | 64% | 38% | 494 | 53% |
Seattle Mariners | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 4 | 1 | 3 | 37 | 19 | 1 | 20 | 5 | 2 | 16 | 7 | 2 | 13 | 3 | 0 | 36 | 14 | 0 | 122 | 48 | 39.3% | 69 | 5 | 4.1% | 5 | 4259 | 64% | 65% | 41% | 479 | 58% |
San Francisco Giants | 4 | 0 | 4 | 0 | 1 | 8 | 0 | 5 | 0 | 3 | 52 | 29 | 0 | 30 | 8 | 2 | 18 | 8 | 1 | 11 | 3 | 0 | 24 | 12 | 0 | 135 | 60 | 44.4% | 72 | 3 | 2.2% | 5 | 4237 | 63% | 67% | 36% | 457 | 49% |
St. Louis Cardinals | 2 | 0 | 0 | 2 | 0 | 9 | 0 | 2 | 2 | 5 | 58 | 36 | 0 | 30 | 10 | 2 | 18 | 12 | 1 | 16 | 1 | 1 | 26 | 7 | 2 | 148 | 66 | 44.6% | 76 | 6 | 4.1% | 3 | 4194 | 59% | 68% | 37% | 449 | 45% |
Tampa Bay Rays | 5 | 0 | 2 | 3 | 1 | 8 | 1 | 4 | 1 | 1 | 55 | 30 | 1 | 34 | 9 | 1 | 13 | 6 | 0 | 12 | 6 | 0 | 22 | 9 | 0 | 136 | 60 | 44.1% | 75 | 2 | 1.5% | 6 | 4129 | 66% | 66% | 40% | 453 | 51% |
Texas Rangers | 2 | 0 | 1 | 1 | 1 | 8 | 0 | 6 | 0 | 2 | 53 | 31 | 0 | 29 | 8 | 1 | 19 | 9 | 1 | 12 | 4 | 0 | 24 | 9 | 1 | 137 | 61 | 44.5% | 73 | 3 | 2.2% | 5 | 4301 | 64% | 65% | 36% | 434 | 53% |
Toronto Blue Jays | 5 | 0 | 4 | 1 | 1 | 9 | 1 | 3 | 3 | 2 | 60 | 31 | 2 | 26 | 11 | 1 | 15 | 10 | 1 | 19 | 4 | 0 | 21 | 6 | 0 | 141 | 62 | 44.0% | 75 | 4 | 2.8% | 5 | 4172 | 58% | 66% | 40% | 479 | 53% |
Washington Nationals | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 65 | 29 | 0 | 39 | 13 | 1 | 17 | 10 | 0 | 13 | 2 | 0 | 31 | 17 | 0 | 165 | 71 | 43.0% | 93 | 1 | 0.6% | 1 | 4474 | 58% | 66% | 40% | 479 | 50% |
League Average | 3 | 0 | 2 | 1 | 1 | 7 | 1 | 3 | 1 | 2 | 55 | 29 | 1 | 31 | 9 | 1 | 18 | 10 | 0 | 13 | 3 | 0 | 24 | 12 | 0 | 141 | 62 | 44.2% | 76 | 3 | 2.1% | 4 | 4262 | 60% | 66% | 39% | 461 | 52% |
92 | 0 | 57 | 35 | 20 | 205 | 17 | 88 | 30 | 59 | 1650 | 859 | 25 | 930 | 270 | 28 | 535 | 296 | 14 | 380 | 90 | 14 | 735 | 353 | 9 | 4230 | 1868 | 44.2% | 2274 | 90 | 2.1% | 115 | 127854 | 60% | 66% | 39% | 13842 | 52% | |
Tm | Tot | Cch | Fld | Thr | ROE | Tot | 1B | 2B | 3B | Hm | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Held% | Adv | Kill | Kill% | Aother | PA | RHB% | BIP% | FBIP% | Fld | F2O% |
Player Fielding - RF
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | Rdrs | Rdrs/yr | Rpm | Rof | Rgood | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C.J. Abrams | 21 | SDP | NL | 3 | 1 | 1 | 12.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | -27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.33 |
2 | Ronald Acuna Jr. | 24 | ATL | NL | 66 | 64 | 59 | 575.1 | 117 | 111 | 3 | 3 | 0 | .974 | 2 | 5 | 3 | 0 | -1 | -2 | 0 | -1 | 0 | 1.78 | 1.73 |
3 | Jo Adell | 23 | LAA | AL | 15 | 12 | 9 | 113.0 | 42 | 40 | 1 | 1 | 1 | .976 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 3.27 | 2.73 |
4 | Hanser Alberto | 29 | LAD | NL | 1 | 1 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | -1 | -200 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
5 | Anthony Alford | 27 | PIT | NL | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | -408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
6 | Greg Allen | 29 | PIT | NL | 4 | 1 | 0 | 11.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | -1 | -75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 | 0.75 |
7 | Albert Almora | 28 | CIN | NL | 28 | 25 | 20 | 223.2 | 61 | 57 | 2 | 2 | 0 | .967 | 4 | 23 | 3 | 1 | 2 | 11 | 3 | 0 | -1 | 2.37 | 2.11 |
8 | Eddy Alvarez | 32 | LAD | NL | 5 | 4 | 1 | 29.0 | 11 | 10 | 0 | 1 | 0 | .909 | 1 | 53 | 1 | 1 | -1 | -41 | -1 | 0 | 0 | 3.10 | 2.00 |
9 | Brian Anderson | 29 | MIA | NL | 8 | 8 | 7 | 68.1 | 16 | 16 | 0 | 0 | 0 | 1.000 | -2 | -42 | -2 | 0 | -1 | -18 | -1 | 0 | 0 | 2.11 | 2.00 |
10 | Aristides Aquino | 28 | CIN | NL | 31 | 28 | 22 | 231.0 | 64 | 56 | 6 | 2 | 2 | .969 | 2 | 10 | 1 | 1 | 11 | 57 | 6 | 4 | 1 | 2.42 | 2.00 |
11 | Randy Arozarena | 27 | TBR | AL | 6 | 6 | 6 | 53.0 | 12 | 12 | 0 | 0 | 0 | 1.000 | -1 | -22 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | 2.04 | 2.00 |
12 | Christian Arroyo | 27 | BOS | AL | 17 | 16 | 1 | 108.0 | 19 | 18 | 1 | 0 | 0 | 1.000 | -3 | -36 | -2 | -1 | -5 | -56 | -4 | -1 | 0 | 1.58 | 1.12 |
13 | Jose Azocar | 26 | SDP | NL | 42 | 18 | 14 | 211.1 | 55 | 52 | 2 | 1 | 0 | .982 | -3 | -19 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.30 | 1.29 |
14 | Luis Barrera | 26 | OAK | AL | 16 | 11 | 8 | 101.0 | 26 | 25 | 0 | 1 | 0 | .962 | 2 | 22 | 4 | -2 | 1 | 12 | 2 | -1 | 0 | 2.23 | 1.56 |
15 | Matt Beaty | 29 | SDP | NL | 9 | 9 | 0 | 55.2 | 7 | 7 | 0 | 0 | 0 | 1.000 | -1 | -15 | 0 | 0 | -1 | -22 | -1 | 0 | 0 | 1.13 | 0.78 |
16 | Will Benson | 24 | CLE | AL | 2 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | -58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
17 | Mookie Betts | 29 | LAD | NL | 94 | 92 | 84 | 804.1 | 207 | 199 | 8 | 0 | 4 | 1.000 | 24 | 36 | 22 | 2 | 11 | 16 | 8 | 2 | 1 | 2.32 | 2.20 |
18 | Cavan Biggio | 27 | TOR | AL | 4 | 4 | 0 | 27.0 | 9 | 9 | 0 | 0 | 0 | 1.000 | 1 | 27 | 1 | 0 | 1 | 44 | 1 | 0 | 0 | 3.00 | 2.25 |
19 | Charlie Blackmon | 35 | COL | NL | 46 | 44 | 28 | 370.1 | 92 | 81 | 7 | 4 | 3 | .957 | -4 | -11 | -3 | -1 | -4 | -13 | -4 | 1 | -1 | 2.14 | 1.91 |
20 | JJ Bleday | 24 | MIA | NL | 1 | 1 | 1 | 9.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 12 | 0 | 0 | 1 | 133 | 1 | 0 | 0 | 1.00 | 1.00 |
21 | Jackie Bradley Jr. | 32 | BOS | AL | 71 | 59 | 47 | 525.2 | 127 | 124 | 3 | 0 | 2 | 1.000 | 8 | 17 | 6 | 1 | 7 | 16 | 6 | 1 | 0 | 2.17 | 1.79 |
22 | Seth Brown | 29 | OAK | AL | 14 | 8 | 6 | 84.0 | 18 | 17 | 1 | 0 | 1 | 1.000 | 0 | -2 | -1 | 1 | 0 | 0 | -1 | 1 | 0 | 1.93 | 1.29 |
23 | Vidal Brujan | 24 | TBR | AL | 16 | 9 | 8 | 80.0 | 18 | 17 | 0 | 1 | 0 | .944 | -1 | -17 | 0 | -1 | -1 | -15 | 0 | -1 | 0 | 1.91 | 1.06 |
24 | Peyton Burdick | 25 | MIA | NL | 2 | 2 | 2 | 18.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 1.50 |
25 | Kole Calhoun | 34 | TEX | AL | 67 | 55 | 47 | 504.2 | 103 | 101 | 2 | 0 | 0 | 1.000 | 0 | 0 | 1 | -2 | -2 | -5 | 0 | -2 | 0 | 1.84 | 1.54 |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | Rdrs | Rdrs/yr | Rpm | Rof | Rgood | RF/9 | RF/G |
26 | Alex Call | 27 | CLE | AL | 7 | 1 | 1 | 22.0 | 5 | 5 | 0 | 0 | 0 | 1.000 | 1 | 67 | 1 | 0 | 1 | 55 | 1 | 0 | 0 | 2.05 | 0.71 |
27 | Daz Cameron | 25 | DET | AL | 14 | 12 | 11 | 109.1 | 26 | 26 | 0 | 0 | 0 | 1.000 | 2 | 18 | 2 | 0 | 0 | 0 | 1 | -1 | 0 | 2.14 | 1.86 |
28 | Mark Canha | 33 | NYM | NL | 6 | 4 | 2 | 41.0 | 9 | 8 | 1 | 0 | 0 | 1.000 | 1 | 19 | 1 | 0 | 1 | 29 | 0 | 1 | 0 | 1.98 | 1.50 |
29 | Conner Capel | 25 | STL | NL | 5 | 4 | 3 | 35.0 | 11 | 11 | 0 | 0 | 0 | 1.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.83 | 2.20 |
30 | Vinny Capra | 25 | TOR | AL | 1 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||
31 | Dylan Carlson | 23 | STL | NL | 50 | 44 | 43 | 398.0 | 71 | 68 | 2 | 1 | 0 | .986 | -3 | -8 | -2 | 0 | -6 | -18 | -5 | -1 | 0 | 1.58 | 1.40 |
32 | Matt Carpenter | 36 | NYY | AL | 12 | 11 | 5 | 85.1 | 21 | 21 | 0 | 0 | 0 | 1.000 | 2 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.21 | 1.75 |
33 | Nick Castellanos | 30 | PHI | NL | 100 | 98 | 79 | 841.2 | 194 | 187 | 7 | 0 | 3 | 1.000 | -10 | -14 | -11 | 1 | -9 | -13 | -8 | -1 | 0 | 2.07 | 1.94 |
34 | Diego Castillo | 24 | PIT | NL | 18 | 15 | 6 | 118.1 | 33 | 32 | 0 | 1 | 0 | .970 | -6 | -61 | -5 | -1 | -2 | -20 | -1 | -1 | 0 | 2.43 | 1.78 |
35 | Willi Castro | 25 | DET | AL | 26 | 25 | 22 | 214.0 | 56 | 55 | 1 | 0 | 1 | 1.000 | 2 | 13 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 2.36 | 2.15 |
36 | Jake Cave | 29 | MIN | AL | 2 | 2 | 2 | 19.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.89 | 2.00 |
37 | Gilberto Celestino | 23 | MIN | AL | 8 | 5 | 3 | 44.0 | 12 | 11 | 1 | 0 | 0 | 1.000 | 1 | 34 | 2 | 0 | -1 | -27 | 0 | -1 | 0 | 2.45 | 1.50 |
