2022 MLB Team Position Performance by Wins Above Average
2022 MLB Team Position Performance by Wins Above Average
- Unless noted, stats are batting & fielding.
Rk | Total | All P | SP | RP | Non-P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF (All) | DH | PH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19.3 | PHI 8.6 | PHI 7.2 | BAL 6.5 | STL 12.4 | PHI 2.4 | STL 4.0 | STL 2.1 | STL 4.5 | NYM 3.2 | HOU 1.6 | SEA 2.4 | LAD 3.4 | NYM 4.1 | HOU 2.5 | NYY 0.7 |
2 | 18.1 | NYM 8.5 | NYM 7.0 | NYY 3.3 | NYY 11.9 | TOR 1.8 | LAD 3.0 | MIA 2.1 | SDP 3.1 | ATL 2.7 | CHC 1.3 | NYY 1.9 | HOU 2.5 | HOU 4.0 | NYY 1.7 | MIL 0.3 |
3 | 13.8 | LAD 8.0 | LAD 6.7 | ATL 1.8 | LAD 11.3 | LAD 1.3 | WSN 2.3 | COL 2.0 | ATL 3.1 | HOU 2.5 | SDP 1.1 | LAA 1.6 | WSN 2.3 | LAD 3.8 | TOR 1.6 | TOR 0.3 |
4 | 13.6 | NYY 6.2 | SFG 5.6 | NYM 1.5 | HOU 8.6 | TEX 1.2 | ARI 1.7 | CLE 2.0 | BOS 2.2 | LAD 2.3 | CLE 1.0 | NYM 1.6 | NYY 2.2 | NYY 3.3 | PHI 1.4 | STL 0.2 |
5 | 8.9 | ATL 5.7 | LAA 5.1 | PHI 1.4 | TOR 8.1 | NYY 1.1 | TOR 1.7 | MIN 1.9 | NYY 1.8 | CLE 2.3 | KCR 0.9 | ATL 1.5 | NYM 1.9 | BAL 1.9 | MIN 1.1 | TBR 0.2 |
6 | 8.7 | HOU 5.2 | HOU 4.1 | LAD 1.3 | MIN 6.5 | CHC 1.1 | PHI 1.4 | HOU 1.6 | CLE 1.8 | CHC 2.2 | NYM 0.6 | KCR 1.4 | TOR 1.1 | KCR 1.3 | STL 1.0 | MIN 0.2 |
7 | 7.6 | BAL 4.4 | MIA 4.1 | HOU 1.1 | NYM 5.1 | ATL 1.0 | NYY 1.3 | NYY 1.6 | MIL 1.5 | MIN 2.2 | BAL 0.4 | ARI 1.3 | MIL 1.0 | TOR 1.1 | LAA 0.8 | LAD 0.0 |
8 | 6.6 | LAA 3.9 | ATL 3.9 | SEA 0.6 | SDP 4.5 | BAL 0.7 | SEA 1.2 | LAD 1.1 | PIT 1.5 | TEX 2.1 | TOR 0.3 | TEX 1.3 | STL 0.5 | ARI 1.0 | BAL 0.7 | HOU -0.2 |
9 | 5.5 | MIA 2.6 | CIN 3.2 | CLE 0.2 | MIL 3.8 | SEA 0.6 | ATL 1.0 | SDP 1.0 | TOR 1.4 | BOS 1.7 | LAD 0.3 | CHW 1.2 | BAL 0.5 | WSN 0.9 | TBR 0.5 | BAL -0.2 |
10 | 3.4 | SFG 2.5 | CHW 3.0 | TBR 0.2 | CLE 3.5 | SDP 0.4 | CHW 0.9 | NYM 0.9 | HOU 1.4 | STL 1.6 | MIL 0.2 | MIN 1.2 | ARI 0.2 | SEA 0.9 | CHC 0.1 | KCR -0.2 |
11 | 3.3 | CHW 2.3 | NYY 2.8 | DET -0.5 | ATL 3.2 | MIL 0.3 | NYM 0.9 | TEX 0.8 | COL 1.1 | SDP 1.2 | TBR -0.1 | BAL 1.0 | MIN -0.1 | MIN 0.9 | LAD 0.0 | CHW -0.3 |
12 | 2.5 | TBR 1.1 | BOS 2.3 | CHW -0.7 | BAL 2.2 | OAK 0.3 | COL 0.7 | PHI 0.8 | TBR 1.1 | MIL 1.2 | MIN -0.2 | STL 0.5 | SEA -0.1 | CLE 0.4 | MIL -0.1 | MIA -0.3 |
13 | 2.3 | SEA 0.5 | SDP 1.3 | MIL -0.8 | SEA 1.8 | SFG 0.2 | TBR 0.2 | MIL 0.8 | ARI 0.8 | SEA 1.1 | PHI -0.4 | PIT 0.5 | CLE -0.2 | STL 0.3 | NYM -0.4 | SEA -0.3 |
14 | 1.8 | BOS 0.2 | TBR 0.9 | CHC -0.8 | TBR 1.4 | MIN 0.0 | TEX -0.1 | TOR 0.3 | SEA 0.6 | BAL 1.1 | COL -0.5 | SDP 0.4 | TBR -0.2 | SDP 0.3 | KCR -0.4 | PHI -0.3 |
15 | 1.2 | CIN -0.4 | MIL 0.3 | LAA -1.3 | ARI 1.3 | ARI -0.2 | SDP -0.2 | SFG 0.0 | MIN 0.4 | TBR 1.0 | ARI -0.5 | TBR 0.1 | SFG -0.3 | MIL 0.2 | COL -0.6 | COL -0.3 |
16 | -1.3 | MIL -0.5 | CHC 0.2 | TOR -1.3 | TEX -0.4 | DET -0.7 | MIN -0.2 | ARI 0.0 | MIA 0.4 | MIA 0.8 | STL -0.7 | LAD 0.1 | ATL -0.6 | TBR -0.2 | ARI -0.7 | CLE -0.4 |
17 | -2.3 | CHC -0.7 | STL 0.1 | MIA -1.4 | PHI -1.0 | WSN -0.7 | BAL -0.3 | TBR 0.0 | LAD -0.2 | NYY 0.4 | NYY -0.8 | WSN -0.1 | CIN -0.7 | LAA -0.8 | CHW -0.7 | ARI -0.4 |
18 | -3.0 | SDP -1.1 | SEA -0.1 | TEX -1.8 | COL -1.0 | BOS -0.7 | MIL -0.4 | ATL -0.3 | CIN -0.5 | LAA 0.2 | PIT -0.8 | HOU -0.1 | TEX -0.8 | CHC -1.1 | SDP -0.7 | NYM -0.5 |
19 | -3.1 | CLE -1.7 | ARI -0.5 | BOS -2.0 | CHC -1.6 | COL -0.8 | CLE -0.7 | BOS -0.3 | BAL -0.5 | COL 0.0 | CHW -0.9 | TOR -0.3 | LAA -0.8 | CHW -1.1 | BOS -0.9 | DET -0.5 |
20 | -3.3 | TOR -2.6 | KCR -0.6 | KCR -2.4 | CHW -3.6 | KCR -0.9 | SFG -1.0 | CHW -0.5 | SFG -0.5 | TOR -0.1 | CIN -1.0 | CLE -0.4 | CHC -1.0 | TEX -1.7 | TEX -1.0 | ATL -0.5 |
21 | -3.5 | KCR -3.0 | TEX -1.3 | SDP -2.4 | BOS -4.4 | CLE -0.9 | KCR -1.1 | LAA -0.5 | CHC -0.5 | OAK -0.1 | DET -1.0 | SFG -0.4 | KCR -1.0 | SFG -1.8 | CLE -1.0 | SDP -0.6 |
22 | -3.9 | TEX -3.1 | TOR -1.4 | OAK -2.5 | KCR -4.7 | PIT -1.0 | OAK -1.1 | OAK -1.1 | CHW -0.5 | CHW -0.2 | MIA -1.1 | MIA -0.9 | SDP -1.2 | ATL -2.0 | SEA -1.1 | WSN -0.6 |
23 | -4.2 | STL -3.7 | OAK -1.6 | COL -3.0 | MIA -5.7 | CIN -1.1 | HOU -1.2 | CHC -1.1 | KCR -0.7 | CIN -0.2 | SFG -1.1 | DET -1.0 | DET -1.2 | PIT -2.4 | PIT -1.2 | BOS -0.7 |
24 | -7.7 | DET -4.1 | MIN -1.8 | SFG -3.1 | WSN -6.3 | CHW -1.2 | MIA -1.6 | SEA -1.2 | TEX -0.8 | PIT -0.4 | BOS -1.2 | MIL -1.0 | BOS -1.3 | COL -3.1 | WSN -1.3 | CHC -0.7 |
25 | -8.3 | OAK -4.2 | CLE -1.8 | PIT -3.2 | SFG -6.4 | STL -1.3 | CHC -1.6 | BAL -1.2 | PHI -0.8 | DET -0.5 | WSN -1.3 | BOS -1.2 | OAK -1.3 | DET -3.2 | MIA -1.3 | CIN -0.8 |
26 | -11.3 | ARI -4.6 | BAL -2.1 | MIN -3.4 | LAA -6.9 | TBR -1.4 | CIN -1.8 | CIN -1.3 | DET -1.4 | ARI -0.9 | SEA -1.4 | COL -1.3 | COL -1.3 | BOS -3.7 | CIN -1.3 | TEX -0.9 |
27 | -14.9 | MIN -5.3 | PIT -2.6 | WSN -3.4 | PIT -9.0 | MIA -1.5 | BOS -2.0 | KCR -1.3 | NYM -1.4 | SFG -1.0 | OAK -1.4 | CHC -1.4 | CHW -1.4 | CIN -3.9 | SFG -1.4 | SFG -0.9 |
28 | -15.7 | PIT -5.9 | DET -3.4 | CIN -3.5 | CIN -10.9 | NYM -1.7 | LAA -2.0 | DET -1.5 | OAK -1.6 | KCR -1.4 | LAA -1.6 | OAK -1.4 | PHI -2.1 | OAK -4.1 | ATL -1.8 | LAA -1.1 |
29 | -16.5 | COL -7.3 | COL -4.2 | STL -3.8 | OAK -11.5 | LAA -1.7 | DET -2.5 | WSN -1.6 | LAA -1.8 | PHI -1.5 | TEX -2.2 | PHI -1.9 | PIT -2.1 | MIA -4.3 | DET -2.1 | PIT -1.2 |
30 | -18.6 | WSN -12.3 | WSN -8.8 | ARI -4.1 | DET -12.4 | HOU -2.0 | PIT -2.6 | PIT -1.7 | WSN -2.7 | WSN -2.6 | ATL -2.9 | CIN -2.2 | MIA -2.3 | PHI -4.4 | OAK -2.4 | OAK -1.4 |
AVG | -0.0 | -0.0 | 0.9 | -0.9 | -0.0 | -0.2 | -0.0 | 0.2 | 0.4 | 0.7 | -0.4 | 0.1 | -0.1 | -0.4 | -0.3 | -0.4 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, August 15, 1:55AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.