2022 MLB Team Position Performance by Wins Above Average
2022 MLB Team Position Performance by Wins Above Average
- Unless noted, stats are batting & fielding.
Rk | Total | All P | SP | RP | Non-P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF (All) | DH | PH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.7 | NYY 7.2 | LAD 5.6 | BAL 3.4 | NYY 8.5 | TOR 2.0 | STL 2.8 | STL 2.4 | STL 3.0 | HOU 2.4 | SDP 1.4 | SEA 2.3 | HOU 2.8 | HOU 4.5 | HOU 1.8 | NYY 0.7 |
2 | 11.1 | LAD 5.7 | NYY 4.5 | NYY 2.7 | STL 6.9 | PHI 1.5 | WSN 2.1 | NYY 2.0 | SDP 2.9 | ATL 2.4 | CHC 1.3 | LAA 2.2 | LAD 2.1 | NYM 3.3 | PHI 1.3 | TOR 0.5 |
3 | 9.8 | ATL 5.1 | PHI 4.2 | MIL 1.3 | HOU 6.9 | MIL 1.2 | SEA 1.7 | MIA 1.9 | BOS 2.3 | LAD 1.8 | HOU 1.3 | NYM 1.5 | NYM 1.4 | BAL 2.4 | NYY 1.3 | MIL 0.3 |
4 | 7.5 | PHI 4.6 | BOS 3.8 | ATL 1.3 | TOR 5.5 | LAD 1.0 | LAD 1.5 | MIN 1.4 | NYY 1.6 | CLE 1.6 | KCR 0.7 | BAL 1.3 | WSN 1.3 | LAD 2.3 | TOR 1.2 | MIN 0.3 |
5 | 5.5 | BOS 3.8 | ATL 3.8 | DET 1.1 | LAD 5.4 | CHC 0.8 | ARI 1.5 | CLE 1.4 | PIT 1.5 | BOS 1.5 | BAL 0.6 | MIN 1.1 | NYY 0.9 | MIN 1.9 | LAA 0.7 | TBR 0.2 |
6 | 5.2 | HOU 2.9 | MIA 3.4 | HOU 1.0 | SDP 5.1 | NYY 0.8 | COL 1.3 | HOU 1.2 | CLE 1.4 | CHC 1.4 | NYM 0.4 | ARI 0.9 | MIL 0.7 | LAA 1.7 | MIN 0.6 | MIA 0.0 |
7 | 4.9 | MIA 2.4 | SFG 3.0 | TEX 0.8 | MIN 4.2 | TEX 0.8 | TOR 1.2 | TOR 1.0 | MIL 1.3 | STL 1.4 | PHI 0.2 | TEX 0.9 | MIN 0.7 | NYY 1.0 | BAL 0.5 | LAD -0.1 |
8 | 4.7 | NYM 2.1 | NYM 2.0 | PHI 0.3 | MIL 3.3 | SDP 0.6 | PHI 1.0 | SDP 0.9 | ATL 1.2 | MIN 1.4 | CLE 0.1 | CHW 0.7 | BAL 0.5 | ARI 0.8 | TBR 0.2 | CHW -0.2 |
9 | 4.7 | SFG 1.7 | HOU 1.9 | NYM 0.2 | NYM 2.8 | ATL 0.5 | NYY 0.9 | COL 0.9 | TBR 1.1 | SEA 1.4 | MIN 0.1 | NYY 0.6 | LAA 0.4 | WSN 0.8 | CHC 0.2 | NYM -0.2 |
10 | 4.3 | MIL 1.4 | LAA 1.8 | LAD 0.1 | BAL 1.8 | WSN 0.3 | TBR 0.9 | BOS 0.7 | MIA 0.6 | MIA 1.3 | MIL 0.1 | KCR 0.5 | SFG 0.3 | SDP 0.7 | BOS 0.1 | PHI -0.2 |
11 | 3.7 | TBR 1.2 | CIN 1.7 | BOS 0.0 | CLE 1.3 | SEA 0.3 | CHW 0.5 | NYM 0.6 | SEA 0.4 | NYM 1.2 | PIT 0.0 | HOU 0.4 | TEX 0.0 | SFG 0.2 | COL 0.0 | BAL -0.2 |
12 | 3.5 | TEX 1.2 | TBR 1.7 | TBR -0.4 | SEA 1.2 | SFG -0.1 | NYM 0.5 | MIL 0.5 | HOU 0.2 | CHW 1.0 | ARI 0.0 | PIT 0.4 | ARI -0.1 | CHC 0.1 | STL -0.1 | HOU -0.2 |
13 | 2.7 | STL 0.6 | STL 1.5 | STL -0.8 | TBR 0.8 | BAL -0.4 | BAL 0.5 | PHI 0.4 | TOR 0.1 | MIL 0.7 | TOR -0.2 | LAD 0.4 | CLE -0.1 | CLE 0.1 | SDP -0.2 | DET -0.3 |
14 | 2.2 | MIN 0.5 | MIN 1.5 | CLE -0.8 | ATL 0.4 | MIN -0.4 | ATL 0.4 | TEX 0.3 | COL 0.1 | SDP 0.6 | CIN -0.2 | STL 0.3 | TBR -0.1 | SEA 0.1 | MIL -0.3 | BOS -0.3 |
15 | 2.0 | BAL 0.4 | SDP 1.4 | MIN -1.0 | MIA 0.3 | KCR -0.6 | SDP 0.0 | LAD 0.2 | MIN 0.0 | TBR 0.6 | LAD -0.2 | SFG 0.2 | TOR -0.2 | MIL -0.1 | MIA -0.3 | STL -0.3 |
16 | 0.4 | SDP 0.1 | CHW 0.8 | COL -1.0 | BOS -0.1 | CIN -0.6 | MIA -0.2 | SFG -0.1 | KCR -0.3 | TEX 0.5 | SFG -0.3 | TBR 0.2 | CHC -0.3 | KCR -0.2 | LAD -0.4 | COL -0.3 |
17 | -0.1 | SEA -0.8 | SEA 0.5 | MIA -1.0 | PHI -0.3 | DET -0.6 | MIL -0.3 | TBR -0.2 | CHC -0.3 | BAL 0.3 | TBR -0.4 | SDP 0.1 | STL -0.5 | TOR -0.3 | ARI -0.5 | WSN -0.3 |
18 | -1.8 | LAA -1.1 | TEX 0.4 | SEA -1.3 | CHC -0.6 | OAK -0.6 | TEX -0.4 | ARI -0.2 | LAA -0.3 | CIN 0.3 | MIA -0.4 | ATL 0.1 | DET -0.6 | TEX -0.3 | PIT -0.6 | ARI -0.4 |
19 | -1.8 | CHC -1.2 | CHC 0.4 | SFG -1.3 | LAA -0.7 | BOS -0.7 | LAA -0.5 | ATL -0.3 | ARI -0.5 | NYY 0.2 | NYY -0.5 | TOR 0.1 | CIN -0.6 | TBR -0.3 | NYM -0.6 | SDP -0.4 |
20 | -2.3 | CHW -1.2 | OAK 0.2 | SDP -1.4 | TEX -1.3 | MIA -0.7 | KCR -0.6 | DET -0.6 | BAL -0.6 | LAA 0.0 | DET -0.6 | WSN 0.1 | CHW -0.7 | PIT -0.7 | KCR -0.6 | ATL -0.4 |
21 | -2.5 | TOR -2.0 | MIL 0.1 | CHC -1.5 | ARI -1.4 | PIT -0.8 | CLE -0.7 | BAL -0.7 | TEX -0.7 | TOR -0.2 | WSN -0.6 | CLE 0.1 | SDP -0.8 | STL -0.9 | TEX -0.7 | KCR -0.4 |
22 | -4.8 | DET -2.1 | TOR -0.2 | KCR -1.5 | COL -2.5 | COL -0.9 | MIN -1.0 | CHW -0.7 | CIN -0.7 | OAK -0.2 | STL -0.7 | BOS -0.5 | ATL -0.9 | CHW -1.2 | ATL -0.7 | SEA -0.4 |
23 | -5.2 | CIN -2.5 | ARI -1.2 | TOR -1.9 | WSN -2.9 | CHW -0.9 | CHC -1.0 | LAA -0.8 | SFG -0.8 | KCR -0.8 | BOS -0.8 | DET -0.6 | SEA -0.9 | DET -1.8 | WSN -0.7 | CLE -0.4 |
24 | -6.4 | COL -2.7 | COL -1.6 | CHW -2.0 | CHW -3.6 | LAA -1.0 | OAK -1.0 | OAK -1.1 | LAD -0.9 | SFG -0.8 | COL -0.9 | MIA -0.7 | COL -0.9 | PHI -2.2 | SEA -0.8 | LAA -0.5 |
25 | -8.2 | OAK -2.9 | KCR -1.8 | PIT -2.2 | SFG -4.2 | ARI -1.1 | SFG -1.1 | WSN -1.2 | NYM -0.9 | COL -0.8 | LAA -0.9 | PHI -0.9 | BOS -1.0 | MIA -2.3 | CLE -0.8 | SFG -0.5 |
26 | -9.5 | KCR -3.3 | PIT -2.3 | LAA -3.0 | KCR -4.9 | NYM -1.1 | HOU -1.1 | CIN -1.3 | OAK -1.1 | DET -0.8 | CHW -1.2 | CHC -0.9 | PIT -1.1 | BOS -2.3 | CHW -0.9 | CHC -0.5 |
27 | -10.5 | CLE -3.6 | CLE -2.8 | OAK -3.1 | PIT -5.0 | CLE -1.3 | PIT -1.2 | CHC -1.3 | PHI -1.2 | PHI -0.9 | TEX -1.2 | MIL -0.9 | MIA -1.2 | ATL -2.7 | DET -0.9 | CIN -0.6 |
28 | -10.7 | PIT -4.5 | BAL -3.0 | WSN -3.2 | CIN -8.0 | STL -1.4 | CIN -1.3 | PIT -1.4 | CHW -1.2 | ARI -1.0 | SEA -1.3 | COL -1.0 | OAK -1.2 | CIN -2.8 | CIN -1.0 | PIT -0.7 |
29 | -10.8 | ARI -5.0 | DET -3.3 | ARI -3.8 | DET -8.6 | TBR -1.7 | BOS -1.4 | KCR -1.4 | DET -1.5 | PIT -1.1 | OAK -1.5 | OAK -1.7 | KCR -1.4 | COL -2.8 | SFG -1.0 | TEX -0.8 |
30 | -14.6 | WSN -7.9 | WSN -4.8 | CIN -4.2 | OAK -11.7 | HOU -1.9 | DET -2.1 | SEA -1.5 | WSN -2.0 | WSN -1.9 | ATL -1.9 | CIN -2.0 | PHI -1.5 | OAK -4.4 | OAK -2.1 | OAK -1.2 |
AVG | -0.0 | 0.0 | 0.8 | -0.8 | -0.0 | -0.2 | 0.1 | 0.1 | 0.2 | 0.5 | -0.3 | 0.2 | -0.1 | -0.2 | -0.2 | -0.3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, July 5, 3:34AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.