2022 MLB Team Position Performance by Wins Above Average
2022 MLB Team Position Performance by Wins Above Average
- Unless noted, stats are batting & fielding.
Rk | Total | All P | SP | RP | Non-P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF (All) | DH | PH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19.8 | PHI 8.5 | PHI 7.0 | BAL 6.9 | STL 12.2 | PHI 2.8 | STL 4.0 | CLE 2.3 | STL 4.5 | ATL 3.1 | CHC 1.5 | SEA 2.5 | LAD 3.3 | HOU 3.9 | HOU 2.3 | NYY 0.7 |
2 | 18.3 | LAD 8.5 | LAD 6.9 | NYY 3.3 | NYY 11.8 | TOR 1.8 | LAD 3.3 | STL 2.1 | SDP 3.3 | NYM 3.1 | HOU 1.5 | NYY 1.7 | HOU 2.6 | NYM 3.9 | NYY 1.7 | MIN 0.3 |
3 | 13.6 | NYM 7.0 | NYM 6.6 | ATL 2.0 | LAD 11.3 | ATL 1.3 | WSN 2.2 | MIA 2.1 | ATL 3.0 | CHC 2.4 | CLE 1.2 | LAA 1.6 | WSN 2.4 | LAD 3.7 | TOR 1.6 | TOR 0.3 |
4 | 11.3 | NYY 6.5 | SFG 6.0 | LAD 1.6 | HOU 8.0 | LAD 1.2 | TOR 1.9 | COL 1.9 | BOS 2.2 | MIN 2.4 | SDP 1.1 | NYM 1.6 | NYY 2.1 | NYY 3.1 | PHI 1.5 | STL 0.2 |
5 | 10.7 | ATL 6.3 | LAA 5.2 | PHI 1.6 | TOR 7.8 | TEX 1.2 | ARI 1.9 | MIN 1.9 | NYY 1.8 | CLE 2.3 | KCR 0.8 | ATL 1.4 | NYM 1.6 | BAL 2.0 | MIN 1.2 | MIL 0.2 |
6 | 8.5 | HOU 5.6 | MIA 4.9 | TBR 1.0 | MIN 7.7 | NYY 1.1 | PHI 1.6 | NYY 1.7 | CLE 1.7 | LAD 2.3 | NYM 0.7 | MIN 1.4 | TOR 0.9 | MIN 1.4 | STL 1.0 | TBR 0.2 |
7 | 8.4 | BAL 4.9 | HOU 4.8 | SEA 0.9 | ATL 4.4 | CHC 1.0 | NYY 1.2 | HOU 1.4 | MIL 1.5 | HOU 2.3 | LAD 0.4 | TEX 1.4 | MIL 0.8 | WSN 1.3 | LAA 0.9 | LAD 0.0 |
8 | 7.0 | LAA 3.4 | ATL 4.3 | HOU 0.8 | CLE 4.3 | BAL 0.8 | SEA 1.1 | NYM 1.2 | PIT 1.5 | TEX 2.0 | TOR 0.3 | KCR 1.2 | BAL 0.5 | SEA 1.0 | BAL 0.6 | KCR -0.2 |
9 | 4.8 | MIA 3.4 | NYY 3.2 | NYM 0.4 | NYM 4.3 | SEA 0.5 | ATL 1.1 | TEX 1.0 | HOU 1.4 | BOS 1.7 | BAL 0.3 | CHW 1.2 | STL 0.3 | CLE 1.0 | TBR 0.5 | BAL -0.2 |
10 | 4.2 | SFG 3.1 | CHW 2.8 | CLE -0.2 | SDP 4.0 | OAK 0.4 | CHW 1.0 | LAD 1.0 | TOR 1.3 | STL 1.5 | MIL 0.1 | BAL 1.2 | ARI 0.1 | KCR 0.9 | CHC 0.1 | MIA -0.2 |
11 | 2.8 | TBR 2.6 | CIN 2.6 | CHW -0.8 | MIL 3.2 | SDP 0.3 | COL 0.7 | SDP 0.9 | COL 1.2 | MIL 1.3 | MIN 0.0 | ARI 0.9 | CLE 0.1 | TOR 0.8 | LAD 0.0 | PHI -0.2 |
12 | 2.8 | CHW 2.0 | BOS 2.4 | CHC -0.8 | BAL 2.1 | SFG 0.2 | NYM 0.7 | PHI 0.8 | TBR 1.2 | SDP 1.2 | TBR 0.0 | STL 0.6 | MIN 0.0 | ARI 0.5 | MIL -0.2 | HOU -0.2 |
13 | 2.6 | SEA 0.9 | TBR 1.5 | DET -1.0 | TBR 1.6 | MIL 0.2 | TBR 0.2 | MIL 0.7 | ARI 0.7 | TBR 1.2 | PHI -0.4 | PIT 0.5 | SEA -0.1 | SDP 0.3 | KCR -0.3 | COL -0.3 |
14 | 2.4 | BOS -0.1 | SDP 1.2 | TOR -1.0 | SEA 1.5 | MIN -0.1 | MIN 0.0 | TOR 0.3 | MIN 0.6 | BAL 1.1 | COL -0.5 | SDP 0.4 | ATL -0.3 | STL 0.2 | COL -0.6 | CLE -0.3 |
15 | 1.3 | CHC -0.5 | CHC 0.4 | MIL -1.0 | ARI 0.5 | ARI -0.4 | TEX -0.1 | ARI 0.0 | SEA 0.4 | MIA 1.1 | ARI -0.5 | LAD 0.0 | TBR -0.3 | MIL -0.2 | NYM -0.6 | SEA -0.3 |
16 | -1.2 | MIL -0.6 | MIL 0.4 | MIA -1.4 | PHI 0.0 | DET -0.7 | BAL -0.3 | TBR 0.0 | MIA 0.3 | SEA 1.1 | PIT -0.7 | WSN -0.1 | SFG -0.4 | TBR -0.5 | SDP -0.8 | ATL -0.4 |
17 | -1.7 | CIN -0.9 | SEA 0.1 | LAA -1.9 | TEX -0.4 | WSN -0.7 | MIL -0.3 | SFG -0.1 | LAD -0.2 | NYY 0.5 | NYY -0.7 | TBR -0.2 | LAA -0.6 | CHC -0.8 | CHW -0.8 | CHW -0.4 |
18 | -2.2 | SDP -1.2 | STL 0.0 | TEX -1.9 | COL -1.2 | BOS -0.8 | SDP -0.6 | BOS -0.1 | CIN -0.5 | LAA 0.1 | STL -0.7 | HOU -0.2 | CIN -0.7 | LAA -0.8 | ARI -0.9 | NYM -0.5 |
19 | -3.1 | CLE -3.0 | ARI -0.4 | OAK -2.3 | CHC -1.7 | CLE -0.8 | CLE -0.9 | LAA -0.2 | CHW -0.5 | OAK 0.0 | CIN -0.9 | CLE -0.3 | TEX -0.8 | CHW -1.1 | BOS -1.0 | DET -0.5 |
20 | -3.6 | TOR -3.0 | KCR -0.9 | BOS -2.4 | CHW -3.7 | COL -0.9 | SFG -1.0 | ATL -0.2 | SFG -0.5 | COL -0.1 | CHW -0.9 | SFG -0.4 | CHC -0.9 | TEX -1.5 | CLE -1.0 | ARI -0.5 |
21 | -3.8 | TEX -3.4 | OAK -1.3 | SDP -2.4 | BOS -4.6 | CIN -1.0 | OAK -1.1 | CHW -0.5 | CHC -0.7 | CHW -0.2 | SFG -1.0 | TOR -0.4 | KCR -1.1 | ATL -1.8 | TEX -1.1 | SDP -0.6 |
22 | -4.0 | OAK -3.6 | TEX -1.5 | KCR -2.8 | MIA -4.6 | PIT -1.0 | KCR -1.2 | KCR -1.1 | BAL -0.7 | TOR -0.2 | DET -1.0 | MIA -0.9 | DET -1.1 | SFG -1.8 | SEA -1.1 | WSN -0.7 |
23 | -4.7 | KCR -3.7 | MIN -1.6 | SFG -2.9 | KCR -5.0 | MIA -1.0 | HOU -1.3 | OAK -1.2 | KCR -0.7 | CIN -0.4 | WSN -1.0 | DET -1.1 | SDP -1.2 | PIT -2.3 | WSN -1.2 | BOS -0.7 |
24 | -8.5 | STL -3.8 | BAL -2.0 | COL -3.1 | WSN -5.9 | KCR -1.0 | MIA -1.5 | SEA -1.2 | PHI -0.9 | DET -0.5 | MIA -1.0 | MIL -1.1 | OAK -1.3 | COL -3.1 | PIT -1.2 | CIN -0.8 |
25 | -8.7 | DET -4.4 | TOR -2.0 | PIT -3.1 | SFG -6.2 | TBR -1.2 | CHC -1.6 | BAL -1.2 | TEX -0.9 | PIT -0.6 | BOS -1.1 | COL -1.3 | COL -1.3 | DET -3.2 | CIN -1.3 | SFG -0.8 |
26 | -11.7 | ARI -4.5 | CLE -2.7 | MIN -3.3 | LAA -7.0 | CHW -1.2 | CIN -1.9 | CIN -1.2 | NYM -1.5 | ARI -0.8 | SEA -1.4 | BOS -1.4 | BOS -1.4 | CIN -3.7 | SFG -1.3 | CHC -0.8 |
27 | -15.2 | MIN -4.9 | PIT -3.0 | WSN -3.3 | PIT -9.1 | STL -1.3 | LAA -2.0 | CHC -1.3 | DET -1.6 | SFG -0.9 | OAK -1.5 | CHC -1.4 | CHW -1.4 | BOS -3.9 | MIA -1.3 | TEX -1.0 |
28 | -15.3 | PIT -6.2 | DET -3.3 | CIN -3.4 | CIN -10.8 | HOU -1.8 | BOS -2.0 | DET -1.4 | OAK -1.6 | KCR -1.4 | LAA -1.8 | OAK -1.5 | PHI -1.9 | PHI -4.0 | ATL -1.7 | PIT -1.2 |
29 | -16.6 | COL -7.3 | COL -4.2 | STL -3.8 | OAK -11.6 | NYM -2.0 | DET -2.5 | WSN -1.4 | LAA -1.8 | PHI -1.6 | TEX -2.1 | PHI -1.7 | PIT -2.1 | MIA -4.1 | DET -1.8 | LAA -1.2 |
30 | -18.3 | WSN -12.4 | WSN -9.0 | ARI -4.1 | DET -12.2 | LAA -2.0 | PIT -2.6 | PIT -1.7 | WSN -2.7 | WSN -2.7 | ATL -2.9 | CIN -2.1 | MIA -2.2 | OAK -4.3 | OAK -2.4 | OAK -1.4 |
AVG | -0.0 | -0.0 | 0.9 | -0.9 | 0.0 | -0.2 | 0.0 | 0.2 | 0.4 | 0.7 | -0.4 | 0.1 | -0.1 | -0.4 | -0.3 | -0.4 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, August 17, 3:50AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.