2022 MLB Team Position Performance by Wins Above Average
2022 MLB Team Position Performance by Wins Above Average
- Unless noted, stats are batting & fielding.
Rk | Total | All P | SP | RP | Non-P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF (All) | DH | PH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.0 | NYY 6.7 | LAD 5.2 | BAL 4.0 | NYY 8.3 | TOR 2.0 | STL 2.8 | STL 2.4 | SDP 3.0 | HOU 2.0 | SDP 1.4 | LAA 2.4 | HOU 2.7 | HOU 3.9 | HOU 1.6 | NYY 0.6 |
2 | 9.3 | LAD 5.7 | NYY 4.3 | NYY 2.4 | STL 6.9 | PHI 1.4 | SEA 1.9 | NYY 1.9 | BOS 2.6 | ATL 2.0 | HOU 1.2 | SEA 1.8 | LAD 1.8 | NYM 3.4 | PHI 1.3 | TOR 0.4 |
3 | 7.8 | ATL 4.3 | PHI 3.8 | ATL 1.4 | SDP 5.8 | NYY 1.1 | WSN 1.7 | MIA 1.8 | STL 2.5 | BOS 1.6 | CHC 1.0 | NYM 1.5 | NYM 1.4 | BAL 2.6 | NYY 1.2 | MIL 0.2 |
4 | 7.2 | SFG 3.1 | BOS 3.5 | MIL 0.9 | HOU 5.1 | ATL 0.9 | LAD 1.4 | MIN 1.5 | PIT 1.8 | LAD 1.6 | BAL 0.8 | BAL 1.1 | NYY 1.1 | LAA 1.8 | TOR 1.2 | MIN 0.2 |
5 | 5.6 | PHI 3.1 | SFG 3.5 | HOU 0.8 | TOR 4.6 | MIL 0.9 | TOR 1.2 | CLE 1.2 | CLE 1.8 | MIN 1.6 | KCR 0.6 | ARI 1.0 | WSN 1.0 | LAD 1.7 | LAA 0.8 | TBR 0.1 |
6 | 5.1 | BOS 2.9 | MIA 2.9 | DET 0.7 | MIN 4.1 | LAD 0.9 | ARI 1.2 | HOU 1.0 | NYY 1.4 | SEA 1.3 | PHI 0.5 | CHW 0.9 | BAL 0.7 | NYY 1.5 | MIN 0.6 | MIA 0.0 |
7 | 5.1 | HOU 2.7 | ATL 2.9 | LAD 0.6 | LAD 3.6 | SDP 0.8 | COL 1.0 | SDP 0.9 | MIL 1.2 | CHC 1.3 | NYM 0.5 | MIN 0.9 | MIL 0.7 | MIN 1.4 | BAL 0.5 | CHW -0.2 |
8 | 4.9 | NYM 2.0 | LAA 2.5 | TEX 0.5 | NYM 3.1 | CHC 0.6 | TBR 0.8 | NYM 0.9 | ATL 1.1 | CLE 1.3 | CLE 0.3 | TEX 0.8 | MIN 0.6 | WSN 1.0 | BOS 0.4 | CLE -0.2 |
9 | 4.4 | MIA 1.8 | HOU 2.0 | NYM 0.2 | MIL 2.5 | TEX 0.6 | NYY 0.6 | BOS 0.7 | TBR 0.9 | STL 1.3 | MIL 0.1 | NYY 0.8 | SFG 0.4 | SDP 0.8 | CHC 0.1 | WSN -0.2 |
10 | 3.3 | TBR 1.6 | STL 1.8 | CLE 0.0 | BAL 2.5 | SEA 0.3 | NYM 0.6 | TOR 0.5 | TOR 0.6 | CHW 1.1 | PIT 0.0 | KCR 0.5 | LAA 0.1 | CLE 0.7 | STL 0.0 | LAD -0.2 |
11 | 3.1 | TEX 1.5 | NYM 1.8 | TBR -0.3 | CLE 2.0 | WSN 0.0 | ATL 0.5 | PHI 0.4 | SEA 0.5 | MIA 0.9 | CIN -0.1 | CLE 0.4 | CLE 0.0 | SFG 0.5 | COL 0.0 | BAL -0.2 |
12 | 2.9 | MIN 1.0 | TBR 1.8 | SFG -0.4 | SEA 1.8 | SFG 0.0 | PHI 0.3 | COL 0.4 | MIA 0.4 | NYM 0.9 | WSN -0.1 | STL 0.4 | TEX -0.1 | ARI 0.4 | TBR 0.0 | NYM -0.2 |
13 | 2.9 | BAL 0.6 | MIN 1.6 | BOS -0.6 | BOS 1.5 | MIN 0.0 | BAL 0.3 | LAD 0.2 | HOU 0.2 | MIL 0.8 | MIN -0.1 | SFG 0.3 | TBR -0.1 | SEA 0.1 | SDP -0.1 | HOU -0.2 |
14 | 1.8 | MIL 0.4 | CIN 1.4 | PHI -0.7 | ATL 0.6 | BAL 0.0 | SDP 0.2 | ARI 0.2 | COL 0.1 | TEX 0.7 | LAD -0.2 | PIT 0.2 | ARI -0.2 | MIL -0.1 | MIA -0.3 | PHI -0.2 |
15 | 1.5 | STL 0.3 | TEX 1.0 | MIN -0.7 | LAA 0.1 | COL -0.4 | CHW 0.1 | MIL 0.2 | BAL -0.3 | BAL 0.5 | SFG -0.2 | TBR 0.2 | STL -0.3 | KCR -0.4 | MIL -0.4 | STL -0.3 |
16 | 0.4 | SDP -0.2 | SDP 0.8 | SDP -1.0 | MIA 0.0 | BOS -0.4 | TEX 0.0 | TEX 0.1 | KCR -0.3 | CIN 0.5 | MIA -0.3 | SDP 0.1 | CIN -0.4 | TBR -0.4 | ARI -0.5 | COL -0.3 |
17 | 0.0 | LAA -0.4 | TOR 0.7 | KCR -1.0 | TBR -0.1 | MIA -0.5 | LAA -0.2 | SFG -0.1 | LAA -0.3 | TBR 0.5 | ARI -0.4 | ATL 0.1 | TOR -0.4 | TEX -0.5 | WSN -0.5 | BOS -0.3 |
18 | -0.3 | TOR -1.3 | CHW 0.4 | MIA -1.1 | PHI -0.2 | CIN -0.5 | MIL -0.3 | ATL -0.2 | CIN -0.4 | SDP 0.5 | NYY -0.4 | WSN 0.1 | CHC -0.4 | CHC -0.6 | TEX -0.6 | SFG -0.3 |
19 | -0.6 | CIN -1.6 | OAK 0.2 | COL -1.1 | TEX -1.1 | KCR -0.6 | MIA -0.3 | TBR -0.3 | MIN -0.4 | LAA 0.2 | TOR -0.5 | LAD 0.1 | COL -0.6 | STL -0.6 | NYM -0.6 | SEA -0.3 |
20 | -0.7 | CHW -1.7 | CHC -0.2 | STL -1.4 | CHC -1.7 | OAK -0.7 | KCR -0.6 | WSN -0.8 | CHC -0.5 | NYY 0.0 | TBR -0.5 | HOU 0.0 | CHW -0.6 | CHW -0.6 | ATL -0.7 | SDP -0.3 |
21 | -3.7 | COL -1.9 | MIL -0.5 | PIT -1.5 | ARI -2.0 | LAA -0.8 | OAK -0.7 | CHW -0.8 | TEX -0.6 | TOR -0.3 | BOS -0.6 | TOR -0.1 | SDP -0.7 | PIT -0.9 | SEA -0.7 | DET -0.4 |
22 | -4.0 | CHC -2.0 | SEA -0.6 | CHC -1.6 | WSN -2.0 | DET -0.9 | CLE -0.8 | CIN -0.9 | SFG -0.6 | DET -0.3 | DET -0.6 | BOS -0.3 | SEA -0.7 | TOR -1.0 | CIN -0.8 | KCR -0.4 |
23 | -4.9 | DET -2.2 | COL -0.8 | SEA -1.7 | COL -2.1 | PIT -0.9 | MIN -0.8 | BAL -0.9 | ARI -0.7 | PHI -0.6 | STL -0.7 | MIA -0.6 | BOS -0.9 | PHI -1.7 | CLE -0.8 | CHC -0.4 |
24 | -6.4 | SEA -2.4 | ARI -1.2 | CHW -2.0 | SFG -3.1 | CHW -0.9 | SFG -1.0 | LAA -1.0 | NYM -0.9 | OAK -0.6 | LAA -0.7 | DET -0.6 | DET -0.9 | BOS -1.8 | PIT -0.8 | LAA -0.4 |
25 | -8.0 | CLE -2.7 | PIT -1.9 | TOR -2.1 | CHW -3.2 | NYM -1.0 | CHC -1.0 | DET -1.0 | CHW -0.9 | KCR -0.6 | COL -0.8 | PHI -0.8 | ATL -1.0 | MIA -2.0 | LAD -0.8 | ATL -0.4 |
26 | -8.0 | OAK -3.1 | KCR -2.3 | WSN -2.7 | PIT -4.6 | ARI -1.1 | PIT -1.1 | PIT -1.1 | OAK -1.0 | COL -0.7 | CHW -0.9 | COL -0.8 | PIT -1.1 | DET -2.1 | SFG -0.8 | ARI -0.5 |
27 | -8.4 | KCR -3.3 | CLE -2.6 | CIN -3.0 | KCR -5.1 | STL -1.2 | HOU -1.1 | OAK -1.2 | PHI -1.1 | SFG -0.8 | SEA -1.0 | MIL -0.9 | MIA -1.1 | COL -2.2 | KCR -0.9 | CIN -0.6 |
28 | -9.3 | PIT -3.4 | DET -2.9 | LAA -3.0 | CIN -6.4 | CLE -1.2 | BOS -1.3 | CHC -1.2 | DET -1.1 | PIT -1.0 | TEX -1.2 | CHC -1.2 | OAK -1.2 | CIN -2.3 | DET -0.9 | PIT -0.6 |
29 | -11.0 | ARI -4.4 | BAL -3.3 | ARI -3.2 | DET -8.8 | TBR -1.7 | CIN -1.4 | SEA -1.3 | LAD -1.2 | ARI -1.0 | OAK -1.4 | OAK -1.4 | PHI -1.4 | ATL -2.6 | CHW -1.0 | TEX -0.8 |
30 | -14.2 | WSN -7.3 | WSN -4.7 | OAK -3.3 | OAK -11.1 | HOU -2.3 | DET -2.1 | KCR -1.3 | WSN -1.6 | WSN -1.6 | ATL -1.7 | CIN -1.8 | KCR -1.5 | OAK -4.0 | OAK -1.9 | OAK -1.0 |
AVG | 0.0 | -0.0 | 0.7 | -0.7 | 0.0 | -0.2 | 0.1 | 0.1 | 0.2 | 0.4 | -0.2 | 0.2 | -0.1 | -0.1 | -0.2 | -0.2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, June 29, 3:49AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.