2022 MLB Team Position Performance by Wins Above Average
2022 MLB Team Position Performance by Wins Above Average
- Unless noted, stats are batting & fielding.
Rk | Total | All P | SP | RP | Non-P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF (All) | DH | PH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.4 | NYY 7.4 | NYY 4.6 | BAL 3.7 | NYY 8.0 | TOR 2.0 | STL 2.8 | STL 2.6 | SDP 2.9 | HOU 2.2 | SDP 1.4 | LAA 2.4 | HOU 2.8 | HOU 3.9 | HOU 1.6 | NYY 0.6 |
2 | 9.5 | LAD 5.0 | LAD 4.5 | NYY 2.9 | STL 7.4 | PHI 1.4 | WSN 2.0 | NYY 1.9 | STL 2.6 | ATL 1.9 | CHC 1.2 | SEA 1.9 | LAD 1.9 | NYM 3.1 | PHI 1.3 | TOR 0.5 |
3 | 7.9 | ATL 3.9 | PHI 3.9 | MIL 1.3 | TOR 5.8 | CHC 1.2 | SEA 1.6 | MIA 1.8 | BOS 2.5 | CLE 1.6 | HOU 1.2 | NYM 1.5 | NYM 1.2 | BAL 2.3 | TOR 1.2 | MIN 0.2 |
4 | 7.5 | PHI 3.6 | BOS 3.6 | ATL 1.3 | SDP 5.5 | MIL 1.0 | LAD 1.4 | CLE 1.5 | CLE 1.8 | LAD 1.6 | KCR 0.7 | BAL 1.2 | NYY 1.1 | LAD 2.2 | NYY 1.2 | MIL 0.2 |
5 | 5.9 | SFG 3.0 | SFG 3.4 | DET 0.7 | HOU 5.4 | LAD 1.0 | ARI 1.2 | MIN 1.3 | PIT 1.7 | MIN 1.5 | BAL 0.6 | CHW 1.1 | WSN 1.1 | MIN 1.7 | LAA 0.8 | TBR 0.1 |
6 | 4.9 | BOS 2.9 | MIA 3.0 | HOU 0.6 | LAD 4.5 | NYY 0.8 | TOR 1.1 | SDP 1.0 | NYY 1.3 | STL 1.5 | PHI 0.4 | TEX 1.1 | MIN 0.8 | LAA 1.7 | MIN 0.5 | MIA 0.0 |
7 | 4.9 | NYM 2.6 | LAA 2.6 | LAD 0.5 | MIN 4.0 | SDP 0.7 | COL 1.1 | COL 0.9 | MIL 1.2 | BOS 1.5 | NYM 0.4 | MIN 0.9 | MIL 0.8 | NYY 1.4 | BAL 0.4 | LAD -0.1 |
8 | 4.3 | HOU 2.5 | ATL 2.6 | TEX 0.4 | MIL 2.6 | TEX 0.7 | TBR 0.8 | HOU 0.9 | ATL 1.0 | SEA 1.2 | CLE 0.3 | ARI 0.9 | BAL 0.5 | WSN 1.1 | BOS 0.3 | WSN -0.2 |
9 | 3.9 | MIA 1.8 | NYM 2.4 | NYM 0.2 | NYM 2.3 | ATL 0.7 | NYY 0.7 | TOR 0.8 | TBR 0.9 | CHC 1.2 | MIL 0.2 | NYY 0.7 | SFG 0.3 | SDP 0.8 | CHC 0.3 | BAL -0.2 |
10 | 3.9 | TBR 1.5 | HOU 1.9 | CLE -0.1 | CLE 2.3 | SEA 0.4 | PHI 0.6 | NYM 0.8 | TOR 0.6 | CHW 1.0 | PIT 0.0 | KCR 0.6 | LAA 0.1 | ARI 0.6 | COL 0.0 | HOU -0.2 |
11 | 3.3 | TEX 1.4 | TBR 1.8 | PHI -0.3 | BAL 1.7 | WSN 0.0 | NYM 0.5 | BOS 0.6 | MIA 0.4 | MIA 1.0 | CIN 0.0 | PIT 0.6 | TOR 0.0 | CLE 0.5 | STL 0.0 | KCR -0.3 |
12 | 3.0 | MIN 0.9 | STL 1.8 | TBR -0.3 | SEA 1.1 | SFG -0.1 | ATL 0.5 | PHI 0.4 | SEA 0.3 | NYM 0.8 | MIN 0.0 | LAD 0.4 | ARI -0.1 | SEA 0.2 | TBR 0.0 | COL -0.3 |
13 | 2.3 | MIL 0.7 | MIN 1.8 | SFG -0.4 | BOS 1.0 | BAL -0.2 | BAL 0.4 | LAD 0.2 | HOU 0.3 | TEX 0.7 | LAD -0.1 | CLE 0.3 | TEX -0.1 | MIL 0.2 | SDP -0.1 | CLE -0.3 |
14 | 1.4 | BAL 0.6 | SDP 1.3 | BOS -0.7 | LAA 0.5 | MIN -0.3 | CHW 0.3 | MIL 0.2 | COL 0.0 | SDP 0.6 | WSN -0.1 | ATL 0.2 | CLE -0.1 | SFG 0.2 | MIA -0.3 | STL -0.3 |
15 | 1.4 | SDP 0.4 | TEX 1.0 | MIN -0.9 | ATL 0.4 | CIN -0.4 | SDP 0.0 | TEX 0.1 | LAA -0.1 | TBR 0.5 | ARI -0.2 | SFG 0.2 | TBR -0.1 | KCR -0.1 | WSN -0.3 | BOS -0.3 |
16 | 0.4 | STL 0.1 | CIN 1.0 | KCR -0.9 | TBR -0.1 | BOS -0.4 | TEX -0.2 | ARI -0.1 | MIN -0.1 | BAL 0.5 | SFG -0.3 | TBR 0.2 | STL -0.4 | TEX -0.2 | MIL -0.3 | PHI -0.3 |
17 | 0.1 | LAA -0.4 | TOR 0.4 | SDP -0.9 | MIA -0.4 | COL -0.5 | LAA -0.2 | TBR -0.2 | CHC -0.3 | MIL 0.5 | TOR -0.4 | STL 0.2 | CHC -0.5 | CHC -0.2 | NYM -0.6 | NYM -0.3 |
18 | -0.1 | SEA -1.2 | CHW 0.3 | COL -1.2 | CHC -0.4 | KCR -0.5 | MIA -0.4 | SFG -0.3 | KCR -0.4 | CIN 0.3 | NYY -0.4 | TOR 0.1 | CIN -0.5 | TOR -0.3 | PIT -0.6 | LAA -0.3 |
19 | -0.4 | CHW -1.6 | CHC 0.2 | MIA -1.2 | PHI -0.6 | MIA -0.5 | MIL -0.4 | ATL -0.3 | CIN -0.5 | LAA 0.2 | MIA -0.4 | WSN 0.1 | SDP -0.6 | TBR -0.5 | ARI -0.6 | ATL -0.3 |
20 | -0.9 | CHC -1.7 | SEA 0.0 | SEA -1.3 | TEX -1.0 | OAK -0.7 | KCR -0.7 | LAA -0.7 | BAL -0.6 | NYY 0.1 | DET -0.5 | SDP 0.0 | DET -0.7 | PIT -0.7 | TEX -0.6 | CHW -0.3 |
21 | -2.1 | TOR -1.9 | ARI -0.5 | PIT -1.4 | WSN -1.6 | PIT -0.7 | OAK -0.8 | CHW -0.8 | SFG -0.6 | TOR -0.1 | BOS -0.6 | HOU -0.1 | COL -0.7 | CHW -0.7 | CIN -0.7 | DET -0.4 |
22 | -4.3 | DET -2.4 | OAK -0.5 | STL -1.7 | COL -1.8 | DET -0.8 | MIN -0.8 | WSN -0.8 | TEX -0.7 | OAK -0.4 | STL -0.6 | BOS -0.4 | CHW -0.7 | STL -0.8 | LAD -0.7 | SFG -0.4 |
23 | -5.1 | COL -2.5 | MIL -0.6 | CHC -1.8 | ARI -2.7 | LAA -0.9 | CLE -0.9 | BAL -0.9 | NYM -0.9 | DET -0.4 | TBR -0.6 | MIA -0.7 | SEA -0.8 | DET -1.9 | ATL -0.7 | SDP -0.4 |
24 | -6.4 | CIN -2.7 | COL -1.3 | CHW -1.8 | CHW -3.5 | STL -1.0 | SFG -1.0 | DET -0.9 | OAK -0.9 | PHI -0.7 | COL -0.7 | DET -0.7 | ATL -0.9 | PHI -2.0 | SEA -0.8 | CHC -0.4 |
25 | -7.8 | CLE -2.7 | PIT -1.9 | TOR -2.3 | SFG -3.9 | CLE -1.0 | CHC -1.0 | OAK -1.0 | ARI -1.0 | COL -0.7 | LAA -0.8 | MIL -0.8 | BOS -1.0 | BOS -2.0 | KCR -0.8 | SEA -0.4 |
26 | -8.1 | KCR -3.2 | KCR -2.2 | WSN -3.0 | PIT -4.5 | NYM -1.1 | CIN -1.0 | CIN -1.1 | CHW -1.0 | KCR -0.7 | SEA -0.9 | COL -0.9 | OAK -1.1 | COL -2.3 | DET -0.9 | CIN -0.5 |
27 | -9.1 | PIT -3.3 | CLE -2.7 | ARI -3.1 | KCR -4.9 | CHW -1.1 | BOS -1.2 | CHC -1.2 | LAD -1.1 | SFG -0.8 | CHW -1.1 | PHI -0.9 | PIT -1.3 | MIA -2.4 | SFG -0.9 | ARI -0.5 |
28 | -9.2 | ARI -3.7 | BAL -3.0 | LAA -3.1 | CIN -6.5 | ARI -1.3 | PIT -1.2 | PIT -1.3 | PHI -1.3 | PIT -1.0 | TEX -1.2 | CHC -0.9 | MIA -1.3 | ATL -2.4 | CLE -0.9 | PIT -0.7 |
29 | -11.3 | OAK -3.9 | DET -3.1 | OAK -3.3 | DET -8.9 | TBR -1.7 | HOU -1.2 | SEA -1.4 | DET -1.4 | ARI -1.0 | OAK -1.4 | OAK -1.6 | KCR -1.4 | CIN -2.6 | CHW -0.9 | TEX -0.8 |
30 | -14.9 | WSN -7.5 | WSN -4.5 | CIN -3.7 | OAK -11.0 | HOU -2.1 | DET -2.2 | KCR -1.4 | WSN -1.8 | WSN -1.6 | ATL -1.7 | CIN -2.1 | PHI -1.5 | OAK -4.1 | OAK -2.0 | OAK -1.1 |
AVG | 0.0 | -0.0 | 0.7 | -0.7 | 0.0 | -0.2 | 0.1 | 0.1 | 0.2 | 0.4 | -0.2 | 0.2 | -0.1 | -0.1 | -0.2 | -0.3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, July 1, 6:00AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.