2022 MLB Team Position Performance by Wins Above Average
2022 MLB Team Position Performance by Wins Above Average
- Unless noted, stats are batting & fielding.
Rk | Total | All P | SP | RP | Non-P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF (All) | DH | PH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14.9 | NYY 7.0 | LAD 4.7 | BAL 3.7 | NYY 7.9 | TOR 2.0 | STL 2.8 | STL 2.7 | SDP 2.9 | HOU 2.2 | SDP 1.4 | LAA 2.4 | HOU 2.8 | HOU 3.9 | HOU 1.6 | NYY 0.5 |
2 | 9.2 | LAD 5.1 | NYY 4.3 | NYY 2.7 | STL 7.6 | PHI 1.4 | WSN 2.1 | MIA 1.8 | STL 2.5 | ATL 1.9 | HOU 1.2 | SEA 1.7 | LAD 1.8 | NYM 3.1 | TOR 1.2 | TOR 0.4 |
3 | 8.1 | ATL 4.7 | PHI 3.9 | ATL 1.5 | SDP 5.6 | LAD 1.0 | SEA 1.9 | NYY 1.8 | BOS 2.4 | LAD 1.7 | CHC 1.1 | NYM 1.5 | NYM 1.2 | BAL 2.3 | PHI 1.2 | MIN 0.3 |
4 | 7.3 | PHI 3.5 | BOS 3.7 | MIL 1.1 | HOU 5.5 | NYY 1.0 | LAD 1.5 | MIN 1.4 | PIT 1.9 | CLE 1.6 | KCR 0.6 | BAL 1.2 | WSN 1.1 | LAD 1.9 | NYY 1.2 | MIL 0.2 |
5 | 5.8 | BOS 3.1 | SFG 3.3 | DET 0.9 | TOR 4.8 | CHC 0.9 | COL 1.1 | CLE 1.4 | CLE 1.8 | STL 1.5 | BAL 0.6 | TEX 1.1 | NYY 1.1 | MIN 1.9 | LAA 0.8 | TBR 0.0 |
6 | 5.2 | SFG 2.8 | ATL 3.2 | HOU 0.6 | MIN 4.5 | MIL 0.9 | ARI 1.1 | SDP 1.0 | NYY 1.4 | MIN 1.5 | CLE 0.4 | CHW 1.0 | MIN 0.8 | LAA 1.7 | MIN 0.6 | MIA 0.0 |
7 | 5.2 | NYM 2.8 | MIA 3.1 | LAD 0.4 | LAD 4.1 | ATL 0.8 | TOR 1.0 | COL 0.9 | MIL 1.3 | BOS 1.4 | NYM 0.4 | ARI 1.0 | MIL 0.7 | NYY 1.3 | BAL 0.5 | PHI -0.2 |
8 | 5.0 | HOU 2.6 | LAA 2.9 | TEX 0.4 | MIL 2.8 | SDP 0.8 | TBR 0.7 | HOU 0.9 | ATL 1.0 | SEA 1.3 | PHI 0.4 | MIN 1.0 | BAL 0.5 | WSN 1.2 | BOS 0.3 | HOU -0.2 |
9 | 4.1 | MIA 2.0 | NYM 2.5 | NYM 0.3 | CLE 2.2 | TEX 0.7 | PHI 0.6 | NYM 0.8 | TBR 0.8 | CHC 1.1 | MIN 0.1 | NYY 0.7 | SFG 0.3 | ARI 0.7 | CHC 0.2 | BAL -0.2 |
10 | 3.2 | TBR 1.5 | HOU 2.0 | CLE -0.2 | NYM 2.2 | SEA 0.3 | NYY 0.6 | TOR 0.6 | SEA 0.5 | MIA 1.1 | MIL 0.1 | KCR 0.6 | LAA 0.1 | SDP 0.7 | TBR 0.0 | LAD -0.2 |
11 | 3.0 | TEX 1.3 | TBR 1.9 | PHI -0.4 | BAL 1.8 | WSN 0.1 | ATL 0.6 | BOS 0.6 | MIA 0.5 | CHW 0.9 | PIT 0.0 | PIT 0.6 | ARI -0.1 | CLE 0.5 | STL 0.0 | WSN -0.2 |
12 | 2.9 | BAL 0.8 | STL 1.6 | TBR -0.4 | SEA 1.7 | SFG -0.1 | NYM 0.5 | LAD 0.4 | TOR 0.5 | NYM 0.8 | WSN -0.1 | STL 0.3 | TEX -0.1 | SFG 0.2 | COL 0.0 | CHW -0.3 |
13 | 2.6 | MIN 0.7 | CIN 1.6 | SFG -0.5 | BOS 1.0 | BAL -0.2 | BAL 0.4 | PHI 0.4 | HOU 0.3 | TEX 0.7 | CIN -0.2 | LAD 0.3 | CLE -0.1 | SEA 0.0 | SDP -0.1 | COL -0.3 |
14 | 2.0 | MIL 0.4 | MIN 1.5 | BOS -0.6 | ATL 0.5 | MIN -0.2 | CHW 0.3 | TEX 0.2 | COL 0.0 | SDP 0.6 | LAD -0.2 | SFG 0.2 | TBR -0.1 | MIL 0.0 | MIL -0.3 | STL -0.3 |
15 | 1.2 | SDP 0.2 | SDP 1.2 | MIN -0.9 | LAA 0.2 | BOS -0.4 | SDP 0.0 | MIL 0.2 | MIN -0.2 | MIL 0.6 | ARI -0.2 | TBR 0.2 | TOR -0.2 | TEX -0.2 | WSN -0.3 | NYM -0.3 |
16 | 0.3 | LAA 0.1 | TEX 0.9 | KCR -1.0 | MIA 0.0 | MIA -0.5 | MIL -0.1 | ARI -0.1 | LAA -0.2 | BAL 0.5 | SFG -0.3 | ATL 0.2 | STL -0.3 | KCR -0.2 | MIA -0.3 | SDP -0.3 |
17 | 0.2 | STL -0.3 | TOR 0.4 | SDP -1.0 | TBR -0.3 | KCR -0.5 | TEX -0.2 | TBR -0.3 | KCR -0.3 | TBR 0.5 | TBR -0.4 | WSN 0.2 | CHC -0.4 | TBR -0.3 | SEA -0.6 | SEA -0.3 |
18 | 0.2 | SEA -1.5 | CHW 0.2 | COL -1.1 | PHI -0.5 | COL -0.5 | LAA -0.2 | SFG -0.3 | CIN -0.4 | CIN 0.3 | MIA -0.4 | CLE 0.2 | CIN -0.5 | CHC -0.3 | ARI -0.6 | CLE -0.3 |
19 | -0.7 | CIN -1.6 | CHC -0.1 | MIA -1.1 | WSN -1.1 | CIN -0.6 | MIA -0.3 | ATL -0.3 | SFG -0.5 | LAA 0.1 | TOR -0.5 | TOR 0.0 | COL -0.7 | STL -0.6 | NYM -0.6 | BOS -0.3 |
20 | -1.0 | CHW -1.7 | OAK -0.1 | SEA -1.3 | TEX -1.1 | OAK -0.7 | CLE -0.7 | WSN -0.7 | CHC -0.6 | NYY 0.1 | BOS -0.5 | SDP 0.0 | CHW -0.7 | PIT -0.6 | TEX -0.7 | LAA -0.3 |
21 | -3.3 | CHC -1.8 | SEA -0.2 | CHC -1.6 | CHC -1.5 | DET -0.8 | OAK -0.7 | CHW -0.8 | BAL -0.6 | TOR -0.2 | NYY -0.5 | HOU -0.1 | SDP -0.7 | CHW -0.7 | ATL -0.7 | ATL -0.4 |
22 | -4.1 | TOR -1.9 | ARI -0.7 | PIT -1.6 | COL -1.9 | LAA -0.9 | KCR -0.7 | LAA -0.8 | TEX -0.8 | OAK -0.4 | DET -0.6 | BOS -0.4 | DET -0.7 | TOR -0.7 | PIT -0.7 | DET -0.4 |
23 | -5.3 | DET -2.0 | MIL -0.7 | STL -1.8 | ARI -2.7 | STL -1.0 | MIN -0.8 | BAL -0.9 | ARI -0.9 | DET -0.4 | STL -0.6 | MIA -0.6 | SEA -0.8 | BOS -1.8 | SFG -0.8 | KCR -0.4 |
24 | -6.7 | COL -2.2 | COL -1.1 | CHW -1.9 | CHW -3.6 | CHW -1.1 | HOU -1.1 | CIN -0.9 | NYM -0.9 | KCR -0.6 | COL -0.8 | DET -0.7 | ATL -0.9 | PHI -2.0 | CIN -0.8 | SFG -0.4 |
25 | -8.1 | CLE -2.9 | KCR -2.3 | TOR -2.3 | SFG -3.8 | NYM -1.2 | SFG -1.1 | DET -1.0 | CHW -1.0 | PHI -0.7 | LAA -0.8 | MIL -0.8 | BOS -0.9 | DET -2.0 | KCR -0.8 | ARI -0.5 |
26 | -8.3 | KCR -3.2 | PIT -2.4 | LAA -2.9 | PIT -4.8 | PIT -1.2 | CHC -1.1 | OAK -1.1 | OAK -1.0 | COL -0.7 | SEA -0.9 | PHI -0.9 | OAK -1.1 | MIA -2.3 | CHW -0.9 | CIN -0.5 |
27 | -8.8 | OAK -3.6 | CLE -2.7 | WSN -3.1 | KCR -4.9 | CLE -1.2 | PIT -1.2 | CHC -1.2 | PHI -1.2 | SFG -0.8 | CHW -1.0 | COL -0.9 | PIT -1.2 | ATL -2.4 | LAD -0.9 | CHC -0.5 |
28 | -8.9 | ARI -4.0 | DET -2.9 | ARI -3.2 | CIN -6.7 | ARI -1.3 | CIN -1.2 | PIT -1.3 | LAD -1.3 | PIT -1.0 | TEX -1.2 | CHC -1.0 | MIA -1.3 | COL -2.4 | DET -0.9 | PIT -0.7 |
29 | -11.0 | PIT -4.0 | BAL -2.9 | CIN -3.2 | DET -9.0 | TBR -1.7 | BOS -1.2 | KCR -1.4 | DET -1.4 | ARI -1.1 | OAK -1.3 | OAK -1.5 | KCR -1.4 | CIN -2.6 | CLE -0.9 | TEX -0.8 |
30 | -14.5 | WSN -7.8 | WSN -4.7 | OAK -3.5 | OAK -10.9 | HOU -2.1 | DET -2.1 | SEA -1.4 | WSN -1.7 | WSN -1.6 | ATL -1.7 | CIN -1.9 | PHI -1.5 | OAK -3.9 | OAK -2.0 | OAK -1.1 |
AVG | -0.0 | 0.0 | 0.7 | -0.7 | -0.0 | -0.2 | 0.1 | 0.1 | 0.2 | 0.4 | -0.2 | 0.2 | -0.1 | -0.1 | -0.2 | -0.3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, June 30, 10:53AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.