2022 MLB Team Position Performance by Wins Above Average
2022 MLB Team Position Performance by Wins Above Average
- Unless noted, stats are batting & fielding.
Rk | Total | All P | SP | RP | Non-P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF (All) | DH | PH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19.9 | LAD 8.9 | PHI 7.3 | BAL 6.8 | NYY 12.2 | PHI 2.5 | STL 3.9 | CLE 2.3 | STL 4.5 | NYM 3.1 | CHC 1.6 | SEA 2.3 | LAD 3.3 | NYM 4.3 | HOU 2.4 | NYY 0.7 |
2 | 18.3 | PHI 8.9 | LAD 7.3 | NYY 3.1 | STL 12.0 | TOR 1.8 | LAD 3.1 | MIA 2.2 | SDP 3.1 | ATL 2.9 | HOU 1.5 | NYY 1.8 | WSN 2.4 | HOU 3.7 | NYY 1.8 | TOR 0.3 |
3 | 13.1 | NYM 7.1 | NYM 6.5 | ATL 2.0 | LAD 11.0 | ATL 1.2 | WSN 2.2 | STL 2.1 | ATL 3.1 | HOU 2.4 | SDP 1.0 | NYM 1.7 | HOU 2.4 | LAD 3.7 | TOR 1.6 | STL 0.2 |
4 | 12.1 | NYY 6.1 | SFG 5.8 | PHI 1.7 | TOR 8.2 | TEX 1.2 | ARI 1.9 | COL 2.0 | BOS 2.2 | MIN 2.3 | CLE 1.0 | ATL 1.6 | NYY 2.2 | NYY 3.1 | PHI 1.3 | TBR 0.2 |
5 | 10.1 | ATL 6.0 | LAA 5.1 | LAD 1.6 | HOU 7.9 | NYY 1.2 | TOR 1.8 | MIN 1.9 | NYY 1.8 | CHC 2.2 | KCR 0.8 | LAA 1.5 | NYM 1.9 | BAL 2.0 | MIN 1.2 | MIL 0.2 |
6 | 8.3 | HOU 5.2 | HOU 4.5 | TBR 0.9 | MIN 6.9 | LAD 1.2 | NYY 1.4 | NYY 1.7 | CLE 1.7 | LAD 2.2 | NYM 0.7 | TEX 1.4 | TOR 1.1 | TOR 1.2 | STL 1.0 | MIN 0.2 |
7 | 7.3 | BAL 4.6 | MIA 4.4 | HOU 0.8 | NYM 5.0 | CHC 1.0 | PHI 1.3 | HOU 1.5 | MIL 1.5 | TEX 2.1 | TOR 0.4 | KCR 1.3 | MIL 0.9 | WSN 1.2 | LAA 0.7 | LAD 0.0 |
8 | 6.9 | LAA 3.6 | ATL 4.0 | SEA 0.7 | SDP 4.2 | SEA 0.6 | SEA 1.1 | LAD 1.2 | PIT 1.5 | CLE 2.1 | LAD 0.4 | MIN 1.3 | BAL 0.5 | SEA 1.1 | BAL 0.7 | KCR -0.2 |
9 | 5.2 | MIA 3.0 | CIN 3.2 | NYM 0.6 | ATL 4.1 | BAL 0.6 | ATL 1.0 | NYM 1.1 | TOR 1.4 | BOS 1.8 | BAL 0.4 | CHW 1.2 | STL 0.4 | MIN 1.1 | TBR 0.4 | BAL -0.2 |
10 | 3.8 | SFG 2.8 | NYY 3.0 | CLE 0.0 | CLE 3.9 | SDP 0.3 | CHW 0.9 | SDP 1.0 | HOU 1.4 | STL 1.6 | MIL 0.2 | ARI 1.2 | ARI 0.2 | ARI 1.0 | CHC 0.1 | HOU -0.2 |
11 | 3.1 | TBR 2.3 | CHW 2.9 | DET -0.8 | MIL 3.5 | SFG 0.3 | NYM 0.8 | TEX 0.9 | TBR 1.2 | SDP 1.2 | TBR -0.1 | BAL 1.1 | SEA 0.0 | KCR 1.0 | MIL -0.1 | COL -0.3 |
12 | 2.5 | CHW 2.0 | BOS 2.3 | CHC -0.8 | BAL 2.3 | OAK 0.3 | COL 0.7 | PHI 0.8 | COL 1.1 | SEA 1.2 | MIN -0.2 | PIT 0.5 | MIN 0.0 | CLE 0.7 | LAD -0.1 | PHI -0.3 |
13 | 2.5 | SEA 0.5 | TBR 1.4 | CHW -0.9 | SEA 2.0 | MIL 0.3 | TBR 0.2 | MIL 0.7 | ARI 0.8 | BAL 1.2 | ARI -0.4 | STL 0.5 | CLE -0.1 | SDP 0.2 | KCR -0.3 | MIA -0.3 |
14 | 1.9 | BOS 0.2 | SDP 1.3 | MIL -1.2 | TBR 1.5 | MIN 0.0 | TEX -0.1 | TOR 0.2 | SEA 0.5 | MIL 1.2 | PHI -0.5 | SDP 0.4 | TBR -0.2 | MIL 0.1 | NYM -0.5 | SEA -0.3 |
15 | 1.7 | CIN -0.2 | MIL 0.2 | TOR -1.2 | ARI 1.3 | ARI -0.3 | BAL -0.1 | ARI 0.1 | MIA 0.5 | TBR 1.1 | COL -0.5 | TBR 0.0 | ATL -0.4 | STL 0.1 | COL -0.6 | ATL -0.4 |
16 | -1.7 | MIL -1.0 | STL 0.1 | MIA -1.3 | TEX -0.1 | DET -0.5 | MIN -0.2 | TBR 0.0 | MIN 0.4 | MIA 1.1 | STL -0.8 | LAD 0.0 | SFG -0.4 | TBR -0.3 | SDP -0.7 | CLE -0.4 |
17 | -1.8 | CHC -1.0 | CHC 0.0 | LAA -1.7 | COL -0.9 | WSN -0.7 | SDP -0.3 | SFG 0.0 | LAD -0.3 | NYY 0.5 | PIT -0.8 | WSN -0.1 | CIN -0.7 | CHC -0.8 | CHW -0.7 | CHW -0.4 |
18 | -2.4 | SDP -1.1 | SEA -0.2 | TEX -1.8 | CHC -1.4 | BOS -0.7 | MIL -0.4 | BOS -0.2 | SFG -0.4 | LAA 0.2 | NYY -0.9 | HOU -0.2 | LAA -0.7 | LAA -0.8 | ARI -0.8 | DET -0.5 |
19 | -3.1 | CLE -2.0 | ARI -0.8 | BOS -2.0 | PHI -1.6 | CLE -0.7 | CLE -0.8 | ATL -0.2 | CIN -0.5 | COL 0.0 | CHW -0.9 | CLE -0.2 | TEX -0.8 | CHW -1.1 | BOS -0.9 | NYM -0.5 |
20 | -3.3 | TEX -3.0 | KCR -0.8 | KCR -2.3 | CHW -3.8 | COL -0.8 | SFG -1.0 | LAA -0.4 | CHW -0.5 | CIN -0.1 | CIN -1.0 | TOR -0.3 | CHC -1.0 | TEX -1.5 | CLE -1.0 | ARI -0.5 |
21 | -3.4 | TOR -3.0 | TEX -1.2 | OAK -2.4 | BOS -4.2 | KCR -0.9 | OAK -1.1 | CHW -0.6 | CHC -0.5 | OAK -0.1 | DET -1.0 | SFG -0.4 | DET -1.1 | ATL -1.7 | TEX -1.0 | SDP -0.6 |
22 | -3.5 | KCR -3.1 | OAK -1.7 | SDP -2.4 | MIA -4.7 | PIT -1.0 | KCR -1.1 | OAK -1.0 | BAL -0.6 | TOR -0.1 | WSN -1.1 | MIA -0.8 | KCR -1.1 | SFG -1.9 | WSN -1.1 | WSN -0.6 |
23 | -4.0 | STL -3.7 | TOR -1.8 | COL -3.0 | KCR -4.9 | CIN -1.1 | HOU -1.3 | SEA -1.1 | KCR -0.7 | CHW -0.2 | MIA -1.1 | MIL -1.0 | COL -1.2 | PIT -2.3 | SEA -1.1 | BOS -0.7 |
24 | -8.0 | OAK -4.1 | MIN -1.9 | SFG -3.0 | WSN -6.1 | MIA -1.2 | MIA -1.6 | CHC -1.1 | TEX -0.8 | PIT -0.4 | SFG -1.1 | DET -1.1 | SDP -1.2 | COL -3.0 | PIT -1.2 | CHC -0.7 |
25 | -8.2 | DET -4.2 | CLE -1.9 | PIT -3.2 | SFG -6.2 | CHW -1.2 | CHC -1.6 | KCR -1.2 | PHI -0.9 | DET -0.6 | BOS -1.2 | BOS -1.2 | BOS -1.3 | DET -3.2 | CIN -1.3 | CIN -0.8 |
26 | -11.1 | ARI -4.8 | BAL -2.1 | CIN -3.3 | LAA -6.9 | TBR -1.3 | CIN -1.9 | CIN -1.3 | NYM -1.5 | ARI -0.9 | SEA -1.2 | COL -1.3 | OAK -1.3 | BOS -3.7 | MIA -1.3 | TEX -0.9 |
27 | -14.8 | MIN -5.2 | PIT -2.6 | MIN -3.3 | PIT -8.9 | STL -1.4 | LAA -1.9 | BAL -1.3 | DET -1.6 | SFG -1.0 | OAK -1.5 | CHC -1.4 | CHW -1.4 | CIN -3.9 | SFG -1.3 | SFG -0.9 |
28 | -15.8 | PIT -5.9 | DET -3.4 | WSN -3.3 | CIN -10.9 | LAA -1.7 | BOS -2.0 | DET -1.5 | OAK -1.7 | KCR -1.5 | LAA -1.6 | OAK -1.5 | PIT -2.0 | MIA -4.1 | ATL -1.8 | PIT -1.2 |
29 | -16.7 | COL -7.3 | COL -4.3 | STL -3.8 | OAK -11.7 | NYM -1.8 | PIT -2.6 | PIT -1.7 | LAA -1.8 | PHI -1.6 | TEX -2.1 | PHI -2.0 | PHI -2.2 | OAK -4.3 | DET -2.0 | LAA -1.2 |
30 | -18.3 | WSN -12.2 | WSN -8.8 | ARI -4.0 | DET -12.5 | HOU -2.0 | DET -2.6 | WSN -1.7 | WSN -2.7 | WSN -2.7 | ATL -2.9 | CIN -2.2 | MIA -2.2 | PHI -4.7 | OAK -2.4 | OAK -1.4 |
AVG | 0.0 | -0.0 | 0.9 | -0.9 | 0.0 | -0.2 | -0.0 | 0.2 | 0.4 | 0.7 | -0.4 | 0.1 | -0.1 | -0.4 | -0.3 | -0.4 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, August 16, 3:43AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.