2022 MLB Team Position Performance by Wins Above Average
2022 MLB Team Position Performance by Wins Above Average
- Unless noted, stats are batting & fielding.
Rk | Total | All P | SP | RP | Non-P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF (All) | DH | PH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.3 | NYY 6.5 | LAD 5.2 | BAL 4.6 | NYY 8.8 | TOR 2.1 | STL 2.9 | STL 2.3 | SDP 3.0 | ATL 2.3 | SDP 1.3 | LAA 2.4 | HOU 2.5 | HOU 3.7 | HOU 1.4 | NYY 0.6 |
2 | 9.2 | LAD 5.5 | NYY 4.1 | NYY 2.4 | STL 7.2 | PHI 1.4 | SEA 2.0 | NYY 2.0 | BOS 2.7 | HOU 2.0 | CHC 1.1 | NYM 1.6 | LAD 1.7 | NYM 3.3 | PHI 1.3 | TOR 0.4 |
3 | 7.2 | ATL 4.5 | PHI 4.0 | ATL 1.4 | SDP 5.8 | SDP 0.9 | WSN 1.7 | MIA 1.8 | STL 2.5 | LAD 1.7 | HOU 1.1 | SEA 1.5 | WSN 1.2 | BAL 2.7 | TOR 1.2 | MIL 0.2 |
4 | 6.7 | PHI 3.6 | BOS 3.6 | MIL 0.7 | HOU 4.8 | MIL 0.9 | LAD 1.4 | MIN 1.3 | CLE 1.8 | BOS 1.6 | BAL 0.8 | BAL 1.2 | NYY 1.2 | LAA 1.9 | NYY 1.2 | MIN 0.2 |
5 | 6.0 | SFG 3.2 | SFG 3.4 | DET 0.6 | TOR 4.8 | LAD 0.9 | ARI 1.2 | CLE 1.2 | PIT 1.7 | MIN 1.5 | KCR 0.6 | ARI 1.1 | NYM 1.1 | LAD 1.8 | MIN 0.6 | TBR 0.1 |
6 | 5.9 | BOS 3.1 | ATL 3.0 | HOU 0.6 | MIN 4.0 | NYY 0.9 | TOR 1.1 | HOU 1.2 | NYY 1.5 | SEA 1.4 | NYM 0.6 | MIN 0.9 | MIN 0.7 | NYY 1.8 | BAL 0.5 | MIA 0.0 |
7 | 5.0 | NYM 2.8 | MIA 2.9 | NYM 0.5 | LAD 3.7 | TEX 0.8 | COL 1.0 | NYM 1.0 | MIL 1.1 | STL 1.2 | PHI 0.4 | NYY 0.9 | MIL 0.7 | MIN 1.6 | LAA 0.5 | LAD -0.2 |
8 | 4.4 | HOU 1.9 | LAA 2.6 | TEX 0.5 | NYM 3.2 | ATL 0.7 | TBR 0.8 | SDP 0.9 | ATL 1.1 | CLE 1.1 | CLE 0.4 | TEX 0.8 | BAL 0.7 | WSN 1.3 | BOS 0.5 | BAL -0.2 |
9 | 4.4 | TBR 1.7 | NYM 2.3 | LAD 0.3 | BAL 2.3 | CHC 0.7 | NYY 0.8 | BOS 0.6 | TBR 0.8 | CHC 1.1 | PIT 0.0 | CHW 0.7 | SFG 0.4 | CLE 0.8 | CHC 0.1 | HOU -0.2 |
10 | 3.7 | MIA 1.5 | STL 1.8 | CLE 0.0 | CLE 2.1 | SEA 0.3 | NYM 0.6 | TOR 0.5 | MIA 0.5 | MIA 0.9 | CIN 0.0 | KCR 0.5 | LAA 0.1 | ARI 0.7 | STL 0.1 | NYM -0.2 |
11 | 3.6 | BAL 1.4 | TBR 1.7 | TBR 0.0 | MIL 2.1 | SFG 0.0 | ATL 0.3 | COL 0.5 | TOR 0.5 | NYM 0.9 | MIL 0.0 | CLE 0.4 | TEX 0.0 | SDP 0.7 | TBR 0.0 | CLE -0.2 |
12 | 2.9 | TEX 1.2 | HOU 1.2 | SFG -0.3 | SEA 1.7 | MIN -0.1 | SDP 0.3 | PHI 0.3 | SEA 0.5 | CHW 0.9 | MIN 0.0 | STL 0.4 | CLE 0.0 | SFG 0.5 | COL -0.1 | WSN -0.2 |
13 | 2.3 | MIN 0.4 | MIN 1.1 | PHI -0.4 | BOS 1.3 | BAL -0.1 | PHI 0.2 | LAD 0.3 | COL 0.2 | MIL 0.6 | LAD -0.1 | SFG 0.3 | ARI -0.1 | SEA -0.1 | SDP -0.1 | SFG -0.2 |
14 | 1.9 | LAA 0.2 | CIN 1.0 | BOS -0.5 | ATL 0.5 | WSN -0.2 | BAL 0.2 | MIL 0.1 | HOU 0.1 | TBR 0.6 | WSN -0.2 | WSN 0.3 | TBR -0.1 | MIL -0.1 | MIA -0.2 | STL -0.3 |
15 | 1.8 | MIL 0.2 | SDP 0.8 | MIN -0.7 | MIA 0.3 | KCR -0.4 | TEX 0.0 | ARI 0.0 | MIN -0.2 | CIN 0.5 | SFG -0.2 | TBR 0.3 | STL -0.3 | KCR -0.2 | WSN -0.3 | BOS -0.3 |
16 | 0.5 | SDP 0.1 | TOR 0.7 | SDP -0.7 | LAA 0.3 | BOS -0.4 | LAA -0.1 | SFG 0.0 | KCR -0.2 | BAL 0.5 | MIA -0.3 | PIT 0.2 | TOR -0.4 | TBR -0.3 | MIL -0.4 | KCR -0.3 |
17 | 0.3 | STL 0.0 | TEX 0.7 | COL -1.1 | TBR 0.2 | CIN -0.6 | CHW -0.1 | TEX -0.1 | LAA -0.2 | TEX 0.4 | NYY -0.3 | LAD 0.2 | CHC -0.4 | TEX -0.4 | NYM -0.5 | COL -0.3 |
18 | -0.2 | CHW -1.2 | CHW 0.6 | MIA -1.4 | PHI -0.7 | OAK -0.6 | MIA -0.2 | TBR -0.2 | BAL -0.4 | SDP 0.4 | ARI -0.3 | SDP 0.1 | CIN -0.4 | CHC -0.5 | KCR -0.6 | SEA -0.3 |
19 | -0.4 | TOR -1.2 | OAK 0.2 | PIT -1.4 | TEX -1.4 | COL -0.6 | MIL -0.3 | ATL -0.2 | CIN -0.5 | LAA 0.1 | TOR -0.5 | HOU 0.1 | CHW -0.6 | STL -0.6 | TEX -0.6 | PHI -0.3 |
20 | -0.6 | CIN -1.9 | CHC -0.4 | KCR -1.5 | WSN -1.8 | MIA -0.6 | KCR -0.6 | BAL -0.9 | CHC -0.5 | NYY 0.0 | TBR -0.5 | TOR 0.0 | SEA -0.7 | CHW -0.7 | ARI -0.6 | LAA -0.3 |
21 | -3.8 | COL -2.0 | SEA -0.5 | SEA -1.6 | CHC -1.8 | LAA -0.6 | CLE -0.7 | DET -0.9 | TEX -0.7 | TOR -0.1 | LAA -0.6 | ATL 0.0 | COL -0.7 | TOR -0.9 | ATL -0.6 | CHW -0.3 |
22 | -4.3 | CHC -2.0 | MIL -0.5 | CHC -1.6 | ARI -2.2 | DET -0.8 | OAK -0.8 | CIN -1.0 | SFG -0.7 | DET -0.3 | BOS -0.7 | BOS -0.4 | SDP -0.7 | PIT -0.9 | SEA -0.7 | SDP -0.3 |
23 | -5.4 | SEA -2.1 | COL -0.9 | STL -1.7 | COL -2.3 | STL -0.9 | MIN -0.9 | PIT -1.0 | ARI -0.8 | OAK -0.5 | COL -0.7 | MIA -0.5 | BOS -0.9 | PHI -1.5 | CIN -0.8 | DET -0.4 |
24 | -6.6 | DET -2.3 | ARI -1.0 | CHW -1.8 | SFG -2.9 | NYM -1.0 | PIT -1.0 | LAA -1.0 | NYM -0.9 | KCR -0.6 | DET -0.7 | PHI -0.6 | DET -0.9 | MIA -1.9 | CLE -0.8 | ATL -0.4 |
25 | -7.8 | CLE -2.7 | KCR -2.2 | TOR -1.9 | KCR -4.1 | PIT -1.0 | SFG -1.0 | WSN -1.0 | OAK -1.0 | SFG -0.7 | STL -0.7 | DET -0.8 | ATL -1.0 | BOS -2.0 | PIT -0.8 | CHC -0.4 |
26 | -8.3 | OAK -3.1 | PIT -2.2 | LAA -2.4 | CHW -4.2 | CHW -1.0 | CHC -1.1 | CHW -1.0 | CHW -1.0 | COL -0.8 | CHW -0.8 | COL -0.8 | PIT -1.1 | COL -2.2 | SFG -0.8 | CIN -0.5 |
27 | -8.4 | PIT -3.7 | CLE -2.7 | WSN -2.7 | PIT -4.7 | CLE -1.1 | HOU -1.2 | OAK -1.1 | PHI -1.2 | PHI -0.9 | SEA -0.9 | MIL -0.8 | MIA -1.1 | CIN -2.2 | DET -0.9 | ARI -0.5 |
28 | -9.2 | KCR -3.7 | DET -2.9 | CIN -2.9 | CIN -6.4 | ARI -1.2 | CIN -1.3 | CHC -1.2 | LAD -1.3 | ARI -1.0 | TEX -1.2 | CHC -1.2 | KCR -1.3 | DET -2.4 | LAD -0.9 | PIT -0.6 |
29 | -11.4 | ARI -4.4 | BAL -3.2 | OAK -3.3 | DET -9.1 | TBR -1.6 | BOS -1.4 | KCR -1.2 | DET -1.3 | PIT -1.1 | OAK -1.3 | OAK -1.4 | PHI -1.3 | ATL -2.7 | CHW -1.0 | TEX -0.8 |
30 | -14.2 | WSN -7.4 | WSN -4.8 | ARI -3.5 | OAK -11.1 | HOU -2.2 | DET -2.1 | SEA -1.4 | WSN -1.5 | WSN -1.6 | ATL -1.7 | CIN -1.8 | OAK -1.3 | OAK -4.0 | OAK -2.0 | OAK -1.1 |
AVG | 0.0 | 0.0 | 0.7 | -0.7 | 0.0 | -0.2 | 0.1 | 0.1 | 0.2 | 0.4 | -0.2 | 0.2 | -0.1 | -0.1 | -0.2 | -0.2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, June 28, 3:42AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.