2022 MLB Team Position Performance by Wins Above Average
2022 MLB Team Position Performance by Wins Above Average
- Unless noted, stats are batting & fielding.
Rk | Total | All P | SP | RP | Non-P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF (All) | DH | PH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14.9 | NYY 6.5 | LAD 5.4 | BAL 4.6 | NYY 8.4 | TOR 2.1 | STL 2.7 | STL 2.3 | SDP 2.9 | ATL 2.3 | CHC 1.2 | LAA 2.5 | HOU 2.4 | HOU 3.4 | HOU 1.5 | NYY 0.6 |
2 | 10.1 | LAD 5.8 | NYY 4.2 | NYY 2.3 | STL 6.9 | PHI 1.3 | SEA 2.0 | NYY 1.9 | BOS 2.7 | HOU 1.9 | SDP 1.2 | NYM 1.6 | LAD 1.8 | NYM 3.3 | PHI 1.3 | TOR 0.4 |
3 | 7.0 | ATL 4.8 | BOS 3.9 | ATL 1.5 | SDP 5.8 | LAD 1.0 | WSN 1.5 | MIA 1.8 | STL 2.5 | LAD 1.7 | HOU 1.1 | SEA 1.5 | NYY 1.3 | BAL 2.4 | TOR 1.2 | MIL 0.2 |
4 | 6.6 | PHI 3.2 | PHI 3.8 | HOU 0.9 | TOR 4.8 | MIL 0.9 | LAD 1.5 | CLE 1.4 | PIT 1.9 | SEA 1.5 | BAL 0.8 | ARI 1.1 | NYM 1.1 | LAD 2.1 | NYY 1.2 | MIN 0.2 |
5 | 5.9 | BOS 3.0 | MIA 3.4 | MIL 0.8 | HOU 4.3 | NYY 0.9 | ARI 1.2 | MIN 1.3 | CLE 1.8 | BOS 1.5 | KCR 0.6 | BAL 1.0 | WSN 1.0 | NYY 1.9 | BOS 0.7 | TBR 0.1 |
6 | 5.7 | NYM 3.0 | SFG 3.2 | DET 0.6 | LAD 4.3 | SDP 0.8 | TOR 1.0 | HOU 1.1 | NYY 1.3 | MIN 1.3 | NYM 0.6 | MIN 0.9 | MIN 0.7 | LAA 1.8 | LAA 0.5 | MIA 0.0 |
7 | 5.0 | SFG 2.7 | ATL 3.2 | NYM 0.5 | MIN 3.2 | ATL 0.8 | COL 1.0 | SDP 1.0 | MIL 1.0 | CLE 1.3 | PHI 0.5 | NYY 0.9 | MIL 0.7 | MIN 1.5 | MIN 0.5 | SFG -0.1 |
8 | 4.6 | HOU 2.7 | LAA 2.8 | LAD 0.3 | CLE 3.1 | CHC 0.7 | TBR 0.7 | NYM 0.9 | ATL 1.0 | STL 1.3 | CLE 0.4 | CHW 0.8 | BAL 0.6 | CLE 1.0 | BAL 0.4 | LAD -0.2 |
9 | 3.9 | MIA 2.4 | NYM 2.4 | TEX 0.2 | NYM 2.9 | TEX 0.5 | NYY 0.6 | BOS 0.7 | TBR 0.8 | CHC 1.1 | PIT 0.1 | TEX 0.8 | SFG 0.5 | WSN 0.9 | CHC 0.1 | BAL -0.2 |
10 | 3.0 | TBR 1.5 | HOU 1.7 | CLE 0.0 | SEA 2.2 | SEA 0.3 | NYM 0.5 | TOR 0.6 | MIA 0.5 | CHW 0.9 | LAD 0.0 | SFG 0.5 | CLE 0.2 | SFG 0.9 | STL 0.0 | PHI -0.2 |
11 | 2.8 | BAL 1.1 | TBR 1.6 | TBR -0.1 | MIL 2.1 | WSN 0.1 | ATL 0.3 | PHI 0.3 | TOR 0.5 | NYM 0.9 | CIN 0.0 | CLE 0.4 | TEX 0.0 | ARI 0.7 | TBR 0.0 | HOU -0.2 |
12 | 2.7 | TEX 1.0 | STL 1.4 | MIN -0.4 | BAL 1.9 | KCR -0.1 | SDP 0.3 | LAD 0.2 | SEA 0.5 | MIL 0.7 | MIL 0.0 | STL 0.4 | LAA 0.0 | SDP 0.6 | SDP -0.1 | NYM -0.2 |
13 | 2.6 | MIN 0.7 | MIN 1.1 | SFG -0.5 | BOS 1.6 | SFG -0.1 | PHI 0.2 | COL 0.2 | COL 0.2 | MIA 0.7 | MIN -0.1 | KCR 0.3 | TBR 0.0 | SEA 0.2 | COL -0.2 | CLE -0.2 |
14 | 2.5 | MIL 0.4 | CIN 1.0 | PHI -0.6 | MIA 0.2 | MIN -0.1 | BAL 0.1 | ARI 0.1 | HOU 0.0 | TBR 0.6 | SFG -0.1 | TBR 0.3 | ARI -0.1 | MIL 0.0 | MIA -0.2 | WSN -0.2 |
15 | 1.5 | LAA 0.4 | TEX 0.7 | BOS -0.8 | ATL 0.2 | BAL -0.1 | CHW 0.0 | MIL 0.1 | LAA -0.1 | BAL 0.6 | MIA -0.1 | LAD 0.3 | CHC -0.4 | TBR -0.2 | WSN -0.3 | CHW -0.2 |
16 | 0.4 | SDP -0.1 | SDP 0.6 | COL -0.8 | TBR 0.0 | BOS -0.5 | LAA 0.0 | SFG 0.0 | KCR -0.2 | SDP 0.6 | WSN -0.2 | PIT 0.2 | STL -0.4 | KCR -0.3 | KCR -0.5 | STL -0.3 |
17 | 0.3 | STL -0.3 | CHW 0.6 | SDP -0.8 | LAA -0.1 | OAK -0.5 | TEX -0.1 | TEX -0.1 | BAL -0.4 | CIN 0.5 | ARI -0.3 | WSN 0.1 | CIN -0.4 | CHC -0.3 | ARI -0.5 | KCR -0.3 |
18 | 0.3 | CHW -1.1 | OAK 0.2 | MIA -1.0 | PHI -0.4 | COL -0.6 | MIL -0.3 | TBR -0.3 | CIN -0.4 | TEX 0.5 | NYY -0.3 | SDP 0.1 | TOR -0.5 | TEX -0.4 | MIL -0.5 | COL -0.3 |
19 | 0.0 | CIN -1.9 | TOR 0.0 | KCR -1.3 | CHC -1.5 | MIA -0.6 | MIA -0.3 | ATL -0.3 | CHC -0.4 | NYY 0.0 | TOR -0.4 | TOR 0.0 | SEA -0.6 | CHW -0.5 | NYM -0.6 | SEA -0.3 |
20 | -0.8 | COL -2.0 | SEA -0.4 | CHW -1.6 | ARI -1.8 | CIN -0.7 | KCR -0.5 | PIT -0.9 | MIN -0.5 | TOR -0.1 | TBR -0.5 | HOU -0.1 | CHW -0.6 | STL -0.7 | ATL -0.6 | BOS -0.3 |
21 | -3.8 | TOR -2.1 | MIL -0.4 | CHC -1.7 | TEX -1.8 | LAA -0.8 | CLE -0.5 | BAL -0.9 | TEX -0.6 | LAA -0.1 | CHW -0.7 | ATL -0.2 | SDP -0.7 | PIT -0.8 | SEA -0.6 | SDP -0.3 |
22 | -4.7 | SEA -2.2 | CHC -0.5 | PIT -1.7 | SFG -2.4 | STL -0.9 | OAK -0.7 | DET -0.9 | SFG -0.6 | DET -0.3 | SEA -0.7 | BOS -0.3 | BOS -0.8 | TOR -0.9 | CLE -0.7 | DET -0.4 |
23 | -5.0 | DET -2.3 | ARI -1.0 | SEA -1.8 | WSN -2.6 | DET -0.9 | MIN -1.0 | CHW -0.9 | ARI -0.8 | KCR -0.6 | BOS -0.7 | PHI -0.5 | DET -0.9 | PHI -1.3 | CIN -0.8 | LAA -0.4 |
24 | -6.2 | CHC -2.3 | COL -1.1 | STL -1.8 | COL -3.0 | PIT -0.9 | SFG -1.0 | CIN -1.0 | NYM -0.9 | SFG -0.7 | COL -0.7 | MIA -0.6 | COL -0.9 | MIA -1.7 | LAD -0.8 | ATL -0.4 |
25 | -7.4 | CLE -2.7 | KCR -2.2 | TOR -2.1 | CHW -3.6 | CHW -0.9 | PIT -1.0 | LAA -1.0 | CHW -1.0 | PHI -0.8 | DET -0.7 | DET -0.7 | MIA -1.0 | BOS -1.8 | TEX -0.8 | CHC -0.4 |
26 | -8.1 | OAK -2.8 | PIT -2.3 | LAA -2.4 | KCR -3.8 | NYM -1.0 | CHC -1.1 | WSN -1.0 | OAK -1.1 | OAK -0.8 | STL -0.7 | MIL -0.7 | ATL -1.0 | CIN -2.1 | SFG -0.8 | CIN -0.5 |
27 | -8.1 | KCR -3.6 | CLE -2.7 | WSN -2.7 | PIT -4.1 | CLE -1.0 | HOU -1.2 | OAK -1.1 | PHI -1.2 | ARI -0.8 | LAA -0.7 | COL -0.8 | PIT -1.1 | DET -2.3 | PIT -0.9 | ARI -0.5 |
28 | -9.9 | PIT -4.0 | DET -2.9 | CIN -2.9 | CIN -6.2 | ARI -1.2 | CIN -1.2 | CHC -1.2 | DET -1.2 | COL -0.9 | TEX -1.2 | CHC -1.1 | KCR -1.2 | COL -2.4 | DET -0.9 | PIT -0.6 |
29 | -11.2 | ARI -4.4 | BAL -3.5 | OAK -3.0 | DET -8.9 | TBR -1.7 | BOS -1.4 | KCR -1.3 | LAD -1.2 | PIT -0.9 | OAK -1.2 | OAK -1.4 | PHI -1.3 | ATL -2.9 | CHW -1.0 | TEX -0.8 |
30 | -13.8 | WSN -7.3 | WSN -4.6 | ARI -3.5 | OAK -11.0 | HOU -2.2 | DET -2.0 | SEA -1.4 | WSN -1.8 | WSN -1.8 | ATL -1.7 | CIN -1.7 | OAK -1.3 | OAK -3.9 | OAK -1.9 | OAK -1.0 |
AVG | 0.0 | 0.0 | 0.7 | -0.7 | 0.0 | -0.2 | 0.0 | 0.1 | 0.2 | 0.4 | -0.1 | 0.2 | -0.1 | -0.1 | -0.2 | -0.2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, June 27, 2:40AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.