2022 MLB Team Position Performance by Wins Above Average
2022 MLB Team Position Performance by Wins Above Average
- Unless noted, stats are batting & fielding.
Rk | Total | All P | SP | RP | Non-P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF (All) | DH | PH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19.6 | PHI 9.0 | PHI 7.6 | BAL 6.3 | NYY 12.8 | PHI 2.3 | STL 3.9 | MIA 2.3 | STL 4.5 | NYM 3.0 | HOU 1.6 | SEA 2.6 | LAD 3.5 | LAD 4.2 | HOU 2.5 | NYY 0.8 |
2 | 19.1 | NYM 7.7 | NYM 6.5 | NYY 3.3 | LAD 12.3 | TOR 1.6 | LAD 3.0 | COL 2.0 | SDP 3.1 | ATL 2.5 | CHC 1.4 | NYY 2.0 | HOU 2.3 | NYM 4.1 | NYY 1.9 | TOR 0.3 |
3 | 13.8 | LAD 7.3 | LAD 6.3 | ATL 1.8 | STL 11.9 | LAD 1.3 | WSN 2.3 | STL 2.0 | ATL 3.1 | LAD 2.5 | SDP 1.1 | LAA 1.7 | WSN 2.3 | HOU 3.9 | TOR 1.6 | MIL 0.3 |
4 | 12.9 | NYY 6.3 | SFG 5.7 | HOU 1.6 | TOR 8.1 | TEX 1.3 | TOR 1.8 | CLE 1.9 | BOS 2.0 | HOU 2.4 | CLE 1.0 | NYM 1.5 | NYY 2.2 | NYY 3.5 | PHI 1.4 | STL 0.2 |
5 | 8.7 | HOU 6.0 | LAA 4.9 | PHI 1.4 | HOU 7.8 | ATL 1.1 | ARI 1.4 | MIN 1.8 | NYY 1.9 | CHC 2.2 | KCR 0.9 | KCR 1.4 | NYM 1.9 | BAL 2.1 | MIN 1.0 | MIN 0.1 |
6 | 8.6 | ATL 5.6 | HOU 4.4 | NYM 1.2 | MIN 6.0 | NYY 1.1 | SEA 1.3 | NYY 1.8 | CLE 1.7 | TEX 2.1 | NYM 0.7 | TEX 1.4 | TOR 1.1 | KCR 1.3 | STL 0.9 | LAD 0.1 |
7 | 7.8 | BAL 4.3 | ATL 3.9 | LAD 1.0 | NYM 5.2 | CHC 1.0 | NYY 1.3 | HOU 1.6 | MIL 1.5 | MIN 2.1 | BAL 0.5 | ATL 1.4 | MIL 1.0 | SEA 1.2 | LAA 0.7 | TBR 0.1 |
8 | 7.4 | LAA 3.4 | MIA 3.4 | SEA 0.6 | MIL 4.4 | BAL 0.7 | ATL 1.1 | LAD 1.3 | PIT 1.5 | CLE 2.0 | MIL 0.4 | CHW 1.2 | BAL 0.6 | TOR 1.1 | BAL 0.7 | BAL -0.1 |
9 | 6.4 | SFG 3.0 | CIN 3.4 | TBR 0.5 | SDP 4.0 | SEA 0.6 | PHI 1.1 | SDP 1.0 | TOR 1.4 | BOS 1.9 | LAD 0.4 | ARI 1.0 | STL 0.4 | WSN 1.1 | TBR 0.5 | KCR -0.2 |
10 | 4.0 | MIA 2.0 | NYY 2.9 | CLE 0.1 | BAL 3.1 | MIL 0.5 | NYM 0.9 | NYM 1.0 | HOU 1.2 | STL 1.6 | TOR 0.2 | BAL 1.0 | ARI 0.2 | ARI 0.7 | LAD 0.1 | MIA -0.2 |
11 | 2.7 | CHW 1.9 | CHW 2.8 | MIL -0.5 | ATL 3.1 | SDP 0.4 | COL 0.8 | TEX 0.9 | TBR 1.1 | MIL 1.3 | TBR -0.1 | MIN 0.9 | MIN 0.0 | MIN 0.7 | CHC 0.0 | HOU -0.2 |
12 | 2.7 | TBR 1.4 | BOS 2.0 | CHC -0.5 | CLE 2.9 | OAK 0.3 | CHW 0.7 | MIL 0.9 | COL 1.0 | BAL 1.2 | MIN -0.2 | STL 0.5 | CLE -0.1 | CLE 0.6 | MIL -0.1 | PHI -0.3 |
13 | 2.5 | SEA 0.7 | SDP 1.0 | DET -0.6 | SEA 2.0 | SFG 0.1 | TBR 0.3 | PHI 0.8 | ARI 0.8 | SDP 1.1 | PHI -0.4 | SDP 0.3 | SEA -0.2 | MIL 0.5 | NYM -0.5 | SEA -0.3 |
14 | 1.4 | BOS 0.1 | TBR 0.9 | CHW -0.8 | TBR 1.3 | MIN 0.0 | MIN -0.1 | TOR 0.4 | MIA 0.5 | SEA 1.0 | ARI -0.5 | LAD 0.3 | TBR -0.2 | STL 0.1 | COL -0.6 | COL -0.3 |
15 | 0.8 | CHC -0.2 | CHC 0.5 | TOR -1.0 | ARI 0.6 | ARI -0.2 | BAL -0.2 | TBR 0.1 | SEA 0.5 | TBR 1.0 | COL -0.5 | PIT 0.3 | SFG -0.3 | SDP 0.0 | KCR -0.7 | CHW -0.3 |
16 | -1.9 | MIL -0.4 | STL 0.2 | MIA -1.4 | TEX -0.3 | WSN -0.5 | SDP -0.3 | ARI 0.0 | MIN 0.4 | MIA 0.8 | PIT -0.7 | TBR 0.0 | ATL -0.6 | TBR -0.3 | ARI -0.7 | ARI -0.4 |
17 | -2.0 | CIN -0.7 | SEA 0.1 | LAA -1.6 | COL -1.0 | COL -0.8 | TEX -0.4 | BOS -0.3 | LAD -0.2 | NYY 0.5 | NYY -0.7 | HOU 0.0 | CIN -0.7 | LAA -0.7 | SDP -0.7 | CLE -0.4 |
18 | -2.7 | SDP -1.5 | MIL 0.1 | BOS -1.8 | PHI -1.2 | DET -0.8 | MIL -0.5 | SFG -0.3 | BAL -0.4 | LAA 0.2 | STL -0.8 | WSN -0.2 | LAA -0.8 | CHC -1.1 | CHW -0.8 | NYM -0.4 |
19 | -3.2 | TOR -1.7 | ARI -0.3 | TEX -2.1 | CHC -1.8 | BOS -0.8 | CLE -0.8 | LAA -0.4 | CIN -0.5 | CHW -0.1 | DET -0.9 | TOR -0.2 | TEX -0.8 | CHW -1.2 | BOS -0.9 | ATL -0.4 |
20 | -3.6 | CLE -2.1 | TOR -0.7 | SDP -2.5 | CHW -3.8 | KCR -0.9 | SFG -1.0 | CHW -0.4 | CHW -0.5 | OAK -0.1 | CIN -1.0 | CLE -0.3 | KCR -1.0 | TEX -1.6 | TEX -0.9 | DET -0.5 |
21 | -3.9 | STL -3.3 | KCR -1.2 | OAK -2.6 | MIA -4.7 | CLE -1.1 | OAK -1.1 | ATL -0.5 | CHC -0.6 | COL -0.1 | MIA -1.0 | SFG -0.3 | CHC -1.0 | SFG -1.8 | CLE -1.0 | WSN -0.5 |
22 | -4.1 | TEX -3.6 | MIN -1.4 | KCR -2.7 | BOS -4.9 | CIN -1.1 | KCR -1.3 | BAL -0.9 | SFG -0.6 | TOR -0.1 | WSN -1.0 | DET -0.7 | DET -1.1 | ATL -2.0 | SEA -1.0 | SDP -0.6 |
23 | -4.8 | KCR -3.9 | TEX -1.5 | SFG -2.7 | KCR -5.1 | PIT -1.1 | HOU -1.4 | OAK -1.1 | KCR -0.6 | PIT -0.3 | CHW -1.1 | MIA -0.8 | OAK -1.2 | PIT -2.5 | PIT -1.2 | CHC -0.7 |
24 | -8.0 | OAK -4.2 | OAK -1.6 | COL -3.0 | WSN -5.6 | CHW -1.2 | MIA -1.5 | CHC -1.1 | TEX -0.8 | CIN -0.4 | SEA -1.2 | MIL -0.9 | CHW -1.3 | DET -2.7 | MIA -1.2 | BOS -0.7 |
25 | -9.0 | ARI -4.2 | BAL -2.0 | PIT -3.0 | LAA -6.6 | STL -1.3 | CHC -1.5 | CIN -1.3 | PHI -0.8 | DET -0.5 | SFG -1.2 | COL -1.2 | COL -1.3 | COL -3.0 | CIN -1.3 | CIN -0.9 |
26 | -11.9 | DET -4.3 | CLE -2.1 | MIN -3.2 | SFG -7.1 | MIA -1.3 | CIN -1.6 | SEA -1.3 | NYM -1.3 | ARI -1.0 | BOS -1.3 | OAK -1.3 | SDP -1.4 | OAK -4.0 | WSN -1.3 | TEX -0.9 |
27 | -14.4 | MIN -4.6 | PIT -2.2 | WSN -3.5 | PIT -9.1 | TBR -1.5 | LAA -1.9 | KCR -1.4 | DET -1.4 | SFG -1.2 | OAK -1.5 | BOS -1.4 | BOS -1.4 | BOS -4.1 | SFG -1.4 | SFG -0.9 |
28 | -15.6 | PIT -5.3 | DET -3.6 | STL -3.5 | CIN -11.2 | NYM -1.6 | BOS -2.0 | WSN -1.4 | OAK -1.6 | KCR -1.3 | LAA -1.6 | CHC -1.5 | PHI -1.9 | MIA -4.1 | ATL -1.8 | LAA -1.1 |
29 | -16.3 | COL -7.0 | COL -4.0 | ARI -3.9 | OAK -11.4 | LAA -1.6 | DET -2.5 | DET -1.5 | LAA -1.8 | PHI -1.5 | TEX -2.2 | PHI -1.9 | PIT -2.1 | CIN -4.1 | DET -2.1 | PIT -1.2 |
30 | -18.0 | WSN -12.4 | WSN -8.9 | CIN -4.0 | DET -12.0 | HOU -2.2 | PIT -2.6 | PIT -1.7 | WSN -2.6 | WSN -2.7 | ATL -2.8 | CIN -2.4 | MIA -2.3 | PHI -4.2 | OAK -2.4 | OAK -1.4 |
AVG | -0.0 | -0.0 | 0.9 | -0.9 | -0.0 | -0.2 | -0.0 | 0.2 | 0.4 | 0.7 | -0.4 | 0.1 | -0.1 | -0.4 | -0.3 | -0.4 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, August 14, 3:58AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.