2022 MLB Team Position Performance by Wins Above Average
2022 MLB Team Position Performance by Wins Above Average
- Unless noted, stats are batting & fielding.
Rk | Total | All P | SP | RP | Non-P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF (All) | DH | PH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.6 | NYY 4.6 | ARI 3.3 | NYY 2.3 | LAA 4.3 | PHI 0.8 | SEA 1.3 | STL 1.9 | SDP 2.2 | HOU 1.7 | SDP 0.6 | LAA 2.0 | WSN 1.2 | LAA 2.6 | HOU 0.8 | MIN 0.3 |
2 | 6.7 | CHC 2.9 | LAA 2.9 | CHC 2.2 | HOU 4.2 | TOR 0.8 | COL 1.0 | MIA 1.4 | STL 1.8 | SEA 1.5 | NYM 0.6 | NYM 1.3 | HOU 1.1 | MIN 2.5 | PHI 0.7 | MIL 0.2 |
3 | 5.0 | NYM 2.4 | NYM 2.7 | DET 1.2 | STL 3.1 | LAD 0.7 | SDP 0.9 | TOR 0.9 | PIT 1.2 | TBR 1.1 | MIN 0.5 | MIN 1.2 | NYY 1.0 | NYM 2.1 | NYY 0.6 | LAA 0.2 |
4 | 4.4 | LAA 2.4 | NYY 2.3 | BAL 0.7 | NYY 3.0 | ATL 0.4 | STL 0.9 | CLE 0.9 | CLE 1.0 | LAA 0.8 | HOU 0.4 | ARI 1.2 | MIN 0.8 | HOU 1.7 | LAA 0.4 | TOR 0.2 |
5 | 3.9 | SFG 2.0 | LAD 2.1 | MIN 0.4 | CLE 2.7 | TEX 0.4 | LAD 0.9 | PHI 0.8 | BOS 0.9 | CHW 0.7 | KCR 0.4 | CHW 0.9 | LAA 0.8 | NYY 1.4 | MIN 0.4 | NYY 0.2 |
6 | 3.8 | LAD 1.9 | BOS 1.7 | SFG 0.3 | MIN 2.6 | CHC 0.4 | WSN 0.8 | MIN 0.6 | MIL 0.9 | CHC 0.6 | BAL 0.4 | BAL 0.7 | LAD 0.7 | BAL 1.4 | BOS 0.3 | MIA 0.1 |
7 | 3.3 | MIA 1.7 | SFG 1.7 | MIA 0.3 | SDP 2.2 | MIL 0.3 | ARI 0.6 | NYY 0.5 | NYY 0.7 | BAL 0.6 | CHC 0.4 | CLE 0.5 | TBR 0.5 | LAD 1.0 | TBR 0.2 | LAD 0.1 |
8 | 1.7 | STL 1.3 | MIA 1.4 | STL 0.1 | MIL 2.0 | PIT 0.3 | ATL 0.4 | HOU 0.5 | MIA 0.5 | MIL 0.6 | CLE 0.3 | TBR 0.4 | PHI 0.4 | WSN 0.9 | COL 0.1 | TBR 0.0 |
9 | 1.7 | OAK 1.3 | CHW 1.3 | OAK 0.1 | TBR 1.9 | CIN 0.3 | NYY 0.3 | LAA 0.4 | HOU 0.5 | TEX 0.5 | PIT 0.2 | LAD 0.3 | BAL 0.3 | CLE 0.8 | TOR 0.1 | CLE 0.0 |
10 | 1.4 | HOU 0.8 | STL 1.2 | ATL -0.2 | LAD 1.9 | MIN 0.2 | TOR 0.2 | MIL 0.3 | OAK 0.4 | CLE 0.5 | NYY 0.1 | NYY 0.3 | SFG 0.2 | TBR 0.7 | BAL 0.1 | PIT 0.0 |
11 | 1.1 | MIN 0.7 | OAK 1.2 | LAD -0.2 | NYM 1.5 | STL 0.2 | TBR 0.2 | LAD 0.3 | COL 0.4 | SDP 0.4 | MIA 0.1 | TEX 0.3 | MIL 0.2 | ARI 0.6 | PIT 0.0 | SFG 0.0 |
12 | 0.6 | ATL 0.5 | HOU 1.1 | KCR -0.3 | SEA 1.3 | SFG 0.2 | HOU 0.1 | SDP 0.1 | LAA 0.3 | BOS 0.4 | DET 0.1 | SEA 0.2 | NYM 0.2 | KCR 0.1 | STL -0.1 | HOU 0.0 |
13 | 0.6 | CHW 0.5 | PHI 0.8 | NYM -0.3 | PHI 1.0 | CLE 0.1 | MIL 0.1 | NYM 0.1 | TBR 0.3 | ATL 0.3 | MIL 0.1 | HOU 0.2 | CHC 0.0 | PIT 0.0 | SDP -0.2 | COL -0.1 |
14 | 0.3 | DET 0.4 | CHC 0.8 | HOU -0.3 | PIT 0.1 | WSN 0.0 | SFG 0.1 | WSN -0.1 | ATL 0.1 | NYM 0.2 | LAD 0.0 | KCR 0.2 | CLE 0.0 | SFG 0.0 | SFG -0.2 | KCR -0.1 |
15 | 0.3 | ARI 0.3 | ATL 0.7 | CLE -0.3 | TOR 0.1 | SEA 0.0 | CLE 0.0 | COL -0.1 | CIN 0.0 | NYY 0.1 | CIN 0.0 | STL 0.2 | DET -0.1 | MIL -0.1 | TEX -0.2 | NYM -0.1 |
16 | -0.4 | PHI 0.1 | MIN 0.3 | MIL -0.5 | MIA 0.0 | KCR -0.1 | NYM -0.1 | ARI -0.2 | SEA -0.1 | SFG 0.1 | WSN 0.0 | PIT 0.1 | BOS -0.1 | CHW -0.2 | DET -0.2 | PHI -0.1 |
17 | -0.8 | BOS 0.0 | MIL 0.2 | LAA -0.6 | COL 0.0 | NYM -0.1 | PHI -0.1 | TBR -0.2 | NYM -0.2 | LAD 0.0 | COL -0.1 | COL 0.1 | ARI -0.2 | PHI -0.4 | MIA -0.2 | WSN -0.1 |
18 | -1.2 | BAL -0.1 | COL -0.1 | PHI -0.7 | BAL -0.3 | DET -0.2 | BAL -0.1 | OAK -0.3 | PHI -0.2 | DET 0.0 | LAA -0.2 | SFG 0.1 | PIT -0.3 | TEX -0.5 | CIN -0.3 | SEA -0.1 |
19 | -1.5 | MIL -0.3 | TBR -0.3 | CIN -0.8 | SFG -0.6 | SDP -0.2 | LAA -0.2 | SEA -0.3 | CHW -0.3 | MIN 0.0 | TBR -0.2 | TOR -0.2 | TOR -0.3 | MIA -0.5 | SEA -0.3 | CHW -0.1 |
20 | -1.6 | TBR -1.3 | TOR -0.4 | WSN -0.9 | WSN -0.8 | LAA -0.2 | MIA -0.3 | ATL -0.4 | TOR -0.3 | STL 0.0 | SFG -0.3 | WSN -0.3 | MIA -0.3 | COL -0.5 | KCR -0.3 | BOS -0.2 |
21 | -1.9 | KCR -1.3 | SDP -0.5 | SEA -0.9 | ARI -1.5 | TBR -0.4 | TEX -0.3 | SFG -0.4 | KCR -0.3 | PIT -0.2 | PHI -0.4 | MIA -0.3 | SEA -0.3 | SEA -0.7 | MIL -0.3 | DET -0.2 |
22 | -2.5 | TOR -1.6 | DET -0.7 | CHW -0.9 | TEX -1.6 | COL -0.5 | KCR -0.3 | PIT -0.5 | MIN -0.3 | ARI -0.2 | TEX -0.4 | ATL -0.4 | CHW -0.3 | CHC -0.7 | NYM -0.4 | STL -0.2 |
23 | -2.8 | SDP -1.9 | BAL -0.8 | TEX -1.0 | ATL -2.1 | BAL -0.6 | CHC -0.5 | CHC -0.6 | TEX -0.4 | COL -0.3 | ARI -0.4 | MIL -0.4 | TEX -0.4 | SDP -0.7 | CHC -0.4 | BAL -0.3 |
24 | -3.0 | TEX -1.9 | TEX -0.8 | TBR -1.1 | KCR -2.2 | OAK -0.6 | OAK -0.6 | CHW -0.6 | SFG -0.4 | MIA -0.3 | SEA -0.6 | PHI -0.4 | KCR -0.5 | DET -1.0 | LAD -0.5 | TEX -0.3 |
25 | -3.5 | COL -1.9 | KCR -1.0 | PIT -1.2 | CHC -2.3 | ARI -0.6 | CHW -0.7 | CIN -0.6 | WSN -0.4 | OAK -0.5 | OAK -0.6 | SDP -0.6 | COL -0.5 | TOR -1.1 | CLE -0.6 | SDP -0.3 |
26 | -3.5 | SEA -2.1 | SEA -1.2 | TOR -1.3 | BOS -3.0 | BOS -0.7 | PIT -0.7 | KCR -0.7 | BAL -0.5 | KCR -0.5 | TOR -0.6 | BOS -0.7 | CIN -0.6 | STL -1.4 | ATL -0.6 | CIN -0.3 |
27 | -3.6 | CLE -2.4 | PIT -1.7 | SDP -1.4 | CHW -3.0 | MIA -0.7 | DET -0.9 | DET -0.7 | LAD -0.6 | PHI -0.5 | CHW -0.8 | OAK -0.8 | SDP -0.7 | BOS -1.6 | ARI -0.6 | ATL -0.3 |
28 | -4.0 | CIN -2.8 | CIN -2.0 | BOS -1.6 | DET -4.0 | NYY -0.8 | MIN -1.1 | TEX -0.8 | CHC -0.6 | CIN -0.7 | STL -0.8 | DET -1.0 | OAK -0.7 | CIN -1.8 | CHW -0.7 | ARI -0.4 |
29 | -4.2 | PIT -2.9 | CLE -2.1 | COL -1.7 | CIN -4.6 | CHW -1.1 | BOS -1.1 | BAL -0.9 | ARI -0.7 | TOR -0.7 | BOS -0.8 | CHC -1.1 | ATL -0.7 | ATL -2.0 | WSN -0.8 | CHC -0.5 |
30 | -7.4 | WSN -3.4 | WSN -2.5 | ARI -3.0 | OAK -5.3 | HOU -1.1 | CIN -1.2 | BOS -1.0 | DET -0.8 | WSN -1.1 | ATL -0.9 | CIN -1.2 | STL -0.8 | OAK -2.1 | OAK -0.9 | OAK -0.7 |
AVG | 0.0 | -0.0 | 0.4 | -0.4 | 0.0 | -0.1 | -0.0 | 0.0 | 0.2 | 0.2 | -0.1 | 0.1 | 0.0 | 0.0 | -0.1 | -0.1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, May 16, 1:06AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.