Managerial Stats
Rk | Year | Age | Tm | Lg | W | L | T | G | Finish | Wpost | Lpost | W-L%post | Ejections | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1951 | 34 | Chicago Cubs | NL | 2nd of 2 | 27 | 47 | .365 | 0 | 74 | 8 | 0 | 0 | 1 | Player/Manager | |
2 | 1952 | 35 | Chicago Cubs | NL | 77 | 77 | .500 | 1 | 155 | 5 | 0 | 0 | 4 | Player/Manager | ||
3 | 1953 | 36 | Chicago Cubs | NL | 65 | 89 | .422 | 1 | 155 | 7 | 0 | 0 | 3 | Player/Manager | ||
3 years | 169 | 213 | .442 | 2 | 384 | 6.4 | 0 | 0 | 8 |
Managerial Tendencies
Stealing 2nd | Stealing 3rd | Sac Bunts | Substitutions | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Age | Tm | Lg | G | Ch | Att | Rate | Rate+ | Ch | Att | Rate | Rate+ | Ch | Att | Rate | Rate+ | PH/G | PH/G+ | PR/G | PR/G+ | P/G | P/G+ |
1 | 1951 | 34 | CHC | NL | 74 | 588 | 39 | 6.6% | 118 | 356 | 2 | 0.6% | 70 | 532 | 12 | 2.3% | 64 | 1.11 | 99 | 0.24 | 93 | 2.2 | 98 |
2 | 1952 | 35 | CHC | NL | 155 | 1223 | 70 | 5.7% | 106 | 776 | 6 | 0.8% | 85 | 1097 | 36 | 3.3% | 83 | 0.95 | 95 | 0.15 | 76 | 2.1 | 94 |
3 | 1953 | 36 | CHC | NL | 155 | 1271 | 45 | 3.5% | 94 | 796 | 8 | 1.0% | 117 | 1150 | 44 | 3.8% | 119 | 1.08 | 98 | 0.19 | 79 | 2.5 | 109 |
3 years | 384 | 3082 | 154 | 5.0% | 105 | 1928 | 16 | 0.8% | 95 | 2779 | 92 | 3.3% | 93 | 1.03 | 97 | 0.19 | 81 | 2.3 | 101 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, May 23, 12:42AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.