Managerial Stats
Rk | Year | Age | Tm | Lg | W | L | T | G | Finish | Wpost | Lpost | W-L%post | Ejections | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1929 | 39 | Pittsburgh Pirates | NL | 2nd of 2 | 21 | 14 | .600 | 0 | 35 | 2 | 0 | 0 | 0 | ||
2 | 1930 | 40 | Pittsburgh Pirates | NL | 80 | 74 | .519 | 0 | 154 | 5 | 0 | 0 | 0 | |||
3 | 1931 | 41 | Pittsburgh Pirates | NL | 75 | 79 | .487 | 1 | 155 | 5 | 0 | 0 | 0 | |||
3 years | 176 | 167 | .513 | 1 | 344 | 4.7 | 0 | 0 | 0 |
Managerial Tendencies
Stealing 2nd | Stealing 3rd | Sac Bunts | Substitutions | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Age | Tm | Lg | G | Ch | Att | Rate | Rate+ | Ch | Att | Rate | Rate+ | Ch | Att | Rate | Rate+ | PH/G | PH/G+ | PR/G | PR/G+ | P/G | P/G+ |
1 | 1929 | 39 | PIT | NL | 35 | 369 | 16 | 4.3% | 54 | 201 | 4 | 2.0% | 119 | 320 | 22 | 6.9% | 166 | 0.89 | 128 | 0.17 | 105 | 1.6 | 85 |
2 | 1930 | 40 | PIT | NL | 154 | 1584 | 112 | 7.1% | 128 | 924 | 13 | 1.4% | 168 | 1385 | 60 | 4.3% | 134 | 0.70 | 80 | 0.07 | 52 | 1.7 | 86 |
3 | 1931 | 41 | PIT | NL | 155 | 1456 | 84 | 5.8% | 90 | 940 | 9 | 1.0% | 111 | 1341 | 99 | 7.4% | 134 | 0.86 | 100 | 0.06 | 42 | 1.6 | 89 |
3 years | 344 | 3409 | 212 | 6.2% | 101 | 2065 | 26 | 1.3% | 135 | 3046 | 181 | 5.9% | 137 | 0.79 | 93 | 0.08 | 54 | 1.7 | 87 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, June 28, 3:42AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.