Managerial Stats
Rk | Year | Age | Tm | Lg | W | L | T | G | Finish | Wpost | Lpost | W-L%post | Ejections | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1966 | 43 | Houston Astros | NL | 72 | 90 | .444 | 1 | 163 | 8 | 0 | 0 | 5 | |||
2 | 1967 | 44 | Houston Astros | NL | 69 | 93 | .426 | 0 | 162 | 9 | 0 | 0 | 1 | |||
3 | 1968 | 45 | Houston Astros | NL | 1st of 2 | 23 | 38 | .377 | 0 | 61 | 10 | 0 | 0 | 0 | ||
3 years | 164 | 221 | .426 | 1 | 386 | 8.7 | 0 | 0 | 6 |
Managerial Tendencies
Stealing 2nd | Stealing 3rd | Sac Bunts | Intentional Walks | Substitutions | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Age | Tm | Lg | G | Ch | Att | Rate | Rate+ | Ch | Att | Rate | Rate+ | Ch | Att | Rate | Rate+ | PA | IBB | Rate | Rate+ | PH/G | PH/G+ | PR/G | PR/G+ | P/G | P/G+ |
1 | 1966 | 43 | HOU | NL | 163 | 1487 | 120 | 8.1% | 113 | 1112 | 11 | 1.0% | 102 | 1455 | 73 | 5.0% | 139 | 6126 | 46 | 0.8% | 77 | 1.39 | 95 | 0.17 | 68 | 2.6 | 99 |
2 | 1967 | 44 | HOU | NL | 162 | 1495 | 110 | 7.4% | 109 | 1037 | 12 | 1.2% | 112 | 1395 | 49 | 3.5% | 102 | 6204 | 47 | 0.8% | 58 | 1.33 | 91 | 0.22 | 98 | 2.8 | 109 |
3 | 1968 | 45 | HOU | NL | 61 | 491 | 27 | 5.5% | 80 | 347 | 2 | 0.6% | 50 | 458 | 23 | 5.0% | 137 | 2354 | 28 | 1.2% | 104 | 1.13 | 93 | 0.15 | 72 | 2.2 | 92 |
3 years | 386 | 3473 | 257 | 7.4% | 107 | 2496 | 25 | 1.0% | 98 | 3308 | 145 | 4.4% | 123 | 14684 | 121 | 0.8% | 72 | 1.32 | 93 | 0.19 | 80 | 2.6 | 102 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, June 27, 2:40AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.