Managerial Stats
Rk | Year | Age | Tm | Lg | W | L | T | G | Finish | Wpost | Lpost | W-L%post | Ejections | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1946 | 45 | Chicago White Sox | AL | 2nd of 2 | 64 | 60 | .516 | 1 | 125 | 5 | 0 | 0 | 0 | Player/Manager | |
2 | 1947 | 46 | Chicago White Sox | AL | 70 | 84 | .455 | 1 | 155 | 6 | 0 | 0 | 2 | |||
3 | 1948 | 47 | Chicago White Sox | AL | 51 | 101 | .336 | 2 | 154 | 8 | 0 | 0 | 2 | |||
3 years | 185 | 245 | .430 | 4 | 434 | 6.4 | 0 | 0 | 4 |
Managerial Tendencies
Stealing 2nd | Stealing 3rd | Sac Bunts | Substitutions | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Age | Tm | Lg | G | Ch | Att | Rate | Rate+ | Ch | Att | Rate | Rate+ | Ch | Att | Rate | Rate+ | PH/G | PH/G+ | PR/G | PR/G+ | P/G | P/G+ |
1 | 1946 | 45 | CHW | AL | 125 | 809 | 72 | 8.9% | 155 | 560 | 9 | 1.6% | 217 | 761 | 24 | 3.2% | 66 | 0.62 | 81 | 0.09 | 68 | 1.9 | 96 |
2 | 1947 | 46 | CHW | AL | 155 | 1181 | 108 | 9.1% | 166 | 784 | 9 | 1.1% | 155 | 1114 | 28 | 2.5% | 56 | 0.81 | 99 | 0.08 | 64 | 2.2 | 110 |
3 | 1948 | 47 | CHW | AL | 154 | 1097 | 68 | 6.2% | 135 | 646 | 5 | 0.8% | 98 | 930 | 37 | 4.0% | 86 | 0.88 | 95 | 0.10 | 57 | 2.4 | 108 |
3 years | 434 | 3087 | 248 | 8.0% | 153 | 1990 | 23 | 1.2% | 153 | 2805 | 89 | 3.2% | 68 | 0.78 | 93 | 0.09 | 62 | 2.2 | 105 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, August 12, 3:46AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.